CRA International, D&E Communications and ReneSola among 52-week lows

CRA International, Inc. (Nasdaq: CRAI), D&E Communications, Inc. (Nasdaq: DECC) and ReneSola Ltd. (NYSE: SOL) were among the new 52-week lows established during Monday's trading among companies with market capitalizations or values under $750 million.
Metabolix, Inc. (Nasdaq: MBLX), Big Dog Holdings, Inc. (Nasdaq: BDOG) and Tennessee Commerce Bancorp, Inc. (Nasdaq: TNCC) were also among the 52-week lows.
Here are today's 52-week small-cap lows:
| Price at | % | ||||||
| 4:00 et | Change | Change | Volume | Year High | Year Low | ||
| CRAI | CRA INTL INC | 22.99 | -15.17 | -39.8% | 2,295.9k | 55.00 | 36.36 |
| DECC | D & E COMMUNICATIONS INC | 8.58 | -1.50 | -14.9% | 24.5k | 19.99 | 10.05 |
| SOL | RENESOLA LTD | 7.98 | -1.17 | -12.8% | 464.0k | 14.19 | 9.02 |
| MBLX | METABOLIX INC | 12.37 | -1.79 | -12.6% | 225.9k | 29.76 | 13.95 |
| BDOG | BIG DOG HLDGS INC | 6.70 | -0.91 | -12.0% | 25.3k | 18.00 | 7.40 |
| TNCC | TENNESSEE COMMERCE BANCORP I | 16.01 | -1.61 | -9.1% | 53.0k | 30.47 | 17.61 |
| GSIC | GSI COMMERCE INC | 10.34 | -1.55 | -13.0% | 1,519.1k | 29.27 | 11.29 |
| XTNT | XTENT INC | 6.14 | -0.79 | -11.4% | 11.9k | 14.06 | 6.70 |
| BAGL | EINSTEIN NOAH REST GROUP INC | 10.59 | -1.16 | -9.9% | 106.0k | 24.90 | 11.55 |
| THRX | THERAVANCE INC | 10.00 | -1.15 | -10.3% | 2,072.5k | 36.98 | 10.81 |
| CBK | CHRISTOPHER & BANKS CORP | 7.71 | -0.65 | -7.8% | 574.6k | 20.62 | 8.33 |
| EXEL | EXELIXIS INC | 5.25 | -0.57 | -9.8% | 3,977.1k | 12.77 | 5.67 |
| TA | TRAVELCENTERS OF AMERICA LLC | 6.90 | -1.05 | -13.2% | 243.7k | 47.41 | 7.45 |
| QXM | QIAO XING MOBILE COMM CO LTD | 5.56 | -0.46 | -7.6% | 181.8k | 15.48 | 6.00 |
| INAP | INTERNAP NETWORK SVCS CORP | 5.84 | -0.57 | -8.9% | 1,201.6k | 19.33 | 6.30 |
| DSL | DOWNEY FINL CORP | 17.94 | -1.84 | -9.3% | 1,526.8k | 74.85 | 19.35 |
| DUF | DUFF & PHELPS CORP NEW | 10.86 | -1.01 | -8.5% | 112.9k | 22.19 | 11.70 |
| MEND | MICRUS ENDOVASCULAR CORP | 10.87 | -1.04 | -8.7% | 226.5k | 26.00 | 11.69 |
| TONE | TIERONE CORP | 10.13 | -1.08 | -9.6% | 198.9k | 33.02 | 10.89 |
| SOA | SOLUTIA INC | 12.95 | -1.00 | -7.2% | 95.9k | 17.70 | 13.91 |
| JAZZ | JAZZ PHARMACEUTICALS INC | 9.95 | -1.01 | -9.2% | 109.5k | 18.00 | 10.68 |
| AATI | ADVANCED ANALOGIC TECHNOLOGI | 5.45 | -0.53 | -8.9% | 813.0k | 13.08 | 5.84 |
| IFC | IRWIN FINL CORP | 5.10 | -0.57 | -10.1% | 255.0k | 19.85 | 5.45 |
| ASPM | ASPECT MED SYS INC | 10.51 | -1.08 | -9.3% | 307.8k | 17.58 | 11.23 |
| HNSN | HANSEN MEDICAL INC | 14.20 | -2.14 | -13.1% | 760.2k | 39.32 | 15.17 |
| WH | WSP HOLDINGS LIMITED | 5.44 | -0.46 | -7.8% | 68.3k | 9.50 | 5.79 |
| STRL | STERLING CONSTRUCTION CO INC | 16.37 | -1.53 | -8.5% | 240.8k | 26.98 | 17.42 |
| TATTF | TAT TECHNOLOGIES LTD | 7.36 | -0.49 | -6.2% | 8.9k | 26.94 | 7.80 |
| MRCY | MERCURY COMPUTER SYS | 5.05 | -0.42 | -7.7% | 209.5k | 16.50 | 5.35 |
| GLRE | GREENLIGHT CAPITAL RE LTD | 16.75 | -0.96 | -5.4% | 59.2k | 25.50 | 17.71 |
| TINY | HARRIS & HARRIS GROUP INC | 5.80 | -0.43 | -6.9% | 345.4k | 14.32 | 6.13 |
| DXCM | DEXCOM INC | 6.05 | -0.94 | -13.4% | 436.7k | 10.91 | 6.38 |
| BIOD | BIODEL INC | 10.39 | -0.75 | -6.7% | 267.9k | 25.69 | 10.95 |
| ALVR | ALVARION LTD | 6.17 | -0.47 | -7.1% | 567.6k | 15.21 | 6.50 |
| BKCC | BLACKROCK KELSO CAPITAL CORP | 11.10 | -0.90 | -7.5% | 78.2k | 15.99 | 11.69 |
| IMMR | IMMERSION CORP | 7.18 | -0.62 | -7.9% | 636.4k | 20.68 | 7.56 |
| CYNO | CYNOSURE INC | 17.64 | -1.27 | -6.7% | 320.3k | 45.00 | 18.57 |
| GRRF | CHINA GRENTECH CORP LTD | 5.78 | -0.58 | -9.1% | 106.2k | 14.94 | 6.08 |
| BGFV | BIG 5 SPORTING GOODS CORP | 7.95 | -0.52 | -6.1% | 203.8k | 27.38 | 8.35 |
| GFF | GRIFFON CORP | 7.48 | -0.41 | -5.2% | 370.9k | 25.19 | 7.85 |
| CITP | COMSYS IT PARTNERS INC | 7.98 | -0.53 | -6.2% | 95.5k | 25.36 | 8.37 |
| SCOR | COMSCORE INC | 18.20 | -1.35 | -6.9% | 460.3k | 42.00 | 19.07 |
| WLK | WESTLAKE CHEM CORP | 14.00 | -0.85 | -5.7% | 375.9k | 33.08 | 14.66 |
| CVGI | COMMERCIAL VEH GROUP INC | 8.05 | -0.37 | -4.4% | 49.9k | 21.03 | 8.42 |
| IFLO | I-FLOW CORP | 12.35 | -0.71 | -5.4% | 119.7k | 20.86 | 12.91 |
| JTX | JACKSON HEWITT TAX SVCS INC | 11.97 | -0.58 | -4.6% | 799.0k | 34.48 | 12.50 |
| CECE | CECO ENVIRONMENTAL CORP | 7.24 | -0.69 | -8.7% | 142.3k | 18.14 | 7.55 |
| SIL | APEX SILVER MINES LTD | 10.24 | -0.43 | -4.0% | 557.9k | 22.35 | 10.67 |
| FCEL | FUELCELL ENERGY INC | 5.73 | -0.41 | -6.7% | 1,443.3k | 13.14 | 5.97 |
| TRBN | TRUBION PHARMACEUTICALS INC | 5.99 | -0.25 | -4.0% | 16.6k | 22.46 | 6.24 |
| USMO | USA MOBILITY INC | 7.21 | -0.83 | -10.3% | 528.0k | 28.46 | 7.51 |
| PGNX | PROGENICS PHARMACEUTICALS IN | 13.06 | -0.96 | -6.8% | 557.9k | 27.59 | 13.60 |
| HCD | HIGHLAND DISTRESSED OPPORT I | 6.30 | -0.32 | -4.8% | 161.6k | 15.05 | 6.56 |
| GFG | GUARANTY FINL GROUP INC | 10.19 | -1.36 | -11.8% | 998.7k | 18.50 | 10.60 |
| PKD | PARKER DRILLING CO | 5.53 | -0.27 | -4.7% | 1,628.1k | 12.10 | 5.75 |
| LION | FIDELITY SOUTHERN CORP NEW | 7.38 | -0.35 | -4.5% | 5.3k | 19.35 | 7.67 |
| QUIX | QUIXOTE CORP | 13.00 | -0.65 | -4.8% | 15.5k | 21.09 | 13.51 |
| HOMF | HOME FED BANCORP | 20.02 | -1.00 | -4.8% | 22.6k | 29.65 | 20.80 |
| SYX | SYSTEMAX INC | 9.01 | -0.37 | -3.9% | 457.5k | 25.27 | 9.35 |
| PCCC | P C CONNECTION | 8.77 | -0.52 | -5.6% | 168.6k | 16.09 | 9.10 |
| MDTH | MEDCATH CORP | 18.86 | -1.08 | -5.4% | 255.3k | 34.61 | 19.55 |
| SXCI | SXC HEALTH SOLUTIONS CORP | 10.81 | -0.54 | -4.8% | 39.5k | 31.48 | 11.20 |
| EMS | EMERGENCY MEDICAL SVCS CORP | 21.60 | -1.27 | -5.6% | 226.6k | 46.00 | 22.37 |
| MGAM | MULTIMEDIA GAMES INC | 6.47 | -0.23 | -3.4% | 83.0k | 13.24 | 6.70 |
| ELRN | ELRON ELECTR INDS LTD | 9.01 | -0.43 | -4.6% | 49.3k | 17.50 | 9.33 |
| PFB | PFF BANCORP INC | 6.76 | -0.34 | -4.8% | 221.4k | 32.39 | 7.00 |
| TSL | TRINA SOLAR LIMITED | 28.02 | -3.48 | -11.0% | 1,322.6k | 73.06 | 29.00 |
| SF | STIFEL FINL CORP | 37.20 | -3.70 | -9.0% | 379.6k | 63.48 | 38.50 |
| CRN | CORNELL COMPANIES INC | 16.63 | -0.79 | -4.5% | 273.6k | 27.76 | 17.21 |
| ETEL | ETELECARE GLOBAL SOLUTIONS I | 6.06 | -0.31 | -4.9% | 17.0k | 18.24 | 6.27 |
| DEP | DUNCAN ENERGY PARTNERS LP | 19.20 | -0.84 | -4.2% | 110.8k | 29.55 | 19.85 |
| OLP | ONE LIBERTY PPTYS INC | 15.49 | -0.64 | -4.0% | 10.3k | 25.07 | 16.00 |
| SCMP | SUCAMPO PHARMACEUTICALS INC | 9.50 | -0.32 | -3.3% | 12.0k | 19.75 | 9.81 |
| PNSN | PENSON WORLDWIDE INC | 8.89 | -0.34 | -3.7% | 112.2k | 34.91 | 9.18 |
| BOFI | BOFI HLDG INC | 5.52 | -0.31 | -5.3% | 17.0k | 7.86 | 5.70 |
| LQDT | LIQUIDITY SERVICES INC | 7.37 | -0.36 | -4.7% | 358.8k | 22.00 | 7.61 |
| CVLT | COMMVAULT SYSTEMS INC | 12.64 | -0.85 | -6.3% | 292.9k | 23.04 | 13.05 |
| LNET | LODGENET INTERACTIVE CORP | 8.20 | -0.45 | -5.2% | 123.5k | 38.11 | 8.46 |
| MEG | MEDIA GEN INC | 14.37 | -0.56 | -3.8% | 199.4k | 41.03 | 14.82 |
| EOE | EATON VANCE CR OPPORTUNIT FD | 13.88 | -0.37 | -2.6% | 57.9k | 21.29 | 14.31 |
| CVTX | CV THERAPEUTICS INC | 5.59 | -0.32 | -5.4% | 2,330.1k | 13.74 | 5.76 |
| QIAO XING UNIVERSAL TELEPHON | 5.34 | -0.55 | -9.3% | 506.3k | 19.02 | 5.50 | |
| CYPB | CYPRESS BIOSCIENCES INC | 6.71 | -0.87 | -11.5% | 696.9k | 18.20 | 6.91 |
| IID | ING INTL HIGH DIVD EQTY INC | 14.52 | -0.66 | -4.3% | 25.8k | 21.02 | 14.95 |
| UWBK | UNITED WESTN BANCORP INC | 16.90 | -0.89 | -5.0% | 8.6k | 26.32 | 17.40 |
| PKO | PIMCO INCOME OPPORTUNITY FD | 22.73 | -0.81 | -3.4% | 56.3k | 25.35 | 23.40 |
| PNCL | PINNACLE AIRL CORP | 9.91 | -0.44 | -4.3% | 283.4k | 20.34 | 10.20 |
| MSSR | MCCORMICK & SCHMICKS SEAFD R | 9.72 | -0.37 | -3.7% | 109.4k | 30.98 | 10.00 |
| ULTR | ULTRAPETROL BAHAMAS LTD | 12.60 | -1.40 | -10.0% | 259.8k | 27.04 | 12.96 |
| ABH | ABITIBIBOWATER INC | 8.85 | -1.15 | -11.5% | 1,781.0k | 37.45 | 9.10 |
| FALC | FALCONSTOR SOFTWARE INC | 7.14 | -0.31 | -4.2% | 432.6k | 15.50 | 7.34 |
| FCFS | FIRST CASH FINL SVCS INC | 7.54 | -0.24 | -3.1% | 313.4k | 25.80 | 7.75 |
| ARNA | ARENA PHARMACEUTICALS INC | 6.14 | -0.40 | -6.1% | 1,788.4k | 14.78 | 6.31 |
| DLLR | DOLLAR FINL CORP | 19.50 | -0.58 | -2.9% | 444.2k | 33.27 | 20.03 |
| SNMX | SENOMYX INC | 5.58 | -0.27 | -4.6% | 135.9k | 16.36 | 5.73 |
| HQL | H & Q LIFE SCIENCES INVS | 11.50 | -0.49 | -4.1% | 64.2k | 14.57 | 11.80 |
| TSCM | THESTREET COM | 8.22 | -0.37 | -4.3% | 318.9k | 16.74 | 8.43 |
| UTEK | ULTRATECH INC | 8.72 | -0.30 | -3.3% | 107.1k | 16.78 | 8.94 |
| TIBB | TIB FINL CORP | 6.01 | -0.73 | -10.8% | 38.5k | 15.84 | 6.16 |
| PEET | PEETS COFFEE & TEA INC | 21.02 | -0.82 | -3.8% | 165.8k | 30.37 | 21.54 |
| REXI | RESOURCE AMERICA INC | 9.44 | -0.67 | -6.6% | 50.3k | 25.09 | 9.67 |
| CRDN | CERADYNE INC | 27.92 | -1.45 | -4.9% | 747.6k | 84.41 | 28.60 |
| MDRX | ALLSCRIPTS HEALTHCARE SOLUTI | 9.47 | -0.39 | -4.0% | 695.2k | 28.08 | 9.70 |
| ISLE | ISLE OF CAPRI CASINOS INC | 7.50 | -0.35 | -4.5% | 464.6k | 28.24 | 7.68 |
| NEWP | NEWPORT CORP | 9.62 | -0.27 | -2.7% | 187.1k | 16.94 | 9.85 |
| CELL | BRIGHTPOINT INC | 9.21 | -0.42 | -4.4% | 1,005.6k | 18.28 | 9.43 |
| FOE | FERRO CORP | 13.88 | -0.34 | -2.4% | 718.0k | 26.03 | 14.21 |
| CLMS | CALAMOS ASSET MGMT INC | 15.99 | -1.22 | -7.1% | 339.5k | 34.61 | 16.37 |
| CPII | CPI INTERNATIONAL INC | 9.77 | -0.35 | -3.5% | 95.0k | 21.50 | 10.00 |
| JMP | JMP GROUP INC | 5.98 | -0.38 | -6.0% | 250.0k | 13.20 | 6.12 |
| ASF | ADMINISTAFF INC | 22.88 | -1.09 | -4.5% | 229.4k | 41.87 | 23.41 |
| JDD | NUVEEN DIVERSIFIED DIV INCM | 12.52 | -0.32 | -2.5% | 24.1k | 20.24 | 12.81 |
| EXB | CLAYMORE ETF TRUST 2 | 20.29 | -0.69 | -3.3% | 6.4k | 28.77 | 20.75 |
| SDXC | SWITCH & DATA FACILITIES COM | 9.00 | -0.31 | -3.3% | 204.3k | 21.08 | 9.20 |
| CHDN | CHURCHILL DOWNS INC | 41.51 | -2.09 | -4.8% | 76.2k | 57.55 | 42.42 |
| USNA | USANA HEALTH SCIENCES INC | 27.46 | -1.69 | -5.8% | 377.0k | 59.73 | 28.05 |
| OSUR | ORASURE TECHNOLOGIES INC | 6.52 | -0.18 | -2.7% | 170.6k | 10.57 | 6.66 |
| TRY.B | TRIARC COS INC | 6.80 | -0.20 | -2.9% | 150.1k | 18.99 | 6.94 |
| ASFI | ASTA FDG INC | 14.86 | -0.75 | -4.8% | 169.3k | 46.50 | 15.16 |
| SPNC | SPECTRANETICS CORP | 7.90 | -0.51 | -6.1% | 294.2k | 16.59 | 8.06 |
| MVSN | MACROVISION CORP | 13.56 | -0.29 | -2.1% | 577.8k | 30.95 | 13.83 |
| TMI.U | TM ENTMT & MEDIA INC | 7.60 | -0.15 | -1.9% | 1.1k | 8.05 | 7.75 |
| RDWR | RADWARE LTD | 11.25 | -0.29 | -2.5% | 78.8k | 17.00 | 11.47 |
| STEI | STEWART ENTERPRISES INC | 5.63 | -0.16 | -2.8% | 468.1k | 9.13 | 5.74 |
| AMAG | AMAG PHARMACEUTICALS INC | 36.54 | -1.85 | -4.8% | 842.5k | 72.95 | 37.25 |
| SHEN | SHENANDOAH TELECOMMUNICATION | 13.51 | -0.38 | -2.7% | 41.3k | 25.80 | 13.77 |
| ATB | ARLINGTON TANKERS LTD | 18.95 | -1.08 | -5.4% | 78.6k | 29.90 | 19.31 |
| NC | NACCO INDS INC | 69.96 | -4.13 | -5.6% | 32.0k | 174.49 | 71.28 |
| AMIE | AMBASSADORS INTL INC | 9.06 | -0.27 | -2.9% | 15.4k | 47.50 | 9.23 |
| OKSB | SOUTHWEST BANCORP INC OKLA | 14.54 | -0.37 | -2.5% | 70.0k | 27.85 | 14.81 |
| SMLC | 012 SMILE COMMUNICATIONS LTD | 10.80 | -0.74 | -6.4% | 22.0k | 13.47 | 11.00 |
| REDF | REDIFF COM INDIA LTD | 7.12 | -0.16 | -2.2% | 68.3k | 27.50 | 7.25 |
| MNRO | MONRO MUFFLER BRAKE INC | 15.51 | -0.62 | -3.8% | 50.5k | 26.14 | 15.79 |
| CTZN | CITIZENS FIRST BANCORP INC D | 10.61 | -0.64 | -5.7% | 9.2k | 24.42 | 10.80 |
| ZOLT | ZOLTEK COS INC | 20.97 | -0.85 | -3.9% | 861.9k | 51.77 | 21.33 |
| SGIC | SILICON GRAPHICS INC | 14.16 | -0.40 | -2.7% | 6.1k | 30.66 | 14.40 |
| MAXY | MAXYGEN INC | 5.91 | -0.50 | -7.8% | 215.8k | 11.94 | 6.01 |
| DAKT | DAKTRONICS INC | 15.54 | -0.47 | -2.9% | 338.1k | 32.37 | 15.80 |
| CWLZ | COWLITZ BANCORP LONGVIEW WAS | 7.80 | -0.20 | -2.5% | 10.3k | 17.55 | 7.93 |
| WPCS | WPCS INTL INC | 6.00 | -0.13 | -2.1% | 23.0k | 14.25 | 6.10 |
| FRP | FAIRPOINT COMMUNICATIONS INC | 9.00 | -0.24 | -2.6% | 341.6k | 20.32 | 9.15 |
| LAVA | MAGMA DESIGN AUTOMATION | 9.02 | -0.19 | -2.1% | 361.2k | 15.70 | 9.17 |
| FFCH | FIRST FINL HLDGS INC | 20.21 | -0.79 | -3.8% | 62.3k | 36.48 | 20.54 |
| CRESY | CRESUD S A C I F Y A | 15.75 | -0.88 | -5.3% | 351.6k | 25.82 | 16.00 |
| TRC | TEJON RANCH CO DEL | 33.71 | -1.14 | -3.3% | 72.4k | 52.00 | 34.24 |
| SRG.U | SEANERGY MARITIME CORP | 9.95 | -0.24 | -2.4% | 25.2k | 11.13 | 10.10 |
| TBL | TIMBERLAND CO | 13.76 | -0.45 | -3.2% | 449.0k | 27.76 | 13.96 |
| MRM | MERRIMAC INDS INC | 6.95 | -0.10 | -1.4% | 0.3k | 10.60 | 7.05 |
| GLDD | GREAT LAKES DREDGE & DOCK CO | 5.67 | -0.14 | -2.4% | 151.6k | 10.27 < |

