Bank of Florida, First Defiance Financial and Maiden Holdings among 52-week lows

Bank of Florida Corp. (Nasdaq:BOFL), First Defiance Financial (Nasdaq:FDEF) and Maiden Holdings Limited (Nasdaq:MHLD) are among the new 52-week lows in Thursday's trading among companies with market capitalizations under $1 billion.
Here are the new 52-week lows among small caps:
Here are the new 52-week lows among small caps:
| Price at 1:00 ET | Change | % Change | Volume | Year High | Year Low | ||
| BOFL | BANK FLA CORP NAPLES | 5.92 | -0.73 | -11.0% | 86.4k | 17.62 | 6.60 |
| FDEF | FIRST DEFIANCE FINL CORP | 14.30 | -1.42 | -9.0% | 15.3k | 29.00 | 15.60 |
| MHLD | MAIDEN HOLDINGS LTD | 5.55 | -0.55 | -9.0% | 318.7k | 10.00 | 6.00 |
| FED | FIRSTFED FINL CORP | 7.20 | -0.83 | -10.3% | 352.0k | 59.45 | 7.76 |
| GOL | GOL LINHAS AEREAS INTLG S A | 9.30 | -0.77 | -7.6% | 1,871.4k | 32.49 | 10.00 |
| BBNK | BRIDGE CAP HLDGS | 9.84 | -0.71 | -6.7% | 38.6k | 23.92 | 10.55 |
| PCAP | PATRIOT CAPITAL FUNDING INC | 5.66 | -0.48 | -7.8% | 156.7k | 15.25 | 6.06 |
| FNB | FNB CORP PA | 10.64 | -0.84 | -7.3% | 1,491.2k | 18.24 | 11.35 |
| CAR | AVIS BUDGET GROUP | 5.33 | -0.36 | -6.3% | 3,464.0k | 30.24 | 5.66 |
| PCBC | PACIFIC CAP BANCORP NEW | 12.96 | -0.87 | -6.3% | 599.7k | 28.79 | 13.76 |
| MNI | MCCLATCHY CO | 5.47 | -0.38 | -6.5% | 815.1k | 28.73 | 5.80 |
| ELRN | ELRON ELECTR INDS LTD | 7.57 | -0.62 | -7.6% | 45.1k | 14.96 | 8.00 |
| STV | CHINA DIGITAL TV HLDG CO LTD | 12.14 | -0.92 | -7.0% | 395.2k | 55.31 | 12.82 |
| FNBN | F N B UNITED CORP | 7.01 | -0.42 | -5.7% | 7.0k | 16.42 | 7.40 |
| NCT | NEWCASTLE INVT CORP | 6.07 | -0.33 | -5.2% | 591.1k | 25.84 | 6.40 |
| PBY | PEP BOYS MANNY MOE & JACK | 7.55 | -0.42 | -5.3% | 524.1k | 21.07 | 7.94 |
| USBI | UNITED SEC BANCSHARES INC | 12.49 | -0.61 | -4.7% | 10.5k | 25.90 | 13.10 |
| VRS | VERSO PAPER CORP | 6.52 | -0.48 | -6.9% | 352.7k | 12.01 | 6.83 |
| MEG | MEDIA GEN INC | 11.33 | -0.60 | -5.0% | 102.2k | 34.62 | 11.84 |
| PRWT | PREMIERWEST BANCORP | 5.10 | -0.22 | -4.1% | 31.1k | 13.78 | 5.32 |
| AGD | ALPINE GLOBAL DYNAMIC DIVD F | 14.10 | -0.61 | -4.1% | 131.2k | 25.50 | 14.69 |
| XIN | XINYUAN REAL ESTATE CO LTD | 5.40 | -0.32 | -5.6% | 216.6k | 18.00 | 5.62 |
| SVBI | SEVERN BANCORP ANNAPOLIS MD | 6.15 | -0.36 | -5.5% | 6.6k | 17.00 | 6.40 |
| HEOP | HERITAGE OAKS BANCORP | 8.51 | -0.34 | -3.8% | 1.2k | 17.58 | 8.85 |
| GKK | GRAMERCY CAP CORP | 10.87 | -0.51 | -4.5% | 318.9k | 30.00 | 11.30 |
| HSM | HYPERION BRKFLD STRGC MTG IN | 7.90 | -0.42 | -5.0% | 66.4k | 12.59 | 8.21 |
| FMBI | FIRST MIDWEST BANCORP DEL | 17.48 | -0.73 | -4.0% | 761.7k | 36.62 | 18.16 |
| GPI | GROUP 1 AUTOMOTIVE INC | 18.08 | -1.19 | -6.2% | 421.4k | 42.96 | 18.78 |
| ATRO | ASTRONICS CORP | 13.00 | -0.57 | -4.2% | 24.3k | 54.20 | 13.50 |
| MCBC | MACATAWA BK CORP | 7.08 | -0.32 | -4.3% | 63.0k | 16.44 | 7.35 |
| WSBC | WESBANCO INC | 15.14 | -0.66 | -4.2% | 111.0k | 30.91 | 15.70 |
| FSNM | FIRST ST BANCORPORATION | 5.03 | -0.19 | -3.6% | 144.0k | 21.30 | 5.21 |
| ACF | AMERICREDIT CORP | 7.89 | -0.27 | -3.3% | 1,609.0k | 27.02 | 8.16 |
| OIIM | O2MICRO INTERNATIONAL LTD | 6.07 | -0.39 | -6.0% | 151.3k | 18.00 | 6.27 |
| IGLD | INTERNET GOLD-GOLDEN LINES L | 6.55 | -0.37 | -5.3% | 20.2k | 15.19 | 6.77 |
| MSL | MIDSOUTH BANCORP INC | 15.30 | -0.80 | -5.0% | 2.4k | 28.50 | 15.81 |
| PACW | PACWEST BANCORP | 13.93 | -0.64 | -4.4% | 191.3k | 62.56 | 14.38 |
| ARGN | AMERIGON INC | 6.24 | -0.29 | -4.4% | 318.4k | 22.35 | 6.44 |
| EJ | E HOUSE CHINA HLDGS LTD | 9.63 | -0.38 | -3.8% | 772.6k | 36.45 | 9.93 |
| WXS | WRIGHT EXPRESS CORP | 23.52 | -0.83 | -3.4% | 165.0k | 41.12 | 24.24 |
| RVSN | RADVISION LTD | 5.59 | -0.19 | -3.3% | 55.4k | 21.50 | 5.76 |
| CNBKA | CENTURY BANCORP INC | 16.50 | -1.25 | -7.0% | 2.1k | 25.49 | 17.00 |
| RTLX | RETALIX LTD | 11.72 | -0.65 | -5.3% | 12.1k | 20.99 | 12.07 |
| ACFC | ATLANTIC COAST FED CORP | 7.09 | -0.28 | -3.8% | 1.7k | 15.50 | 7.30 |
| BYD | BOYD GAMING CORP | 10.87 | -0.41 | -3.6% | 2,952.8k | 54.22 | 11.19 |
| FMFC | FIRST M & F CORP | 10.35 | -0.82 | -7.3% | 3.6k | 19.00 | 10.65 |
| BEE | STRATEGIC HOTELS & RESORTS I | 8.51 | -0.26 | -3.0% | 667.9k | 24.35 | 8.75 |
| ABG | ASBURY AUTOMOTIVE GROUP INC | 11.01 | -0.48 | -4.2% | 277.6k | 25.24 | 11.32 |
| HEES | H & E EQUIPMENT SERVICES INC | 10.70 | -0.40 | -3.6% | 167.6k | 30.59 | 11.00 |
| CEA | CHINA EASTN AIRLS LTD | 28.18 | -0.86 | -3.0% | 15.2k | 147.30 | 28.95 |
| HRZB | HORIZON FINL CORP WASH | 5.60 | -0.26 | -4.4% | 62.3k | 22.98 | 5.75 |
| TAR | TELEFONICA DE ARGENTINA S A | 9.11 | -0.33 | -3.5% | 3.2k | 18.50 | 9.35 |
| ICGE | INTERNET CAP GROUP INC | 7.02 | -0.23 | -3.2% | 165.1k | 13.94 | 7.20 |
| POWR | POWERSECURE INTL INC | 6.25 | -0.25 | -3.8% | 69.1k | 16.35 | 6.41 |
| SAH | SONIC AUTOMOTIVE INC | 11.88 | -0.34 | -2.8% | 278.0k | 30.60 | 12.18 |
| BOOM | DYNAMIC MATLS CORP | 29.14 | -0.86 | -2.9% | 303.4k | 66.30 | 29.87 |
| ESC | EMERITUS CORP | 13.80 | -0.41 | -2.9% | 73.2k | 36.83 | 14.14 |
| ARCC | ARES CAP CORP | 9.57 | -0.31 | -3.1% | 807.0k | 18.01 | 9.80 |
| FIC | FAIR ISAAC CORP | 19.37 | -1.48 | -7.1% | 691.3k | 40.63 | 19.82 |
| MYE | MYERS INDS INC | 7.95 | -0.18 | -2.2% | 186.9k | 22.43 | 8.13 |
| RTI | RTI INTL METALS INC | 30.59 | -1.05 | -3.3% | 463.0k | 88.32 | 31.28 |
| CBBO | COLUMBIA BANCORP ORE | 6.22 | -0.25 | -3.9% | 14.8k | 22.40 | 6.36 |
| BGG | BRIGGS & STRATTON CORP | 12.11 | -0.32 | -2.6% | 385.3k | 33.40 | 12.38 |
| IFSIA | INTERFACE INC | 11.28 | -0.29 | -2.5% | 621.6k | 20.55 | 11.53 |
| RUS | RUSS BERRIE & CO | 7.68 | -0.35 | -4.4% | 96.5k | 20.08 | 7.85 |
| ALJ | ALON USA ENERGY INC | 10.00 | -0.51 | -4.9% | 297.2k | 47.10 | 10.22 |
| SMTL | SEMITOOL INC | 6.87 | -0.15 | -2.1% | 31.8k | 11.09 | 7.02 |
| TOPS | TOP SHIPS INC | 5.80 | -0.20 | -3.3% | 65.6k | 25.20 | 5.92 |
| KRO | KRONOS WORLDWIDE INC | 12.16 | -0.25 | -2.0% | 24.1k | 31.59 | 12.41 |
| BBSI | BARRETT BUSINESS SERVICES IN | 11.25 | -0.45 | -3.8% | 76.2k | 27.70 | 11.47 |
| FSC | FIFTH STREET FINANCE CORP | 9.80 | -0.35 | -3.4% | 49.6k | 13.32 | 9.99 |
| PAET | PAETEC HOLDING CORP | 5.98 | -0.12 | -2.0% | 411.8k | 13.72 | 6.09 |
| BANR | BANNER CORP | 7.67 | -0.20 | -2.5% | 256.8k | 36.39 | 7.81 |
| TZOO | TRAVELZOO INC | 7.68 | -0.62 | -7.5% | 110.5k | 29.38 | 7.82 |
| PLPC | PREFORMED LINE PRODS CO | 39.46 | -1.09 | -2.7% | 1.2k | 62.95 | 40.15 |
| PEBK | PEOPLES BANCORP N C INC | 9.15 | -0.36 | -3.8% | 2.0k | 20.03 | 9.31 |
| FCZA | FIRST CTZNS BANC CORP | 9.77 | -0.23 | -2.3% | 1.4k | 18.50 | 9.94 |
| BKCC | BLACKROCK KELSO CAPITAL CORP | 8.85 | -0.16 | -1.8% | 57.5k | 15.99 | 9.00 |
| SNBC | SUN BANCORP INC | 9.47 | -0.73 | -7.2% | 69.9k | 17.58 | 9.63 |
| SWIM | THINKORSWIM GROUP INC | 6.65 | -0.13 | -1.9% | 373.8k | 18.23 | 6.76 |
| ZRAN | ZORAN CORP | 10.99 | -0.65 | -5.6% | 1,830.6k | 27.45 | 11.17 |
| CQB | CHIQUITA BRANDS INTL INC | 12.86 | -0.21 | -1.6% | 1,065.8k | 25.77 | 13.07 |
| DK | DELEK US HLDGS INC | 8.70 | -0.50 | -5.4% | 159.9k | 30.77 | 8.84 |
| HURC | HURCO COMPANIES INC | 27.17 | -0.51 | -1.8% | 86.0k | 60.44 | 27.60 |
| DDS | DILLARDS INC | 10.16 | -0.23 | -2.2% | 1,814.5k | 38.62 | 10.32 |
| NYM | NYMAGIC INC | 17.98 | -0.45 | -2.4% | 10.2k | 41.25 | 18.26 |
| UMPQ | UMPQUA HLDGS CORP | 10.93 | -0.31 | -2.8% | 420.5k | 24.80 | 11.10 |
| TGP | TEEKAY LNG PARTNERS L P | 25.19 | -0.42 | -1.6% | 250.3k | 37.18 | 25.58 |
| CT | CAPITAL TRUST INC MD | 17.59 | -0.52 | -2.9% | 145.1k | 38.84 | 17.86 |
| LPX | LOUISIANA PAC CORP | 8.01 | -0.29 | -3.5% | 1,879.7k | 20.84 | 8.13 |
| ARAY | ACCURAY INC | 6.75 | -0.10 | -1.5% | 216.5k | 22.92 | 6.85 |
| NP | NEENAH PAPER INC | 15.56 | -0.28 | -1.8% | 61.4k | 43.78 | 15.79 |
| CPA | COPA HOLDINGS SA | 26.56 | -0.65 | -2.4% | 387.3k | 73.33 | 26.95 |
| MBFI | MB FINANCIAL INC NEW | 21.62 | -0.85 | -3.8% | 186.2k | 37.88 | 21.93 |
| SMHG | SANDERS MORRIS HARRIS GROUP | 5.70 | -0.28 | -4.7% | 74.5k | 12.10 | 5.78 |
| NAK | NORTHERN DYNASTY MINERALS LT | 7.84 | -0.13 | -1.6% | 96.8k | 15.61 | 7.95 |
| DXYN | DIXIE GROUP INC | 6.03 | -0.28 | -4.4% | 12.4k | 13.22 | 6.11 |
| IRL | NEW IRELAND FUND INC | 15.95 | -0.25 | -1.5% | 25.5k | 32.53 | 16.16 |
| CHB | CHAMPION ENTERPRISES INC | 5.32 | -0.08 | -1.5% | 609.8k | 14.59 | 5.39 |
| XLTC | EXCEL TECHNOLOGY INC | 21.55 | -0.47 | -2.1% | 16.9k | 28.50 | 21.83 |
| WTFC | WINTRUST FINANCIAL CORP | 22.59 | -0.66 | -2.8% | 230.6k | 45.78 | 22.88 |
| EDN | EMPRESA DIST Y COMERCIAL NOR | 10.16 | -0.45 | -4.2% | 57.1k | 25.87 | 10.29 |
| GNI | GREAT NORTHN IRON ORE PPTYS | 104.05 | -6.45 | -5.8% | 6.1k | 145.91 | 105.35 |
| SUR | CNA SURETY CORP | 12.25 | -0.19 | -1.5% | 46.9k | 22.00 | 12.40 |
| GLP | GLOBAL PARTNERS LP | 15.12 | -0.18 | -1.2% | 21.7k | 41.29 | 15.30 |
| CHS | CHICOS FAS INC | 5.12 | -0.06 | -1.2% | 2,119.8k | 25.10 | 5.18 |
| STL | STERLING BANCORP | 11.12 | -0.27 | -2.4% | 47.5k | 19.63 | 11.25 |
| NSH | NUSTAR GP HOLDINGS LLC | 20.76 | -0.34 | -1.6% | 116.0k | 38.79 | 21.00 |
| LMIA | LMI AEROSPACE INC | 15.90 | -0.26 | -1.6% | 95.3k | 30.91 | 16.08 |
| KSP | K SEA TRANSN PARTNERS LP | 29.55 | -0.33 | -1.1% | 36.6k | 48.50 | 29.88 |
| HWAY | HEALTHWAYS INC | 28.00 | -0.41 | -1.4% | 206.6k | 71.22 | 28.31 |
| CTB | COOPER TIRE & RUBR CO | 7.30 | -0.10 | -1.4% | 607.8k | 28.50 | 7.38 |
| HTBK | HERITAGE COMMERCE CORP | 9.14 | -0.37 | -3.9% | 61.3k | 24.25 | 9.24 |
| CTO | CONSOLIDATED TOMOKA LD CO | 39.08 | -0.51 | -1.3% | 13.6k | 77.77 | 39.50 |
| LHO | LASALLE HOTEL PPTYS | 23.63 | -0.56 | -2.3% | 210.6k | 49.75 | 23.88 |
| IRS | IRSA INVERSIONES Y REP S A | 10.55 | -0.22 | -2.0% | 44.5k | 20.95 | 10.66 |
| UBSH | UNION BANKSHARES CORP | 14.40 | -0.27 | -1.8% | 10.9k | 25.08 | 14.55 |
| COKE | COCA COLA BOTTLING CO CONS | 33.65 | -0.60 | -1.8% | 18.5k | 64.19 | 34.00 |
| CWT | CALIFORNIA WTR SVC GROUP | 31.16 | -0.56 | -1.8% | 93.6k | 45.37 | 31.48 |
| BDJ | BLACKROCK ENHANCED DIV ACHV | 9.80 | -0.11 | -1.1% | 150.6k | 14.76 | 9.90 |
| SVVS | SAVVIS INC | 11.97 | -0.17 | -1.4% | 381.7k | 50.76 | 12.09 |
| ESCA | ESCALADE INC | 5.05 | -0.05 | -1.0% | 0.6k | 9.95 | 5.10 |
| INT | WORLD FUEL SVCS CORP | 20.30 | -0.46 | -2.2% | 369.9k | 45.82 | 20.49 |
| SPAR | SPARTAN MTRS INC | 6.50 | -0.32 | -4.7% | 179.9k | 18.71 | 6.56 |
| INDB | INDEPENDENT BANK CORP MASS | 23.03 | -0.26 | -1.1% | 26.7k | 32.21 | 23.24 |
| IAE | ING ASIA PAC HGH DIVID EQ IN | 17.68 | -0.26 | -1.4% | 16.4k | 25.00 | 17.84 |
| GET | GAYLORD ENTMT CO NEW | 21.78 | -0.25 | -1.1% | 391.6k | 59.89 | 21.97 |
| BW | BRUSH ENGINEERED MATLS INC | 22.03 | -0.35 | -1.6% | 181.1k | 58.74 | 22.22 |
| ALK | ALASKA AIR GROUP INC | 13.47 | -0.23 | -1.7% | 549.5k | 29.09 | 13.57 |
| SYBT | S Y BANCORP INC | 20.24 | -0.46 | -2.2% | 8.7k | 29.35 | 20.39 |
| CCRT | COMPUCREDIT CORP | 5.48 | -0.29 | -5.0% | 241.1k | 34.96 | 5.52 |
| WTS | WATTS WATER TECHNOLOGIES INC | 23.43 | -0.25 | -1.1% | 350.6k | 39.96 | 23.60 |
| OKSB | SOUTHWEST BANCORP INC OKLA | 11.09 | -0.28 | -2.5% | 41.2k | 25.16 | 11.17 |
| UCTT | ULTRA CLEAN HLDGS INC | 7.42 | -0.08 | -1.1% | 44.6k | 16.69 | 7.47 |
| GRNB | GREEN BANKSHARES INC | 13.80 | -0.26 | -1.8% | 46.9k | 38.63 | 13.89 |
| NTL | NORTEL INVERSORA S A | 12.62 | -0.52 | -4.0% | 0.8k | 26.50 | 12.70 |
| IFLO | I-FLOW CORP | 9.47 | -0.11 | -1.1% | 129.9k | 20.86 | 9.53 |
| ORBK | ORBOTECH LTD | 11.75 | -0.07 | -0.6% | 73.6k | 23.50 | 11.82 |
| JOUT | JOHNSON OUTDOORS INC | 15.31 | -0.09 | -0.6% | 5.2k | 23.91 | 15.40 |
| PNNT | PENNANTPARK INVT CORP | 6.81 | -0.20 | -2.9% | 73.2k | 14.95 | 6.85 |
| SJW | SJW CORP | 25.52 | -0.66 | -2.5% | 60.6k | 39.00 | 25.66 |
| RTEC | RUDOLPH TECHNOLOGIES INC | 7.45 | -0.15 | -2.0% | 103.2k | 18.29 | 7.49 |
| PNK | PINNACLE ENTMT INC | 9.41 | -0.22 | -2.3% | 1,608.3k | 31.00 | 9.46 |
| TINY | HARRIS & HARRIS GROUP INC | 5.68 | -0.05 | -0.9% | 118.4k | 11.79 | 5.71 |
| MVC | MVC CAPITAL INC | 13.29 | -0.08 | -0.6% | 56.0k | 19.25 | 13.36 |
| FUN | CEDAR FAIR L P | 17.59 | -0.26 | -1.5% | 88.9k | 29.97 | 17.68 |
| FBNC | FIRST BANCORP N C | 12.47 | -0.59 | -4.5% | 15.2k | 21.38 | 12.53 |
| SLS | SELIGMAN LASALLE INTL REAL E | 12.65 | -0.20 | -1.6% | 21.6k | 25.01 | 12.71 |
| IMMR | IMMERSION CORP | 6.40 | -0.14 | -2.1% | 336.0k | 20.68 | 6.43 |
| ABCB | AMERIS BANCORP | 8.55 | -0.27 | -3.1% | 17.1k | 23.29 | 8.59 |
| CIM | CHIMERA INVT CORP | 8.59 | -0.30 | -3.4% | 167.7k | 19.79 | 8.63 |
| TRMK | TRUSTMARK CORP | 17.40 | -0.67 | -3.7% | 336.3k | 30.15 | 17.48 |
| GEHL | GEHL CO | 13.65 | -0.06 | -0.4% | 28.3k | 33.17 | 13.71 |
| TGI | TRIUMPH GROUP INC NEW | 42.82 | -0.36 | -0.8% | 167.8k | 86.38 | 43.00 |
| HHS | HARTE-HANKS INC | 10.89 | -0.05 | -0.5% | 201.9k | 26.67 | 10.93 |
| HTGC | HERCULES TECH GROWTH CAP INC | 8.57 | -0.12 | -1.4% | 58.9k | 14.02 | 8.60 |
| PBIB | PORTER BANCORP INC | 14.95 | -0.10 | -0.7% | 3.0k | 23.03 | 15.00 |
| FFBC | FIRST FINL BANCORP OH | 8.97 | -0.15 | -1.6% | 79.7k | 15.18 | 9.00 |
| FBP | FIRST BANCORP P R | 6.05 | -0.36 | -5.6% | 507.0k | 11.29 | 6.07 |
| OLA | OLD MUTUAL CLAYMORE LNG SHT | 12.75 | -0.13 | -1.0% | 17.4k | 19.35 | 12.79 |
| DLX | DELUXE CORP | 16.47 | -0.13 | -0.8% | 232.4k | 42.49 | 16.52 |
| OB | ONEBEACON INSURANCE GROUP LT | 16.55 | -0.20 | -1.2% | 295.1k | 25.77 | 16.60 |
| MKTX | MARKETAXESS HLDGS INC | 6.76 | -0.02 | -0.3% | 180.8k | 19.87 | 6.78 |
| INMD | INTEGRAMED AMER INC | 6.77 | -0.13 | -1.9% | 2.1k | 15.05 | 6.79 |
| BDT | BLACKROCK STRAT DIVD ACHIEVE | 10.17 | -0.03 | -0.3% | 48.2k | 14.84 | 10.20 |
| CCO | CLEAR CHANNEL OUTDOOR HLDGS | 17.00 | -0.51 | -2.9% | 215.6k | 29.24 | 17.05 |
| DRH | DIAMONDROCK HOSPITALITY CO | 10.38 | -0.10 | -1.0% | 449.8k | 22.00 | 10.41 |
| SONC | SONIC CORP | 13.93 | -0.05 | -0.4% | 534.3k | 26.19 | 13.97 |
| KDE | 4 KIDS ENTMT INC | 7.12 | -0.13 | -1.8% | 19.7k | 19.90 | 7.14 |
| SKYW | SKYWEST INC | 11.78 | -0.06 | -0.5% | 394.0k | 29.50 | 11.81 |
| FLWS | 1 800 FLOWERS COM | 6.17 | -0.05 | -0.8% | 190.2k | 13.42 | 6.18 |
| CBC | CAPITOL BANCORP LTD | 8.43 | -0.12 | -1.4% | 50.8k | 27.86 | 8.45 |
| FRME | FIRST MERCHANTS CORP | 17.82 | -0.18 | -1.0% | 37.4k | 30.00 | 17.86 |
| OFIX | ORTHOFIX INTL N V | 28.04 | -0.18 | -0.6% | 54.0k | 61.66 | 28.10 |
| SWM | SCHWEITZER-MAUDUIT INTL INC | 15.18 | -0.16 | -1.0% | 43.0k | 31.87 | 15.20 |
| SUSS | SUSSER HLDGS CORP | 8.52 | -0.19 | -2.2% | 48.6k | 28.49 | 8.53 |
| ELON | ECHELON CORP | 10.20 | -0.19 | -1.8% | 282.2k | 32.49 | 10.21 |
| MCRI | MONARCH CASINO & RESORT INC | 11.00 | -0.01 | -0.1% | 69.9k | 31.41 | 11.01 |
| BELFB | BEL FUSE INC | 23.78 | -0.18 | -0.8% | 22.3k | 37.04 | 23.80 |
| WBS | WEBSTER FINL CORP CONN | 18.22 | -0.49 | -2.6% | 497.3k | 46.40 | 18.23 |
| PFBX | PEOPLES FINL CORP MISS | 18.20 | -1.14 | -5.9% | 1.8k | 25.50 | 18.20 |
| PEET | PEETS COFFEE & TEA INC | 18.79 | -0.05 | -0.3% | 55.1k | 30.37 | 18.79 |









(click a star)
Enter comment: