Small-cap broadcast calendar for Thursday

The following small-cap companies (market capitalizations or values under $750 million) are broadcasting events on Thursday, March 20.
Here are the companies ordered chronologically (all times ET):
Here are the companies ordered chronologically (all times ET):
| Event | ||
| BGP | BORDERS GROUP INC | Q4 2007 Earnings at 8:00 a.m. |
| DLIA | DELIA'S INC NEW | Q4 2007 Earnings at 8:30 a.m. |
| SXCI | SXC HEALTH SOLUTIONS CORP | Special Conference at 8:30 a.m. |
| NWY | NEW YORK & CO INC | Q4 2007 Earnings at 9:00 a.m. |
| IPCM | IPC THE HOSPITALIST CO INC | Q4 2007 Earnings at 9:00 a.m. |
| CRAI | CRA INTL INC | Q1 2008 Earnings at 9:00 a.m. |
| SMRT | STEIN MART INC | Q4 2007 Earnings at 10:00 a.m. |
| SNTA | SYNTA PHARMACEUTICALS CORP | Q4 2007 Earnings at 10:00 a.m. |
| PLCE | CHILDRENS PL RETAIL STORES I | Q4 2007 Earnings at 10:00 a.m. |
| VRAD | VIRTUAL RADIOLOGIC CORPORATI | Special Conference at 10:15 a.m. |
| PESI | PERMA-FIX ENVIRONMENTAL SVCS | Q4 2007 Earnings at 11:00 a.m. |
| SCVL | SHOE CARNIVAL INC | Q4 2007 Earnings at 2:00 p.m. |
| PALM | PALM INC NEW | Q3 2008 Earnings at 4:30 p.m. |
| WRSP | WORLDSPACE INC | Q4 2007 Earnings at 4:30 p.m. |
| SMOD | SMART MODULAR TECHNOLOGIES | Q2 2008 Earnings at 4:30 p.m. |
| LUB | LUBYS INC | Q2 2008 Earnings at 5:00 p.m. |
| SNX | SYNNEX CORP | Q1 2008 Earnings at 5:00 p.m. |
| MDAS | MEDASSETS INC | Q4 2007 Earnings at 5:00 p.m. |









(click a star)
Enter comment: