Kenexa, InterDigital and US Global Investors lead small-cap percentage losers

Kenexa Corp. (Nasdaq:KNXA), InterDigital Inc. (Nasdaq:IDCC) and US Global Investors Inc. (Nasdaq:GROW) are among the biggest percentage losers in Thursday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Eagle Rock Energy Partners L.P (Nasdaq:EROC), Sunrise Senior Living Inc. (Nasdaq:SRZ), Internet Initiative Japan Depository Receipt (Nasdaq:IIJI), WNS Holdings Ltd. (Nasdaq:WNS), MAP Pharmaceuticals Inc. (Nasdaq:MAPP) and MAXXAM Inc. (Nasdaq:MXM).
Here are the biggest percentage losers among small caps:
Also included among the results: Eagle Rock Energy Partners L.P (Nasdaq:EROC), Sunrise Senior Living Inc. (Nasdaq:SRZ), Internet Initiative Japan Depository Receipt (Nasdaq:IIJI), WNS Holdings Ltd. (Nasdaq:WNS), MAP Pharmaceuticals Inc. (Nasdaq:MAPP) and MAXXAM Inc. (Nasdaq:MXM).
Here are the biggest percentage losers among small caps:
| Price at 12:31 ET | Change | % Change | Volume | Year High | Year Low | ||||
| KNXA | KENEXA CORP | 16.72 | -5.42 | -24.5% | 1,909.3k | 34.50 | 16.07 | KENEXA CORP | |
| IDCC | INTERDIGITAL INC | 22.27 | -3.80 | -14.6% | 1,084.0k | 28.00 | 16.47 | INTERDIGITAL INC | |
| GROW | U S GLOBAL INVS INC | 9.05 | -1.46 | -13.9% | 242.5k | 24.50 | 10.24 | U S GLOBAL INVS INC | |
| EROC | EAGLE ROCK ENERGY PARTNERS L | 11.10 | -1.55 | -12.3% | 393.5k | 23.23 | 12.56 | EAGLE ROCK ENERGY PARTNERS L | |
| SRZ | SUNRISE SENIOR LIVING INC | 16.90 | -2.02 | -10.7% | 945.4k | 39.70 | 16.27 | SUNRISE SENIOR LIVING INC | |
| IIJI | INTERNET INITIATIVE JAPAN IN | 5.35 | -0.64 | -10.7% | 68.6k | 11.00 | 5.91 | INTERNET INITIATIVE JAPAN IN | |
| WNS | WNS HOLDINGS LTD | 10.09 | -1.16 | -10.3% | 39.0k | 25.00 | 11.08 | WNS HOLDINGS LTD | |
| MAPP | MAP PHARMACEUTICALS INC | 7.87 | -0.87 | -10.0% | 16.4k | 20.00 | 8.33 | MAP PHARMACEUTICALS INC | |
| MXM | MAXXAM INC | 14.51 | -1.50 | -9.4% | 0.9k | 33.00 | 16.01 | MAXXAM INC | |
| NTL | NORTEL INVERSORA S A | 12.01 | -1.22 | -9.2% | 2.3k | 25.20 | 9.25 | NORTEL INVERSORA S A | |




(click a star)
Enter comment: