SurModics, Evergreen Solar and Palm lead small-cap volume in pre-market

SurModics, Inc. (Nasdaq:SRDX), Evergreen Solar Inc. (Nasdaq:ESLR) and Palm Inc. (Nasdaq:PALM) are among the most actively traded companies in Thursday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Solarfun Power Holdings Co Ltd. (Nasdaq:SOLF), Bankrate Inc (Nasdaq:RATE), Ceragon Networks Ltd. (Nasdaq:CRNT), Brigham Exploration Co. (Nasdaq:BEXP), Dress Barn Inc. (Nasdaq:DBRN) and Clean Energy Fuels Corp. (Nasdaq:CLNE).
Here are the most actively traded companies among small caps:
Also included among the results: Solarfun Power Holdings Co Ltd. (Nasdaq:SOLF), Bankrate Inc (Nasdaq:RATE), Ceragon Networks Ltd. (Nasdaq:CRNT), Brigham Exploration Co. (Nasdaq:BEXP), Dress Barn Inc. (Nasdaq:DBRN) and Clean Energy Fuels Corp. (Nasdaq:CLNE).
Here are the most actively traded companies among small caps:
| Price at 9:04 ET | Change | % Change | Volume | Year High | Year Low | ||||
| SRDX | SURMODICS INC | 30.00 | -9.11 | -23.3% | 41.4k | 56.75 | 36.25 | SURMODICS INC | |
| ESLR | EVERGREEN SOLAR INC | 5.35 | +0.14 | +2.7% | 35.1k | 18.85 | 3.30 | EVERGREEN SOLAR INC | |
| PALM | PALM INC NEW | 7.28 | +0.07 | +1.0% | 13.2k | 19.23 | 4.21 | PALM INC NEW | |
| SOLF | SOLARFUN POWER HOLDINGS CO L | 13.10 | +0.13 | +1.0% | 10.1k | 40.19 | 8.95 | SOLARFUN POWER HOLDINGS CO L | |
| RATE | BANKRATE INC | 34.08 | +0.00 | +0.0% | 5.0k | 57.32 | 24.54 | BANKRATE INC | |
| CRNT | CERAGON NETWORKS LTD | 7.23 | -0.22 | -3.0% | 4.9k | 21.89 | 6.07 | CERAGON NETWORKS LTD | |
| BEXP | BRIGHAM EXPLORATION CO | 13.00 | +0.91 | +7.5% | 4.0k | 18.29 | 4.86 | BRIGHAM EXPLORATION CO | |
| DBRN | DRESS BARN INC | 15.24 | -0.12 | -0.8% | 3.2k | 17.93 | 9.35 | DRESS BARN INC | |
| CLNE | CLEAN ENERGY FUELS CORP | 16.04 | +0.52 | +3.4% | 3.1k | 20.65 | 10.15 | CLEAN ENERGY FUELS CORP | |
| JRJC | CHINA FIN ONLINE CO LTD | 11.55 | +0.17 | +1.5% | 2.4k | 47.68 | 10.02 | CHINA FIN ONLINE CO LTD | |




(click a star)
Enter comment: