Amer Land Lease, Belden and Air Methods among 52-week lows

Amer Land Lease REIT (Nasdaq:ANL), Belden Inc. (Nasdaq:BDC) and Air Methods Corp. (Nasdaq:AIRM) are among the new 52-week lows in Thursday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Parexel International Corporation (Nasdaq:PRXL), AtriCure Inc. (Nasdaq:ATRC), Kendle International Inc. (Nasdaq:KNDL), Hiveld Steel Depository Receipt (Nasdaq:HSVLY), Mercadolibre Inc. (Nasdaq:MELI) and Forest City Enterprises (Nasdaq:FCE.A).
Here are the new 52-week lows among small caps:
Also included among the results: Parexel International Corporation (Nasdaq:PRXL), AtriCure Inc. (Nasdaq:ATRC), Kendle International Inc. (Nasdaq:KNDL), Hiveld Steel Depository Receipt (Nasdaq:HSVLY), Mercadolibre Inc. (Nasdaq:MELI) and Forest City Enterprises (Nasdaq:FCE.A).
Here are the new 52-week lows among small caps:
| Price at 4:06 ET | Change | % Change | Volume | Year High | Year Low | ||
| ANL | AMERICAN LD LEASE INC | 8.20 | -2.56 | -23.8% | 21.7k | 22.89 | 10.50 |
| BDC | BELDEN INC | 15.66 | -5.74 | -26.8% | 3,112.9k | 59.24 | 20.00 |
| AIRM | AIR METHODS CORP | 16.52 | -4.65 | -22.0% | 1,219.8k | 59.50 | 21.07 |
| PRXL | PAREXEL INTL CORP | 16.03 | -3.51 | -18.0% | 3,723.8k | 36.16 | 19.01 |
| ATRC | ATRICURE INC | 6.19 | -1.12 | -15.3% | 33.7k | 14.38 | 7.20 |
| KNDL | KENDLE INTERNATIONAL INC | 27.75 | -6.11 | -18.0% | 679.2k | 52.00 | 32.01 |
| HSVLY | HIGHVELD STL & VANADIUM LTD | 5.98 | -0.95 | -13.7% | 22.5k | 24.94 | 6.85 |
| MELI | MERCADOLIBRE INC | 12.36 | -1.89 | -13.3% | 1,018.6k | 81.17 | 14.13 |
| FCE.A | FOREST CITY ENTERPRISES INC | 11.91 | -1.63 | -12.0% | 1,281.5k | 58.17 | 13.41 |
| CENX | CENTURY ALUM CO | 9.64 | -1.64 | -14.5% | 3,906.3k | 80.52 | 10.71 |
| OFIX | ORTHOFIX INTL N V | 9.20 | -1.15 | -11.1% | 160.8k | 61.66 | 10.22 |
| RRGB | RED ROBIN GOURMET BURGERS IN | 13.95 | -1.57 | -10.1% | 702.8k | 43.58 | 15.46 |
| COO | COOPER COS INC | 18.21 | -3.33 | -15.5% | 2,408.0k | 44.94 | 20.16 |
| SSI | STAGE STORES INC | 6.82 | -0.96 | -12.3% | 645.5k | 19.14 | 7.55 |
| LULU | LULULEMON ATHLETICA INC | 11.07 | -1.43 | -11.4% | 763.0k | 55.03 | 12.25 |
| LEN | LENNAR CORP | 7.09 | -1.35 | -16.0% | 14,227.8k | 25.00 | 7.83 |
| POWL | POWELL INDS INC | 23.33 | -3.46 | -12.9% | 130.9k | 57.98 | 25.77 |
| AGYS | AGILYSYS INC | 5.09 | -0.59 | -10.4% | 208.4k | 17.61 | 5.62 |
| CREL | COREL CORP NEW | 5.13 | -0.70 | -12.0% | 45.8k | 13.05 | 5.66 |
| PXSL | PHARMAXIS LTD | 16.70 | -1.74 | -9.4% | 0.3k | 62.50 | 18.41 |
| MFW | M & F WORLDWIDE CORP | 22.98 | -2.58 | -10.1% | 166.3k | 56.78 | 25.21 |
| GMKT | GMARKET INC | 15.50 | -1.70 | -9.9% | 539.8k | 28.00 | 17.00 |
| OREX | OREXIGEN THERAPEUTICS INC | 5.52 | -1.07 | -16.2% | 271.9k | 16.10 | 6.05 |
| ESC | EMERITUS CORP | 10.10 | -1.73 | -14.6% | 299.3k | 33.38 | 11.06 |
| ATMI | ATMI INC | 11.15 | -1.07 | -8.8% | 1,007.1k | 33.46 | 12.18 |
| N | NETSUITE INC | 8.56 | -0.94 | -9.9% | 257.3k | 45.98 | 9.33 |
| UA | UNDER ARMOUR INC | 18.43 | -1.99 | -9.7% | 1,932.4k | 63.90 | 20.07 |
| AN | AUTONATION INC | 5.15 | -0.81 | -13.6% | 3,772.2k | 18.70 | 5.60 |
| SNS | STEAK N SHAKE CO | 5.01 | -0.51 | -9.2% | 347.2k | 15.39 | 5.44 |
| CYBS | CYBERSOURCE CORP | 10.20 | -0.93 | -8.4% | 3,059.4k | 20.40 | 11.06 |
| BEZ | BALDOR ELEC CO | 16.62 | -1.90 | -10.3% | 1,537.9k | 42.00 | 18.02 |
| CSGP | COSTAR GROUP INC | 32.43 | -3.60 | -10.0% | 395.6k | 61.19 | 35.15 |
| CTCT | CONSTANT CONTACT INC | 11.89 | -0.98 | -7.6% | 265.8k | 26.10 | 12.85 |
| RTLX | RETALIX LTD | 7.67 | -0.85 | -10.0% | 28.4k | 20.42 | 8.27 |
| NCMI | NATIONAL CINEMEDIA INC | 6.15 | -0.54 | -8.1% | 894.9k | 29.70 | 6.63 |
| PKY | PARKWAY PPTYS INC | 16.84 | -1.82 | -9.8% | 357.0k | 44.08 | 18.13 |
| ALGN | ALIGN TECHNOLOGY INC | 5.00 | -0.48 | -8.8% | 884.9k | 22.75 | 5.38 |
| HALL | HALLMARK FINL SVCS INC EC | 7.00 | -0.54 | -7.2% | 32.4k | 17.62 | 7.51 |
| SMSC | STANDARD MICROSYSTEMS CORP | 15.94 | -1.33 | -7.7% | 280.2k | 39.60 | 17.10 |
| LIZ | LIZ CLAIBORNE INC | 7.30 | -0.85 | -10.4% | 4,295.3k | 30.87 | 7.83 |
| SSRI | SILVER STD RES INC | 6.51 | -0.63 | -8.8% | 2,109.9k | 48.16 | 6.97 |
| CIR | CIRCOR INTL INC | 28.39 | -2.93 | -9.4% | 349.8k | 66.65 | 30.34 |
| JAH | JARDEN CORP | 12.17 | -1.79 | -12.8% | 1,779.7k | 35.95 | 13.00 |
| IDTI | INTEGRATED DEVICE TECHNOLOGY | 5.29 | -0.72 | -12.0% | 5,881.0k | 13.99 | 5.65 |
| ARB | ARBITRON INC | 29.21 | -2.71 | -8.5% | 638.9k | 52.15 | 31.13 |
| ELOS | SYNERON MEDICAL LTD | 8.31 | -0.56 | -6.3% | 179.9k | 18.80 | 8.85 |
| NETL | NETLOGIC MICROSYSTEMS INC | 17.99 | -1.76 | -8.9% | 883.5k | 40.26 | 19.14 |
| DAKT | DAKTRONICS INC | 10.03 | -0.96 | -8.7% | 693.6k | 30.08 | 10.65 |
| NCS | NCI BUILDING SYS INC | 15.74 | -1.80 | -10.3% | 682.9k | 40.95 | 16.70 |
| CNK | CINEMARK HOLDINGS INC | 8.87 | -0.73 | -7.6% | 875.0k | 17.98 | 9.41 |
| EFII | ELECTRONICS FOR IMAGING INC | 8.23 | -0.52 | -5.9% | 607.1k | 23.50 | 8.73 |
| NSIT | INSIGHT ENTERPRISES INC | 8.98 | -0.65 | -6.7% | 384.7k | 28.40 | 9.52 |
| MEAS | MEASUREMENT SPECIALTIES INC | 10.69 | -0.65 | -5.7% | 53.3k | 28.77 | 11.33 |
| HLS | HEALTHSOUTH CORP | 10.09 | -1.05 | -9.4% | 1,320.9k | 23.02 | 10.69 |
| NILE | BLUE NILE INC | 27.97 | -2.47 | -8.1% | 407.1k | 85.00 | 29.62 |
| GETI | GENTEK INC | 16.01 | -1.05 | -6.2% | 63.0k | 36.47 | 16.95 |
| MW | MENS WEARHOUSE INC | 13.21 | -1.11 | -7.8% | 1,175.0k | 45.14 | 13.98 |
| ARP | AMERICAN REPROGRAPHICS CO | 9.33 | -0.68 | -6.8% | 242.2k | 23.99 | 9.87 |
| YZC | YANZHOU COAL MNG CO LTD | 5.10 | -0.46 | -8.3% | 972.2k | 22.97 | 5.39 |
| PODD | INSULET CORP | 7.29 | -0.72 | -9.0% | 261.6k | 27.85 | 7.70 |
| HSII | HEIDRICK & STRUGGLES INTL IN | 19.97 | -1.51 | -7.0% | 635.8k | 45.57 | 21.08 |
| ZUMZ | ZUMIEZ INC | 8.86 | -0.90 | -9.2% | 569.6k | 46.34 | 9.34 |
| CSA | COGDELL SPENCER INC | 10.53 | -0.76 | -6.7% | 136.9k | 19.95 | 11.10 |
| GGN | GABELLI GLB GLD NAT RES & IN | 9.25 | -0.78 | -7.8% | 149.5k | 30.95 | 9.75 |
| TBI | TRUEBLUE INC | 7.94 | -0.63 | -7.4% | 505.3k | 17.92 | 8.36 |
| CKP | CHECKPOINT SYS INC | 11.33 | -0.88 | -7.2% | 502.7k | 30.50 | 11.91 |
| WNC | WABASH NATL CORP | 5.59 | -0.65 | -10.4% | 382.7k | 11.69 | 5.87 |
| MFLX | MULTI FINELINE ELECTRONIX IN | 9.20 | -0.84 | -8.4% | 221.8k | 29.21 | 9.66 |
| ERII | ENERGY RECOVERY INC | 5.97 | -0.42 | -6.6% | 231.1k | 13.25 | 6.26 |
| SR | STANDARD REGISTER CO | 5.60 | -1.32 | -19.1% | 429.0k | 13.50 | 5.87 |
| SFSF | SUCCESSFACTORS INC | 6.75 | -0.41 | -5.7% | 179.9k | 15.27 | 7.07 |
| TTMI | TTM TECHNOLOGIES INC | 6.78 | -0.52 | -7.1% | 438.7k | 15.76 | 7.10 |
| JLL | JONES LANG LASALLE INC | 25.44 | -1.54 | -5.7% | 1,200.8k | 99.55 | 26.63 |
| BMTI | BIOMIMETIC THERAPEUTICS INC | 5.48 | -0.26 | -4.5% | 218.6k | 18.78 | 5.73 |
| CCO | CLEAR CHANNEL OUTDOOR HLDGS | 5.07 | -0.30 | -5.6% | 296.4k | 28.57 | 5.30 |
| EYE | ADVANCED MEDICAL OPTICS INC | 5.63 | -0.46 | -7.6% | 1,274.3k | 31.00 | 5.88 |
| CUTR | CUTERA INC | 8.36 | -0.43 | -4.9% | 125.0k | 24.98 | 8.73 |
| FBN | FURNITURE BRANDS INTL INC | 5.90 | -0.39 | -6.2% | 1,090.8k | 15.46 | 6.16 |
| FPFC | FIRST PL FINL CORP | 5.47 | -0.65 | -10.6% | 112.8k | 16.91 | 5.71 |
| FCS | FAIRCHILD SEMICONDUCTOR INTL | 5.11 | -0.36 | -6.6% | 2,240.6k | 18.51 | 5.33 |
| ASA | ASA LIMITED | 32.30 | -1.39 | -4.1% | 76.5k | 92.60 | 33.68 |
| DLLR | DOLLAR FINL CORP | 10.15 | -1.00 | -9.0% | 287.7k | 33.04 | 10.58 |
| LNN | LINDSAY CORP | 41.76 | -3.79 | -8.3% | 968.3k | 131.14 | 43.52 |
| GTLS | CHART INDS INC | 14.58 | -1.01 | -6.5% | 508.5k | 55.73 | 15.19 |
| RYL | RYLAND GROUP INC | 15.85 | -2.05 | -11.5% | 4,669.8k | 37.85 | 16.51 |
| CWBS | COMMONWEALTH BANKSHARES INC | 9.80 | -0.40 | -3.9% | 13.7k | 19.75 | 10.20 |
| APOG | APOGEE ENTERPRISES INC | 8.21 | -0.44 | -5.1% | 423.0k | 26.00 | 8.54 |
| JCS | COMMUNICATIONS SYS INC | 7.24 | -0.59 | -7.5% | 7.1k | 12.15 | 7.53 |
| INWK | INNERWORKINGS INC | 7.54 | -0.82 | -9.8% | 381.5k | 18.79 | 7.84 |
| OSK | OSHKOSH CORP | 6.30 | -0.62 | -9.0% | 2,274.9k | 57.30 | 6.55 |
| CHSI | CATALYST HEALTH SOLUTIONS IN | 16.47 | -1.62 | -9.0% | 391.7k | 35.34 | 17.12 |
| CBL | CBL & ASSOC PPTYS INC | 7.81 | -0.45 | -5.4% | 2,147.8k | 33.31 | 8.11 |
| LOOP | LOOPNET INC | 7.29 | -0.41 | -5.3% | 358.5k | 22.44 | 7.57 |
| HAYN | HAYNES INTERNATIONAL INC | 20.28 | -1.47 | -6.8% | 187.3k | 89.10 | 21.05 |
| ULTI | ULTIMATE SOFTWARE GROUP INC | 15.19 | -0.87 | -5.4% | 384.8k | 41.68 | 15.76 |
| CTB | COOPER TIRE & RUBR CO | 6.13 | -0.46 | -7.0% | 894.7k | 22.70 | 6.36 |
| VLCM | VOLCOM INC | 10.71 | -0.94 | -8.1% | 402.3k | 42.44 | 11.10 |
| CBRL | CBRL GROUP INC | 17.04 | -0.87 | -4.9% | 697.6k | 39.90 | 17.66 |
| URI | UNITED RENTALS INC | 8.00 | -0.42 | -5.0% | 953.8k | 34.37 | 8.28 |
| NWPX | NORTHWEST PIPE CO | 28.71 | -2.56 | -8.2% | 332.8k | 65.19 | 29.70 |
| VECO | VEECO INSTRS INC DEL | 8.80 | -0.42 | -4.6% | 356.1k | 19.82 | 9.10 |
| KHD | KHD HUMBOLDT WEDAG INTL LTD | 14.45 | -1.93 | -11.8% | 521.9k | 45.74 | 14.93 |
| CWST | CASELLA WASTE SYS INC | 6.69 | -0.34 | -4.8% | 242.5k | 16.20 | 6.91 |
| DBRN | DRESS BARN INC | 8.24 | -0.47 | -5.4% | 1,094.9k | 17.93 | 8.51 |
| VTIV | INVENTIV HEALTH INC | 10.00 | -0.42 | -4.0% | 257.0k | 43.05 | 10.32 |
| TNS | TNS INC | 13.05 | -0.70 | -5.1% | 173.1k | 25.39 | 13.46 |
| KNXA | KENEXA CORP | 8.28 | -0.39 | -4.5% | 111.7k | 31.28 | 8.54 |
| HUGH | HUGHES COMMUNICATIONS INC | 15.08 | -0.67 | -4.3% | 35.4k | 61.00 | 15.55 |
| CFX | COLFAX CORP | 7.14 | -0.48 | -6.3% | 427.3k | 28.35 | 7.36 |
| KAI | KADANT INC | 14.04 | -0.99 | -6.6% | 164.9k | 33.76 | 14.47 |
| AVID | AVID TECHNOLOGY INC | 16.11 | -0.89 | -5.2% | 479.7k | 29.91 | 16.60 |
| SB | SAFE BULKERS INC | 5.32 | -0.34 | -6.0% | 98.0k | 19.75 | 5.48 |
| STAR | STARENT NETWORKS CORP | 9.43 | -0.49 | -4.9% | 489.1k | 26.72 | 9.71 |
| REVU | PRINCETON REVIEW INC | 5.39 | -0.26 | -4.6% | 68.7k | 10.80 | 5.55 |
| JOUT | JOHNSON OUTDOORS INC | 8.75 | -0.26 | -2.9% | 1.5k | 23.50 | 9.00 |
| DPZ | DOMINOS PIZZA INC | 5.60 | -0.24 | -4.1% | 630.6k | 15.46 | 5.76 |
| ICON | ICONIX BRAND GROUP INC | 8.07 | -0.64 | -7.3% | 829.3k | 23.55 | 8.30 |
| CSTR | COINSTAR INC | 22.61 | -1.09 | -4.6% | 310.6k | 38.90 | 23.25 |
| PETD | PETROLEUM DEV CORP | 20.04 | -1.96 | -8.9% | 292.3k | 79.09 | 20.60 |
| GLBC | GLOBAL CROSSING LTD | 7.75 | -0.37 | -4.6% | 290.7k | 24.75 | 7.96 |
| OSIS | OSI SYSTEMS INC | 15.59 | -0.54 | -3.3% | 88.4k | 27.47 | 16.01 |
| SONC | SONIC CORP | 9.50 | -0.35 | -3.6% | 1,291.6k | 25.10 | 9.75 |
| AMN | AMERON INTL INC | 35.92 | -1.49 | -4.0% | 245.5k | 138.65 | 36.86 |
| FMCN | FOCUS MEDIA HLDG LTD | 14.15 | -0.61 | -4.1% | 3,409.7k | 66.30 | 14.52 |
| BZC | BREEZE EASTERN CORP | 8.24 | -1.16 | -12.3% | 2.2k | 12.49 | 8.45 |
| PACR | PACER INTL INC TENN | 10.37 | -0.57 | -5.2% | 639.5k | 25.21 | 10.63 |
| DFZ | BARRY R G CORP OHIO | 5.61 | -0.14 | -2.4% | 29.3k | 9.00 | 5.75 |
| LORL | LORAL SPACE & COMMUNICATNS L | 8.98 | -0.44 | -4.7% | 164.9k | 42.47 | 9.19 |
| TTEC | TELETECH HOLDINGS INC | 8.16 | -0.32 | -3.8% | 541.4k | 26.88 | 8.35 |
| MLAB | MESA LABS INC | 18.08 | -0.82 | -4.3% | 0.3k | 27.00 | 18.50 |
| ROLL | RBC BEARINGS INC | 21.14 | -1.17 | -5.2% | 287.2k | 43.98 | 21.63 |
| RGLD | ROYAL GOLD INC | 25.04 | -0.67 | -2.6% | 1,185.7k | 40.94 | 25.60 |
| RECN | RESOURCES CONNECTION INC | 14.76 | -0.54 | -3.5% | 975.7k | 25.28 | 15.09 |
| ADTN | ADTRAN INC | 13.94 | -0.55 | -3.8% | 1,716.5k | 26.50 | 14.25 |
| GMF | SPDR INDEX SHS FDS ASIA PACIF ET | 39.27 | -1.38 | -3.4% | 32.4k | 104.81 | 40.14 |
| LFUS | LITTELFUSE INC | 20.07 | -1.07 | -5.1% | 133.6k | 39.21 | 20.51 |
| DDE | DOVER DOWNS GAMING & ENTMT I | 5.53 | -0.59 | -9.6% | 154.5k | 12.56 | 5.65 |
| HDIX | HOME DIAGNOSTICS INC DEL | 6.02 | -1.37 | -18.5% | 79.1k | 10.99 | 6.15 |
| IN | INTERMEC INC | 11.66 | -0.50 | -4.1% | 424.2k | 25.56 | 11.91 |
| BWS | BROWN SHOE INC NEW | 7.93 | -0.44 | -5.3% | 562.9k | 20.70 | 8.10 |
| SCSC | SCANSOURCE INC | 19.18 | -0.94 | -4.7% | 258.3k | 39.50 | 19.58 |
| RBN | ROBBINS & MYERS INC | 17.89 | -0.83 | -4.4% | 582.7k | 55.09 | 18.26 |
| HWG | HALLWOOD GROUP INC | 41.20 | -1.80 | -4.2% | 0.1k | 85.00 | 42.05 |
| LDSH | LADISH INC | 12.25 | -0.48 | -3.8% | 113.0k | 58.19 | 12.50 |
| PLT | PLANTRONICS INC NEW | 14.02 | -0.46 | -3.2% | 1,607.4k | 28.26 | 14.30 |
| PAG | PENSKE AUTOMOTIVE GRP INC | 6.06 | -0.15 | -2.4% | 1,695.6k | 22.57 | 6.18 |
| GBL | GAMCO INVESTORS INC | 29.01 | -1.34 | -4.4% | 79.3k | 73.36 | 29.55 |
| BGFV | BIG 5 SPORTING GOODS CORP | 5.98 | -0.24 | -3.9% | 241.9k | 20.28 | 6.09 |
| POZN | POZEN INC | 5.65 | -0.46 | -7.5% | 461.7k | 14.85 | 5.75 |
| OPTT | OCEAN PWR TECHNOLOGIES INC | 5.70 | -0.61 | -9.7% | 69.7k | 19.75 | 5.80 |
| GIGM | GIGAMEDIA LTD | 5.75 | -0.38 | -6.2% | 667.9k | 25.42 | 5.85 |
| MFB | MAIDENFORM BRANDS INC | 8.69 | -0.33 | -3.7% | 108.9k | 17.59 | 8.84 |
| JOBS | 51JOB INC | 7.64 | -0.51 | -6.3% | 7.5k | 25.44 | 7.77 |
| TNL | TECHNITROL INC | 6.48 | -0.63 | -8.9% | 323.8k | 30.50 | 6.59 |
| CXR | COX RADIO INC | 6.49 | -0.26 | -3.9% | 230.2k | 13.10 | 6.60 |
| SHO | SUNSTONE HOTEL INVS INC NEW | 5.49 | -0.29 | -5.0% | 1,511.0k | 27.83 | 5.58 |
| TRAK | DEALERTRACK HLDGS INC | 10.45 | -0.59 | -5.3% | 613.3k | 49.70 | 10.62 |
| FEIC | FEI CO | 16.95 | -1.03 | -5.7% | 437.3k | 31.90 | 17.21 |
| BOBE | BOB EVANS FARMS INC | 20.39 | -0.63 | -3.0% | 625.2k | 34.70 | 20.70 |
| LXU | LSB INDS INC | 8.08 | -0.17 | -2.1% | 251.7k | 28.85 | 8.20 |
| RTI | RTI INTL METALS INC | 11.46 | -1.11 | -8.8% | 1,374.5k | 82.25 | 11.63 |
| MLNX | MELLANOX TECHNOLOGIES LTD | 6.90 | -0.23 | -3.2% | 384.4k | 24.78 | 7.00 |
| SKIL | SKILLSOFT PLC | 7.74 | -0.20 | -2.5% | 278.9k | 11.42 | 7.85 |
| TRW | TRW AUTOMOTIVE HLDGS CORP | 5.66 | -0.18 | -3.1% | 1,378.7k | 31.26 | 5.74 |
| CYNO | CYNOSURE INC | 12.06 | -0.32 | -2.6% | 155.5k | 40.78 | 12.23 |
| CPTS | CONCEPTUS INC | 10.75 | -0.58 | -5.1% | 370.6k | 22.22 | 10.90 |
| ROC | ROCKWOOD HLDGS INC | 11.50 | -0.75 | -6.1% | 745.1k | 43.71 | 11.66 |
| BMI | BADGER METER INC | 21.77 | -1.82 | -7.7% | 421.6k | 62.74 | 22.07 |
| PTSI | P A M TRANSN SVCS INC | 8.76 | -1.04 | -10.6% | 8.0k | 18.25 | 8.88 |
| KDN | KAYDON CORP | 28.41 | -1.58 | -5.3% | 989.7k | 61.57 | 28.79 |
| KELYA | KELLY SVCS INC | 13.48 | -0.32 | -2.3% | 190.9k | 23.20 | 13.66 |
| USLM | UNITED STATES LIME & MINERAL | 25.04 | -1.22 | -4.6% | 3.7k | 45.56 | 25.37 |
| FCSX | FCSTONE GROUP INC | 7.60 | -0.66 | -8.0% | 403.3k | 53.25 | 7.70 |
| SEAB | SEABRIGHT INSURANCE HLDGS IN | 10.07 | -0.49 | -4.6% | 136.0k | 17.10 | 10.20 |
| ABAX | ABAXIS INC | 12.64 | -0.32 | -2.5% | 365.5k | 40.00 | 12.80 |
| ATU | ACTUANT CORP | 15.25 | -0.74 | -4.6% | 1,338.4k | 37.15 | 15.43 |
| SCHS | SCHOOL SPECIALTY INC | 20.01 | -0.60 | -2.9% | 125.0k | 36.28 | 20.23 |
| EAT | BRINKER INTL INC | 8.68 | -0.35 | -3.9% | 2,082.9k | 26.88 | 8.77 |
| PAAS | PAN AMERICAN SILVER CORP | 10.61 | -0.27 | -2.5% | 2,383.2k | 44.10 | 10.72 |
| DAC | DANAOS CORPORATION | 7.82 | -0.19 | -2.4% | 82.9k | 37.50 | 7.90 |
| EXR | EXTRA SPACE STORAGE INC | 10.26 | -0.42 | -3.9% | 1,614.0k | 17.90 | 10.36 |
| OMCL | OMNICELL INC | 8.36 | -0.16 | -1.9% | 467.2k | 30.30 | 8.44 |
| HEES | H & E EQUIPMENT SERVICES INC | 5.54 | -0.20 | -3.5% | 398.1k | 20.12 | 5.59 |
| TSH | TECHE HLDG CO | 27.25 | -0.45 | -1.6% | 0.2k | 44.00 | 27.49 |
| SHS | SAUER-DANFOSS INC | 12.49 | -0.39 | -3.0% | 202.2k | 37.93 | 12.60 |
| GEF | GREIF INC | 36.75 | -1.88 | -4.9% | 449.5k | 73.45 | 37.06 |
| EEFT | EURONET WORLDWIDE INC | 9.51 | -0.63 | -6.2% | 507.7k | 33.25 | 9.59 |
| BKS | BARNES & NOBLE INC | 17.41 | -0.73 | -4.0% | 705.0k | 39.74 | 17.53 |
| CGX | CONSOLIDATED GRAPHICS INC | 13.55 | -0.33 | -2.4% | 139.4k | 63.98 | 13.64 |
| TUC | MAC-GRAY CORP | 7.95 | -0.05 | -0.6% | 9.2k | 13.83 | 8.00 |
| TRK | SPEEDWAY MOTORSPORTS INC | 12.89 | -0.75 | -5.5% | 137.4k | 38.77 | 12.96 |
| DBP | POWERSHS DB MULTI SECT COMM | 24.73 | -0.27 | -1.1% | 41.9k | 38.66 | 24.86 |
| DHIL | DIAMOND HILL INVESTMENT GROU | 53.43 | -8.07 | -13.1% | 6.9k | 100.00 | 53.70 |
| THQI | THQ INC | 8.12 | -0.39 | -4.6% | 982.7k | 29.94 | 8.16 |
| EFSC | ENTERPRISE FINL SVCS CORP | 14.45 | -0.52 | -3.5% | 20.4k | 25.50 | 14.52 |
| ID | L-1 IDENTITY SOLUTIONS INC | 8.36 | -0.51 | -5.7% | 1,458.1k | 19.41 | 8.40 |
| VVI | VIAD CORP | 18.32 | -0.59 | -3.1% | 126.3k | 39.45 | 18.40 |
| GYMB | GYMBOREE CORP | 22.97 | -0.86 | -3.6% | 1,285.7k | 47.69 | 23.07 |
| PGI | PREMIERE GLOBAL SVCS INC | 9.71 | -0.35 | -3.5% | 671.2k | 16.90 | 9.75 |
| EBF | ENNIS INC | 10.21 | -0.07 | -0.7% | 225.6k | 20.56 | 10.25 |
| PII | POLARIS INDS INC | 27.27 | -0.65 | -2.3% | 725.5k | 54.26 | 27.37 |
| MPX | MARINE PRODS CORP | 5.97 | -0.21 | -3.4% | 55.7k | 9.75 | 5.99 |
| REXI | RESOURCE AMERICA INC | 6.03 | -0.31 | -4.9% | 74.9k | 18.03 | 6.05 |
| RACK | RACKABLE SYS INC | 6.64 | -0.14 | -2.1% | 317.7k | 14.51 | 6.66 |
| ACO | AMCOL INTL CORP | 20.10 | -1.56 | -7.2% | 319.8k | 42.70 | 20.16 |
| STC | STEWART INFORMATION SVCS COR | 14.96 | -3.34 | -18.3% | 293.6k | 36.42 | 15.00 |
| STEC | STEC INC | 5.66 | -0.37 | -6.1% | 358.0k | 14.25 | 5.67 |
| RCNI | RCN CORP | 6.01 | -0.66 | -9.9% | 256.8k | 16.35 | 6.02 |









(click a star)
Enter comment: