FCStone Group, Polypore International and Amicus Therapeutics among 52-week lows

FCStone Group, Inc. (Nasdaq:FCSX), Polypore International Inc. (Nasdaq:PPO) and Amicus Therapeutics Inc. (Nasdaq:FOLD) are among the new 52-week lows in Monday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Northwest Pipe Co. (Nasdaq:NWPX), Universal American Corp. (Nasdaq:UAM), Calgon Carbon Corp. (Nasdaq:CCC), Medicines Co. (Nasdaq:MDCO), Hutchinson Technology Inc. (Nasdaq:HTCH) and Hungarian Telephone and Cable Corp. (Nasdaq:HTC).
Here are the new 52-week lows among small caps:
Also included among the results: Northwest Pipe Co. (Nasdaq:NWPX), Universal American Corp. (Nasdaq:UAM), Calgon Carbon Corp. (Nasdaq:CCC), Medicines Co. (Nasdaq:MDCO), Hutchinson Technology Inc. (Nasdaq:HTCH) and Hungarian Telephone and Cable Corp. (Nasdaq:HTC).
Here are the new 52-week lows among small caps:
| Price at 4:00 ET | Change | % Change | Volume | Year High | Year Low | ||
| FCSX | FCSTONE GROUP INC | 5.47 | -1.34 | -19.7% | 367.4k | 53.25 | 6.80 |
| PPO | POLYPORE INTL INC | 10.40 | -3.53 | -25.3% | 674.2k | 29.26 | 12.51 |
| FOLD | AMICUS THERAPEUTICS INC | 7.76 | -1.66 | -17.6% | 8.4k | 18.00 | 9.00 |
| NWPX | NORTHWEST PIPE CO | 21.53 | -3.49 | -13.9% | 254.7k | 65.19 | 24.95 |
| UAM | UNIVERSAL AMERICAN CORP | 7.06 | -1.49 | -17.4% | 550.8k | 26.50 | 8.12 |
| CCC | CALGON CARBON CORP | 10.13 | -4.72 | -31.8% | 2,605.5k | 23.03 | 11.64 |
| MDCO | MEDICINES CO | 14.31 | -3.69 | -20.5% | 1,895.7k | 28.00 | 16.38 |
| HTCH | HUTCHINSON TECHNOLOGY INC | 5.25 | -0.92 | -14.9% | 446.2k | 27.85 | 6.00 |
| HTC | HUNGARIAN TEL & CABLE CORP | 5.75 | -1.02 | -15.1% | 16.8k | 23.40 | 6.52 |
| ID | L-1 IDENTITY SOLUTIONS INC | 6.73 | -1.30 | -16.2% | 1,634.9k | 19.41 | 7.60 |
| MOD | MODINE MFG CO | 6.89 | -1.06 | -13.3% | 343.7k | 24.31 | 7.77 |
| ABAX | ABAXIS INC | 10.28 | -1.34 | -11.5% | 854.3k | 40.00 | 11.50 |
| PODD | INSULET CORP | 5.85 | -0.67 | -10.3% | 381.0k | 27.85 | 6.51 |
| THRX | THERAVANCE INC | 6.85 | -1.37 | -16.7% | 565.6k | 26.09 | 7.62 |
| LYV | LIVE NATION INC | 7.51 | -0.94 | -11.1% | 747.3k | 20.54 | 8.31 |
| AIN | ALBANY INTL CORP | 14.05 | -2.21 | -13.6% | 745.3k | 39.49 | 15.52 |
| AIP | HADERA PAPER LTD | 41.12 | -4.78 | -10.4% | 1.1k | 80.80 | 45.42 |
| RRR | RSC HOLDINGS INC | 5.76 | -1.03 | -15.2% | 557.8k | 14.90 | 6.36 |
| HLS | HEALTHSOUTH CORP | 8.30 | -1.60 | -16.2% | 2,436.1k | 23.02 | 9.12 |
| FLXS | FLEXSTEEL INDS INC | 8.69 | -0.91 | -9.5% | 8.1k | 14.75 | 9.50 |
| DAR | DARLING INTL INC | 5.49 | -0.67 | -10.9% | 881.0k | 17.52 | 6.00 |
| TRMA | TRICO MARINE SERVICES INC | 6.49 | -0.85 | -11.6% | 147.8k | 43.42 | 7.09 |
| NEWP | NEWPORT CORP | 5.56 | -0.51 | -8.4% | 180.3k | 14.69 | 6.07 |
| OHI | OMEGA HEALTHCARE INVS INC | 12.13 | -1.22 | -9.1% | 1,385.7k | 19.75 | 13.23 |
| WRLD | WORLD ACCEP CORP DEL | 16.14 | -2.46 | -13.2% | 455.7k | 45.99 | 17.59 |
| AIV | APARTMENT INVT & MGMT CO | 10.50 | -1.72 | -14.1% | 3,056.7k | 46.73 | 11.42 |
| IPCS | IPCS INC | 11.97 | -1.06 | -8.1% | 58.1k | 36.91 | 13.01 |
| GTLS | CHART INDS INC | 11.74 | -1.86 | -13.7% | 447.1k | 55.73 | 12.75 |
| SVVS | SAVVIS INC | 6.05 | -0.53 | -8.1% | 411.3k | 38.55 | 6.57 |
| TIN | TEMPLE INLAND INC | 5.60 | -0.57 | -9.2% | 2,989.5k | 54.07 | 6.08 |
| HWCC | HOUSTON WIRE & CABLE CO | 9.27 | -1.10 | -10.6% | 103.0k | 22.74 | 10.04 |
| BARE | BARE ESCENTUALS INC | 6.20 | -0.54 | -8.0% | 1,540.4k | 29.90 | 6.71 |
| RES | RPC INC | 7.42 | -0.82 | -10.0% | 397.2k | 18.91 | 8.03 |
| TAM | TAM SA | 8.85 | -0.79 | -8.2% | 997.5k | 30.04 | 9.57 |
| RHB | REHABCARE GROUP INC | 10.45 | -1.19 | -10.2% | 114.2k | 26.19 | 11.30 |
| PRXL | PAREXEL INTL CORP | 13.70 | -1.27 | -8.5% | 1,675.9k | 36.16 | 14.81 |
| DAC | DANAOS CORPORATION | 6.80 | -0.66 | -8.8% | 108.6k | 37.48 | 7.35 |
| PAY | VERIFONE HLDGS INC | 8.61 | -0.78 | -8.3% | 1,288.1k | 50.00 | 9.30 |
| CTB | COOPER TIRE & RUBR CO | 5.12 | -0.62 | -10.8% | 730.4k | 22.70 | 5.53 |
| MOV | MOVADO GROUP INC | 12.06 | -1.13 | -8.6% | 268.3k | 32.93 | 13.01 |
| INWK | INNERWORKINGS INC | 6.11 | -0.63 | -9.3% | 586.5k | 18.79 | 6.59 |
| NFP | NATIONAL FINL PARTNERS CORP | 5.10 | -0.79 | -13.4% | 526.7k | 55.79 | 5.50 |
| PHIIK | PHI INC | 17.17 | -2.69 | -13.5% | 44.4k | 41.74 | 18.50 |
| CPTS | CONCEPTUS INC | 9.47 | -0.81 | -7.9% | 349.4k | 22.22 | 10.20 |
| SYUT | SYNUTRA INTL INC | 10.03 | -2.16 | -17.7% | 75.3k | 52.24 | 10.80 |
| DRQ | DRIL-QUIP INC | 19.54 | -1.99 | -9.2% | 510.9k | 65.36 | 21.03 |
| EXR | EXTRA SPACE STORAGE INC | 8.70 | -0.87 | -9.1% | 1,347.4k | 17.90 | 9.36 |
| SIG | SIGNET JEWELERS LIMITED | 10.26 | -1.11 | -9.8% | 212.1k | 37.94 | 11.03 |
| PFWD | PHASE FORWARD INC | 13.33 | -1.28 | -8.8% | 662.8k | 25.32 | 14.33 |
| TKTM | TICKETMASTER | 8.59 | -0.73 | -7.8% | 278.8k | 27.00 | 9.23 |
| NCX | NOVA CHEMICALS CORP | 10.57 | -0.98 | -8.5% | 686.4k | 36.48 | 11.35 |
| SUP | SUPERIOR INDS INTL INC | 10.65 | -0.78 | -6.8% | 535.6k | 23.04 | 11.43 |
| POWL | POWELL INDS INC | 19.58 | -1.88 | -8.8% | 94.2k | 57.98 | 21.01 |
| DEL | DELTIC TIMBER CORP | 40.35 | -3.13 | -7.2% | 66.4k | 75.08 | 43.27 |
| CJR | CORUS ENTERTAINMENT INC | 10.73 | -0.88 | -7.6% | 34.3k | 27.09 | 11.49 |
| FOE | FERRO CORP | 12.65 | -1.42 | -10.1% | 740.7k | 24.13 | 13.52 |
| EVVV | EV3 INC | 6.56 | -1.05 | -13.8% | 624.9k | 16.13 | 7.00 |
| ACLI | AMERICAN COMMERCIAL LINES | 5.39 | -0.72 | -11.8% | 492.8k | 20.67 | 5.75 |
| MENT | MENTOR GRAPHICS CORP | 6.45 | -0.50 | -7.2% | 1,121.7k | 16.09 | 6.88 |
| AIMC | ALTRA HOLDINGS INC | 7.09 | -0.56 | -7.3% | 97.2k | 18.75 | 7.55 |
| ARA | ARACRUZ CELULOSE S A | 8.67 | -0.73 | -7.8% | 950.0k | 92.22 | 9.23 |
| CGX | CONSOLIDATED GRAPHICS INC | 11.95 | -1.13 | -8.6% | 72.7k | 63.98 | 12.72 |
| AEC | ASSOCIATED ESTATES RLTY CORP | 6.35 | -0.51 | -7.4% | 240.3k | 15.25 | 6.75 |
| IO | ION GEOPHYSICAL CORP | 5.59 | -0.66 | -10.6% | 989.2k | 18.26 | 5.94 |
| VTIV | INVENTIV HEALTH INC | 8.80 | -0.57 | -6.1% | 264.9k | 43.05 | 9.35 |
| PDC | PIONEER DRILLING CO | 5.51 | -0.36 | -6.1% | 413.2k | 20.75 | 5.85 |
| THQI | THQ INC | 7.04 | -0.43 | -5.8% | 1,007.2k | 29.94 | 7.47 |
| NP | NEENAH PAPER INC | 7.68 | -0.53 | -6.5% | 150.4k | 35.25 | 8.14 |
| DXPE | DXP ENTERPRISES INC NEW | 11.52 | -2.34 | -16.9% | 349.8k | 34.13 | 12.21 |
| KNXA | KENEXA CORP | 7.25 | -0.59 | -7.5% | 145.3k | 30.80 | 7.68 |
| ACF | AMERICREDIT CORP | 5.91 | -0.65 | -9.9% | 970.1k | 15.17 | 6.26 |
| IBI | INTERLINE BRANDS INC | 9.80 | -0.63 | -6.0% | 121.5k | 24.45 | 10.38 |
| CXR | COX RADIO INC | 5.76 | -0.43 | -6.9% | 179.5k | 13.10 | 6.10 |
| SUNH | SUN HEALTHCARE GROUP INC | 10.27 | -0.76 | -6.9% | 308.5k | 18.78 | 10.86 |
| ARJ | ARCH CHEMICALS INC | 21.85 | -3.40 | -13.5% | 211.0k | 46.09 | 23.08 |
| AMWD | AMERICAN WOODMARK CORP | 14.26 | -0.99 | -6.5% | 48.4k | 32.42 | 15.06 |
| GETI | GENTEK INC | 14.72 | -1.28 | -8.0% | 45.7k | 36.47 | 15.52 |
| CHIC | CHARLOTTE RUSSE HLDG INC | 6.63 | -0.50 | -7.0% | 379.4k | 20.61 | 6.99 |
| OXM | OXFORD INDS INC | 11.45 | -0.66 | -5.5% | 194.5k | 29.88 | 12.07 |
| TNC | TENNANT CO | 20.87 | -1.93 | -8.5% | 217.9k | 47.91 | 22.00 |
| EPAX | AMBASSADORS GROUP INC | 8.92 | -0.86 | -8.8% | 107.6k | 20.80 | 9.40 |
| CAS | CASTLE A M & CO | 8.21 | -0.86 | -9.5% | 126.7k | 39.46 | 8.65 |
| KELYA | KELLY SVCS INC | 11.85 | -1.10 | -8.5% | 231.1k | 23.20 | 12.48 |
| VECO | VEECO INSTRS INC DEL | 7.78 | -0.45 | -5.5% | 483.0k | 19.82 | 8.19 |
| SSS | SOVRAN SELF STORAGE INC | 25.90 | -2.08 | -7.4% | 176.9k | 47.50 | 27.26 |
| CSGP | COSTAR GROUP INC | 28.93 | -1.96 | -6.3% | 417.7k | 61.15 | 30.44 |
| MEAS | MEASUREMENT SPECIALTIES INC | 9.65 | -0.62 | -6.0% | 66.1k | 28.17 | 10.15 |
| ECLP | ECLIPSYS CORP | 13.77 | -0.72 | -5.0% | 616.1k | 26.34 | 14.48 |
| GLBC | GLOBAL CROSSING LTD | 6.42 | -0.35 | -5.2% | 190.8k | 24.75 | 6.75 |
| PICO | PICO HLDGS INC | 23.61 | -2.31 | -8.9% | 103.2k | 48.24 | 24.80 |
| ALG | ALAMO GROUP INC | 10.80 | -1.04 | -8.8% | 92.3k | 26.46 | 11.34 |
| CFNL | CARDINAL FINL CORP | 5.50 | -0.42 | -7.1% | 196.7k | 10.50 | 5.77 |
| VIVO | MERIDIAN BIOSCIENCE INC | 19.55 | -0.94 | -4.6% | 337.3k | 37.00 | 20.48 |
| IRC | INLAND REAL ESTATE CORP | 9.08 | -0.88 | -8.8% | 766.7k | 16.97 | 9.51 |
| KNSY | KENSEY NASH CORP | 24.10 | -1.75 | -6.8% | 243.5k | 38.15 | 25.24 |
| AIT | APPLIED INDL TECHNOLOGIES IN | 17.76 | -1.13 | -6.0% | 574.9k | 35.68 | 18.60 |
| ZOLL | ZOLL MED CORP | 19.51 | -1.45 | -6.9% | 139.9k | 38.19 | 20.42 |
| BOOM | DYNAMIC MATLS CORP | 13.09 | -0.62 | -4.5% | 289.8k | 66.30 | 13.70 |
| PEC | PIKE ELEC CORP | 7.05 | -0.35 | -4.7% | 215.0k | 20.50 | 7.37 |
| CFX | COLFAX CORP | 5.95 | -0.39 | -6.2% | 258.8k | 28.35 | 6.22 |
| FIX | COMFORT SYS USA INC | 8.84 | -0.78 | -8.1% | 366.2k | 15.82 | 9.24 |
| ESL | ESTERLINE TECHNOLOGIES CORP | 26.87 | -3.28 | -10.9% | 212.5k | 62.90 | 28.08 |
| AIQ | ALLIANCE IMAGING INC | 6.70 | -0.60 | -8.2% | 186.0k | 12.03 | 7.00 |
| IPGP | IPG PHOTONICS CORP | 13.03 | -0.63 | -4.6% | 201.7k | 22.40 | 13.61 |
| MOH | MOLINA HEALTHCARE INC | 19.44 | -1.40 | -6.7% | 335.1k | 44.94 | 20.30 |
| ERII | ENERGY RECOVERY INC | 5.21 | -0.43 | -7.6% | 247.2k | 13.25 | 5.44 |
| MWA | MUELLER WTR PRODS INC | 5.72 | -0.49 | -7.9% | 397.8k | 12.71 | 5.97 |
| FIC | FAIR ISAAC CORP | 12.83 | -1.01 | -7.3% | 410.8k | 40.63 | 13.38 |
| ARTC | ARTHROCARE CORP | 19.02 | -1.26 | -6.2% | 211.4k | 65.70 | 19.83 |
| PAG | PENSKE AUTOMOTIVE GRP INC | 5.12 | -0.47 | -8.4% | 363.2k | 22.57 | 5.33 |
| PSB | PS BUSINESS PKS INC CALIF | 34.98 | -3.73 | -9.6% | 123.9k | 59.90 | 36.41 |
| OYOG | OYO GEOSPACE CORP | 22.25 | -3.72 | -14.3% | 36.9k | 110.47 | 23.15 |
| HRBN | HARBIN ELECTRIC INC | 6.73 | -0.35 | -4.9% | 44.0k | 28.00 | 7.00 |
| OPTT | OCEAN PWR TECHNOLOGIES INC | 5.00 | -0.27 | -5.1% | 39.1k | 19.75 | 5.20 |
| ALKS | ALKERMES INC | 8.75 | -1.19 | -12.0% | 966.9k | 17.20 | 9.10 |
| STN | STANTEC INC | 13.14 | -1.92 | -12.7% | 37.8k | 40.30 | 13.66 |
| COO | COOPER COS INC | 16.53 | -0.70 | -4.1% | 513.1k | 44.94 | 17.18 |
| CSA | COGDELL SPENCER INC | 9.43 | -0.69 | -6.8% | 120.9k | 19.95 | 9.80 |
| WCG | WELLCARE HEALTH PLANS INC | 20.05 | -2.06 | -9.3% | 452.5k | 58.73 | 20.81 |
| IAAC | INTERNATIONAL ASSETS HLDG CO | 13.74 | -1.12 | -7.5% | 81.0k | 37.74 | 14.26 |
| NGPC | NGP CAP RES CO | 9.15 | -0.69 | -7.0% | 100.4k | 17.97 | 9.49 |
| POPE | POPE RES DEL LTD PARTNERSHIP | 22.20 | -1.34 | -5.7% | 8.2k | 48.00 | 23.02 |
| HLIT | HARMONIC INC | 6.27 | -0.93 | -12.9% | 2,840.3k | 12.95 | 6.50 |
| RTLX | RETALIX LTD | 7.10 | -0.75 | -9.6% | 11.7k | 20.30 | 7.36 |
| STRT | STRATTEC SEC CORP | 20.26 | -0.74 | -3.5% | 0.2k | 49.18 | 21.00 |
| DRYS | DRYSHIPS INC | 14.63 | -2.26 | -13.4% | 3,843.1k | 131.34 | 15.16 |
| MEOH | METHANEX CORP | 10.62 | -1.01 | -8.7% | 363.4k | 33.20 | 11.00 |
| ANN | ANNTAYLOR STORES CORP | 11.74 | -1.13 | -8.8% | 2,327.0k | 33.28 | 12.16 |
| AREX | APPROACH RESOURCES INC | 7.98 | -0.72 | -8.3% | 108.2k | 30.00 | 8.26 |
| DMAN | DEMANDTEC INC | 6.43 | -0.95 | -12.9% | 45.3k | 20.55 | 6.65 |
| TNS | TNS INC | 11.70 | -0.77 | -6.2% | 136.7k | 25.39 | 12.10 |
| DDMX | DYNAMEX INC | 19.11 | -1.62 | -7.8% | 90.7k | 32.50 | 19.76 |
| HDNG | HARDINGE INC | 7.36 | -0.48 | -6.1% | 19.1k | 32.40 | 7.61 |
| OPLK | OPLINK COMMUNICATIONS INC | 7.75 | -0.51 | -6.2% | 82.9k | 16.45 | 8.01 |
| PLFE | PRESIDENTIAL LIFE CORP | 7.52 | -0.80 | -9.6% | 58.1k | 20.45 | 7.77 |
| DNEX | DIONEX CORP | 44.06 | -1.79 | -3.9% | 180.9k | 88.39 | 45.52 |
| ROG | ROGERS CORP | 24.56 | -1.64 | -6.3% | 63.4k | 50.00 | 25.34 |
| HOS | HORNBECK OFFSHORE SVCS INC N | 17.32 | -1.60 | -8.5% | 553.0k | 59.43 | 17.87 |
| MDTH | MEDCATH CORP | 12.12 | -0.73 | -5.7% | 90.0k | 29.07 | 12.50 |
| HAYN | HAYNES INTERNATIONAL INC | 17.95 | -0.78 | -4.2% | 189.1k | 89.10 | 18.51 |
| ESC | EMERITUS CORP | 9.02 | -0.96 | -9.6% | 250.1k | 33.38 | 9.30 |
| ADVS | ADVENT SOFTWARE INC | 21.01 | -1.68 | -7.4% | 433.0k | 56.57 | 21.66 |
| HIL | HILL INTERNATIONAL INC | 7.36 | -0.78 | -9.6% | 173.0k | 19.71 | 7.58 |
| WMGI | WRIGHT MED GROUP INC | 20.45 | -1.30 | -6.0% | 526.1k | 33.26 | 21.06 |
| LMIA | LMI AEROSPACE INC | 11.42 | -1.01 | -8.1% | 58.7k | 30.91 | 11.76 |
| LNN | LINDSAY CORP | 36.56 | -3.88 | -9.6% | 358.5k | 131.14 | 37.64 |
| RCRC | RC2 CORP | 10.00 | -0.55 | -5.2% | 125.5k | 31.21 | 10.29 |
| ESIO | ELECTRO SCIENTIFIC INDS | 7.95 | -0.38 | -4.6% | 271.7k | 22.99 | 8.18 |
| SRI | STONERIDGE INC | 5.94 | -0.69 | -10.4% | 97.4k | 19.36 | 6.11 |
| TRAK | DEALERTRACK HLDGS INC | 9.58 | -0.50 | -5.0% | 257.2k | 49.70 | 9.85 |
| WXS | WRIGHT EXPRESS CORP | 16.77 | -0.85 | -4.8% | 338.3k | 41.12 | 17.24 |
| NILE | BLUE NILE INC | 24.32 | -2.00 | -7.6% | 373.3k | 85.00 | 25.00 |
| DLLR | DOLLAR FINL CORP | 9.33 | -0.27 | -2.8% | 139.1k | 33.04 | 9.59 |
| LAMR | LAMAR ADVERTISING CO | 13.03 | -0.81 | -5.9% | 1,827.6k | 54.84 | 13.39 |
| DFZ | BARRY R G CORP OHIO | 5.46 | -0.15 | -2.7% | 10.3k | 9.00 | 5.61 |
| JOUT | JOHNSON OUTDOORS INC | 8.25 | -0.20 | -2.4% | 2.6k | 23.50 | 8.45 |
| CTCT | CONSTANT CONTACT INC | 11.17 | -0.46 | -4.0% | 138.6k | 25.24 | 11.44 |
| LXU | LSB INDS INC | 7.23 | -0.80 | -10.0% | 178.5k | 28.85 | 7.40 |
| TPX | TEMPUR PEDIC INTL INC | 6.42 | -0.36 | -5.3% | 1,833.2k | 36.15 | 6.57 |
| VCLK | VALUECLICK INC | 6.07 | -0.31 | -4.9% | 813.0k | 27.19 | 6.21 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 10.95 | -0.45 | -3.9% | 872.8k | 27.95 | 11.20 |
| ONAV | OMEGA NAVIGATION ENTERPRISES | 5.26 | -0.23 | -4.2% | 74.8k | 22.20 | 5.38 |
| UNF | UNIFIRST CORP MASS | 29.54 | -1.96 | -6.2% | 70.2k | 50.46 | 30.20 |
| SMCI | SUPER MICRO COMPUTER INC | 6.01 | -0.13 | -2.1% | 240.2k | 10.92 | 6.14 |
| CR | CRANE CO | 15.86 | -0.93 | -5.5% | 511.0k | 48.09 | 16.19 |
| TSON | TRANS1 INC | 6.76 | -1.00 | -12.9% | 110.0k | 26.48 | 6.90 |
| FSRV | FIRSTSERVICE CORP | 10.63 | -0.53 | -4.7% | 19.1k | 38.25 | 10.85 |
| NCMI | NATIONAL CINEMEDIA INC | 5.39 | -0.29 | -5.1% | 154.3k | 29.55 | 5.50 |
| IFSIA | INTERFACE INC | 5.91 | -0.44 | -6.9% | 490.2k | 19.25 | 6.03 |
| KND | KINDRED HEALTHCARE INC | 13.15 | -0.91 | -6.5% | 369.2k | 33.25 | 13.41 |
| TBSI | TBS INTERNATIONAL LIMITED | 6.61 | -0.58 | -8.1% | 518.6k | 68.98 | 6.74 |
| MSO | MARTHA STEWART LIVING OMNIME | 5.10 | -0.41 | -7.4% | 303.6k | 13.86 | 5.20 |
| ERES | ERESEARCHTECHNOLOGY INC | 7.15 | -0.47 | -6.2% | 241.6k | 18.85 | 7.29 |
| OSIS | OSI SYSTEMS INC | 14.24 | -0.54 | -3.7% | 61.6k | 27.47 | 14.51 |
| KDN | KAYDON CORP | 24.91 | -2.25 | -8.3% | 1,101.2k | 61.57 | 25.38 |
| PAAS | PAN AMERICAN SILVER CORP | 9.60 | -1.35 | -12.3% | 1,748.8k | 44.10 | 9.78 |
| MIM | MI DEVS INC | 10.80 | -0.46 | -4.1% | 89.5k | 32.45 | 11.00 |
| PHH | PHH CORP | 6.53 | -0.39 | -5.6% | 365.4k | 22.73 | 6.65 |
| SKIL | SKILLSOFT PLC | 7.17 | -0.33 | -4.4% | 155.1k | 11.42 | 7.30 |
| FMR | FIRST MERCURY FINANCIAL CORP | 8.84 | -0.83 | -8.6% | 49.0k | 25.16 | 9.00 |
| NHC | NATIONAL HEALTHCARE CORP | 35.51 | -2.19 | -5.8% | 19.7k | 54.50 | 36.15 |
| STNR | STEINER LEISURE LTD | 20.64 | -0.84 | -3.9% | 83.9k | 47.37 | 21.01 |
| LUFK | LUFKIN INDS INC | 40.31 | -2.90 | -6.7% | 404.6k | 95.23 | 41.02 |
| CSTR | COINSTAR INC | 20.56 | -0.80 | -3.7% | 290.9k | 38.90 | 20.92 |
| KFRC | KFORCE INC | 6.88 | -0.39 | -5.4% | 164.0k | 12.73 | 7.00 |
| CRDN | CERADYNE INC | 24.58 | -1.42 | -5.5% | 524.3k | 70.48 | 25.00 |
| UEIC | UNIVERSAL ELECTRS INC | 16.16 | -1.06 | -6.2% | 77.1k | 38.50 | 16.43 |
| TR | TOOTSIE ROLL INDS INC | 21.45 | -0.65 | -2.9% | 291.8k | 35.00 | 21.80 |
| MEI | METHODE ELECTRS INC | 6.13 | -0.43 | -6.6% | 231.5k | 16.94 | 6.23 |
| CHDX | CHINDEX INTERNATIONAL INC | 6.80 | -0.63 | -8.5% | 213.1k | 29.20 | 6.90 |
| SUR | CNA SURETY CORP | 10.46 | -1.24 | -10.6% | 67.6k | 22.90 | 10.61 |
| LVB | STEINWAY MUSICAL INSTRS INC | 18.46 | -0.26 | -1.4% | 45.7k | 30.58 | 18.72 |
| KWR | QUAKER CHEM CORP | 15.06 | -0.86 | -5.4% | 123.6k | 33.82 | 15.27 |
| CONN | CONNS INC | 10.80 | -0.75 | -6.5% | 85.6k | 25.94 | 10.95 |
| IN | INTERMEC INC | 10.81 | -0.56 | -4.9% | 321.5k | 25.56 | 10.96 |
| LAKE | LAKELAND INDS INC | 9.38 | -0.63 | -6.3% | 3.6k | 14.00 | 9.51 |
| PZZA | PAPA JOHNS INTL INC | 18.58 | -0.40 | -2.1% | 169.3k | 30.68 | 18.83 |
| NC | NACCO INDS INC | 53.78 | -7.14 | -11.7% | 27.4k | 125.50 | 54.50 |
| TTEC | TELETECH HOLDINGS INC | 7.51 | -0.15 | -2.0% | 222.3k | 26.88 | 7.61 |
| PTSI | P A M TRANSN SVCS INC | 8.64 | -0.36 | -4.0% | 3.6k | 17.15 | 8.75 |
| FBN | FURNITURE BRANDS INTL INC | 5.19 | -0.40 | -7.2% | 699.1k | 15.46 | 5.25 |
| GHQ.U | GHL ACQUISITION CORP | 8.79 | -0.56 | -6.0% | 5.0k | 10.15 | 8.90 |
| ZEUS | OLYMPIC STEEL INC | 16.05 | -1.62 | -9.2% | 219.3k | 78.32 | 16.25 |
| UMH | U M H PROPERTIES INC | 5.68 | -0.12 | -2.1% | 11.1k | 13.04 | 5.75 |
| IFLO | I-FLOW CORP | 5.69 | -0.74 | -11.5% | 101.5k | 18.95 | 5.76 |
| UNTD | UNITED ONLINE INC | 6.67 | -0.25 | -3.6% | 436.2k | 17.88 | 6.75 |
| SPIR | SPIRE CORP | 8.40 | -0.37 | -4.2% | 28.8k | 26.78 | 8.50 |
| KOP | KOPPERS HOLDINGS INC | 16.89 | -0.65 | -3.7% | 312.2k | 51.95 | 17.09 |
| THO | THOR INDS INC | 14.71 | -0.69 | -4.5% | 305.5k | 49.44 | 14.88 |
| TRC | TEJON RANCH CO DEL | 25.31 | -1.19 | -4.5% | 76.0k | 44.50 | 25.60 |
| USTR | UNITED STATIONERS INC | 30.22 | -1.21 | -3.8% | 295.4k | 61.03 | 30.56 |
| AEIS | ADVANCED ENERGY INDS | 8.10 | -0.37 | -4.4% | 271.3k | 16.98 | 8.19 |
| OIS | OIL STS INTL INC | 16.43 | -1.36 | -7.6% | 866.7k | 64.84 | 16.61 |
| FUL | FULLER H B CO | 12.94 | -0.94 | -6.8% | 382.7k | 29.88 | 13.08 |
| GMKT | GMARKET INC | 13.19 | -0.35 | -2.6% | 104.5k | 28.00 | 13.33 |
| BFS | SAUL CTRS INC | 28.71 | -1.87 | -6.1% | 100.5k | 62.74 | 29.01 |
| DSPG | DSP GROUP INC | 5.03 | -0.62 | -11.0% | 167.1k | 16.30 | 5.08 |
| SCHN | SCHNITZER STL INDS | 21.34 | -1.52 | -6.6% | 600.0k | 118.55 | 21.55 |
| ADC | AGREE REALTY CORP | 16.35 | -1.38 | -7.8% | 46.0k | 34.00 | 16.51 |
| GLRE | GREENLIGHT CAPITAL RE LTD | 12.31 | -0.87 | -6.6% | 110.0k | 23.85 | 12.43 |
| STEC | STEC INC | 5.25 | -0.23 | -4.2% | 224.9k | 14.25 | 5.30 |
| PLT | PLANTRONICS INC NEW | 12.78 | -0.98 | -7.1% | 622.3k | 28.26 | 12.90 |
| TSH | TECHE HLDG CO | 27.00 | -1.15 | -4.1% | 1.2k | 43.00 | 27.25 |
| JCOM | J2 GLOBAL COMMUNICATIONS INC | 14.88 | -0.62 | -4.0% | 297.8k | 34.25 | 15.01 |
| TRLG | TRUE RELIGION APPAREL INC | 13.77 | -0.72 | -5.0% | 515.1k | 31.82 | 13.89 |
| ASF | ADMINISTAFF INC | 15.61 | -0.69 | -4.2% | 312.6k | 40.40 | 15.74 |
| TBL | TIMBERLAND CO | 10.82 | -0.78 | -6.7% | 423.3k | 19.90 | 10.91 |
| TXI | TEXAS INDS INC | 23.26 | -0.69 | -2.9% | 620.2k | 80.35 | 23.45 |
| DX | DYNEX CAP INC | 6.14 | -0.05 | -0.8% | 6.3k | 9.99 | 6.19 |
| CDR | CEDAR SHOPPING CTRS INC | 7.45 | -0.68 | -8.4% | 396.5k | 14.02 | 7.51 |
| CUTR | CUTERA INC | 7.76 | -0.26 | -3.2% | 163.6k | 24.98 | 7.82 |
| PTI | PATNI COMPUTER SYS | 5.24 | -0.24 | -4.4% | 249.4k | 22.90 | 5.28 |
| OMPI | OBAGI MEDICAL PRODUCTS INC | 6.75 | -0.25 | -3.6% | 182.7k | 25.60 | 6.80 |
| GRA | GRACE W R & CO DEL NEW | 6.95 | -1.30 | -15.8% | 725.1k | 30.75 | 7.00 |
| MDP | MEREDITH CORP | 16.68 | -0.81 | -4.6% | 1,113.6k | 62.39 | 16.80 |
| AP | AMPCO-PITTSBURGH CORP | 16.77 | -2.47 | -12.8% | 47.3k | 53.69 | 16.89 |
| AAON | AAON INC | 12.92 | -1.40 | -9.8% | 78.9k | 23.00 | 13.01 |
| RDWR | RADWARE LTD | 5.76 | -0.06 | -1.0% | 70.9k | 17.00 | 5.80 |
| SAFM | SANDERSON FARMS INC | 27.61 | -1.14 | -4.0% | 355.8k | 50.45 | 27.80 |
| ABMD | ABIOMED INC | 10.75 | -1.26 | -10.5% | 308.6k | 20.07 | 10.82 |
