Atlas Air Worldwide Holdings, Callon Petroleum and Trina Solar among 52-week lows

Atlas Air Worldwide Holdings Inc. (Nasdaq:AAWW), Callon Petroleum Co. (Nasdaq:CPE) and Trina Solar Ltd. (Nasdaq:TSL) are among the new 52-week lows in Tuesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: USG Corp. (Nasdaq:USG), Digital River Inc. (Nasdaq:DRIV), Zale Corp. (Nasdaq:ZLC), Danaos Corp. (Nasdaq:DAC), Emeritus Corp. (Nasdaq:ESC) and True Religion Apparel Inc. (Nasdaq:TRLG).
Here are the new 52-week lows among small caps:
Also included among the results: USG Corp. (Nasdaq:USG), Digital River Inc. (Nasdaq:DRIV), Zale Corp. (Nasdaq:ZLC), Danaos Corp. (Nasdaq:DAC), Emeritus Corp. (Nasdaq:ESC) and True Religion Apparel Inc. (Nasdaq:TRLG).
Here are the new 52-week lows among small caps:
| Price at 4:08 ET | Change | % Change | Volume | Year High | Year Low | ||
| AAWW | ATLAS AIR WORLDWIDE HLDGS IN | 10.92 | -4.24 | -28.0% | 1,099.8k | 66.45 | 14.97 |
| CPE | CALLON PETE CO DEL | 5.15 | -2.07 | -28.7% | 1,708.4k | 28.93 | 6.46 |
| TSL | TRINA SOLAR LIMITED | 7.22 | -1.60 | -18.1% | 2,203.2k | 56.50 | 8.51 |
| USG | U S G CORP | 7.10 | -1.17 | -14.1% | 4,257.6k | 40.25 | 8.22 |
| DRIV | DIGITAL RIV INC | 18.66 | -3.74 | -16.7% | 2,735.3k | 45.45 | 21.50 |
| ZLC | ZALE CORP NEW | 10.15 | -1.39 | -12.0% | 1,296.0k | 31.16 | 11.49 |
| DAC | DANAOS CORPORATION | 5.25 | -0.82 | -13.5% | 148.7k | 31.79 | 5.94 |
| ESC | EMERITUS CORP | 6.27 | -1.11 | -15.0% | 509.2k | 27.74 | 7.07 |
| TRLG | TRUE RELIGION APPAREL INC | 10.37 | -2.22 | -17.6% | 1,409.1k | 31.82 | 11.66 |
| FSCI | FISHER COMMUNICATIONS INC | 20.67 | -3.63 | -14.9% | 45.8k | 44.99 | 23.15 |
| DECK | DECKERS OUTDOOR CORP | 50.08 | -7.60 | -13.2% | 1,893.8k | 166.50 | 55.51 |
| MFW | M & F WORLDWIDE CORP | 14.33 | -1.59 | -10.0% | 142.8k | 56.78 | 15.82 |
| SIRO | SIRONA DENTAL SYSTEMS INC | 10.99 | -1.32 | -10.7% | 268.6k | 34.24 | 12.10 |
| PGI | PREMIERE GLOBAL SVCS INC | 5.86 | -0.68 | -10.4% | 911.0k | 16.90 | 6.42 |
| PCX | PATRIOT COAL CORP | 8.31 | -0.93 | -10.1% | 3,024.8k | 82.22 | 9.07 |
| DFG | DELPHI FINL GROUP INC | 10.32 | -0.90 | -8.0% | 926.2k | 39.82 | 11.25 |
| HWCC | HOUSTON WIRE & CABLE CO | 7.00 | -0.76 | -9.8% | 197.1k | 22.74 | 7.62 |
| IPCS | IPCS INC | 6.31 | -0.71 | -10.1% | 205.0k | 36.91 | 6.83 |
| EURX | EURAND N V | 7.51 | -0.72 | -8.7% | 63.1k | 19.60 | 8.12 |
| ARB | ARBITRON INC | 21.73 | -2.44 | -10.1% | 773.6k | 51.77 | 23.48 |
| OEH | ORIENT-EXPRESS HOTELS LTD | 5.47 | -0.46 | -7.8% | 897.3k | 63.10 | 5.91 |
| KTII | K TRON INTL INC | 62.27 | -5.31 | -7.9% | 31.5k | 170.00 | 67.27 |
| KND | KINDRED HEALTHCARE INC | 10.25 | -0.87 | -7.8% | 608.1k | 33.25 | 11.07 |
| CHIC | CHARLOTTE RUSSE HLDG INC | 5.40 | -0.56 | -9.4% | 474.1k | 20.61 | 5.83 |
| STC | STEWART INFORMATION SVCS COR | 8.93 | -1.33 | -13.0% | 153.5k | 36.42 | 9.64 |
| FCL | FOUNDATION COAL HLDGS INC | 12.14 | -1.08 | -8.2% | 1,631.7k | 89.72 | 13.10 |
| PTSI | P A M TRANSN SVCS INC | 5.70 | -0.68 | -10.7% | 30.6k | 16.97 | 6.15 |
| MCHX | MARCHEX INC | 5.19 | -0.42 | -7.5% | 213.8k | 14.15 | 5.58 |
| DLLR | DOLLAR FINL CORP | 7.66 | -0.77 | -9.1% | 365.2k | 31.41 | 8.23 |
| CPNO | COPANO ENERGY L L C | 12.61 | -0.96 | -7.1% | 507.2k | 39.75 | 13.53 |
| HRBN | HARBIN ELECTRIC INC | 5.83 | -0.90 | -13.4% | 105.4k | 28.00 | 6.25 |
| JOSB | JOS A BANK CLOTHIERS INC | 16.94 | -1.26 | -6.9% | 1,168.7k | 41.71 | 18.12 |
| FNBN | F N B UNITED CORP | 5.15 | -0.70 | -12.0% | 9.7k | 13.12 | 5.50 |
| TBL | TIMBERLAND CO | 9.10 | -0.67 | -6.9% | 548.3k | 19.72 | 9.71 |
| GIII | G-III APPAREL GROUP LTD | 8.34 | -0.56 | -6.3% | 189.5k | 23.00 | 8.88 |
| ASH | ASHLAND INC NEW | 15.61 | -1.07 | -6.4% | 4,693.6k | 58.58 | 16.61 |
| THMD | THERMADYNE HLDGS CORP NEW | 5.60 | -0.69 | -11.0% | 66.4k | 22.74 | 5.95 |
| VRGY | VERIGY LTD | 9.45 | -0.60 | -6.0% | 552.1k | 27.96 | 10.03 |
| DRYS | DRYSHIPS INC | 8.01 | -1.05 | -11.6% | 7,801.4k | 116.43 | 8.50 |
| FRM | FURMANITE CORPORATION | 5.20 | -0.43 | -7.6% | 223.7k | 12.57 | 5.51 |
| GCO | GENESCO INC | 17.72 | -2.90 | -14.1% | 860.1k | 39.38 | 18.76 |
| DAKT | DAKTRONICS INC | 6.56 | -0.39 | -5.6% | 904.1k | 24.82 | 6.95 |
| PHIIK | PHI INC | 11.59 | -1.03 | -8.2% | 501.6k | 41.74 | 12.26 |
| MDS | MIDAS GROUP INC | 7.96 | -0.69 | -8.0% | 72.6k | 19.12 | 8.41 |
| SYNO | SYNOVIS LIFE TECHNOLOGIES IN | 12.93 | -0.77 | -5.6% | 76.4k | 24.95 | 13.63 |
| GET | GAYLORD ENTMT CO NEW | 7.28 | -1.18 | -13.9% | 1,184.9k | 44.58 | 7.66 |
| MTN | VAIL RESORTS INC | 19.39 | -0.99 | -4.9% | 356.7k | 57.72 | 20.37 |
| MXWL | MAXWELL TECHNOLOGIES INC | 5.81 | -0.44 | -7.0% | 130.3k | 14.75 | 6.10 |
| PAY | VERIFONE HLDGS INC | 6.70 | -0.40 | -5.6% | 1,523.4k | 48.61 | 7.03 |
| GYMB | GYMBOREE CORP | 18.92 | -0.93 | -4.7% | 562.0k | 47.69 | 19.84 |
| URI | UNITED RENTALS INC | 5.57 | -0.33 | -5.6% | 874.1k | 25.49 | 5.84 |
| ARBA | ARIBA INC | 7.45 | -0.74 | -9.0% | 1,517.6k | 18.58 | 7.81 |
| DKS | DICKS SPORTING GOODS INC | 10.24 | -0.97 | -8.7% | 3,906.4k | 33.86 | 10.73 |
| PANL | UNIVERSAL DISPLAY CORP | 6.07 | -0.43 | -6.6% | 277.8k | 23.35 | 6.36 |
| AZZ | AZZ INC | 19.29 | -0.95 | -4.7% | 330.1k | 48.50 | 20.21 |
| FFKY | FIRST FINL SVC CORP | 13.76 | -0.74 | -5.1% | 14.1k | 26.10 | 14.40 |
| HWD | HARRY WINSTON DIAMOND CORP | 5.74 | -0.66 | -10.3% | 134.7k | 40.68 | 6.00 |
| FOSL | FOSSIL INC | 13.55 | -0.60 | -4.2% | 990.7k | 46.25 | 14.15 |
| IBKR | INTERACTIVE BROKERS GROUP IN | 16.61 | -1.38 | -7.7% | 2,688.8k | 35.93 | 17.33 |
| RVBD | RIVERBED TECHNOLOGY INC | 8.42 | -0.68 | -7.5% | 1,303.2k | 32.18 | 8.78 |
| SOA | SOLUTIA INC | 6.09 | -0.36 | -5.6% | 1,015.9k | 18.00 | 6.35 |
| KCP | COLE KENNETH PRODTNS INC | 7.37 | -0.26 | -3.4% | 95.1k | 19.74 | 7.68 |
| CPKI | CALIFORNIA PIZZA KITCHEN INC | 6.55 | -0.29 | -4.2% | 375.7k | 16.91 | 6.81 |
| ADC | AGREE REALTY CORP | 10.91 | -0.69 | -5.9% | 171.8k | 32.71 | 11.33 |
| SKIL | SKILLSOFT PLC | 6.69 | -0.25 | -3.6% | 300.1k | 11.42 | 6.94 |
| NCX | NOVA CHEMICALS CORP | 8.66 | -0.75 | -8.0% | 750.3k | 35.21 | 8.98 |
| CSCX | CARDIAC SCIENCE CORP | 7.09 | -0.38 | -5.1% | 99.3k | 11.00 | 7.35 |
| RUSHA | RUSH ENTERPRISES INC | 6.30 | -0.27 | -4.1% | 225.8k | 18.85 | 6.53 |
| TBSI | TBS INTERNATIONAL LIMITED | 5.56 | -0.48 | -7.9% | 673.9k | 61.95 | 5.76 |
| TTES | T-3 ENERGY SRVCS INC | 13.28 | -1.05 | -7.3% | 390.0k | 84.80 | 13.75 |
| JCG | J CREW GROUP INC | 9.98 | -0.47 | -4.5% | 1,539.7k | 51.96 | 10.33 |
| KALU | KAISER ALUMINUM CORP | 22.54 | -1.43 | -6.0% | 217.5k | 80.75 | 23.32 |
| MEAS | MEASUREMENT SPECIALTIES INC | 5.82 | -0.60 | -9.3% | 36.8k | 25.99 | 6.02 |
| BKE | BUCKLE INC | 16.73 | -0.59 | -3.4% | 1,444.2k | 44.57 | 17.28 |
| DRL | DORAL FINL CORP | 5.81 | -0.44 | -7.0% | 103.2k | 24.23 | 6.00 |
| GNK | GENCO SHIPPING & TRADING LTD | 11.94 | -0.92 | -7.2% | 1,604.8k | 84.51 | 12.33 |
| GLAD | GLADSTONE CAPITAL CORP | 7.14 | -0.62 | -8.0% | 268.9k | 20.10 | 7.36 |
| CAB | CABELAS INC | 5.53 | -0.54 | -8.9% | 673.8k | 16.87 | 5.70 |
| TECUA | TECUMSEH PRODS CO | 10.46 | -0.32 | -3.0% | 142.6k | 37.79 | 10.78 |
| SSW | SEASPAN CORP | 7.55 | -0.49 | -6.1% | 416.5k | 31.40 | 7.78 |
| BKS | BARNES & NOBLE INC | 14.17 | -0.90 | -6.0% | 664.8k | 39.52 | 14.60 |
| LMIA | LMI AEROSPACE INC | 10.66 | -0.85 | -7.4% | 51.7k | 28.53 | 10.97 |
| CKR | CKE RESTAURANTS INC | 5.89 | -0.21 | -3.4% | 477.3k | 15.22 | 6.06 |
| CAVM | CAVIUM NETWORKS INC | 9.45 | -0.50 | -5.0% | 705.2k | 26.83 | 9.71 |
| CTRN | CITI TRENDS INC | 8.89 | -0.26 | -2.8% | 120.6k | 28.12 | 9.13 |
| RGNC | REGENCY ENERGY PARTNERS L P | 8.59 | -0.44 | -4.9% | 458.4k | 34.84 | 8.82 |
| JNS | JANUS CAP GROUP INC | 6.27 | -0.30 | -4.6% | 4,085.3k | 36.88 | 6.43 |
| OVTI | OMNIVISION TECHNOLOGIES INC | 6.12 | -0.20 | -3.2% | 631.0k | 20.34 | 6.28 |
| SNX | SYNNEX CORP | 11.54 | -0.52 | -4.3% | 309.3k | 27.28 | 11.84 |
| MVC | MVC CAPITAL INC | 9.75 | -0.30 | -3.0% | 109.7k | 17.18 | 10.00 |
| EAT | BRINKER INTL INC | 6.70 | -0.17 | -2.5% | 1,043.9k | 23.93 | 6.87 |
| ATPG | ATP OIL & GAS CORP | 5.60 | -0.22 | -3.8% | 1,169.7k | 52.25 | 5.74 |
| FOE | FERRO CORP | 8.04 | -0.26 | -3.1% | 753.0k | 24.13 | 8.24 |
| DDMX | DYNAMEX INC | 18.50 | -1.54 | -7.7% | 34.7k | 32.50 | 18.96 |
| GBL | GAMCO INVESTORS INC | 25.00 | -1.07 | -4.1% | 78.5k | 73.36 | 25.60 |
| LTM | LIFE TIME FITNESS INC | 11.48 | -0.33 | -2.8% | 1,574.6k | 94.06 | 11.75 |
| YTEC | YUCHENG TECHNOLOGIES LTD | 5.55 | -0.31 | -5.3% | 64.7k | 19.36 | 5.68 |
| CGNX | COGNEX CORP | 12.89 | -0.36 | -2.7% | 207.9k | 28.10 | 13.19 |
| MXB | MSCI INC | 12.47 | -0.45 | -3.5% | 426.0k | 38.40 | 12.76 |
| MFB | MAIDENFORM BRANDS INC | 7.36 | -0.48 | -6.1% | 188.0k | 17.59 | 7.53 |
| BRY | BERRY PETE CO | 12.32 | -0.50 | -3.9% | 2,013.0k | 62.15 | 12.60 |
| GTLS | CHART INDS INC | 8.84 | -0.35 | -3.8% | 416.8k | 55.73 | 9.04 |
| SUP | SUPERIOR INDS INTL INC | 10.14 | -0.48 | -4.5% | 370.1k | 23.04 | 10.35 |
| TRMA | TRICO MARINE SERVICES INC | 5.13 | -0.15 | -2.8% | 236.9k | 43.42 | 5.23 |
| PZZA | PAPA JOHNS INTL INC | 15.95 | -0.42 | -2.6% | 156.1k | 30.68 | 16.26 |
| CDI | C D I CORP | 9.90 | -0.46 | -4.4% | 256.4k | 28.96 | 10.09 |
| IPAR | INTER PARFUMS INC | 7.63 | -0.31 | -3.9% | 114.7k | 19.96 | 7.77 |
| JNY | JONES APPAREL GROUP INC | 6.12 | -0.19 | -3.0% | 1,949.4k | 22.12 | 6.23 |
| MLP | MAUI LD & PINEAPPLE INC | 11.80 | -0.20 | -1.7% | 18.4k | 34.25 | 12.00 |
| BEZ | BALDOR ELEC CO | 13.73 | -0.26 | -1.9% | 894.5k | 39.90 | 13.96 |
| SGY | STONE ENERGY CORP | 18.81 | -1.07 | -5.4% | 760.5k | 73.96 | 19.11 |
| TAL | TAL INTL GROUP INC | 12.03 | -0.19 | -1.6% | 93.9k | 28.35 | 12.22 |
| AIP | HADERA PAPER LTD | 29.06 | -0.94 | -3.1% | 0.2k | 80.80 | 29.51 |
| HUGH | HUGHES COMMUNICATIONS INC | 11.75 | -0.30 | -2.5% | 132.5k | 60.52 | 11.93 |
| CDI | C D I CORP | 9.94 | -0.42 | -4.1% | 266.0k | 28.96 | 10.09 |
| HXL | HEXCEL CORP NEW | 7.41 | -0.32 | -4.1% | 1,102.5k | 27.19 | 7.52 |
| HEK | HECKMANN CORP | 6.16 | -0.19 | -3.0% | 571.5k | 10.74 | 6.25 |
| CDR | CEDAR SHOPPING CTRS INC | 6.23 | -0.10 | -1.6% | 572.4k | 14.02 | 6.32 |
| QCCO | QC HLDGS INC | 5.43 | -0.43 | -7.3% | 5.7k | 16.40 | 5.50 |
| HBNC | HORIZON BANCORP IND | 15.80 | -0.70 | -4.2% | 5.0k | 26.40 | 16.00 |
| WBD | WIMM BILL DANN FOODS OJSC | 19.77 | -0.23 | -1.2% | 257.3k | 145.28 | 20.00 |
| VLTR | VOLTERRA SEMICONDUCTOR CORP | 7.07 | -0.23 | -3.2% | 524.7k | 17.77 | 7.15 |
| NYM | NYMAGIC INC | 14.35 | -0.56 | -3.8% | 22.1k | 29.35 | 14.51 |
| VLCM | VOLCOM INC | 8.45 | -0.18 | -2.1% | 253.6k | 28.88 | 8.54 |
| ACTL | ACTEL CORP | 7.81 | -0.12 | -1.5% | 99.9k | 18.79 | 7.89 |
| CCMP | CABOT MICROELECTRONICS CORP | 22.55 | -0.42 | -1.8% | 373.2k | 43.18 | 22.78 |
| ANN | ANNTAYLOR STORES CORP | 5.90 | -0.10 | -1.7% | 1,451.7k | 32.82 | 5.96 |
| ATLS | ATLAS AMER INC | 15.67 | -0.53 | -3.3% | 496.6k | 50.06 | 15.82 |
| GSIC | GSI COMMERCE INC | 7.45 | -0.55 | -6.9% | 517.4k | 27.12 | 7.52 |
| CAKE | CHEESECAKE FACTORY INC | 6.48 | -0.18 | -2.7% | 1,082.5k | 24.75 | 6.54 |
| BCSI | BLUE COAT SYSTEMS INC | 8.86 | -0.14 | -1.6% | 693.8k | 39.98 | 8.94 |
| SCOR | COMSCORE INC | 8.59 | -0.16 | -1.8% | 251.0k | 37.87 | 8.66 |
| PSS | COLLECTIVE BRANDS INC | 8.79 | -1.04 | -10.6% | 1,705.2k | 21.00 | 8.86 |
| RGR | STURM RUGER & CO INC | 5.45 | -0.10 | -1.8% | 71.2k | 10.16 | 5.49 |
| KNSY | KENSEY NASH CORP | 21.84 | -0.17 | -0.8% | 169.8k | 38.15 | 22.00 |
| MDCI | MEDICAL ACTION INDS INC | 7.60 | -0.16 | -2.1% | 84.5k | 22.50 | 7.65 |
| FIC | FAIR ISAAC CORP | 12.49 | -0.41 | -3.2% | 497.3k | 39.60 | 12.57 |
| WWE | WORLD WRESTLING ENTMT INC | 11.73 | -0.41 | -3.4% | 233.3k | 19.86 | 11.80 |
| LWAY | LIFEWAY FOODS INC | 8.45 | -0.94 | -10.0% | 14.5k | 15.48 | 8.50 |
| WXS | WRIGHT EXPRESS CORP | 12.25 | -0.59 | -4.6% | 265.2k | 40.93 | 12.32 |
| INWK | INNERWORKINGS INC | 5.37 | -0.43 | -7.4% | 603.6k | 18.79 | 5.40 |
| MFLX | MULTI FINELINE ELECTRONIX IN | 8.96 | -0.31 | -3.3% | 152.2k | 29.21 | 9.01 |
| IMKTA | INGLES MKTS INC | 14.20 | -0.34 | -2.3% | 119.7k | 27.29 | 14.27 |
| SPEC | SPECTRUM CTL INC | 5.05 | -0.57 | -10.1% | 25.6k | 16.12 | 5.07 |
| MDZ | MDS INC | 8.28 | -0.16 | -1.9% | 270.5k | 20.60 | 8.32 |
| HTV | HEARST-ARGYLE TELEVISION INC | 10.46 | -0.12 | -1.1% | 507.5k | 24.50 | 10.51 |
| PNRG | PRIMEENERGY CORP | 50.06 | -5.90 | -10.5% | 0.6k | 82.38 | 50.26 |
| TTMI | TTM TECHNOLOGIES INC | 5.17 | -0.21 | -3.9% | 332.6k | 15.76 | 5.19 |
| KTEC | KEY TECHNOLOGY INC | 12.17 | -0.22 | -1.8% | 104.8k | 39.47 | 12.21 |
| BRNC | BRONCO DRILLING CO INC | 5.35 | -0.09 | -1.7% | 203.0k | 18.69 | 5.36 |
| FARO | FARO TECHNOLOGIES INC | 12.93 | -0.70 | -5.1% | 114.0k | 36.18 | 12.96 |
| CET | CENTRAL SECS CORP | 14.97 | -0.53 | -3.4% | 25.8k | 29.50 | 15.00 |
| IESC | INTEGRATED ELECTRICAL SVC | 6.62 | -0.28 | -4.1% | 35.4k | 22.32 | 6.63 |
| HAR | HARMAN INTL INDS INC | 13.51 | -0.62 | -4.4% | 1,513.2k | 75.41 | 13.53 |
| WPZ | WILLIAMS PARTNERS L P | 14.49 | -0.21 | -1.4% | 342.0k | 41.74 | 14.51 |
| HAIN | HAIN CELESTIAL GROUP INC | 17.75 | -0.05 | -0.3% | 770.3k | 34.13 | 17.76 |









(click a star)
Enter comment: