Rubicon Technology, Dreman/Claymore Dividend & Income Fund and Stream Global Services among 52-week lows

Rubicon Technology Inc. (Nasdaq:RBCN), Dreman/Claymore Dividend & Income Fund (Nasdaq:DCS) and Stream Global Services Inc. (Nasdaq:OOO) are among the new 52-week lows in Tuesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Excel Maritime Carriers Ltd. (Nasdaq:EXM), Quest Energy Partners L P (Nasdaq:QELP), Parallel Petroleum Corp. (Nasdaq:PLLL), Colfax Corp. (Nasdaq:CFX), China Digital TV Holding Co Ltd. (Nasdaq:STV) and Minefinders Corporation Ltd. (Nasdaq:MFN).
Here are the new 52-week lows among small caps:
Also included among the results: Excel Maritime Carriers Ltd. (Nasdaq:EXM), Quest Energy Partners L P (Nasdaq:QELP), Parallel Petroleum Corp. (Nasdaq:PLLL), Colfax Corp. (Nasdaq:CFX), China Digital TV Holding Co Ltd. (Nasdaq:STV) and Minefinders Corporation Ltd. (Nasdaq:MFN).
Here are the new 52-week lows among small caps:
| Price at | Change | % Change | Volume | Year High | Year Low | |||
| RUBICON TECHNOLOGY INC | 8.22 | -1.70 | -17.1% | 578.1k | 34.94 | 9.85 | RUBICON TECHNOLOGY INC | |
| DREMAN/CLAYMORE DIVID & INC | 7.72 | -1.34 | -14.8% | 595.1k | 20.54 | 8.86 | DREMAN/CLAYMORE DIVID & INC | |
| STREAM GLOBAL SVCS INC | 6.30 | -1.20 | -16.0% | 131.5k | 7.99 | 7.15 | STREAM GLOBAL SVCS INC | |
| EXCEL MARITIME CARRIERS LTD | 21.77 | -4.52 | -17.2% | 2,884.1k | 81.99 | 24.50 | EXCEL MARITIME CARRIERS LTD | |
| QUEST ENERGY PARTNERS L P | 8.69 | -1.46 | -14.4% | 198.8k | 17.60 | 9.77 | QUEST ENERGY PARTNERS L P | |
| PARALLEL PETE CORP DEL | 9.06 | -1.22 | -11.9% | 1,047.0k | 23.76 | 10.18 | PARALLEL PETE CORP DEL | |
| COLFAX CORP | 17.90 | -3.35 | -15.8% | 839.0k | 28.35 | 20.01 | COLFAX CORP | |
| CHINA DIGITAL TV HLDG CO LTD | 7.43 | -1.02 | -12.1% | 529.0k | 55.31 | 8.30 | CHINA DIGITAL TV HLDG CO LTD | |
| MINEFINDERS LTD | 5.64 | -0.60 | -9.6% | 610.2k | 14.11 | 6.21 | MINEFINDERS LTD | |
| FLOTEK INDS INC DEL | 11.14 | -1.28 | -10.3% | 908.2k | 55.00 | 12.24 | FLOTEK INDS INC DEL | |
| BRITANNIA BULK HOLDINGS INC | 6.02 | -0.73 | -10.8% | 516.2k | 14.50 | 6.59 | BRITANNIA BULK HOLDINGS INC | |
| MAG SILVER CORP | 5.50 | -0.80 | -12.7% | 135.4k | 18.00 | 5.97 | MAG SILVER CORP | |
| MITCHAM INDS INC | 11.78 | -1.81 | -13.3% | 431.3k | 21.98 | 12.77 | MITCHAM INDS INC | |
| ASA LIMITED | 51.37 | -4.30 | -7.7% | 171.8k | 92.60 | 55.50 | ASA LIMITED | |
| GLOBAL INDS LTD | 7.23 | -0.91 | -11.2% | 7,937.3k | 28.00 | 7.81 | GLOBAL INDS LTD | |
| MACQUARIE GLBL INFRA TOTL RE | 17.81 | -1.53 | -7.9% | 146.0k | 33.75 | 19.22 | MACQUARIE GLBL INFRA TOTL RE | |
| GABELLI GLB GLD NAT RES & IN | 19.83 | -1.82 | -8.4% | 177.0k | 30.95 | 21.36 | GABELLI GLB GLD NAT RES & IN | |
| ATP OIL & GAS CORP | 20.34 | -1.64 | -7.5% | 1,135.0k | 57.58 | 21.88 | ATP OIL & GAS CORP | |
| MAXXAM INC | 16.01 | -1.19 | -6.9% | 0.5k | 33.00 | 17.20 | MAXXAM INC | |
| U S GLOBAL INVS INC | 11.48 | -1.68 | -12.8% | 162.1k | 24.50 | 12.31 | U S GLOBAL INVS INC | |
| GENERAL MOLY INC | 5.06 | -1.05 | -17.2% | 519.1k | 12.58 | 5.41 | GENERAL MOLY INC | |
| HARRY WINSTON DIAMOND CORP | 16.22 | -1.62 | -9.1% | 45.3k | 44.98 | 17.30 | HARRY WINSTON DIAMOND CORP | |
| SIERRA WIRELESS INC | 10.87 | -0.80 | -6.9% | 382.1k | 24.27 | 11.56 | SIERRA WIRELESS INC | |
| WARREN RES INC | 9.04 | -0.80 | -8.1% | 401.1k | 15.39 | 9.60 | WARREN RES INC | |
| ARLINGTON TANKERS LTD | 16.58 | -1.27 | -7.1% | 74.8k | 26.06 | 17.60 | ARLINGTON TANKERS LTD | |
| SEANERGY MARITIME CORP | 9.00 | -1.00 | -10.0% | 0.6k | 12.36 | 9.55 | SEANERGY MARITIME CORP | |
| SEANERGY MARITIME CORP | 7.75 | -0.60 | -7.2% | 39.2k | 10.05 | 8.20 | SEANERGY MARITIME CORP | |
| BRASKEM S A | 11.60 | -0.84 | -6.8% | 301.5k | 20.25 | 12.25 | BRASKEM S A | |
| ENERGY RECOVERY INC | 8.05 | -0.74 | -8.4% | 811.8k | 13.25 | 8.50 | ENERGY RECOVERY INC | |
| GOLAR LNG LTD BERMUDA | 13.53 | -1.12 | -7.6% | 1,804.0k | 27.70 | 14.25 | GOLAR LNG LTD BERMUDA | |
| K SEA TRANSN PARTNERS LP | 23.02 | -1.75 | -7.1% | 97.9k | 42.98 | 24.20 | K SEA TRANSN PARTNERS LP | |
| PARAGON SHIPPING INC | 11.42 | -1.17 | -9.3% | 364.9k | 27.34 | 12.00 | PARAGON SHIPPING INC | |
| SPDR INDEX SHS FDS EUROPE ETF | 44.76 | -3.32 | -6.9% | 103.2k | 76.24 | 47.01 | SPDR INDEX SHS FDS EUROPE ETF | |
| HOME INNS & HOTELS MGMT INC | 13.40 | -0.88 | -6.2% | 306.9k | 50.08 | 14.05 | HOME INNS & HOTELS MGMT INC | |
| MACQUARIE FT TR GB INF UT DI | 15.80 | -0.94 | -5.6% | 50.0k | 31.00 | 16.50 | MACQUARIE FT TR GB INF UT DI | |
| COMPTON PETE CORP | 7.23 | -0.40 | -5.2% | 684.2k | 13.12 | 7.55 | COMPTON PETE CORP | |
| SILICON MOTION TECHNOLOGY CO | 6.43 | -0.53 | -7.6% | 342.2k | 26.10 | 6.71 | SILICON MOTION TECHNOLOGY CO | |
| TEEKAY LNG PARTNERS L P | 19.30 | -1.27 | -6.2% | 189.9k | 35.14 | 20.13 | TEEKAY LNG PARTNERS L P | |
| LATIN AMERN DISCOVERY FD INC | 19.07 | -1.30 | -6.4% | 72.4k | 36.23 | 19.89 | LATIN AMERN DISCOVERY FD INC | |
| OCEAN PWR TECHNOLOGIES INC | 7.48 | -0.32 | -4.1% | 38.1k | 19.75 | 7.80 | OCEAN PWR TECHNOLOGIES INC | |
| EV ENERGY PARTNERS LP | 20.63 | -1.48 | -6.7% | 88.3k | 39.00 | 21.50 | EV ENERGY PARTNERS LP | |
| GREAT NORTHN IRON ORE PPTYS | 73.72 | -5.28 | -6.7% | 21.3k | 145.91 | 76.75 | GREAT NORTHN IRON ORE PPTYS | |
| DAWSON GEOPHYSICAL CO | 46.96 | -5.58 | -10.6% | 171.0k | 85.67 | 48.75 | DAWSON GEOPHYSICAL CO | |
| CRYPTOLOGIC LIMITED | 7.73 | -0.34 | -4.2% | 109.8k | 21.97 | 8.02 | CRYPTOLOGIC LIMITED | |
| ELBIT IMAGING LTD | 25.55 | -1.45 | -5.4% | 4.8k | 59.57 | 26.50 | ELBIT IMAGING LTD | |
| DWS DREMAN VAL INCOME EDGE F | 10.23 | -0.92 | -8.3% | 340.6k | 16.15 | 10.61 | DWS DREMAN VAL INCOME EDGE F | |
| DYNAMIC MATLS CORP | 25.12 | -1.59 | -6.0% | 286.8k | 66.30 | 26.03 | DYNAMIC MATLS CORP | |
| KAYNE ANDERSON ENERGY DEV CO | 19.20 | -0.88 | -4.4% | 64.3k | 26.72 | 19.89 | KAYNE ANDERSON ENERGY DEV CO | |
| ALPINE GLOBAL DYNAMIC DIVD F | 11.59 | -0.96 | -7.6% | 246.6k | 24.23 | 12.00 | ALPINE GLOBAL DYNAMIC DIVD F | |
| CVR ENERGY INC | 10.78 | -3.29 | -23.4% | 694.9k | 30.94 | 11.15 | CVR ENERGY INC | |
| TRINA SOLAR LIMITED | 24.49 | -2.76 | -10.1% | 1,337.8k | 68.26 | 25.33 | TRINA SOLAR LIMITED | |
| REPROS THERAPEUTICS INC | 6.76 | -0.67 | -9.0% | 193.1k | 12.96 | 6.99 | REPROS THERAPEUTICS INC | |
| MORGAN STANLEY EMERG MKT DOM | 13.56 | -0.52 | -3.7% | 312.5k | 20.47 | 14.02 | MORGAN STANLEY EMERG MKT DOM | |
| DCP MIDSTREAM PARTNERS LP | 22.50 | -1.01 | -4.3% | 106.2k | 46.05 | 23.23 | DCP MIDSTREAM PARTNERS LP | |
| EATON VANCE TX ADV GLB DIV O | 23.62 | -1.09 | -4.4% | 74.5k | 36.23 | 24.38 | EATON VANCE TX ADV GLB DIV O | |
| INTERNET INITIATIVE JAPAN IN | 5.96 | -0.41 | -6.4% | 82.7k | 11.00 | 6.13 | INTERNET INITIATIVE JAPAN IN | |
| CASCADE MICROTECH INC | 5.16 | -0.23 | -4.3% | 36.3k | 10.46 | 5.31 | CASCADE MICROTECH INC | |
| GIGAMEDIA LTD | 9.88 | -0.92 | -8.5% | 574.1k | 25.42 | 10.16 | GIGAMEDIA LTD | |
| NAVIOS MARITIME HOLDINGS INC | 7.53 | -0.67 | -8.2% | 1,653.6k | 19.76 | 7.74 | NAVIOS MARITIME HOLDINGS INC | |
| ASCENT SOLAR TECHNOLOGIES IN | 6.64 | -0.48 | -6.7% | 383.1k | 28.35 | 6.81 | ASCENT SOLAR TECHNOLOGIES IN | |
| CLOUGH GLOBAL OPPORTUNITIES | 13.65 | -0.53 | -3.7% | 196.1k | 19.11 | 13.99 | CLOUGH GLOBAL OPPORTUNITIES | |
| CAPITAL PRODUCT PARTNERS L P | 14.02 | -0.82 | -5.5% | 69.8k | 27.75 | 14.36 | CAPITAL PRODUCT PARTNERS L P | |
| DOLAN MEDIA CO | 13.92 | -1.06 | -7.1% | 185.5k | 31.15 | 14.24 | DOLAN MEDIA CO | |
| GATEWAY FINL HLDGS INC | 5.00 | -0.35 | -6.5% | 248.9k | 16.25 | 5.11 | GATEWAY FINL HLDGS INC | |
| ULTRALIFE CORP | 9.40 | -0.82 | -8.0% | 199.8k | 22.98 | 9.60 | ULTRALIFE CORP | |
| OHIO VY BANC CORP | 21.55 | -0.45 | -2.0% | 21.0k | 26.65 | 22.00 | OHIO VY BANC CORP | |
| CASCADE CORP | 38.28 | -1.08 | -2.7% | 150.4k | 68.76 | 39.01 | CASCADE CORP | |
| WNS HOLDINGS LTD | 11.78 | -0.27 | -2.2% | 29.7k | 25.00 | 12.00 | WNS HOLDINGS LTD | |
| CAL DIVE INTL INC DEL | 8.89 | -1.23 | -12.2% | 1,631.8k | 17.49 | 9.05 | CAL DIVE INTL INC DEL | |
| CAPELLA EDUCATION COMPANY | 45.60 | -1.38 | -2.9% | 300.4k | 75.38 | 46.38 | CAPELLA EDUCATION COMPANY | |
| TRANSCONTINENTAL RLTY INVS | 12.00 | -0.19 | -1.6% | 1.4k | 20.50 | 12.19 | TRANSCONTINENTAL RLTY INVS | |
| TRICO MARINE SERVICES INC | 18.09 | -1.54 | -7.8% | 647.8k | 43.42 | 18.35 | TRICO MARINE SERVICES INC | |
| COHEN & STEERS SELECT UTIL F | 19.72 | -0.56 | -2.8% | 161.7k | 29.24 | 20.00 | COHEN & STEERS SELECT UTIL F | |
| TORTOISE NORTH AMRN ENRGY CO | 19.61 | -0.70 | -3.4% | 33.3k | 26.11 | 19.88 | TORTOISE NORTH AMRN ENRGY CO | |
| ADVENT CLAYMORE ENH GRW & IN | 12.48 | -0.40 | -3.1% | 34.8k | 18.19 | 12.65 | ADVENT CLAYMORE ENH GRW & IN | |
| MELLANOX TECHNOLOGIES LTD | 10.04 | -0.58 | -5.5% | 372.6k | 24.85 | 10.17 | MELLANOX TECHNOLOGIES LTD | |
| TORTOISE CAP RES CORP | 10.37 | -0.46 | -4.2% | 27.4k | 15.34 | 10.50 | TORTOISE CAP RES CORP | |
| FLAHERTY & CRUMRINE PFD INC | 6.86 | -0.22 | -3.1% | 44.0k | 11.75 | 6.94 | FLAHERTY & CRUMRINE PFD INC | |
| ATMI INC | 20.25 | -1.03 | -4.8% | 475.7k | 34.57 | 20.47 | ATMI INC | |
| BUCKEYE GP HOLDINGS LP | 16.87 | -0.56 | -3.2% | 23.9k | 31.04 | 17.05 | BUCKEYE GP HOLDINGS LP | |
| CALAMOS GLOBAL TOTAL RETURN | 13.27 | -0.50 | -3.6% | 30.5k | 20.08 | 13.40 | CALAMOS GLOBAL TOTAL RETURN | |
| OLD MUTUAL CLAYMORE LNG SHT | 12.01 | -0.39 | -3.1% | 85.5k | 16.89 | 12.12 | OLD MUTUAL CLAYMORE LNG SHT | |
| PUTMAN HIGH INCOME SEC FUND | 6.95 | -0.17 | -2.4% | 39.6k | 8.48 | 7.01 | PUTMAN HIGH INCOME SEC FUND | |
| TELVENT GIT SA | 18.60 | -1.57 | -7.8% | 11.1k | 30.31 | 18.76 | TELVENT GIT SA | |
| DWS GLOBAL COMMODITIES STK F | 14.48 | -0.51 | -3.4% | 166.5k | 21.45 | 14.60 | DWS GLOBAL COMMODITIES STK F | |
| PIONEER SOUTHWST ENRG PRTNR | 16.65 | -0.34 | -2.0% | 77.4k | 22.68 | 16.75 | PIONEER SOUTHWST ENRG PRTNR | |
| TRANSAMERICA INCOME SHS INC | 17.16 | -0.26 | -1.5% | 29.4k | 20.00 | 17.24 | TRANSAMERICA INCOME SHS INC | |
| SINOPEC SHANGHAI PETROCHEMIC | 27.00 | -1.34 | -4.7% | 33.0k | 102.77 | 27.11 | SINOPEC SHANGHAI PETROCHEMIC | |
| NUVEEN GBL VL OPPORTUNITIES | 15.27 | -0.52 | -3.3% | 61.1k | 19.99 | 15.33 | NUVEEN GBL VL OPPORTUNITIES | |
| BREITBURN ENERGY PARTNERS LP | 14.70 | -0.50 | -3.3% | 384.8k | 34.48 | 14.75 | BREITBURN ENERGY PARTNERS LP | |
| CHINDEX INTERNATIONAL INC | 10.33 | -0.34 | -3.2% | 228.6k | 29.20 | 10.35 | CHINDEX INTERNATIONAL INC | |
| GLOBAL SHIP LEASE INC NEW | 7.03 | -0.18 | -2.5% | 43.5k | 8.05 | 7.04 | GLOBAL SHIP LEASE INC NEW | |
| EVERGREEN INTL BALANCED INCO | 15.44 | -0.26 | -1.7% | 44.3k | 22.71 | 15.46 | EVERGREEN INTL BALANCED INCO | |
| STAR BULK CARRIERS CORP | 8.65 | -0.50 | -5.5% | 419.1k | 15.50 | 8.66 | STAR BULK CARRIERS CORP | |
| SUNAMERICA FOCUSE ALPHA LC F | 14.79 | -0.40 | -2.6% | 23.5k | 20.48 | 14.80 | SUNAMERICA FOCUSE ALPHA LC F | |
| ADVENT CLAYMORE CV SECS & IN | 18.56 | -0.33 | -1.7% | 57.2k | 25.81 | 18.57 | ADVENT CLAYMORE CV SECS & IN | |









(click a star)
Enter comment: