MAXXAM, Internet Initiative Japan Depository Receipt and Eagle Rock Energy Partners L P among 52-week lows

MAXXAM Inc. (Nasdaq:MXM), Internet Initiative Japan Depository Receipt (Nasdaq:IIJI) and Eagle Rock Energy Partners L.P (Nasdaq:EROC) are among the new 52-week lows in Thursday's trading among companies with market capitalizations under $1 billion.
Also included among the results: WNS Holdings Ltd. (Nasdaq:WNS), US Global Investors Inc. (Nasdaq:GROW), Vantage Energy Services Inc. (Nasdaq:VTG), BreitBurn Energy Partners L.P (Nasdaq:BBEP), Shanghai Pechem Depository Receipt (Nasdaq:SHI) and Advent/Claymore Global Convertible Secs & Inc. Fund (Nasdaq:AGC).
Here are the new 52-week lows among small caps:
Also included among the results: WNS Holdings Ltd. (Nasdaq:WNS), US Global Investors Inc. (Nasdaq:GROW), Vantage Energy Services Inc. (Nasdaq:VTG), BreitBurn Energy Partners L.P (Nasdaq:BBEP), Shanghai Pechem Depository Receipt (Nasdaq:SHI) and Advent/Claymore Global Convertible Secs & Inc. Fund (Nasdaq:AGC).
Here are the new 52-week lows among small caps:
| Price at 4:00 ET | Change | % Change | Volume | Year High | Year Low | ||
| MXM | MAXXAM INC | 13.75 | -2.26 | -14.1% | 1.4k | 33.00 | 16.01 |
| IIJI | INTERNET INITIATIVE JAPAN IN | 5.42 | -0.57 | -9.5% | 139.0k | 11.00 | 5.91 |
| EROC | EAGLE ROCK ENERGY PARTNERS L | 11.59 | -1.06 | -8.4% | 660.4k | 23.23 | 12.56 |
| WNS | WNS HOLDINGS LTD | 10.26 | -0.99 | -8.8% | 95.7k | 25.00 | 11.08 |
| GROW | U S GLOBAL INVS INC | 9.67 | -0.84 | -8.0% | 402.1k | 24.50 | 10.24 |
| VTG | VANTAGE DRILLING COMPANY | 5.70 | -0.42 | -6.9% | 95.2k | 9.39 | 6.00 |
| BBEP | BREITBURN ENERGY PARTNERS LP | 13.60 | -0.88 | -6.1% | 283.0k | 34.48 | 14.31 |
| SHI | SINOPEC SHANGHAI PETROCHEMIC | 25.65 | -1.92 | -7.0% | 61.6k | 102.77 | 26.97 |
| AGC | ADVENT CLAY GBL CONV SEC INC | 10.70 | -0.65 | -5.7% | 467.2k | 18.01 | 11.22 |
| SEP | SPECTRA ENERGY PARTNERS LP | 20.30 | -1.00 | -4.7% | 78.1k | 28.69 | 21.17 |
| XTEX | CROSSTEX ENERGY L P | 22.22 | -1.14 | -4.9% | 104.7k | 36.25 | 23.16 |
| RBCN | RUBICON TECHNOLOGY INC | 7.44 | -0.41 | -5.2% | 735.6k | 34.94 | 7.75 |
| MAPP | MAP PHARMACEUTICALS INC | 8.00 | -0.74 | -8.5% | 27.0k | 20.00 | 8.33 |
| AMCN | AIRMEDIA GROUP INC | 9.53 | -0.62 | -6.1% | 342.5k | 26.51 | 9.92 |
| JGT | NUVEEN MULT CURR ST GV INCM | 14.76 | -0.34 | -2.2% | 323.4k | 20.77 | 15.34 |
| OPTT | OCEAN PWR TECHNOLOGIES INC | 7.00 | -0.30 | -4.1% | 52.1k | 19.75 | 7.26 |
| EMITF | ELBIT IMAGING LTD | 24.65 | -1.02 | -4.0% | 2.1k | 59.57 | 25.55 |
| NMM | NAVIOS MARITIME PARTNERS L P | 10.40 | -0.47 | -4.3% | 32.0k | 19.75 | 10.77 |
| JPC | NUVEEN MULTI STRAT INC & GR | 7.52 | -0.14 | -1.8% | 371.8k | 12.29 | 7.78 |
| RPRX | REPROS THERAPEUTICS INC | 6.38 | -0.42 | -6.2% | 112.3k | 12.96 | 6.58 |
| BGCP | BGC PARTNERS INC | 5.24 | -0.09 | -1.7% | 414.1k | 12.97 | 5.40 |
| OOO | STREAM GLOBAL SVCS INC | 5.15 | -0.85 | -14.2% | 52.2k | 7.99 | 5.30 |
| SIMO | SILICON MOTION TECHNOLOGY CO | 5.99 | -0.17 | -2.8% | 1,105.0k | 26.10 | 6.16 |
| OLA | OLD MUTUAL CLAYMORE LNG SHT | 11.66 | -0.09 | -0.8% | 83.3k | 16.74 | 11.98 |
| TMB | TELEMIG CELULAR PART S A | 43.42 | -1.13 | -2.5% | 2.4k | 69.98 | 44.50 |
| EDD | MORGAN STANLEY EMERG MKT DOM | 13.20 | -0.35 | -2.6% | 254.4k | 20.47 | 13.51 |
| CAVM | CAVIUM NETWORKS INC | 12.61 | -0.39 | -3.0% | 2,100.6k | 35.60 | 12.90 |
| LOR | LAZARD WORLD DIVID & INCOME | 13.28 | -0.47 | -3.4% | 36.0k | 23.64 | 13.58 |
| SRZ | SUNRISE SENIOR LIVING INC | 15.92 | -3.00 | -15.9% | 2,054.9k | 39.70 | 16.27 |
| PSE | PIONEER SOUTHWST ENRG PRTNR | 16.03 | -0.42 | -2.6% | 111.8k | 22.68 | 16.37 |
| JGV | NUVEEN GBL VL OPPORTUNITIES | 14.56 | -0.20 | -1.3% | 79.0k | 19.99 | 14.86 |
| SGMO | SANGAMO BIOSCIENCES INC | 8.33 | -0.55 | -6.2% | 779.9k | 19.82 | 8.50 |
| ATMI | ATMI INC | 19.60 | -0.66 | -3.3% | 436.5k | 34.57 | 19.99 |
| TOO | TEEKAY OFFSHORE PARTNERS L P | 14.50 | -0.76 | -5.0% | 77.3k | 29.68 | 14.76 |
| MERC | MERCER INTL INC | 5.76 | -0.14 | -2.4% | 258.4k | 10.35 | 5.86 |
| ELRN | ELRON ELECTR INDS LTD | 6.40 | -0.34 | -5.0% | 14.2k | 14.80 | 6.50 |
| CEA | CHINA EASTN AIRLS LTD | 18.79 | -0.58 | -3.0% | 46.0k | 147.30 | 19.08 |
| ERII | ENERGY RECOVERY INC | 7.24 | -0.37 | -4.9% | 447.1k | 13.25 | 7.35 |
| NGZ | NICHOLAS APPLEGATE GLBL EQ C | 16.66 | -0.56 | -3.3% | 32.1k | 25.15 | 16.89 |
| AWP | ALPINE GLOBAL PREMIER PPTYS | 8.01 | -0.20 | -2.4% | 509.2k | 17.19 | 8.10 |
| KED | KAYNE ANDERSON ENERGY DEV CO | 18.87 | -0.48 | -2.5% | 47.6k | 26.72 | 19.08 |
| MTS | MONTGOMERY STR INCOME SECS I | 14.92 | -0.28 | -1.8% | 25.9k | 17.46 | 15.08 |
| EEQ | ENBRIDGE ENERGY MANAGEMENT L | 45.83 | -0.99 | -2.1% | 34.5k | 55.99 | 46.26 |
| KSP | K SEA TRANSN PARTNERS LP | 22.70 | -0.25 | -1.1% | 59.9k | 42.98 | 22.91 |
| NCMI | NATIONAL CINEMEDIA INC | 10.17 | -0.42 | -4.0% | 749.1k | 29.70 | 10.26 |
| JTD | NUVEEN TAX ADVANTAGED DIV GR | 12.38 | +0.11 | +0.9% | 104.8k | 17.74 | 12.48 |
| OSP | OSG AMER L P | 11.25 | -0.17 | -1.5% | 20.0k | 19.45 | 11.34 |
| HRBN | HARBIN ELECTRIC INC | 12.70 | -0.25 | -1.9% | 40.9k | 28.00 | 12.80 |
| HMIN | HOME INNS & HOTELS MGMT INC | 12.87 | -0.09 | -0.7% | 576.1k | 50.08 | 12.96 |
| ZN | ZION OIL & GAS INC | 5.17 | -0.43 | -7.6% | 16.5k | 7.50 | 5.20 |
| NAI | NICHOLAS-APPLGT INTL & PRM S | 15.92 | -0.23 | -1.4% | 35.8k | 28.39 | 16.01 |
| NNA.U | NAVIOS MARITIME ACQUIS CORP | 9.90 | -0.06 | -0.6% | 3.6k | 10.20 | 9.95 |
| IAE | ING ASIA PAC HGH DIVID EQ IN | 15.88 | -0.14 | -0.9% | 22.6k | 25.00 | 15.95 |
| THQI | THQ INC | 13.55 | -0.40 | -2.9% | 1,043.9k | 29.94 | 13.60 |
| PIA | MORGAN STANLEY | 7.73 | -0.09 | -1.2% | 39.8k | 8.96 | 7.75 |
| EBI | EVERGREEN INTL BALANCED INCO | 15.20 | -0.24 | -1.6% | 47.9k | 22.71 | 15.23 |
| RDI | READING INTERNATIONAL INC | 7.25 | -0.09 | -1.2% | 3.1k | 10.80 | 7.26 |
| TAI | TRANSAMERICA INCOME SHS INC | 17.08 | -0.07 | -0.4% | 7.9k | 20.00 | 17.10 |
| ESD | WESTERN ASSET EMRG MKT DEBT | 16.03 | -0.04 | -0.2% | 108.3k | 18.55 | 16.04 |









(click a star)
Enter comment: