YRC Worldwide, AgFeed Industries and A Power Energy Generation Systems among 52-week lows

YRC Worldwide Inc. (Nasdaq:YRCW), AgFeed Industries Inc. (Nasdaq:FEED) and A Power Energy Generation Systems Ltd. (Nasdaq:APWR) are among the new 52-week lows in Friday's trading among companies with market capitalizations under $1 billion.
Also included among the results: CBL & Associates REIT (Nasdaq:CBL), OfficeMax Inc. (Nasdaq:OMX), Arlington Tankers Ltd. (Nasdaq:ATB), Xyratex Ltd. (Nasdaq:XRTX), Bowne & Co Inc. (Nasdaq:BNE) and Consolidated Graphics Inc. (Nasdaq:CGX).
Here are the new 52-week lows among small caps:
Also included among the results: CBL & Associates REIT (Nasdaq:CBL), OfficeMax Inc. (Nasdaq:OMX), Arlington Tankers Ltd. (Nasdaq:ATB), Xyratex Ltd. (Nasdaq:XRTX), Bowne & Co Inc. (Nasdaq:BNE) and Consolidated Graphics Inc. (Nasdaq:CGX).
Here are the new 52-week lows among small caps:
| Price at 4:06 ET | Change | % Change | Volume | Year High | Year Low | ||
| YRCW | YRC WORLDWIDE INC | 7.76 | -2.15 | -21.7% | 5,675.5k | 28.83 | 9.75 |
| FEED | AGFEED INDUSTRIES INC | 5.67 | -1.54 | -21.4% | 903.2k | 21.31 | 7.09 |
| APWR | A POWER ENERGY GENERAT SYS L | 6.41 | -1.43 | -18.2% | 2,128.9k | 31.89 | 7.75 |
| CBL | CBL & ASSOC PPTYS INC | 14.61 | -3.09 | -17.5% | 3,163.9k | 37.21 | 17.55 |
| OMX | OFFICEMAX INC DEL | 7.09 | -1.19 | -14.4% | 2,547.2k | 34.64 | 8.16 |
| ATB | ARLINGTON TANKERS LTD | 11.46 | -1.70 | -12.9% | 300.3k | 26.00 | 13.14 |
| XRTX | XYRATEX LTD | 7.68 | -1.12 | -12.7% | 618.8k | 22.97 | 8.79 |
| BNE | BOWNE & CO INC | 9.39 | -1.58 | -14.4% | 215.8k | 18.59 | 10.65 |
| CGX | CONSOLIDATED GRAPHICS INC | 21.68 | -2.80 | -11.4% | 225.3k | 71.53 | 24.48 |
| CFX | COLFAX CORP | 12.96 | -1.36 | -9.5% | 495.6k | 28.35 | 14.30 |
| WX | WUXI PHARMATECH CAYMAN INC | 10.81 | -1.18 | -9.8% | 609.2k | 45.65 | 11.90 |
| XTXI | CROSSTEX ENERGY INC | 16.90 | -1.78 | -9.5% | 450.8k | 40.39 | 18.59 |
| IFSIA | INTERFACE INC | 9.60 | -1.04 | -9.8% | 626.6k | 20.00 | 10.50 |
| APOG | APOGEE ENTERPRISES INC | 12.24 | -1.31 | -9.7% | 483.3k | 28.96 | 13.38 |
| GGN | GABELLI GLB GLD NAT RES & IN | 16.50 | -1.79 | -9.8% | 177.7k | 30.95 | 18.00 |
| BW | BRUSH ENGINEERED MATLS INC | 14.12 | -1.53 | -9.8% | 460.9k | 58.74 | 15.35 |
| DLLR | DOLLAR FINL CORP | 13.09 | -1.22 | -8.5% | 198.1k | 33.04 | 14.16 |
| ZRAN | ZORAN CORP | 7.09 | -0.59 | -7.7% | 1,821.9k | 27.45 | 7.66 |
| TXCO | TXCO RES INC | 7.57 | -0.67 | -8.1% | 385.0k | 15.30 | 8.16 |
| ENS | ENERSYS | 15.55 | -1.39 | -8.2% | 1,151.4k | 37.71 | 16.74 |
| TXI | TEXAS INDS INC | 34.25 | -4.51 | -11.6% | 772.5k | 81.88 | 36.84 |
| MHGC | MORGANS HOTEL GROUP CO | 8.79 | -0.71 | -7.5% | 1,460.2k | 23.29 | 9.42 |
| GLT | GLATFELTER | 11.46 | -0.82 | -6.7% | 375.8k | 17.23 | 12.26 |
| AOB | AMERICAN ORIENTAL BIOENGR IN | 5.82 | -0.47 | -7.5% | 1,334.5k | 14.48 | 6.22 |
| CWCO | CONSOLIDATED WATER CO INC | 12.68 | -1.11 | -8.0% | 209.4k | 35.00 | 13.55 |
| PNK | PINNACLE ENTMT INC | 5.93 | -0.51 | -7.9% | 2,341.1k | 29.75 | 6.33 |
| PHX | PANHANDLE OIL AND GAS INC | 22.26 | -1.96 | -8.1% | 31.1k | 39.98 | 23.75 |
| BOLT | BOLT TECHNOLOGY CORP | 11.76 | -1.02 | -8.0% | 185.2k | 32.85 | 12.53 |
| VQ | VENOCO INC | 10.40 | -0.93 | -8.2% | 634.2k | 24.38 | 11.08 |
| CACH | CACHE INC | 5.70 | -0.42 | -6.9% | 85.0k | 18.41 | 6.07 |
| GAIA | GAIAM INC | 9.00 | -0.59 | -6.2% | 119.0k | 30.73 | 9.58 |
| GASS | STEALTHGAS INC | 11.60 | -0.90 | -7.2% | 23.4k | 18.22 | 12.34 |
| RAIL | FREIGHTCAR AMER INC | 23.88 | -1.58 | -6.2% | 885.2k | 45.32 | 25.38 |
| DIN | DINEEQUITY INC | 14.03 | -2.07 | -12.9% | 391.9k | 67.46 | 14.91 |
| SIGM | SIGMA DESIGNS INC | 12.39 | -0.96 | -7.2% | 754.4k | 73.00 | 13.14 |
| ENZN | ENZON PHARMACEUTICALS INC | 6.42 | -0.46 | -6.7% | 308.3k | 10.36 | 6.79 |
| DIVX | DIVX INC | 5.56 | -0.34 | -5.8% | 1,227.5k | 19.35 | 5.88 |
| BXG | BLUEGREEN CORP | 5.59 | -0.48 | -7.9% | 66.0k | 12.54 | 5.91 |
| EPL | ENERGY PARTNERS LTD | 7.03 | -0.50 | -6.6% | 417.6k | 16.50 | 7.43 |
| FSTR | FOSTER L B CO | 24.65 | -1.56 | -6.0% | 177.1k | 59.95 | 26.05 |
| HAYN | HAYNES INTERNATIONAL INC | 38.41 | -2.42 | -5.9% | 235.1k | 89.99 | 40.58 |
| CAKE | CHEESECAKE FACTORY INC | 12.80 | -1.03 | -7.4% | 2,228.4k | 25.11 | 13.52 |
| RADS | RADIANT SYSTEMS INC | 7.56 | -0.48 | -6.0% | 200.2k | 18.33 | 7.98 |
| ADCT | A D C TELECOMMUNICATIONS | 7.06 | -0.42 | -5.6% | 2,035.6k | 20.61 | 7.45 |
| GSOL | GLOBAL SOURCES LTD | 8.41 | -0.53 | -5.9% | 171.4k | 35.00 | 8.87 |
| ULTI | ULTIMATE SOFTWARE GROUP INC | 21.75 | -1.26 | -5.5% | 467.2k | 41.68 | 22.92 |
| AIN | ALBANY INTL CORP | 24.38 | -1.63 | -6.3% | 352.0k | 39.60 | 25.69 |
| DRH | DIAMONDROCK HOSPITALITY CO | 7.55 | -0.45 | -5.6% | 1,610.6k | 19.98 | 7.94 |
| ORA | ORMAT TECHNOLOGIES INC | 31.40 | -1.62 | -4.9% | 369.4k | 57.93 | 33.02 |
| MEDX | MEDAREX INC | 5.86 | -0.41 | -6.5% | 1,613.3k | 15.10 | 6.16 |
| EXP | EAGLE MATERIALS INC | 18.78 | -1.02 | -5.2% | 1,034.7k | 41.27 | 19.74 |
| MCRI | MONARCH CASINO & RESORT INC | 8.46 | -0.54 | -6.0% | 169.3k | 31.41 | 8.89 |
| PKBK | PARKE BANCORP INC | 8.08 | -0.47 | -5.5% | 5.0k | 16.34 | 8.49 |
| BTH | BLYTH INC | 10.09 | -0.57 | -5.3% | 267.6k | 24.49 | 10.60 |
| CMCO | COLUMBUS MCKINNON CORP N Y | 20.27 | -1.84 | -8.3% | 211.9k | 33.85 | 21.29 |
| SCHS | SCHOOL SPECIALTY INC | 27.24 | -1.63 | -5.6% | 222.1k | 36.28 | 28.61 |
| AHD | ATLAS PIPELINE HOLDINGS LP | 20.90 | -1.10 | -5.0% | 19.6k | 38.73 | 21.95 |
| RIV | RIVIERA HLDGS CORP | 6.00 | -0.44 | -6.8% | 31.9k | 32.03 | 6.30 |
| VDSI | VASCO DATA SEC INTL INC | 8.66 | -0.50 | -5.5% | 569.6k | 44.25 | 9.09 |
| OEH | ORIENT-EXPRESS HOTELS LTD | 20.81 | -1.20 | -5.5% | 449.4k | 65.36 | 21.84 |
| EXBD | CORPORATE EXECUTIVE BRD CO | 28.65 | -1.79 | -5.9% | 493.9k | 76.99 | 30.06 |
| GLBC | GLOBAL CROSSING LTD | 13.07 | -0.72 | -5.2% | 313.2k | 24.75 | 13.71 |
| CCOI | COGENT COMM GROUP INC | 6.54 | -0.39 | -5.6% | 469.9k | 30.16 | 6.86 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 50.55 | -4.00 | -7.3% | 501.4k | 155.49 | 53.00 |
| GIVN | GIVEN IMAGING | 9.85 | -0.55 | -5.3% | 84.4k | 30.79 | 10.31 |
| LTRE | LEARNING TREE INTL INC | 10.50 | -0.49 | -4.5% | 28.0k | 27.71 | 10.99 |
| SFLY | SHUTTERFLY INC | 7.74 | -0.80 | -9.4% | 389.5k | 37.00 | 8.10 |
| AFCE | AFC ENTERPRISES INC | 6.44 | -0.36 | -5.3% | 107.9k | 15.93 | 6.73 |
| MANH | MANHATTAN ASSOCS INC | 19.93 | -1.52 | -7.1% | 398.8k | 30.50 | 20.82 |
| GLS | GENESIS LEASE LTD | 7.64 | -0.48 | -5.9% | 332.6k | 24.30 | 7.98 |
| MDTH | MEDCATH CORP | 15.41 | -0.89 | -5.5% | 182.9k | 29.98 | 16.09 |
| KNOL | KNOLOGY INC | 7.05 | -0.42 | -5.6% | 218.6k | 17.56 | 7.36 |
| AFFX | AFFYMETRIX INC | 6.94 | -0.50 | -6.7% | 1,268.0k | 28.12 | 7.24 |
| HXL | HEXCEL CORP NEW | 10.56 | -0.67 | -6.0% | 3,310.9k | 27.19 | 11.01 |
| FARO | FARO TECHNOLOGIES INC | 18.06 | -0.89 | -4.7% | 130.2k | 50.27 | 18.81 |
| FCCO | FIRST CMNTY CORP S C | 8.69 | -0.51 | -5.5% | 0.8k | 17.00 | 9.05 |
| BGS | B & G FOODS INC NEW | 6.28 | -0.48 | -7.1% | 289.8k | 13.10 | 6.54 |
| ENOC | ENERNOC INC | 8.70 | -0.56 | -6.0% | 270.8k | 50.50 | 9.06 |
| CBEY | CBEYOND INC | 12.10 | -0.79 | -6.1% | 267.8k | 46.51 | 12.59 |
| NTG | NATCO GROUP INC | 33.48 | -1.88 | -5.3% | 360.0k | 60.40 | 34.82 |
| OTTR | OTTER TAIL CORP | 28.57 | -1.45 | -4.8% | 415.2k | 46.15 | 29.71 |
| HERO | HERCULES OFFSHORE INC | 11.30 | -0.60 | -5.0% | 3,757.6k | 39.47 | 11.75 |
| B | BARNES GROUP INC | 15.88 | -0.85 | -5.1% | 539.0k | 36.89 | 16.50 |
| LDSH | LADISH INC | 17.35 | -0.86 | -4.7% | 167.9k | 59.70 | 18.02 |
| TGP | TEEKAY LNG PARTNERS L P | 14.03 | -1.24 | -8.1% | 161.8k | 34.35 | 14.56 |
| GMR | GENERAL MARITIME CORP | 16.52 | -0.76 | -4.4% | 405.4k | 31.00 | 17.12 |
| ADVS | ADVENT SOFTWARE INC | 31.76 | -2.07 | -6.1% | 498.3k | 58.27 | 32.90 |
| TTES | T-3 ENERGY SRVCS INC | 30.02 | -1.07 | -3.4% | 147.7k | 84.80 | 31.09 |
| GLNG | GOLAR LNG LTD BERMUDA | 11.00 | -0.43 | -3.8% | 219.6k | 27.70 | 11.39 |
| SPSS | SPSS INC | 27.10 | -1.05 | -3.7% | 400.3k | 44.98 | 28.02 |
| VCLK | VALUECLICK INC | 8.95 | -0.33 | -3.6% | 1,592.3k | 29.97 | 9.25 |
| VTIV | INVENTIV HEALTH INC | 15.82 | -0.78 | -4.7% | 524.5k | 46.49 | 16.34 |
| EJ | E HOUSE CHINA HLDGS LTD | 6.12 | -0.48 | -7.3% | 630.5k | 36.45 | 6.32 |
| SKX | SKECHERS U S A INC | 14.47 | -0.53 | -3.5% | 589.2k | 25.57 | 14.94 |
| SCOR | COMSCORE INC | 15.43 | -0.64 | -4.0% | 289.6k | 42.00 | 15.93 |
| DWSN | DAWSON GEOPHYSICAL CO | 38.18 | -1.60 | -4.0% | 91.1k | 83.86 | 39.41 |
| CKP | CHECKPOINT SYS INC | 16.78 | -0.80 | -4.6% | 224.8k | 30.50 | 17.32 |
| GRA | GRACE W R & CO DEL NEW | 11.44 | -0.56 | -4.7% | 1,351.0k | 32.80 | 11.80 |
| MLNX | MELLANOX TECHNOLOGIES LTD | 8.73 | -0.37 | -4.1% | 500.3k | 24.85 | 9.00 |
| VRGY | VERIGY LTD | 14.46 | -0.55 | -3.7% | 772.9k | 27.96 | 14.90 |
| LAYN | LAYNE CHRISTENSEN CO | 30.36 | -1.04 | -3.3% | 246.5k | 59.19 | 31.28 |
| TRMA | TRICO MARINE SERVICES INC | 13.91 | -1.12 | -7.5% | 418.6k | 43.42 | 14.33 |
| CVO | CENVEO INC | 6.63 | -0.29 | -4.2% | 441.5k | 24.15 | 6.83 |
| AMN | AMERON INTL INC | 58.32 | -2.68 | -4.4% | 157.0k | 138.65 | 60.05 |
| KALU | KAISER ALUMINUM CORP | 38.47 | -1.40 | -3.5% | 274.5k | 80.75 | 39.59 |
| ANL | AMERICAN LD LEASE INC | 17.03 | -0.56 | -3.2% | 5.9k | 22.97 | 17.50 |
| GENC | GENCOR INDS INC | 7.30 | -0.24 | -3.2% | 35.8k | 32.88 | 7.50 |
| RICK | RICKS CABARET INTL INC | 8.76 | -0.27 | -3.0% | 167.3k | 29.79 | 9.00 |
| KOP | KOPPERS HOLDINGS INC | 30.53 | -2.57 | -7.8% | 259.5k | 51.95 | 31.34 |
| HHS | HARTE-HANKS INC | 9.50 | -0.28 | -2.9% | 485.8k | 20.52 | 9.75 |
| WG | WILLBROS GROUP INC | 18.95 | -0.64 | -3.3% | 955.5k | 47.93 | 19.44 |
| NOA | NORTH AMERN ENERGY PARTNERS | 8.51 | -0.47 | -5.2% | 168.4k | 24.50 | 8.73 |
| BEBE | BEBE STORES INC | 8.59 | -0.48 | -5.3% | 371.0k | 15.30 | 8.81 |
| CRZO | CARRIZO OIL & CO INC | 28.51 | -1.03 | -3.5% | 652.3k | 76.30 | 29.24 |
| GEF.B | GREIF INC | 46.56 | -1.44 | -3.0% | 4.8k | 70.86 | 47.75 |
| SGR | SHAW GROUP INC | 22.77 | -1.06 | -4.4% | 5,371.3k | 77.30 | 23.35 |
| TTGT | TECHTARGET INC | 5.51 | -0.26 | -4.5% | 34.2k | 17.81 | 5.65 |
| GY | GENCORP INC | 5.91 | -0.16 | -2.6% | 232.2k | 13.10 | 6.06 |
| DIOD | DIODES INC | 14.89 | -0.44 | -2.9% | 432.7k | 35.00 | 15.26 |
| MNT | MENTOR CORP MINN | 22.21 | -0.59 | -2.6% | 949.9k | 47.99 | 22.76 |
| HRZ | HORIZON LINES INC | 8.18 | -1.49 | -15.4% | 321.6k | 34.06 | 8.38 |
| ROSE | ROSETTA RESOURCES INC | 15.68 | -0.45 | -2.8% | 497.3k | 29.65 | 16.06 |
| RTEC | RUDOLPH TECHNOLOGIES INC | 7.05 | -0.29 | -4.0% | 164.5k | 15.09 | 7.22 |
| CVGI | COMMERCIAL VEH GROUP INC | 5.82 | -0.45 | -7.2% | 210.7k | 16.38 | 5.96 |
| FWRD | FORWARD AIR CORP | 23.50 | -0.76 | -3.1% | 556.7k | 39.09 | 24.06 |
| RCNI | RCN CORP | 9.48 | -0.73 | -7.1% | 243.1k | 16.35 | 9.69 |
| EROC | EAGLE ROCK ENERGY PARTNERS L | 9.64 | -0.46 | -4.6% | 248.4k | 23.23 | 9.85 |
| UDRL | UNION DRILLING INC | 8.60 | -0.32 | -3.6% | 213.8k | 22.73 | 8.79 |
| GPOR | GULFPORT ENERGY CORP | 8.31 | -0.23 | -2.7% | 470.8k | 25.62 | 8.49 |
| SCR | SIMCERE PHARMACEUTICAL GROUP | 7.68 | -0.45 | -5.5% | 65.8k | 19.30 | 7.84 |
| PPD | PRE PAID LEGAL SVCS INC | 38.11 | -1.42 | -3.6% | 82.9k | 62.39 | 38.90 |
| OVTI | OMNIVISION TECHNOLOGIES INC | 10.21 | -0.27 | -2.6% | 1,173.0k | 25.17 | 10.42 |
| KED | KAYNE ANDERSON ENERGY DEV CO | 14.87 | -0.72 | -4.6% | 79.9k | 26.72 | 15.16 |
| BAS | BASIC ENERGY SVCS INC NEW | 17.17 | -0.58 | -3.3% | 820.3k | 32.97 | 17.50 |
| FDI | FORT DEARBORN INCOME SECS IN | 12.05 | -0.23 | -1.9% | 9.0k | 14.82 | 12.28 |
| PEO | PETROLEUM & RES CORP | 26.50 | -0.50 | -1.9% | 34.1k | 45.09 | 27.00 |
| NGLS | TARGA RESOURCES PARTNERS LP | 14.90 | -0.77 | -4.9% | 288.5k | 29.84 | 15.18 |
| HNSN | HANSEN MEDICAL INC | 11.45 | -0.55 | -4.6% | 266.3k | 39.32 | 11.66 |
| ABAX | ABAXIS INC | 17.49 | -1.43 | -7.6% | 364.8k | 40.00 | 17.81 |
| ESIO | ELECTRO SCIENTIFIC INDS | 13.26 | -0.44 | -3.2% | 185.7k | 25.17 | 13.50 |
| ZQK | QUIKSILVER INC | 5.08 | -0.12 | -2.3% | 1,648.4k | 15.13 | 5.17 |
| GLBL | GLOBAL INDS LTD | 5.74 | -0.14 | -2.4% | 5,637.0k | 28.00 | 5.84 |
| AMCC | APPLIED MICRO CIRCUITS CORP | 5.22 | -0.11 | -2.1% | 1,071.3k | 13.68 | 5.31 |
| URI | UNITED RENTALS INC | 12.78 | -0.64 | -4.8% | 1,067.5k | 34.37 | 13.00 |
| EEFT | EURONET WORLDWIDE INC | 15.11 | -0.69 | -4.4% | 216.7k | 33.25 | 15.36 |
| PSMT | PRICESMART INC | 15.46 | -0.53 | -3.3% | 145.9k | 33.67 | 15.71 |
| CAS | CASTLE A M & CO | 14.56 | -0.49 | -3.3% | 204.2k | 39.46 | 14.79 |
| RSYS | RADISYS CORP | 7.60 | -0.94 | -11.0% | 185.6k | 17.48 | 7.72 |
| TSCM | THESTREET COM | 5.09 | -0.11 | -2.1% | 145.4k | 16.74 | 5.17 |
| HHGP | HUDSON HIGHLAND GROUP INC | 5.73 | -0.64 | -10.0% | 115.0k | 15.17 | 5.82 |
| THQI | THQ INC | 10.44 | -0.27 | -2.5% | 1,204.3k | 29.94 | 10.60 |
| LGN | LODGIAN INC | 6.53 | -0.17 | -2.5% | 44.8k | 12.79 | 6.63 |
| CYNO | CYNOSURE INC | 15.78 | -0.31 | -1.9% | 243.5k | 45.00 | 16.02 |
| ATAI | ATA INC | 7.90 | -0.80 | -9.2% | 78.1k | 17.45 | 8.02 |
| CHIC | CHARLOTTE RUSSE HLDG INC | 9.74 | -0.19 | -1.9% | 388.6k | 20.61 | 9.88 |
| BHE | BENCHMARK ELECTRS INC | 13.27 | -0.20 | -1.5% | 564.0k | 22.03 | 13.46 |
| DBTK | DOUBLE-TAKE SOFTWARE INC | 8.75 | -0.18 | -2.0% | 324.5k | 26.54 | 8.87 |
| LEA | LEAR CORP | 8.89 | -0.31 | -3.4% | 1,165.3k | 36.99 | 9.01 |
| IILG | INTERVAL LEISURE GROUP INC | 9.72 | -0.33 | -3.3% | 339.9k | 16.93 | 9.85 |
| UNTD | UNITED ONLINE INC | 9.05 | -0.12 | -1.3% | 762.1k | 17.97 | 9.17 |
| GILT | GILAT SATELLITE NETWORKS LTD | 5.29 | -0.12 | -2.2% | 140.8k | 11.34 | 5.36 |
| LYTS | LSI INDS INC | 6.93 | -0.47 | -6.4% | 95.6k | 23.05 | 7.02 |
| OKN | OCEANAUT INC | 6.17 | -0.08 | -1.3% | 3.9k | 9.25 | 6.25 |
| PLLL | PARALLEL PETE CORP DEL | 7.18 | -0.26 | -3.5% | 859.8k | 23.76 | 7.27 |
| CHKE | CHEROKEE INC DEL NEW | 19.21 | -1.88 | -8.9% | 81.2k | 39.52 | 19.44 |
| RTI | RTI INTL METALS INC | 15.50 | -0.27 | -1.7% | 1,298.2k | 85.20 | 15.68 |
| TKP | POLARIS ACQUISITION CORP | 8.90 | -0.10 | -1.1% | 0.1k | 9.64 | 9.00 |
| GHQ | GHL ACQUISITION CORP | 8.90 | -0.10 | -1.1% | 2.6k | 9.64 | 9.00 |
| VIGN | VIGNETTE CORP | 9.84 | -0.26 | -2.6% | 246.6k | 18.26 | 9.95 |
| MSCS | MSC SOFTWARE CORP | 9.94 | -0.13 | -1.3% | 812.9k | 14.50 | 10.05 |
| PERY | ELLIS PERRY INTL INC | 12.69 | -0.91 | -6.7% | 185.5k | 29.27 | 12.83 |
| EPAY | BOTTOMLINE TECH DEL INC | 9.40 | -0.38 | -3.9% | 74.2k | 16.37 | 9.50 |
| HOFT | HOOKER FURNITURE CORP | 15.64 | -0.58 | -3.6% | 81.6k | 24.00 | 15.80 |
| PAG | PENSKE AUTOMOTIVE GRP INC | 9.83 | -0.23 | -2.3% | 1,176.8k | 22.57 | 9.93 |
| NRGP | INERGY HLDGS L P | 24.75 | -0.50 | -2.0% | 9.2k | 50.00 | 25.00 |
| ZGEN | ZYMOGENETICS INC | 5.94 | -0.12 | -2.0% | 250.7k | 15.23 | 6.00 |
| IFLO | I-FLOW CORP | 8.15 | -0.41 | -4.8% | 84.4k | 19.77 | 8.23 |
| ABD | ACCO BRANDS CORP | 6.72 | -0.16 | -2.3% | 400.2k | 25.46 | 6.79 |
| OSP | OSG AMER L P | 8.33 | -0.21 | -2.5% | 30.1k | 19.45 | 8.41 |
| PTEC | PHOENIX TECHNOLOGY LTD | 7.30 | -0.14 | -1.9% | 174.5k | 17.60 | 7.37 |
| KNXA | KENEXA CORP | 13.73 | -0.15 | -1.1% | 390.4k | 34.50 | 13.86 |
| MSTR | MICROSTRATEGY INC | 53.01 | -1.17 | -2.2% | 112.9k | 112.39 | 53.50 |
| HMR.U | SPORTS PPTYS ACQUISITION COR | 8.91 | -0.44 | -4.7% | 4.5k | 10.30 | 8.99 |
| BRS | BRISTOW GROUP INC | 29.61 | -0.49 | -1.6% | 432.8k | 58.98 | 29.87 |
| GAM | GENERAL AMERN INVS INC | 23.36 | -0.83 | -3.4% | 56.8k | 44.06 | 23.56 |
| DBLE | DOUBLE EAGLE PETE CO | 12.19 | -0.16 | -1.3% | 40.3k | 19.91 | 12.29 |
| ADX | ADAMS EXPRESS CO | 10.34 | -0.08 | -0.8% | 138.0k | 15.42 | 10.42 |
| PDGI | PHARMANET DEV GROUP INC | 6.80 | -0.21 | -3.0% | 368.8k | 43.05 | 6.85 |
| BARE | BARE ESCENTUALS INC | 9.69 | -0.36 | -3.6% | 594.8k | 29.90 | 9.76 |
| OMG | OM GROUP INC | 20.07 | -0.37 | -1.8% | 777.9k | 66.00 | 20.21 |
| TIL.U | TRANS-INDIA ACQUISITION CORP | 7.45 | -0.05 | -0.7% | 1.5k | 9.00 | 7.50 |
| QADI | QAD INC | 5.97 | -0.26 | -4.2% | 45.1k | 10.05 | 6.01 |
| HMIN | HOME INNS & HOTELS MGMT INC | 12.52 | -0.69 | -5.2% | 268.0k | 50.08 | 12.60 |
| TXRH | TEXAS ROADHOUSE INC | 8.24 | -0.49 | -5.6% | 849.8k | 13.60 | 8.29 |
| TOH | HICKS ACQUISITION CO I INC | 8.75 | -0.14 | -1.6% | 100.2k | 9.90 | 8.80 |
| CIEN | CIENA CORP | 8.93 | -0.13 | -1.4% | 5,780.3k | 49.55 | 8.98 |
| IVAC | INTEVAC INC | 9.17 | -0.13 | -1.4% | 180.8k | 18.79 | 9.22 |
| DY | DYCOM INDS INC | 11.06 | -0.75 | -6.4% | 363.7k | 34.13 | 11.12 |
| TTI | TETRA TECHNOLOGIES INC DEL | 11.82 | -0.08 | -0.7% | 980.5k | 25.00 | 11.88 |
| MIM | MI DEVS INC | 15.83 | -0.23 | -1.4% | 63.3k | 34.39 | 15.91 |
| TEN | TENNECO INC | 8.47 | -0.07 | -0.8% | 1,278.3k | 33.46 | 8.51 |
| ASCA | AMERISTAR CASINOS INC | 11.13 | -0.85 | -7.1% | 814.3k | 32.87 | 11.18 |
| GETI | GENTEK INC | 24.67 | -0.40 | -1.6% | 27.9k | 36.47 | 24.78 |
| HPGP | HILAND HLDGS GP LP | 18.43 | -1.58 | -7.9% | 16.6k | 31.50 | 18.51 |
| WRES | WARREN RES INC | 8.09 | -0.53 | -6.1% | 471.2k | 15.39 | 8.12 |
| DFT | DUPONT FABROS TECHNOLOGY INC | 12.36 | -0.17 | -1.4% | 414.7k | 23.24 | 12.40 |
| CZZ | COSAN LTD | 7.00 | -0.43 | -5.8% | 839.3k | 16.19 | 7.02 |
| LXU | LSB INDS INC | 13.05 | -0.19 | -1.4% | 150.2k | 28.85 | 13.08 |
| RSTI | ROFIN SINAR TECHNOLOGIES INC | 28.44 | -0.51 | -1.8% | 241.1k | 48.83 | 28.48 |
| SATS | ECHOSTAR CORP | 23.02 | -0.32 | -1.4% | 588.8k | 41.74 | 23.05 |
| POWL | POWELL INDS INC | 35.43 | -2.10 | -5.6% | 58.5k | 57.98 | 35.47 |
| LOJN | LO-JACK CORP | 5.42 | -0.52 | -8.8% | 90.8k | 20.23 | 5.42 |
| GOK | GEOKINETICS INC | 14.80 | -1.05 | -6.6% | 20.4k | 27.15 | 14.81 |
| IMKTA | INGLES MKTS INC | 20.41 | -1.27 | -5.9% | 64.4k | 29.50 | 20.42 |









(click a star)
Enter comment: