Hooker Furniture, Casella Waste Systems and Amer Land Lease among 52-week lows

Hooker Furniture Corp. (Nasdaq:HOFT), Casella Waste Systems Inc. (Nasdaq:CWST) and Amer Land Lease (Nasdaq:ANL) are among the new 52-week lows in Friday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Hutchinson Technology Inc. (Nasdaq:HTCH), Vitran Corp Inc. (Nasdaq:VTNC), Big 5 Sporting Goods Corp. (Nasdaq:BGFV), Avid Technology Inc. (Nasdaq:AVID), Gmarket Inc. (Nasdaq:GMKT) and Innerworkings Inc. (Nasdaq:INWK).
Here are the new 52-week lows among small caps:
Also included among the results: Hutchinson Technology Inc. (Nasdaq:HTCH), Vitran Corp Inc. (Nasdaq:VTNC), Big 5 Sporting Goods Corp. (Nasdaq:BGFV), Avid Technology Inc. (Nasdaq:AVID), Gmarket Inc. (Nasdaq:GMKT) and Innerworkings Inc. (Nasdaq:INWK).
Here are the new 52-week lows among small caps:
| Price at 4:18 ET | Change | % Change | Volume | Year High | Year Low | ||
| HOFT | HOOKER FURNITURE CORP | 9.49 | -2.32 | -19.6% | 285.2k | 24.00 | 11.38 |
| CWST | CASELLA WASTE SYS INC | 5.42 | -1.27 | -19.0% | 220.3k | 16.20 | 6.43 |
| ANL | AMERICAN LD LEASE INC | 7.01 | -1.19 | -14.5% | 74.2k | 22.89 | 8.06 |
| HTCH | HUTCHINSON TECHNOLOGY INC | 6.17 | -1.07 | -14.8% | 375.2k | 27.85 | 7.08 |
| VTNC | VITRAN CORP INC | 7.03 | -1.50 | -17.6% | 196.0k | 18.97 | 8.06 |
| BGFV | BIG 5 SPORTING GOODS CORP | 5.10 | -0.88 | -14.7% | 429.2k | 20.28 | 5.76 |
| AVID | AVID TECHNOLOGY INC | 13.56 | -2.55 | -15.8% | 1,346.9k | 29.91 | 15.20 |
| GMKT | GMARKET INC | 13.54 | -1.96 | -12.6% | 223.5k | 28.00 | 15.03 |
| INWK | INNERWORKINGS INC | 6.74 | -0.80 | -10.6% | 411.2k | 18.79 | 7.45 |
| HSVLY | HIGHVELD STL & VANADIUM LTD | 5.45 | -0.53 | -8.8% | 95.0k | 24.94 | 5.98 |
| STRT | STRATTEC SEC CORP | 21.00 | -4.00 | -16.0% | 12.8k | 49.18 | 23.00 |
| NWPX | NORTHWEST PIPE CO | 25.02 | -3.69 | -12.9% | 422.9k | 65.19 | 27.31 |
| PODD | INSULET CORP | 6.52 | -0.77 | -10.6% | 171.2k | 27.85 | 7.10 |
| CAKE | CHEESECAKE FACTORY INC | 8.53 | -1.16 | -12.0% | 2,535.2k | 24.75 | 9.28 |
| JOBS | 51JOB INC | 7.00 | -0.64 | -8.4% | 10.3k | 25.44 | 7.60 |
| CFX | COLFAX CORP | 6.34 | -0.80 | -11.2% | 289.3k | 28.35 | 6.87 |
| WNC | WABASH NATL CORP | 5.04 | -0.55 | -9.8% | 197.4k | 11.69 | 5.46 |
| CSIQ | CANADIAN SOLAR INC | 8.31 | -0.84 | -9.2% | 1,790.6k | 51.80 | 9.00 |
| RHB | REHABCARE GROUP INC | 11.64 | -1.56 | -11.8% | 93.0k | 26.19 | 12.60 |
| RCNI | RCN CORP | 5.40 | -0.61 | -10.1% | 267.8k | 16.35 | 5.84 |
| DIN | DINEEQUITY INC | 6.15 | -1.10 | -15.2% | 432.3k | 64.59 | 6.65 |
| FCSX | FCSTONE GROUP INC | 6.81 | -0.79 | -10.4% | 396.2k | 53.25 | 7.36 |
| GLBC | GLOBAL CROSSING LTD | 6.77 | -0.98 | -12.6% | 252.2k | 24.75 | 7.31 |
| PAY | VERIFONE HLDGS INC | 9.39 | -1.51 | -13.9% | 1,707.8k | 50.00 | 10.10 |
| ISRL | ISRAMCO INC | 25.80 | -1.90 | -6.9% | 0.1k | 60.00 | 27.70 |
| ATRC | ATRICURE INC | 5.60 | -0.59 | -9.5% | 8.9k | 14.38 | 6.00 |
| MPX | MARINE PRODS CORP | 5.50 | -0.47 | -7.9% | 47.8k | 9.75 | 5.88 |
| NCMI | NATIONAL CINEMEDIA INC | 5.68 | -0.47 | -7.6% | 443.7k | 29.70 | 6.06 |
| CJR | CORUS ENTERTAINMENT INC | 11.61 | -1.11 | -8.7% | 19.1k | 27.09 | 12.38 |
| CSS | CSS INDS INC | 16.98 | -1.81 | -9.6% | 49.8k | 42.16 | 18.09 |
| HRBN | HARBIN ELECTRIC INC | 7.08 | -0.73 | -9.3% | 61.4k | 28.00 | 7.54 |
| NTGR | NETGEAR INC | 8.93 | -1.45 | -14.0% | 1,205.9k | 37.00 | 9.50 |
| ABAX | ABAXIS INC | 11.62 | -1.02 | -8.1% | 457.1k | 40.00 | 12.36 |
| WRLD | WORLD ACCEP CORP DEL | 18.60 | -1.51 | -7.5% | 422.5k | 45.99 | 19.77 |
| BARE | BARE ESCENTUALS INC | 6.74 | -0.71 | -9.5% | 755.9k | 29.90 | 7.16 |
| REVU | PRINCETON REVIEW INC | 5.00 | -0.39 | -7.2% | 163.8k | 9.18 | 5.30 |
| NP | NEENAH PAPER INC | 8.21 | -1.00 | -10.9% | 203.0k | 35.25 | 8.70 |
| VLCM | VOLCOM INC | 9.82 | -0.89 | -8.3% | 514.2k | 42.44 | 10.40 |
| SMCI | SUPER MICRO COMPUTER INC | 6.14 | -0.72 | -10.5% | 186.6k | 10.92 | 6.50 |
| FOR | FORESTAR REAL ESTATE GROUP I | 7.77 | -0.91 | -10.5% | 353.1k | 29.49 | 8.21 |
| DXPE | DXP ENTERPRISES INC NEW | 13.86 | -1.52 | -9.9% | 246.0k | 34.13 | 14.63 |
| ICON | ICONIX BRAND GROUP INC | 7.45 | -0.62 | -7.7% | 1,013.6k | 23.55 | 7.86 |
| TAM | TAM SA | 9.64 | -1.34 | -12.2% | 917.3k | 30.04 | 10.15 |
| BOOM | DYNAMIC MATLS CORP | 13.71 | -1.53 | -10.0% | 356.6k | 66.30 | 14.43 |
| CACC | CREDIT ACCEP CORP MICH | 12.55 | -1.08 | -7.9% | 23.9k | 31.52 | 13.20 |
| DAKT | DAKTRONICS INC | 9.30 | -0.73 | -7.3% | 508.1k | 30.08 | 9.78 |
| POWL | POWELL INDS INC | 21.46 | -1.87 | -8.0% | 92.9k | 57.98 | 22.50 |
| KNDL | KENDLE INTERNATIONAL INC | 25.97 | -1.78 | -6.4% | 480.4k | 52.00 | 27.22 |
| OXM | OXFORD INDS INC | 12.11 | -1.23 | -9.2% | 245.6k | 29.88 | 12.67 |
| OSIS | OSI SYSTEMS INC | 14.78 | -0.81 | -5.2% | 149.6k | 27.47 | 15.46 |
| THQI | THQ INC | 7.47 | -0.65 | -8.0% | 1,218.3k | 29.94 | 7.81 |
| CTB | COOPER TIRE & RUBR CO | 5.74 | -0.39 | -6.4% | 961.7k | 22.70 | 6.00 |
| AIN | ALBANY INTL CORP | 16.26 | -1.34 | -7.6% | 663.6k | 39.49 | 16.99 |
| PERY | ELLIS PERRY INTL INC | 7.88 | -0.90 | -10.3% | 109.9k | 29.27 | 8.23 |
| DPZ | DOMINOS PIZZA INC | 5.27 | -0.33 | -5.9% | 897.5k | 15.46 | 5.50 |
| AMMD | AMERICAN MED SYS HLDGS INC | 11.37 | -0.62 | -5.2% | 1,084.9k | 18.42 | 11.86 |
| PAG | PENSKE AUTOMOTIVE GRP INC | 5.59 | -0.47 | -7.8% | 1,034.2k | 22.57 | 5.83 |
| HCCI | HERITAGE CRYSTAL CLEAN INC | 9.88 | -0.42 | -4.1% | 1.4k | 18.69 | 10.30 |
| REXI | RESOURCE AMERICA INC | 5.66 | -0.37 | -6.1% | 44.2k | 18.03 | 5.90 |
| TRK | SPEEDWAY MOTORSPORTS INC | 12.36 | -0.53 | -4.1% | 172.6k | 38.77 | 12.87 |
| DEL | DELTIC TIMBER CORP | 43.69 | -4.40 | -9.1% | 112.3k | 75.08 | 45.46 |
| ROC | ROCKWOOD HLDGS INC | 10.79 | -0.71 | -6.2% | 1,030.9k | 43.71 | 11.22 |
| TPX | TEMPUR PEDIC INTL INC | 6.78 | -0.74 | -9.8% | 1,763.6k | 36.22 | 7.05 |
| VECO | VEECO INSTRS INC DEL | 8.23 | -0.57 | -6.5% | 504.5k | 19.82 | 8.55 |
| RCRC | RC2 CORP | 10.55 | -1.06 | -9.1% | 138.4k | 31.21 | 10.96 |
| EML | EASTERN CO | 10.35 | -0.45 | -4.2% | 27.6k | 20.99 | 10.75 |
| NEWP | NEWPORT CORP | 6.07 | -0.43 | -6.6% | 203.3k | 14.69 | 6.30 |
| RGS | REGIS CORP MINN | 12.85 | -0.82 | -6.0% | 611.4k | 33.95 | 13.32 |
| NILE | BLUE NILE INC | 26.32 | -1.65 | -5.9% | 308.8k | 85.00 | 27.28 |
| NSTC | NESS TECHNOLOGIES INC | 7.19 | -0.44 | -5.8% | 144.5k | 13.00 | 7.45 |
| DPTR | DELTA PETE CORP | 7.20 | -0.97 | -11.9% | 1,677.7k | 28.37 | 7.46 |
| TIN | TEMPLE INLAND INC | 6.17 | -0.67 | -9.8% | 2,055.2k | 54.52 | 6.39 |
| JOUT | JOHNSON OUTDOORS INC | 8.45 | -0.30 | -3.4% | 1.0k | 23.50 | 8.75 |
| COO | COOPER COS INC | 17.31 | -0.90 | -4.9% | 817.4k | 44.94 | 17.92 |
| TYL | TYLER TECHNOLOGIES INC | 11.60 | -1.00 | -7.9% | 879.8k | 18.47 | 12.00 |
| SSYS | STRATASYS INC | 12.42 | -0.80 | -6.1% | 199.5k | 31.45 | 12.84 |
| ERII | ENERGY RECOVERY INC | 5.64 | -0.33 | -5.5% | 135.4k | 13.25 | 5.83 |
| TWTC | TW TELECOM INC | 5.09 | -0.50 | -8.9% | 2,822.5k | 23.92 | 5.26 |
| TBI | TRUEBLUE INC | 7.49 | -0.45 | -5.7% | 586.3k | 17.92 | 7.74 |
| FCLF | FIRST CLOVER LEAF FIN CORP | 7.50 | -0.65 | -8.0% | 1.8k | 10.91 | 7.75 |
| GOK | GEOKINETICS INC | 6.01 | -0.68 | -10.2% | 15.3k | 27.15 | 6.21 |
| TUC | MAC-GRAY CORP | 7.59 | -0.36 | -4.5% | 12.6k | 13.52 | 7.84 |
| MFW | M & F WORLDWIDE CORP | 22.18 | -0.80 | -3.5% | 135.0k | 56.78 | 22.90 |
| ESIO | ELECTRO SCIENTIFIC INDS | 8.33 | -0.44 | -5.0% | 188.5k | 23.06 | 8.60 |
| HERO | HERCULES OFFSHORE INC | 5.56 | -0.96 | -14.7% | 4,639.9k | 39.47 | 5.74 |
| IPCS | IPCS INC | 13.03 | -1.39 | -9.6% | 66.9k | 37.00 | 13.45 |
| SENEA | SENECA FOODS CORP NEW | 15.55 | -1.45 | -8.5% | 7.2k | 27.10 | 16.03 |
| SVVS | SAVVIS INC | 6.58 | -0.54 | -7.6% | 581.9k | 38.55 | 6.78 |
| GIGM | GIGAMEDIA LTD | 5.47 | -0.28 | -4.9% | 546.5k | 25.42 | 5.63 |
| CSGP | COSTAR GROUP INC | 30.89 | -1.54 | -4.7% | 392.6k | 61.15 | 31.78 |
| WSM | WILLIAMS SONOMA INC | 9.44 | -1.00 | -9.6% | 1,947.7k | 31.88 | 9.70 |
| SUNH | SUN HEALTHCARE GROUP INC | 11.03 | -0.81 | -6.8% | 559.3k | 18.78 | 11.33 |
| EAT | BRINKER INTL INC | 8.05 | -0.63 | -7.3% | 1,159.6k | 26.66 | 8.26 |
| EAT | BRINKER INTL INC | 8.05 | -0.63 | -7.3% | 1,159.6k | 26.66 | 8.26 |
| CAB | CABELAS INC | 7.12 | -0.37 | -4.9% | 406.7k | 20.35 | 7.30 |
| PETD | PETROLEUM DEV CORP | 19.20 | -0.84 | -4.2% | 171.7k | 79.09 | 19.68 |
| NSIT | INSIGHT ENTERPRISES INC | 8.54 | -0.44 | -4.9% | 397.1k | 28.40 | 8.74 |
| GEF | GREIF INC | 34.27 | -2.48 | -6.7% | 280.7k | 73.45 | 35.07 |
| CUTR | CUTERA INC | 8.02 | -0.34 | -4.1% | 101.9k | 24.98 | 8.20 |
| PDC | PIONEER DRILLING CO | 5.87 | -0.40 | -6.4% | 659.1k | 20.75 | 6.00 |
| SIG | SIGNET JEWELERS LIMITED | 11.37 | -0.86 | -7.0% | 136.2k | 37.94 | 11.62 |
| LVB | STEINWAY MUSICAL INSTRS INC | 18.72 | -1.86 | -9.0% | 39.1k | 30.58 | 19.13 |
| ABCO | ADVISORY BRD CO | 22.14 | -1.37 | -5.8% | 171.2k | 69.46 | 22.62 |
| TKTM | TICKETMASTER | 9.32 | -1.03 | -10.0% | 370.1k | 27.00 | 9.52 |
| CPTS | CONCEPTUS INC | 10.28 | -0.47 | -4.4% | 248.9k | 22.22 | 10.50 |
| AEIS | ADVANCED ENERGY INDS | 8.47 | -0.51 | -5.7% | 819.7k | 16.98 | 8.65 |
| DLLR | DOLLAR FINL CORP | 9.60 | -0.55 | -5.4% | 203.3k | 33.04 | 9.80 |
| IO | ION GEOPHYSICAL CORP | 6.25 | -0.50 | -7.4% | 900.4k | 18.26 | 6.38 |
| KNXA | KENEXA CORP | 7.84 | -0.44 | -5.3% | 164.7k | 31.28 | 8.00 |
| VIVO | MERIDIAN BIOSCIENCE INC | 20.49 | -1.00 | -4.7% | 342.0k | 37.00 | 20.90 |
| SYKE | SYKES ENTERPRISES INC | 13.51 | -0.89 | -6.2% | 324.6k | 22.55 | 13.78 |
| LDL | LYDALL INC DEL | 5.06 | -0.30 | -5.6% | 127.6k | 16.45 | 5.16 |
| LFG | LANDAMERICA FINL GROUP INC | 8.11 | -0.96 | -10.6% | 628.4k | 53.23 | 8.27 |
| CSTR | COINSTAR INC | 21.36 | -1.25 | -5.5% | 301.3k | 38.90 | 21.77 |
| SFSF | SUCCESSFACTORS INC | 6.32 | -0.43 | -6.4% | 411.3k | 15.27 | 6.44 |
| SSI | STAGE STORES INC | 6.48 | -0.34 | -5.0% | 567.3k | 19.14 | 6.60 |
| N | NETSUITE INC | 8.18 | -0.38 | -4.4% | 191.9k | 45.98 | 8.33 |
| TBSI | TBS INTERNATIONAL LIMITED | 7.19 | -0.72 | -9.1% | 756.6k | 68.98 | 7.32 |
| MIDD | MIDDLEBY CORP | 32.42 | -1.69 | -5.0% | 194.7k | 78.94 | 33.00 |
| CXR | COX RADIO INC | 6.19 | -0.30 | -4.6% | 151.3k | 13.10 | 6.30 |
| TNS | TNS INC | 12.47 | -0.58 | -4.4% | 142.0k | 25.39 | 12.69 |
| DAC | DANAOS CORPORATION | 7.46 | -0.36 | -4.6% | 87.1k | 37.50 | 7.59 |
| SKIL | SKILLSOFT PLC | 7.50 | -0.24 | -3.1% | 214.0k | 11.42 | 7.63 |
| TTEC | TELETECH HOLDINGS INC | 7.66 | -0.50 | -6.1% | 400.3k | 26.88 | 7.79 |
| PWRD | PERFECT WORLD CO LTD | 15.51 | -2.72 | -14.9% | 931.8k | 37.00 | 15.77 |
| ATMI | ATMI INC | 10.74 | -0.41 | -3.7% | 508.1k | 33.46 | 10.92 |
| MOV | MOVADO GROUP INC | 13.19 | -0.86 | -6.1% | 161.9k | 32.93 | 13.41 |
| HPY | HEARTLAND PMT SYS INC | 16.20 | -0.85 | -5.0% | 440.2k | 33.00 | 16.47 |
| LIZ | LIZ CLAIBORNE INC | 6.95 | -0.35 | -4.8% | 3,818.3k | 30.87 | 7.07 |
| ANN | ANNTAYLOR STORES CORP | 12.87 | -0.65 | -4.8% | 1,874.0k | 33.28 | 13.08 |
| RRGB | RED ROBIN GOURMET BURGERS IN | 13.44 | -0.51 | -3.7% | 424.8k | 43.58 | 13.65 |
| GBX | GREENBRIER COS INC | 8.35 | -0.54 | -6.1% | 173.0k | 29.52 | 8.48 |
| HAYN | HAYNES INTERNATIONAL INC | 18.73 | -1.55 | -7.6% | 386.4k | 89.10 | 19.02 |
| OSK | OSHKOSH CORP | 5.87 | -0.43 | -6.8% | 1,470.5k | 56.39 | 5.96 |
| DIOD | DIODES INC | 8.50 | -0.37 | -4.2% | 376.4k | 33.42 | 8.63 |
| GYMB | GYMBOREE CORP | 21.94 | -1.03 | -4.5% | 829.0k | 47.69 | 22.27 |
| ID | L-1 IDENTITY SOLUTIONS INC | 8.03 | -0.33 | -3.9% | 878.8k | 19.41 | 8.15 |
| OREX | OREXIGEN THERAPEUTICS INC | 5.44 | -0.08 | -1.4% | 221.5k | 16.10 | 5.52 |
| VSAT | VIASAT INC | 15.75 | -0.55 | -3.4% | 148.2k | 36.49 | 15.98 |
| KHD | KHD HUMBOLDT WEDAG INTL LTD | 13.71 | -0.74 | -5.1% | 464.6k | 45.74 | 13.91 |
| AIMC | ALTRA HOLDINGS INC | 7.65 | -0.62 | -7.5% | 159.6k | 18.75 | 7.76 |
| PEC | PIKE ELEC CORP | 7.40 | -1.03 | -12.2% | 297.3k | 20.50 | 7.50 |
| UWBK | UNITED WESTN BANCORP INC | 9.78 | -0.40 | -3.9% | 1.8k | 22.30 | 9.91 |
| PACR | PACER INTL INC TENN | 10.06 | -0.31 | -3.0% | 494.0k | 25.21 | 10.19 |
| CCMP | CABOT MICROELECTRONICS CORP | 24.21 | -0.63 | -2.5% | 399.2k | 43.18 | 24.52 |
| PNBC | PRINCETON NATL BANCORP INC | 22.75 | -0.50 | -2.2% | 1.8k | 29.75 | 23.04 |
| MWRK | MOTHERS WK INC | 8.86 | -0.53 | -5.6% | 90.1k | 20.21 | 8.97 |
| PLT | PLANTRONICS INC NEW | 13.76 | -0.26 | -1.9% | 1,047.6k | 28.26 | 13.93 |
| FRS | FRISCHS RESTAURANTS INC | 16.30 | -0.40 | -2.4% | 3.0k | 30.15 | 16.50 |
| EEFT | EURONET WORLDWIDE INC | 9.05 | -0.46 | -4.8% | 384.9k | 33.25 | 9.15 |
| SEH | SPARTECH CORP | 5.45 | -0.59 | -9.8% | 244.2k | 17.80 | 5.51 |
| DRIV | DIGITAL RIV INC | 24.56 | -1.46 | -5.6% | 556.1k | 53.52 | 24.83 |
| CIR | CIRCOR INTL INC | 26.90 | -1.49 | -5.2% | 315.1k | 66.65 | 27.19 |
| BOBE | BOB EVANS FARMS INC | 19.54 | -0.85 | -4.2% | 390.7k | 34.70 | 19.75 |
| HWAY | HEALTHWAYS INC | 8.41 | -0.31 | -3.6% | 484.5k | 71.22 | 8.50 |
| FCE.A | FOREST CITY ENTERPRISES INC | 11.28 | -0.63 | -5.3% | 696.5k | 58.17 | 11.40 |
| HWCC | HOUSTON WIRE & CABLE CO | 10.37 | -0.58 | -5.3% | 161.5k | 22.74 | 10.48 |
| RDWR | RADWARE LTD | 5.82 | -0.29 | -4.7% | 78.2k | 17.00 | 5.88 |
| IPGP | IPG PHOTONICS CORP | 13.66 | -0.74 | -5.1% | 307.1k | 22.40 | 13.80 |
| BZC | BREEZE EASTERN CORP | 7.95 | -0.29 | -3.5% | 1.9k | 12.49 | 8.03 |
| SCSC | SCANSOURCE INC | 18.53 | -0.65 | -3.4% | 554.2k | 39.50 | 18.71 |
| DX | DYNEX CAP INC | 6.19 | -0.09 | -1.4% | 20.4k | 9.99 | 6.25 |
| DECK | DECKERS OUTDOOR CORP | 73.74 | -4.71 | -6.0% | 1,128.2k | 166.50 | 74.43 |
| CGNX | COGNEX CORP | 14.44 | -0.89 | -5.8% | 182.5k | 28.10 | 14.57 |
| WYN | WYNDHAM WORLDWIDE CORP | 5.63 | -0.51 | -8.3% | 3,904.5k | 33.35 | 5.68 |
| MENT | MENTOR GRAPHICS CORP | 6.95 | -0.34 | -4.7% | 517.4k | 16.15 | 7.01 |
| LYV | LIVE NATION INC | 8.45 | -0.85 | -9.1% | 788.8k | 20.54 | 8.52 |
| RACK | RACKABLE SYS INC | 6.26 | -0.38 | -5.7% | 330.0k | 14.51 | 6.31 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 11.40 | -0.51 | -4.3% | 556.7k | 27.95 | 11.49 |
| AMWD | AMERICAN WOODMARK CORP | 15.25 | -1.30 | -7.9% | 81.3k | 32.42 | 15.37 |
| SCVL | SHOE CARNIVAL INC | 10.45 | -0.51 | -4.7% | 68.3k | 18.45 | 10.53 |
| YTEC | YUCHENG TECHNOLOGIES LTD | 6.92 | -0.37 | -5.1% | 45.4k | 19.36 | 6.97 |
| ECLP | ECLIPSYS CORP | 14.49 | -0.69 | -4.5% | 817.7k | 26.34 | 14.59 |
| IBI | INTERLINE BRANDS INC | 10.43 | -0.62 | -5.6% | 114.2k | 24.45 | 10.50 |
| BFS | SAUL CTRS INC | 30.58 | -2.04 | -6.3% | 74.3k | 62.74 | 30.77 |
| CYNO | CYNOSURE INC | 11.61 | -0.45 | -3.7% | 116.8k | 40.78 | 11.68 |
| TTMI | TTM TECHNOLOGIES INC | 6.64 | -0.14 | -2.1% | 505.3k | 15.76 | 6.68 |
| TRAK | DEALERTRACK HLDGS INC | 10.08 | -0.37 | -3.5% | 388.4k | 49.70 | 10.14 |
| STEC | STEC INC | 5.48 | -0.18 | -3.2% | 445.2k | 14.25 | 5.50 |
| SPIR | SPIRE CORP | 8.77 | -0.95 | -9.8% | 63.9k | 26.78 | 8.80 |
| JCOM | J2 GLOBAL COMMUNICATIONS INC | 15.50 | -0.61 | -3.8% | 506.6k | 34.25 | 15.55 |
| BEBE | BEBE STORES INC | 6.29 | -0.31 | -4.7% | 714.7k | 14.78 | 6.31 |
| TNC | TENNANT CO | 22.80 | -1.20 | -5.0% | 208.2k | 47.91 | 22.86 |
| ATU | ACTUANT CORP | 14.75 | -0.50 | -3.3% | 793.2k | 37.15 | 14.78 |
| XRTX | XYRATEX LTD | 5.31 | -0.04 | -0.7% | 87.0k | 22.97 | 5.32 |
| ONAV | OMEGA NAVIGATION ENTERPRISES | 5.49 | -0.37 | -6.3% | 80.7k | 22.20 | 5.50 |
| LMNX | LUMINEX CORP DEL | 14.09 | -0.91 | -6.1% | 190.5k | 27.00 | 14.11 |
| MANH | MANHATTAN ASSOCS INC | 14.86 | -0.26 | -1.7% | 416.1k | 30.20 | 14.88 |
| CPE | CALLON PETE CO DEL | 8.54 | -0.68 | -7.4% | 321.1k | 28.93 | 8.55 |
| AIT | APPLIED INDL TECHNOLOGIES IN | 18.89 | -1.23 | -6.1% | 651.8k | 35.68 | 18.91 |
| KELYA | KELLY SVCS INC | 12.95 | -0.53 | -3.9% | 271.2k | 23.20 | 12.96 |




(click a star)
Enter comment: