Hallwood Group, Woodward Governor and Ship Finance International among 52-week lows

Hallwood Group Inc. (Nasdaq:HWG), Woodward Governor Co. (Nasdaq:WGOV) and Ship Finance International Ltd. (Nasdaq:SFL) are among the new 52-week lows in Monday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Ampco Pittsburgh Corp. (Nasdaq:AP), Perfect World Co Ltd. (Nasdaq:PWRD), Psychiatric Solutions Inc. (Nasdaq:PSYS), WSFS Financial Corp. (Nasdaq:WSFS), Atlas America Inc. (Nasdaq:ATLS) and W&T Offshore Inc. (Nasdaq:WTI).
Here are the new 52-week lows among small caps:
Also included among the results: Ampco Pittsburgh Corp. (Nasdaq:AP), Perfect World Co Ltd. (Nasdaq:PWRD), Psychiatric Solutions Inc. (Nasdaq:PSYS), WSFS Financial Corp. (Nasdaq:WSFS), Atlas America Inc. (Nasdaq:ATLS) and W&T Offshore Inc. (Nasdaq:WTI).
Here are the new 52-week lows among small caps:
| Price at 9:08 ET | Change | % Change | Volume | Year High | Year Low | ||
| HWG | HALLWOOD GROUP INC | 10.70 | -8.31 | -43.7% | 19.00 | 50.7k | 0.8k |
| WGOV | WOODWARD GOVERNOR CO | 11.55 | -5.67 | -32.9% | 15.20 | 4,634.5k | 676.2k |
| SFL | SHIP FINANCE INTERNATIONAL L | 6.26 | -2.27 | -26.6% | 8.46 | 2,124.7k | 587.8k |
| AP | AMPCO-PITTSBURGH CORP | 8.45 | -2.50 | -22.8% | 10.82 | 224.8k | 63.2k |
| PWRD | PERFECT WORLD CO LTD | 8.91 | -2.59 | -22.5% | 12.07 | 2,811.3k | 642.0k |
| PSYS | PSYCHIATRIC SOLUTIONS INC | 13.15 | -3.79 | -22.4% | 16.94 | 6,199.4k | 2,029.9k |
| WSFS | WSFS FINL CORP | 18.00 | -4.09 | -18.5% | 21.65 | 179.2k | 56.7k |
| ATLS | ATLAS AMER INC | 8.20 | -1.87 | -18.6% | 10.19 | 444.4k | 270.6k |
| WTI | W & T OFFSHORE INC | 6.70 | -1.35 | -16.8% | 7.72 | 1,623.6k | 1,074.9k |
| IART | INTEGRA LIFESCIENCES HLDGS C | 21.67 | -4.44 | -17.0% | 26.06 | 888.8k | 220.9k |
| BOOM | DYNAMIC MATLS CORP | 7.54 | -1.78 | -19.1% | 9.22 | 314.5k | 192.6k |
| GMXR | GMX RES INC | 13.89 | -3.36 | -19.5% | 16.44 | 640.5k | 397.8k |
| WMGI | WRIGHT MED GROUP INC | 12.45 | -2.16 | -14.8% | 14.40 | 1,446.0k | 900.0k |
| AXR | AMREP CORP NEW | 16.16 | -2.44 | -13.1% | 18.98 | 17.5k | 8.0k |
| KCLI | KANSAS CITY LIFE INS CO | 20.31 | -3.48 | -14.6% | 23.40 | 9.5k | 14.8k |
| CPHD | CEPHEID | 5.61 | -1.07 | -16.0% | 6.67 | 1,793.0k | 664.7k |
| MEND | MICRUS ENDOVASCULAR CORP | 5.10 | -1.20 | -19.0% | 6.29 | 124.0k | 99.5k |
| MDCO | MEDICINES CO | 10.00 | -2.27 | -18.5% | 12.22 | 1,123.7k | 519.8k |
| NC | NACCO INDS INC | 18.30 | -2.50 | -12.0% | 20.77 | 44.7k | 38.1k |
| PNRG | PRIMEENERGY CORP | 26.42 | -4.09 | -13.4% | 26.42 | 0.4k | 0.8k |
| CWEI | WILLIAMS CLAYTON ENERGY INC | 21.73 | -3.33 | -13.3% | 25.91 | 55.5k | 54.0k |
| ARDNA | ARDEN GROUP INC | 91.53 | -12.03 | -11.6% | 99.06 | 2.3k | 0.9k |
| NUVA | NUVASIVE INC | 24.74 | -3.61 | -12.7% | 27.07 | 2,007.1k | 660.0k |
| BDC | BELDEN INC | 9.20 | -1.47 | -13.8% | 10.48 | 807.8k | 521.3k |
| NGPC | NGP CAP RES CO | 5.34 | -0.72 | -11.9% | 6.06 | 280.9k | 93.3k |
| ABMD | ABIOMED INC | 6.01 | -0.80 | -11.7% | 6.69 | 460.6k | 469.8k |
| OIS | OIL STS INTL INC | 11.60 | -1.72 | -12.9% | 12.93 | 1,288.1k | 928.4k |
| CSS | CSS INDS INC | 12.16 | -1.86 | -13.3% | 13.41 | 44.3k | 41.7k |
| ZEUS | OLYMPIC STEEL INC | 10.81 | -1.57 | -12.7% | 12.30 | 263.1k | 242.8k |
| LFUS | LITTELFUSE INC | 10.12 | -1.30 | -11.4% | 11.25 | 135.3k | 160.4k |
| KOP | KOPPERS HOLDINGS INC | 11.38 | -1.98 | -14.8% | 12.93 | 578.3k | 346.4k |
| GLF | GULFMARK OFFSHORE INC | 18.00 | -2.89 | -13.8% | 20.54 | 715.1k | 266.8k |
| VTAL | VITAL IMAGES INC | 8.79 | -1.00 | -10.2% | 9.92 | 101.5k | 56.1k |
| XEC | CIMAREX ENERGY CO | 16.89 | -2.76 | -14.0% | 19.31 | 3,176.9k | 2,401.2k |
| CNMD | CONMED CORP | 12.31 | -1.28 | -9.4% | 13.48 | 495.4k | 281.0k |
| JTX | JACKSON HEWITT TAX SVCS INC | 6.78 | -0.70 | -9.4% | 7.42 | 624.7k | 463.7k |
| CMCO | COLUMBUS MCKINNON CORP N Y | 7.78 | -0.99 | -11.3% | 8.65 | 120.3k | 172.2k |
| BUCY | BUCYRUS INTL INC NEW | 10.90 | -1.52 | -12.2% | 12.07 | 4,147.3k | 3,115.5k |
| ROCK | GIBRALTAR INDS INC | 5.90 | -0.66 | -10.1% | 6.49 | 352.0k | 361.6k |
| SFY | SWIFT ENERGY CO | 6.20 | -0.99 | -13.8% | 7.22 | 1,354.2k | 990.5k |
| SFG | STANCORP FINL GROUP INC | 16.18 | -1.81 | -10.1% | 17.72 | 1,258.2k | 858.9k |
| HOS | HORNBECK OFFSHORE SVCS INC N | 11.45 | -1.66 | -12.7% | 12.85 | 575.8k | 674.9k |
| VRUS | PHARMASSET INC | 8.72 | -0.83 | -8.7% | 9.81 | 149.8k | 136.5k |
| DHIL | DIAMOND HILL INVESTMENT GROU | 34.00 | -5.98 | -15.0% | 40.46 | 9.8k | 13.0k |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 5.65 | -0.54 | -8.7% | 6.18 | 1,763.7k | 894.8k |
| ZEP | ZEP INC | 6.97 | -0.94 | -11.9% | 8.37 | 297.1k | 178.9k |
| AIN | ALBANY INTL CORP | 7.85 | -0.75 | -8.7% | 8.70 | 263.0k | 275.1k |
| FBNC | FIRST BANCORP N C | 9.04 | -1.28 | -12.4% | 10.21 | 80.3k | 47.6k |
| EWBC | EAST WEST BANCORP INC | 6.04 | -1.07 | -15.0% | 6.94 | 2,131.4k | 1,131.9k |
| SHS | SAUER-DANFOSS INC | 5.07 | -0.78 | -13.3% | 5.87 | 179.3k | 136.0k |
| CRA | APPLERA CORP-CELERA GROUP | 5.90 | -0.53 | -8.2% | 6.50 | 431.8k | 795.5k |
| FFIC | FLUSHING FINL CORP | 5.42 | -0.72 | -11.7% | 6.11 | 149.9k | 134.6k |
| CAE | CASCADE CORP | 15.05 | -1.35 | -8.2% | 16.23 | 105.6k | 61.1k |
| IPHS | INNOPHOS HOLDINGS INC | 9.40 | -1.22 | -11.5% | 10.35 | 286.5k | 249.8k |
| TUP | TUPPERWARE BRANDS CORP | 12.94 | -1.24 | -8.7% | 13.94 | 1,230.9k | 1,061.4k |
| LVB | STEINWAY MUSICAL INSTRS INC | 8.30 | -0.92 | -10.0% | 9.10 | 61.6k | 52.6k |
| LNN | LINDSAY CORP | 22.12 | -2.13 | -8.8% | 24.72 | 469.1k | 374.4k |
| SYUT | SYNUTRA INTL INC | 5.84 | -0.75 | -11.4% | 6.43 | 34.7k | 35.1k |
| CYT | CYTEC INDS INC | 13.86 | -1.54 | -10.0% | 15.03 | 464.9k | 726.1k |
| COLB | COLUMBIA BKG SYS INC | 7.06 | -0.75 | -9.6% | 7.74 | 84.4k | 96.5k |
| UHAL | AMERCO | 25.51 | -2.99 | -10.5% | 28.49 | 69.8k | 52.1k |
| WTBA | WEST BANCORPORATION INC | 5.62 | -0.48 | -7.9% | 6.62 | 35.9k | 29.5k |
| DWSN | DAWSON GEOPHYSICAL CO | 10.89 | -1.32 | -10.8% | 12.06 | 190.4k | 118.2k |
| GMT | GATX CORP | 16.81 | -1.46 | -8.0% | 18.27 | 1,869.4k | 792.9k |
| MOG.A | MOOG INC | 21.42 | -1.83 | -7.9% | 22.85 | 264.7k | 176.2k |
| HS | HEALTHSPRING INC | 6.69 | -1.41 | -17.4% | 7.85 | 1,207.6k | 1,158.0k |
| ATU | ACTUANT CORP | 9.20 | -1.09 | -10.6% | 10.14 | 786.6k | 805.8k |
| WBC | WABCO HLDGS INC | 9.14 | -0.91 | -9.1% | 9.97 | 434.5k | 626.9k |
| FUN | CEDAR FAIR L P | 6.99 | -0.69 | -9.0% | 7.56 | 416.3k | 239.3k |
| RBN | ROBBINS & MYERS INC | 14.07 | -2.06 | -12.8% | 15.99 | 464.8k | 316.6k |
| TNC | TENNANT CO | 9.14 | -0.72 | -7.3% | 9.76 | 181.3k | 186.3k |
| GTLS | CHART INDS INC | 5.26 | -1.16 | -18.1% | 6.25 | 849.0k | 366.8k |
| UNT | UNIT CORP | 19.15 | -2.22 | -10.4% | 21.34 | 2,278.7k | 1,266.6k |
| ALSK | ALASKA COMMUNICATIONS SYS GR | 5.73 | -0.56 | -8.9% | 6.28 | 385.4k | 437.1k |
| VARI | VARIAN INC | 20.90 | -1.73 | -7.6% | 22.59 | 241.4k | 328.1k |
| AXYS | AXSYS TECHNOLOGIES INC | 30.61 | -2.60 | -7.8% | 32.49 | 434.9k | 376.5k |
| QDEL | QUIDEL CORP | 10.25 | -0.79 | -7.2% | 10.95 | 431.2k | 224.0k |
| TRN | TRINITY INDS INC | 6.54 | -0.84 | -11.4% | 7.32 | 2,558.7k | 1,864.2k |
| VRAD | VIRTUAL RADIOLOGIC CORPORATI | 5.57 | -0.68 | -10.9% | 6.25 | 39.8k | 25.5k |
| ZOLL | ZOLL MED CORP | 12.60 | -1.15 | -8.4% | 13.74 | 348.4k | 129.3k |
| DEI | DOUGLAS EMMETT INC | 7.00 | -0.52 | -6.9% | 7.58 | 3,099.5k | 2,976.3k |
| ARJ | ARCH CHEMICALS INC | 16.44 | -1.54 | -8.6% | 17.84 | 168.5k | 144.6k |
| ESL | ESTERLINE TECHNOLOGIES CORP | 23.60 | -1.74 | -6.9% | 25.35 | 532.8k | 297.5k |
| KRC | KILROY RLTY CORP | 16.93 | -1.68 | -9.0% | 18.44 | 966.8k | 1,062.9k |
| DECK | DECKERS OUTDOOR CORP | 37.71 | -3.56 | -8.6% | 41.20 | 1,609.2k | 781.6k |
| FSCI | FISHER COMMUNICATIONS INC | 9.15 | -0.68 | -6.9% | 9.75 | 28.1k | 42.1k |
| SWZ | SWISS HELVETIA FD INC | 7.97 | -0.53 | -6.2% | 8.20 | 167.1k | 83.0k |
| SXI | STANDEX INTL CORP | 10.00 | -0.83 | -7.7% | 10.79 | 149.0k | 71.2k |
| CET | CENTRAL SECS CORP | 11.53 | -0.89 | -7.2% | 12.25 | 66.7k | 21.8k |
| AMSG | AMSURG CORP | 13.84 | -1.78 | -11.4% | 15.67 | 481.8k | 300.2k |
| UTK | UTEK CORP | 7.32 | -1.03 | -12.3% | 8.05 | 4.9k | 5.3k |
| ALV | AUTOLIV INC | 13.60 | -1.28 | -8.6% | 14.47 | 835.4k | 1,489.5k |
| LUFK | LUFKIN INDS INC | 29.47 | -3.38 | -10.3% | 32.85 | 259.5k | 224.6k |
| CNW | CON-WAY INC | 13.86 | -1.25 | -8.3% | 14.83 | 1,257.1k | 1,388.3k |
| FCNCA | FIRST CTZNS BANCSHARES INC N | 99.12 | -7.89 | -7.4% | 107.05 | 17.3k | 16.0k |
| GGG | GRACO INC | 15.66 | -1.32 | -7.8% | 16.83 | 534.6k | 602.7k |
| KELYA | KELLY SVCS INC | 7.11 | -0.49 | -6.4% | 7.48 | 205.0k | 211.3k |
| SSD | SIMPSON MANUFACTURING CO INC | 14.43 | -1.13 | -7.3% | 15.13 | 574.4k | 496.0k |
| FWRD | FORWARD AIR CORP | 15.30 | -1.34 | -8.1% | 16.64 | 301.6k | 323.6k |
| FFKT | FARMERS CAP BK CORP | 11.94 | -1.33 | -10.0% | 12.87 | 8.7k | 11.4k |
| WOR | WORTHINGTON INDS INC | 7.46 | -0.74 | -9.0% | 7.99 | 981.4k | 914.0k |
| OCFC | OCEANFIRST FINL CORP | 8.79 | -0.69 | -7.3% | 9.55 | 22.2k | 47.7k |
| PVA | PENN VA CORP | 12.04 | -1.81 | -13.1% | 13.52 | 904.9k | 966.3k |
| SASR | SANDY SPRING BANCORP INC | 10.12 | -0.62 | -5.8% | 10.78 | 91.1k | 54.8k |
| KAI | KADANT INC | 8.31 | -0.75 | -8.3% | 9.03 | 81.9k | 58.9k |
| PMTI | PALOMAR MED TECHNOLOGIES INC | 6.84 | -0.46 | -6.3% | 7.28 | 119.7k | 89.5k |
| HNBC | HARLEYSVILLE NATL CORP PA | 6.34 | -0.40 | -5.9% | 7.25 | 143.8k | 144.4k |
| MLHR | MILLER HERMAN INC | 9.24 | -0.84 | -8.3% | 10.00 | 619.4k | 393.4k |
| CCF | CHASE CORP | 8.50 | -0.62 | -6.8% | 9.12 | 6.8k | 5.4k |
| GIFI | GULF ISLAND FABRICATION INC | 7.86 | -1.00 | -11.3% | 8.63 | 97.3k | 109.7k |
| KTEC | KEY TECHNOLOGY INC | 8.98 | -1.00 | -10.0% | 9.87 | 62.0k | 39.9k |
| MOV | MOVADO GROUP INC | 5.19 | -0.52 | -9.1% | 5.63 | 112.1k | 196.6k |
| VASC | VASCULAR SOLUTIONS INC | 5.21 | -0.85 | -14.0% | 6.12 | 181.4k | 90.3k |
| MPR | MET PRO CORP | 6.44 | -0.80 | -11.0% | 7.16 | 189.2k | 61.7k |
| ELRC | ELECTRO RENT CORP | 7.05 | -0.60 | -7.8% | 7.55 | 87.6k | 55.7k |
| SKX | SKECHERS U S A INC | 6.01 | -0.37 | -5.8% | 6.32 | 817.7k | 843.9k |
| MTX | MINERALS TECHNOLOGIES INC | 28.26 | -1.66 | -5.5% | 29.46 | 225.5k | 259.8k |
| BRY | BERRY PETE CO | 5.69 | -0.96 | -14.4% | 6.59 | 947.5k | 908.0k |
| IPGP | IPG PHOTONICS CORP | 7.67 | -0.76 | -9.0% | 8.40 | 211.5k | 239.0k |
| BAS | BASIC ENERGY SVCS INC NEW | 5.95 | -0.36 | -5.7% | 6.28 | 827.8k | 357.6k |
| CRZO | CARRIZO OIL & CO INC | 8.73 | -1.91 | -18.0% | 10.22 | 785.7k | 602.4k |
| NWLI | NATIONAL WESTN LIFE INS CO | 94.95 | -6.70 | -6.6% | 102.00 | 5.0k | 3.5k |
| CSH | CASH AMER INTL INC | 13.54 | -0.86 | -6.0% | 14.16 | 493.2k | 397.4k |
| IIIN | INSTEEL INDUSTRIES INC | 5.56 | -0.74 | -11.7% | 6.21 | 221.5k | 257.5k |
| GTIV | GENTIVA HEALTH SERVICES INC | 15.73 | -1.60 | -9.2% | 17.73 | 1,791.1k | 665.8k |
| DEL | DELTIC TIMBER CORP | 28.78 | -2.52 | -8.1% | 30.91 | 99.4k | 62.0k |
| MCF | CONTANGO OIL & GAS COMPANY | 33.31 | -3.11 | -8.5% | 35.95 | 242.5k | 157.3k |
| ZNT | ZENITH NATL INS CORP | 20.57 | -1.42 | -6.5% | 21.58 | 559.9k | 507.5k |
| GWR | GENESEE & WYO INC | 19.38 | -1.51 | -7.2% | 20.46 | 354.8k | 453.3k |
| OSG | OVERSEAS SHIPHOLDING GROUP I | 24.05 | -1.67 | -6.5% | 26.75 | 1,285.5k | 833.7k |
| SMA | SYMMETRY MED INC | 5.05 | -0.30 | -5.6% | 5.30 | 355.2k | 293.5k |
| NDSN | NORDSON CORP | 22.67 | -2.23 | -9.0% | 24.41 | 329.3k | 274.5k |
| SMTB | SMITHTOWN BANCORP INC | 10.65 | -0.53 | -4.7% | 12.20 | 42.7k | 22.5k |
| MVC | MVC CAPITAL INC | 7.58 | -0.37 | -4.7% | 8.01 | 187.9k | 75.7k |
| RAVN | RAVEN INDS INC | 17.21 | -0.97 | -5.3% | 18.00 | 131.9k | 79.1k |
| ACET | ACETO CORP | 5.74 | -0.29 | -4.8% | 5.96 | 178.6k | 153.2k |
| TTC | TORO CO | 20.42 | -1.45 | -6.6% | 22.05 | 1,100.6k | 814.2k |
| TCO | TAUBMAN CTRS INC | 14.60 | -1.05 | -6.7% | 15.45 | 2,567.5k | 1,926.1k |
| ACWX | ISHARES MSCI ACWI EX US INDX | 22.66 | -1.38 | -5.7% | 23.49 | 128.1k | 209.2k |
| SWX | SOUTHWEST GAS CORP | 18.47 | -1.02 | -5.2% | 19.43 | 565.3k | 309.1k |
| INDM | UNITED AMER INDEMNITY LTD | 7.80 | -0.72 | -8.5% | 8.33 | 93.8k | 36.0k |
| GRC | GORMAN RUPP CO | 16.56 | -1.13 | -6.4% | 17.50 | 101.8k | 131.0k |
| WRLD | WORLD ACCEP CORP DEL | 12.85 | -1.81 | -12.3% | 14.65 | 455.8k | 220.3k |
| CMED | CHINA MED TECHNOLOGIES INC | 12.45 | -0.58 | -4.5% | 14.90 | 920.0k | 435.1k |
| MATK | MARTEK BIOSCIENCES CORP | 17.87 | -0.86 | -4.6% | 18.38 | 1,067.8k | 406.7k |
| IMN | IMATION CORP | 7.70 | -0.34 | -4.2% | 8.05 | 306.4k | 356.0k |
| PSSI | PSS WORLD MED INC | 13.73 | -0.70 | -4.9% | 14.43 | 889.7k | 970.8k |
| USTR | UNITED STATIONERS INC | 20.40 | -1.33 | -6.1% | 21.88 | 366.9k | 281.4k |
| TISI | TEAM INC | 12.28 | -0.84 | -6.4% | 13.30 | 181.6k | 367.4k |
| FARM | FARMER BROS CO | 16.00 | -1.19 | -6.9% | 17.19 | 21.9k | 13.0k |
| SUI | SUN COMMUNITIES INC | 8.03 | -0.79 | -9.0% | 8.93 | 151.8k | 158.4k |
| SXT | SENSIENT TECHNOLOGIES CORP | 18.76 | -1.44 | -7.1% | 19.93 | 575.1k | 433.6k |
| LDF | LATIN AMERN DISCOVERY FD INC | 7.20 | -0.41 | -5.4% | 7.30 | 50.8k | 27.9k |
| ABFS | ARKANSAS BEST CORP DEL | 16.34 | -1.08 | -6.2% | 17.49 | 763.3k | 650.0k |
| ROLL | RBC BEARINGS INC | 13.88 | -1.04 | -7.0% | 14.62 | 135.3k | 196.8k |
| BLKB | BLACKBAUD INC | 9.77 | -0.47 | -4.6% | 10.27 | 288.9k | 313.1k |
| LTRE | LEARNING TREE INTL INC | 6.20 | -0.59 | -8.7% | 6.79 | 34.9k | 74.7k |
| IPSU | IMPERIAL SUGAR CO NEW | 5.98 | -0.38 | -6.0% | 6.50 | 208.5k | 97.7k |
| CUZ | COUSINS PPTYS INC | 6.50 | -0.61 | -8.6% | 7.14 | 1,522.8k | 1,094.4k |
| WERN | WERNER ENTERPRISES INC | 12.74 | -0.88 | -6.5% | 13.80 | 1,498.6k | 1,423.0k |
| UTR | UNITRIN INC | 10.19 | -0.59 | -5.5% | 10.66 | 534.1k | 448.0k |
| AMRI | ALBANY MOLECULAR RESH INC | 7.84 | -0.83 | -9.6% | 8.50 | 207.7k | 150.7k |
| UNF | UNIFIRST CORP MASS | 22.80 | -1.16 | -4.8% | 23.85 | 64.8k | 69.0k |
| VRGY | VERIGY LTD | 6.56 | -0.35 | -5.1% | 7.00 | 238.2k | 546.4k |
| JAKK | JAKKS PAC INC | 11.87 | -0.80 | -6.3% | 12.77 | 492.0k | 382.4k |
| EBF | ENNIS INC | 7.72 | -0.46 | -5.6% | 8.13 | 164.9k | 140.7k |
| ADX | ADAMS EXPRESS CO | 6.42 | -0.29 | -4.3% | 6.61 | 294.3k | 132.6k |
| HOMB | HOME BANCSHARES INC | 16.88 | -1.42 | -7.8% | 18.09 | 140.0k | 91.4k |
| IRC | INLAND REAL ESTATE CORP | 7.28 | -0.52 | -6.7% | 7.82 | 666.3k | 630.6k |
| GMR | GENERAL MARITIME CORP NEW | 8.40 | -0.80 | -8.7% | 9.20 | 526.9k | 419.5k |
| PJC | PIPER JAFFRAY COS | 20.78 | -1.21 | -5.5% | 21.88 | 381.3k | 362.9k |
| WLL | WHITING PETE CORP NEW | 19.73 | -3.57 | -15.3% | 22.75 | 1,479.6k | 2,826.6k |
| EDE | EMPIRE DIST ELEC CO | 13.30 | -0.51 | -3.7% | 13.83 | 326.7k | 250.0k |
| FNLC | FIRST BANCORP INC ME | 11.00 | -0.65 | -5.6% | 11.85 | 21.9k | 9.1k |
| HLS | HEALTHSOUTH CORP | 6.96 | -0.89 | -11.3% | 7.84 | 1,416.9k | 1,188.8k |
| HELE | HELEN OF TROY CORP LTD | 9.29 | -0.75 | -7.5% | 9.94 | 109.9k | 184.7k |
| PII | POLARIS INDS INC | 16.57 | -1.84 | -10.0% | 18.24 | 814.3k | 590.5k |
| JDAS | JDA SOFTWARE GROUP INC | 9.37 | -0.33 | -3.4% | 9.78 | 175.5k | 273.8k |
| AXB | ALEXANDER & BALDWIN INC | 17.87 | -0.92 | -4.9% | 18.75 | 608.7k | 450.5k |
| CZNC | CITIZENS & NORTHN CORP | 14.62 | -0.49 | -3.2% | 15.73 | 18.6k | 8.0k |
| STEL | STELLARONE CORP | 11.64 | -0.83 | -6.7% | 12.44 | 48.9k | 62.6k |
| ETH | ETHAN ALLEN INTERIORS INC | 8.90 | -0.64 | -6.7% | 9.53 | 542.0k | 441.4k |
| NX | QUANEX BUILDING PRODUCTS COR | 6.20 | -0.81 | -11.6% | 6.99 | 334.4k | 196.6k |
| BARI | BANCORP RHODE ISLAND INC | 17.50 | -0.95 | -5.1% | 18.66 | 8.1k | 8.6k |
| ROG | ROGERS CORP | 17.24 | -1.01 | -5.5% | 18.19 | 208.5k | 158.9k |
| VPFG | VIEWPOINT FINL GROUP | 12.80 | -0.52 | -3.9% | 14.05 | 36.8k | 21.0k |
| MLVF | MALVERN FEDERAL BANCORP INC | 8.25 | -0.30 | -3.5% | 8.30 | 1.0k | 5.2k |
| UVV | UNIVERSAL CORP VA | 27.10 | -1.64 | -5.7% | 28.47 | 502.4k | 360.1k |
| SUNH | SUN HEALTHCARE GROUP INC | 7.75 | -1.19 | -13.3% | 8.94 | 1,311.7k | 490.9k |
| STP | SUNTECH PWR HLDGS CO LTD | 5.21 | -0.88 | -14.4% | 6.06 | 3,774.8k | 2,702.7k |
| PLT | PLANTRONICS INC NEW | 8.00 | -0.59 | -6.9% | 8.46 | 486.7k | 488.0k |
| BABY | NATUS MEDICAL INC DEL | 7.05 | -0.78 | -10.0% | 7.99 | 626.4k | 334.8k |
| WRE | WASHINGTON REAL ESTATE INVT | 15.92 | -1.23 | -7.2% | 17.13 | 2,464.3k | 1,681.1k |
| SSYS | STRATASYS INC | 8.53 | -0.57 | -6.3% | 8.98 | 131.6k | 177.0k |
| OSHC | OCEAN SHORE HLDG CO | 6.10 | -0.33 | -5.1% | 6.15 | 0.4k | 2.8k |
| HRLY | HERLEY INDS INC DEL | 8.80 | -0.86 | -8.9% | 9.60 | 38.9k | 42.8k |
| RAIL | FREIGHTCAR AMER INC | 15.28 | -1.06 | -6.5% | 15.99 | 168.0k | 199.1k |
| STFC | STATE AUTO FINL CORP | 15.98 | -0.74 | -4.4% | 16.97 | 92.6k | 80.9k |
| BMTC | BRYN MAWR BK CORP | 14.45 | -0.60 | -4.0% | 14.91 | 15.5k | 13.0k |
| VIVO | MERIDIAN BIOSCIENCE INC | 18.96 | -1.10 | -5.5% | 20.05 | 363.0k | 269.2k |
| PRGS | PROGRESS SOFTWARE CORP | 15.39 | -0.55 | -3.5% | 16.02 | 205.7k | 233.2k |
| ABCO | ADVISORY BRD CO | 14.44 | -0.48 | -3.2% | 14.75 | 176.3k | 172.1k |
| UAM | UNIVERSAL AMERICAN CORP | 6.26 | -0.45 | -6.7% | 6.55 | 706.0k | 473.3k |
| PATR | PATRIOT TRANSN HLDG INC | 56.11 | -4.70 | -7.7% | 59.55 | 1.4k | 1.2k |
| AWI | ARMSTRONG WORLD INDS INC NEW | 12.28 | -0.50 | -3.9% | 13.02 | 411.4k | 402.7k |
| EMF | TEMPLETON EMERGING MKTS FD I | 7.55 | -0.21 | -2.7% | 7.60 | 384.2k | 128.3k |
| EIG | EMPLOYERS HOLDINGS INC | 9.38 | -0.22 | -2.3% | 9.83 | 430.1k | 275.7k |
| DLX | DELUXE CORP | 7.36 | -0.36 | -4.7% | 7.81 | 542.3k | 453.7k |
| WWW | WOLVERINE WORLD WIDE INC | 14.77 | -0.39 | -2.6% | 15.22 | 408.5k | 584.0k |
| LNY | LANDRYS RESTAURANTS INC | 5.11 | -0.19 | -3.6% | 5.31 | 136.8k | 251.9k |
| KAMN | KAMAN CORP | 11.10 | -0.62 | -5.3% | 12.35 | 320.5k | 177.1k |
| CTWS | CONNECTICUT WTR SVC INC | 18.87 | -1.46 | -7.2% | 19.96 | 26.2k | 20.6k |
| MWW | MONSTER WORLDWIDE INC | 6.31 | -0.28 | -4.2% | 7.10 | 2,848.7k | 2,777.4k |
| ELOS | SYNERON MEDICAL LTD | 5.10 | -0.12 | -2.3% | 5.32 | 246.3k | 205.8k |
| THO | THOR INDS INC | 9.71 | -1.00 | -9.3% | 10.56 | 668.9k | 481.6k |
| KTII | K TRON INTL INC | 52.47 | -3.01 | -5.4% | 54.37 | 10.8k | 12.9k |
| STBA | S & T BANCORP INC | 21.42 | -1.27 | -5.6% | 22.54 | 175.5k | 265.2k |
| CAC | CAMDEN NATL CORP | 20.75 | -1.56 | -7.0% | 22.32 | 20.2k | 17.2k |
| ROMA | ROMA FINANCIAL CORP | 10.27 | -0.78 | -7.1% | 10.95 | 29.7k | 24.0k |
| AVA | AVISTA CORP | 13.73 | -0.58 | -4.1% | 14.35 | 335.0k | 437.5k |
| CASY | CASEYS GEN STORES INC | 19.04 | -0.87 | -4.4% | 19.71 | 509.6k | 472.7k |
| AFP | UNITED CAPITAL CORP | 15.25 | -0.55 | -3.5% | 15.94 | 5.4k | 2.4k |
| CGNX | COGNEX CORP | 10.64 | -0.36 | -3.3% | 11.06 | 555.7k | 315.9k |
| EXBD | CORPORATE EXECUTIVE BRD CO | 14.27 | -0.73 | -4.9% | 14.76 | 600.9k | 523.1k |
| CCRN | CROSS CTRY HEALTHCARE INC | 6.81 | -0.59 | -8.0% | 7.46 | 259.7k | 128.3k |
| BBOX | BLACK BOX CORP DEL | 18.81 | -1.03 | -5.2% | 19.57 | 91.4k | 139.8k |
| TAL | TAL INTL GROUP INC | 6.57 | -0.89 | -11.9% | 7.29 | 258.9k | 119.1k |
| EFSC | ENTERPRISE FINL SVCS CORP | 9.06 | -0.12 | -1.3% | 9.96 | 26.6k | 22.4k |
| BELFB | BEL FUSE INC | 9.16 | -0.21 | -2.2% | 9.40 | 108.4k | 39.8k |
| PNFP | PINNACLE FINL PARTNERS INC | 18.08 | -1.76 | -8.9% | 20.05 | 233.3k | 229.8k |
| OMAB | GRUPO AEROPORTUARIO CTR NORT | 6.80 | -0.40 | -5.6% | 7.03 | 13.5k | 39.9k |
| ALNY | ALNYLAM PHARMACEUTICALS INC | 16.18 | -2.26 | -12.3% | 18.22 | 863.6k | 265.6k |
| FCF | FIRST COMWLTH FINL CORP PA | 7.75 | -0.43 | -5.3% | 8.15 | 818.0k | 613.9k |
| FXCB | FOX CHASE BANCORP | 8.65 | -0.14 | -1.6% | 9.05 | 5.7k | 8.6k |
| USG | U S G CORP | 5.31 | -0.46 | -8.0% | 5.68 | 1,772.1k | 1,366.1k |
