Ticketmaster Entertainment, Mentor Graphics and DryShips among 52-week lows

Ticketmaster Entertainment Inc. (Nasdaq:TKTM), Mentor Graphics Corp. (Nasdaq:MENT) and DryShips Inc. (Nasdaq:DRYS) are among the new 52-week lows in Tuesday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Clean Energy Fuels Corp. (Nasdaq:CLNE), Crosstex Energy LP (Nasdaq:XTEX), Crosstex Energy Inc. (Nasdaq:XTXI), Graham Corp. (Nasdaq:GHM), Epicor Software Corp. (Nasdaq:EPIC) and Park-Ohio Holdings Corp. (Nasdaq:PKOH).
Here are the new 52-week lows among small caps:
Also included among the results: Clean Energy Fuels Corp. (Nasdaq:CLNE), Crosstex Energy LP (Nasdaq:XTEX), Crosstex Energy Inc. (Nasdaq:XTXI), Graham Corp. (Nasdaq:GHM), Epicor Software Corp. (Nasdaq:EPIC) and Park-Ohio Holdings Corp. (Nasdaq:PKOH).
Here are the new 52-week lows among small caps:
| Price at 4:10 ET | Change | % Change | Volume | Year High | Year Low | ||
| TKTM | TICKETMASTER ENTMT INC | 5.36 | -2.44 | -31.3% | 1,636.8k | 27.00 | 7.27 |
| MENT | MENTOR GRAPHICS CORP | 5.06 | -1.02 | -16.8% | 2,049.2k | 16.00 | 6.07 |
| DRYS | DRYSHIPS INC | 10.34 | -2.69 | -20.6% | 16,745.4k | 116.43 | 12.25 |
| CLNE | CLEAN ENERGY FUELS CORP | 5.01 | -0.92 | -15.5% | 1,601.4k | 19.95 | 5.90 |
| XTEX | CROSSTEX ENERGY L P | 6.50 | -1.33 | -17.0% | 800.9k | 35.69 | 7.62 |
| XTXI | CROSSTEX ENERGY INC | 6.17 | -1.14 | -15.6% | 842.9k | 38.49 | 6.86 |
| GHM | GRAHAM CORP | 11.31 | -1.22 | -9.7% | 496.2k | 54.91 | 12.50 |
| EPIC | EPICOR SOFTWARE CORP | 5.06 | -0.53 | -9.5% | 443.4k | 12.65 | 5.59 |
| PKOH | PARK OHIO HLDGS CORP | 5.31 | -0.85 | -13.8% | 41.7k | 27.96 | 5.86 |
| ENS | ENERSYS | 8.41 | -1.44 | -14.6% | 952.0k | 37.71 | 9.26 |
| DPM | DCP MIDSTREAM PARTNERS LP | 9.20 | -1.21 | -11.6% | 444.0k | 46.05 | 10.11 |
| MIC | MACQUARIE INFRASTR CO LLC | 5.07 | -1.09 | -17.7% | 1,191.6k | 40.98 | 5.56 |
| MWE | MARKWEST ENERGY PARTNERS L P | 12.23 | -1.22 | -9.1% | 659.3k | 38.50 | 13.40 |
| BAGL | EINSTEIN NOAH REST GROUP INC | 5.06 | -0.50 | -9.0% | 68.7k | 22.43 | 5.54 |
| APL | ATLAS PIPELINE PARTNERS LP | 13.40 | -1.88 | -12.3% | 1,310.1k | 46.97 | 14.65 |
| GASS | STEALTHGAS INC | 5.51 | -0.58 | -9.5% | 106.2k | 17.91 | 6.01 |
| RGS | REGIS CORP MINN | 10.17 | -1.09 | -9.7% | 659.3k | 31.96 | 11.08 |
| CTV | COMMSCOPE INC | 12.48 | -1.36 | -9.8% | 3,027.3k | 56.50 | 13.56 |
| RHIE | RHI ENTMT INC DEL | 6.94 | -1.01 | -12.7% | 97.6k | 16.00 | 7.54 |
| IPCS | IPCS INC | 10.15 | -1.14 | -10.1% | 224.4k | 36.91 | 10.91 |
| LCAPA | LIBERTY MEDIA CORP NEW | 5.00 | -0.47 | -8.6% | 677.2k | 19.53 | 5.37 |
| PEX.U | APEX BIOVENTURES ACQ CORP | 6.80 | -0.50 | -6.8% | 2.1k | 7.90 | 7.30 |
| FOE | FERRO CORP | 10.44 | -0.98 | -8.6% | 736.2k | 24.13 | 11.19 |
| OXM | OXFORD INDS INC | 10.44 | -0.86 | -7.6% | 155.2k | 29.88 | 11.15 |
| JCG | J CREW GROUP INC | 13.90 | -1.13 | -7.5% | 2,628.1k | 51.96 | 14.83 |
| ASYS | AMTECH SYS INC | 5.62 | -0.54 | -8.8% | 236.0k | 16.66 | 5.98 |
| OB | ONEBEACON INSURANCE GROUP LT | 10.77 | -0.88 | -7.6% | 135.4k | 23.88 | 11.45 |
| CQB | CHIQUITA BRANDS INTL INC | 8.97 | -0.85 | -8.7% | 1,083.5k | 25.77 | 9.52 |
| MBR | MERCANTILE BANCORP INC ILL | 12.50 | -0.75 | -5.7% | 16.1k | 18.90 | 13.25 |
| JOUT | JOHNSON OUTDOORS INC | 6.51 | -0.39 | -5.7% | 6.8k | 23.50 | 6.90 |
| ANN | ANNTAYLOR STORES CORP | 7.35 | -0.64 | -8.0% | 1,601.1k | 33.28 | 7.79 |
| DAKT | DAKTRONICS INC | 8.20 | -0.68 | -7.7% | 676.5k | 29.10 | 8.68 |
| CWBS | COMMONWEALTH BANKSHARES INC | 7.20 | -0.40 | -5.3% | 2.0k | 19.59 | 7.60 |
| PGI | PREMIERE GLOBAL SVCS INC | 7.85 | -0.53 | -6.3% | 739.3k | 16.90 | 8.27 |
| OPY | OPPENHEIMER HLDGS INC | 13.30 | -1.22 | -8.4% | 93.5k | 49.38 | 14.00 |
| KRO | KRONOS WORLDWIDE INC | 8.55 | -0.90 | -9.5% | 20.6k | 31.59 | 9.00 |
| CIR | CIRCOR INTL INC | 23.37 | -1.53 | -6.1% | 283.5k | 66.65 | 24.59 |
| CCRN | CROSS CTRY HEALTHCARE INC | 9.14 | -0.61 | -6.3% | 263.2k | 17.34 | 9.61 |
| MLHR | MILLER HERMAN INC | 15.89 | -2.48 | -13.5% | 1,265.2k | 33.89 | 16.70 |
| CVGW | CALAVO GROWERS INC | 8.22 | -0.51 | -5.8% | 81.7k | 25.15 | 8.60 |
| BRKS | BROOKS AUTOMATION INC | 5.31 | -0.27 | -4.8% | 436.1k | 13.80 | 5.55 |
| DIOD | DIODES INC | 6.20 | -0.29 | -4.5% | 799.2k | 31.47 | 6.48 |
| MEAS | MEASUREMENT SPECIALTIES INC | 7.59 | -0.36 | -4.5% | 48.2k | 27.14 | 7.93 |
| CTS | CTS CORP | 5.92 | -0.39 | -6.2% | 178.2k | 13.99 | 6.18 |
| OSP | OSG AMER L P | 5.08 | -0.27 | -5.0% | 93.3k | 18.79 | 5.30 |
| PANL | UNIVERSAL DISPLAY CORP | 7.66 | -0.45 | -5.5% | 412.0k | 23.35 | 7.99 |
| ANDE | ANDERSONS INC | 20.28 | -1.11 | -5.2% | 347.7k | 48.70 | 21.13 |
| KCLI | KANSAS CITY LIFE INS CO | 34.61 | -1.39 | -3.9% | 4.0k | 57.93 | 36.00 |
| CDZI | CADIZ INC | 10.70 | -0.43 | -3.9% | 49.0k | 21.40 | 11.11 |
| WCBO | WEST COAST BANCORP ORE NEW | 6.65 | -0.43 | -6.1% | 64.7k | 22.99 | 6.90 |
| FORTY | FORMULA SYS 1985 LTD | 6.62 | -0.25 | -3.6% | 0.4k | 14.25 | 6.87 |
| ESIO | ELECTRO SCIENTIFIC INDS | 7.33 | -0.31 | -4.1% | 123.0k | 21.50 | 7.60 |
| HLIT | HARMONIC INC | 5.27 | -0.25 | -4.5% | 1,247.6k | 11.57 | 5.46 |
| GAIA | GAIAM INC | 5.55 | -0.20 | -3.5% | 130.5k | 30.73 | 5.75 |
| OCNF | OCEANFREIGHT INC | 5.16 | -0.25 | -4.6% | 310.9k | 26.96 | 5.34 |
| PERY | ELLIS PERRY INTL INC | 6.07 | -0.49 | -7.5% | 83.5k | 29.27 | 6.28 |
| PNSN | PENSON WORLDWIDE INC | 6.36 | -0.64 | -9.1% | 314.3k | 19.36 | 6.58 |
| HHS | HARTE-HANKS INC | 5.30 | -0.25 | -4.5% | 324.8k | 17.96 | 5.48 |
| SNHY | SUN HYDRAULICS CORP | 13.28 | -0.73 | -5.2% | 185.2k | 42.94 | 13.73 |
| GRA | GRACE W R & CO DEL NEW | 6.29 | -0.27 | -4.1% | 931.3k | 30.00 | 6.50 |
| VPRT | VISTAPRINT LIMITED | 14.76 | -0.90 | -5.7% | 777.4k | 46.38 | 15.25 |
| AER | AERCAP HOLDINGS NV | 5.20 | -0.52 | -9.1% | 244.0k | 24.13 | 5.37 |
| STU | STUDENT LN CORP | 32.42 | -1.20 | -3.6% | 28.2k | 148.99 | 33.46 |
| IVAC | INTEVAC INC | 6.29 | -0.50 | -7.4% | 164.6k | 17.73 | 6.49 |
| CVG | CONVERGYS CORP | 5.80 | -0.32 | -5.2% | 1,088.5k | 17.94 | 5.98 |
| SCOR | COMSCORE INC | 10.07 | -0.40 | -3.8% | 91.6k | 37.87 | 10.38 |
| TWB | TWEEN BRANDS INC | 6.34 | -0.35 | -5.2% | 311.2k | 33.73 | 6.53 |
| HTV | HEARST-ARGYLE TELEVISION INC | 12.48 | -0.66 | -5.0% | 149.2k | 24.50 | 12.85 |
| AHD | ATLAS PIPELINE HOLDINGS LP | 7.34 | -1.27 | -14.8% | 332.8k | 37.25 | 7.55 |
| MXB | MSCI INC | 13.80 | -0.96 | -6.5% | 466.1k | 38.40 | 14.16 |
| ELON | ECHELON CORP | 6.19 | -0.16 | -2.5% | 241.0k | 23.71 | 6.35 |
| VECO | VEECO INSTRS INC DEL | 6.69 | -0.34 | -4.8% | 346.7k | 19.82 | 6.86 |
| GET | GAYLORD ENTMT CO NEW | 13.21 | -0.80 | -5.7% | 978.4k | 45.86 | 13.54 |
| WDR | WADDELL & REED FINL INC | 11.21 | -0.49 | -4.2% | 1,183.5k | 41.00 | 11.49 |
| LGCY | LEGACY RESERVES LP | 9.86 | -0.39 | -3.8% | 115.0k | 25.76 | 10.10 |
| ROSE | ROSETTA RESOURCES INC | 9.36 | -0.61 | -6.1% | 280.7k | 29.65 | 9.58 |
| ACTL | ACTEL CORP | 9.15 | -0.30 | -3.2% | 142.2k | 18.79 | 9.36 |
| CAB | CABELAS INC | 6.64 | -0.31 | -4.5% | 464.0k | 17.35 | 6.79 |
| VIGN | VIGNETTE CORP | 7.23 | -0.34 | -4.5% | 201.9k | 16.21 | 7.39 |
| SCS | STEELCASE INC | 7.69 | -0.58 | -7.0% | 523.4k | 18.49 | 7.86 |
| TECUA | TECUMSEH PRODS CO | 12.75 | -1.36 | -9.6% | 139.4k | 37.79 | 13.03 |
| TRC | TEJON RANCH CO DEL | 24.12 | -1.07 | -4.2% | 98.9k | 44.50 | 24.64 |
| TWIN | TWIN DISC INC | 5.74 | -0.13 | -2.2% | 88.2k | 37.46 | 5.86 |
| LFUS | LITTELFUSE INC | 16.48 | -0.71 | -4.1% | 100.3k | 39.21 | 16.80 |
| SCHL | SCHOLASTIC CORP | 16.60 | -0.88 | -5.0% | 212.2k | 37.87 | 16.90 |
| NC | NACCO INDS INC | 42.05 | -2.22 | -5.0% | 35.1k | 125.50 | 42.78 |
| GCOM | GLOBECOMM SYSTEMS INC | 5.17 | -0.17 | -3.2% | 176.1k | 14.93 | 5.26 |
| SPIR | SPIRE CORP | 6.68 | -0.23 | -3.3% | 20.4k | 26.78 | 6.79 |
| CPKI | CALIFORNIA PIZZA KITCHEN INC | 7.99 | -0.25 | -3.0% | 258.7k | 16.91 | 8.12 |
| PZZA | PAPA JOHNS INTL INC | 17.47 | -0.43 | -2.4% | 172.8k | 30.68 | 17.75 |
| IBI | INTERLINE BRANDS INC | 9.29 | -0.28 | -2.9% | 260.3k | 24.40 | 9.43 |
| AGX | ARGAN INC | 10.25 | -0.15 | -1.4% | 21.4k | 18.74 | 10.40 |
| IRF | INTERNATIONAL RECTIFIER CORP | 12.07 | -0.35 | -2.8% | 737.3k | 36.53 | 12.23 |
| ETH | ETHAN ALLEN INTERIORS INC | 15.93 | -0.57 | -3.5% | 484.8k | 34.02 | 16.14 |
| HCH | CP HOLDRS | 86.00 | -4.00 | -4.4% | 0.6k | 208.50 | 87.11 |
| BOBE | BOB EVANS FARMS INC | 17.89 | -0.46 | -2.5% | 419.2k | 34.70 | 18.12 |
| SATS | ECHOSTAR CORP | 17.35 | -0.70 | -3.9% | 403.3k | 41.74 | 17.56 |
| ISRL | ISRAMCO INC | 25.50 | -0.50 | -1.9% | 0.8k | 60.00 | 25.80 |
| CSWC | CAPITAL SOUTHWEST CORP | 90.01 | -7.96 | -8.1% | 10.8k | 146.81 | 91.04 |
| EXAC | EXACTECH INC | 14.89 | -0.41 | -2.7% | 59.8k | 31.73 | 15.06 |
| SNX | SYNNEX CORP | 13.78 | -0.37 | -2.6% | 178.4k | 27.28 | 13.92 |
| GVP | GSE SYS INC | 5.05 | -0.15 | -2.9% | 37.9k | 12.35 | 5.10 |
| SAFM | SANDERSON FARMS INC | 22.30 | -2.19 | -8.9% | 435.7k | 50.45 | 22.51 |
| KBALB | KIMBALL INTL INC | 5.53 | -0.31 | -5.3% | 121.1k | 15.35 | 5.58 |
| PABK | PAB BANKSHARES INC | 5.74 | -0.59 | -9.3% | 2.8k | 15.91 | 5.79 |
| CSIQ | CANADIAN SOLAR INC | 7.14 | -0.85 | -10.6% | 2,757.5k | 51.80 | 7.20 |
| SGY | STONE ENERGY CORP | 22.71 | -1.40 | -5.8% | 655.9k | 73.96 | 22.90 |
| ARTC | ARTHROCARE CORP | 16.39 | -0.18 | -1.1% | 222.8k | 62.49 | 16.51 |
| FLY | BABCOCK & BROWN AIR LTD | 5.71 | -0.29 | -4.8% | 123.6k | 20.23 | 5.75 |
| HALL | HALLMARK FINL SVCS INC EC | 6.20 | -0.06 | -1.0% | 58.2k | 16.81 | 6.24 |
| CEC | CEC ENTMT INC | 18.96 | -1.21 | -6.0% | 556.4k | 39.59 | 19.08 |
| FPU | FLORIDA PUB UTILS CO | 9.50 | -0.50 | -5.0% | 1.5k | 13.12 | 9.56 |
| MCHX | MARCHEX INC | 6.36 | -0.14 | -2.2% | 142.5k | 14.15 | 6.40 |
| CONN | CONNS INC | 9.47 | -0.17 | -1.8% | 123.0k | 25.27 | 9.52 |
| HDNG | HARDINGE INC | 6.47 | -0.14 | -2.1% | 49.5k | 20.93 | 6.50 |
| NTG | NATCO GROUP INC | 16.71 | -0.98 | -5.5% | 137.2k | 60.15 | 16.78 |
| JNY | JONES APPAREL GROUP INC | 7.86 | -0.21 | -2.6% | 1,363.2k | 22.12 | 7.89 |
| LOOP | LOOPNET INC | 6.45 | -0.22 | -3.3% | 243.6k | 17.14 | 6.46 |




(click a star)
Enter comment: