GMX Resources, K12 and Penn Virginia among 52-week lows

GMX Resources Inc. (Nasdaq:GMXR), K12 Inc. (Nasdaq:LRN) and Penn Virginia Corp. (Nasdaq:PVA) are among the new 52-week lows in Monday's trading among companies with market capitalizations under $1 billion.
Also included among the results: National Western Life Insurance Co. (Nasdaq:NWLI), Integral System Inc. (Nasdaq:ISYS), Ladish Co Inc. (Nasdaq:LDSH), Trex Co Inc. (Nasdaq:TWP), Sandy Spring Bancorp Inc. (Nasdaq:SASR) and Woodward Governor Co. (Nasdaq:WGOV).
Here are the new 52-week lows among small caps:
Also included among the results: National Western Life Insurance Co. (Nasdaq:NWLI), Integral System Inc. (Nasdaq:ISYS), Ladish Co Inc. (Nasdaq:LDSH), Trex Co Inc. (Nasdaq:TWP), Sandy Spring Bancorp Inc. (Nasdaq:SASR) and Woodward Governor Co. (Nasdaq:WGOV).
Here are the new 52-week lows among small caps:
| Price at 9:08 ET | Change | % Change | Volume | Year High | Year Low | ||
| GMXR | GMX RES INC | 7.17 | -2.39 | -25.0% | 1,168.2k | 88.35 | 8.86 |
| LRN | K12 INC | 12.32 | -2.43 | -16.5% | 508.3k | 30.20 | 14.24 |
| PVA | PENN VA CORP | 8.76 | -1.22 | -12.2% | 1,751.3k | 81.00 | 9.64 |
| NWLI | NATIONAL WESTN LIFE INS CO | 58.30 | -6.75 | -10.4% | 38.8k | 275.00 | 63.99 |
| ISYS | INTEGRAL SYS INC MD | 7.47 | -0.93 | -11.1% | 312.4k | 27.00 | 8.18 |
| LDSH | LADISH INC | 5.36 | -0.71 | -11.7% | 190.8k | 38.30 | 5.85 |
| TWP | TREX INC | 6.03 | -0.92 | -13.2% | 207.4k | 21.73 | 6.50 |
| SASR | SANDY SPRING BANCORP INC | 6.51 | -0.65 | -9.1% | 54.9k | 29.35 | 7.00 |
| WGOV | WOODWARD GOVERNOR CO | 8.04 | -1.04 | -11.5% | 2,041.1k | 48.62 | 8.61 |
| ATNI | ATLANTIC TELE NETWORK INC | 13.93 | -1.50 | -9.7% | 96.9k | 35.52 | 14.90 |
| ARDNA | ARDEN GROUP INC | 78.50 | -5.36 | -6.4% | 0.7k | 199.99 | 83.86 |
| PATR | PATRIOT TRANSN HLDG INC | 44.95 | -3.03 | -6.3% | 5.4k | 99.91 | 47.73 |
| ESL | ESTERLINE TECHNOLOGIES CORP | 19.27 | -1.62 | -7.8% | 435.9k | 62.90 | 20.41 |
| TRK | SPEEDWAY MOTORSPORTS INC | 9.92 | -0.82 | -7.6% | 122.2k | 29.31 | 10.50 |
| KSWS | K-SWISS INC | 6.52 | -0.47 | -6.7% | 232.2k | 20.76 | 6.90 |
| PLXS | PLEXUS CORP | 10.50 | -0.94 | -8.2% | 544.2k | 32.17 | 11.11 |
| NFBK | NORTHFIELD BANCORP INC NEW | 8.29 | -0.63 | -7.1% | 64.7k | 13.15 | 8.77 |
| SPTN | SPARTAN STORES INC | 13.19 | -0.93 | -6.6% | 281.8k | 28.20 | 13.95 |
| SBP | SANTANDER BANCORP | 6.27 | -1.82 | -22.5% | 34.3k | 15.50 | 6.63 |
| AWI | ARMSTRONG WORLD INDS INC NEW | 9.45 | -0.77 | -7.5% | 250.9k | 40.19 | 9.99 |
| MTSC | MTS SYS CORP | 19.85 | -1.82 | -8.4% | 76.1k | 43.88 | 20.93 |
| BHB | BAR HBR BANKSHARES | 18.00 | -0.98 | -5.2% | 6.8k | 32.00 | 18.97 |
| CALM | CAL MAINE FOODS INC | 17.24 | -1.27 | -6.9% | 335.5k | 48.80 | 18.06 |
| VRUS | PHARMASSET INC | 8.13 | -0.73 | -8.2% | 70.4k | 24.68 | 8.51 |
| MFW | M & F WORLDWIDE CORP | 7.73 | -0.77 | -9.1% | 86.1k | 49.50 | 8.09 |
| GRIF | GRIFFIN LD & NURSERIES INC | 21.50 | -2.54 | -10.6% | 2.7k | 41.50 | 22.50 |
| PBIB | PORTER BANCORP INC | 9.56 | -1.21 | -11.2% | 0.6k | 19.00 | 10.00 |
| NUS | NU SKIN ENTERPRISES INC | 8.05 | -0.76 | -8.6% | 577.5k | 19.99 | 8.42 |
| IPGP | IPG PHOTONICS CORP | 6.83 | -0.53 | -7.2% | 217.6k | 22.40 | 7.14 |
| CAS | CASTLE A M & CO | 5.40 | -0.49 | -8.3% | 135.4k | 39.46 | 5.64 |
| EBSB | MERIDIAN INTERSTAT BANCORP I | 6.34 | -0.40 | -5.9% | 6.0k | 10.40 | 6.61 |
| FARM | FARMER BROS CO | 14.39 | -0.80 | -5.3% | 16.2k | 28.49 | 15.00 |
| HURC | HURCO COMPANIES INC | 8.38 | -0.83 | -9.0% | 46.2k | 52.12 | 8.73 |
| GMT | GATX CORP | 13.87 | -0.83 | -5.6% | 1,420.5k | 51.53 | 14.44 |
| EE | EL PASO ELEC CO | 11.73 | -0.71 | -5.7% | 377.7k | 23.62 | 12.21 |
| SFNC | SIMMONS 1ST NATL CORP | 20.31 | -1.36 | -6.3% | 50.1k | 43.92 | 21.14 |
| GIFI | GULF ISLAND FABRICATION INC | 5.16 | -0.28 | -5.1% | 331.3k | 52.59 | 5.37 |
| ZOLL | ZOLL MED CORP | 11.36 | -0.91 | -7.4% | 256.6k | 38.19 | 11.81 |
| IT | GARTNER INC | 8.38 | -0.56 | -6.3% | 617.7k | 28.39 | 8.71 |
| STEL | STELLARONE CORP | 8.47 | -0.81 | -8.7% | 55.8k | 22.73 | 8.80 |
| IART | INTEGRA LIFESCIENCES HLDGS C | 19.05 | -1.24 | -6.1% | 474.1k | 49.89 | 19.79 |
| RAVN | RAVEN INDS INC | 15.42 | -1.01 | -6.1% | 67.2k | 47.82 | 16.01 |
| TNC | TENNANT CO | 7.73 | -0.50 | -6.1% | 100.5k | 43.94 | 8.02 |
| SRDX | SURMODICS INC | 16.01 | -0.86 | -5.1% | 120.5k | 47.88 | 16.61 |
| PBNY | PROVIDENT NEW YORK BANCORP | 7.31 | -0.42 | -5.4% | 116.6k | 16.38 | 7.58 |
| MDCI | MEDICAL ACTION INDS INC | 5.55 | -0.32 | -5.5% | 58.7k | 19.37 | 5.75 |
| VIGN | VIGNETTE CORP | 5.70 | -0.37 | -6.1% | 351.6k | 13.97 | 5.91 |
| DXPE | DXP ENTERPRISES INC NEW | 8.63 | -0.68 | -7.3% | 98.7k | 34.13 | 8.94 |
| GMR | GENERAL MARITIME CORP NEW | 6.48 | -0.38 | -5.5% | 929.6k | 31.00 | 6.71 |
| CFX | COLFAX CORP | 5.39 | -0.62 | -10.3% | 196.8k | 28.35 | 5.58 |
| DNEX | DIONEX CORP | 40.03 | -2.11 | -5.0% | 109.5k | 80.60 | 41.41 |
| AOS | SMITH A O | 21.30 | -1.13 | -5.0% | 410.9k | 51.09 | 22.00 |
| DW | DREW INDS INC | 5.50 | -0.54 | -8.9% | 113.9k | 28.99 | 5.68 |
| VIVO | MERIDIAN BIOSCIENCE INC | 17.12 | -0.74 | -4.1% | 500.8k | 37.00 | 17.68 |
| NC | NACCO INDS INC | 13.85 | -1.14 | -7.6% | 71.5k | 125.50 | 14.30 |
| ENER | ENERGY CONVERSION DEVICES IN | 16.27 | -1.18 | -6.8% | 1,885.6k | 83.33 | 16.79 |
| BBOX | BLACK BOX CORP DEL | 16.35 | -0.84 | -4.9% | 96.8k | 39.53 | 16.86 |
| AVCT | AVOCENT CORP | 9.95 | -0.65 | -6.1% | 322.4k | 25.20 | 10.26 |
| EIG | EMPLOYERS HOLDINGS INC | 8.29 | -0.36 | -4.2% | 256.3k | 20.75 | 8.54 |
| GDP | GOODRICH PETE CORP | 14.93 | -1.17 | -7.3% | 1,158.9k | 86.18 | 15.38 |
| HAIN | HAIN CELESTIAL GROUP INC | 11.29 | -0.60 | -5.0% | 678.4k | 31.26 | 11.63 |
| CYT | CYTEC INDS INC | 10.59 | -0.40 | -3.6% | 1,051.1k | 64.15 | 10.90 |
| KAMN | KAMAN CORP | 9.67 | -0.62 | -6.0% | 331.4k | 33.88 | 9.95 |
| UHAL | AMERCO | 22.28 | -1.20 | -5.1% | 131.1k | 60.52 | 22.91 |
| EFSC | ENTERPRISE FINL SVCS CORP | 7.52 | -1.16 | -13.4% | 17.9k | 25.50 | 7.73 |
| PRK | PARK NATL CORP | 39.90 | -2.25 | -5.3% | 59.5k | 84.28 | 41.01 |
| JST | JINPAN INTL LTD | 11.53 | -0.63 | -5.2% | 23.1k | 44.98 | 11.85 |
| BFD | BLACKROCK GBL EQTY INCOME TR | 5.78 | -0.76 | -11.6% | 250.6k | 16.68 | 5.94 |
| ROG | ROGERS CORP | 14.75 | -1.29 | -8.0% | 169.9k | 44.50 | 15.15 |
| GWR | GENESEE & WYO INC | 16.78 | -0.83 | -4.7% | 447.3k | 47.41 | 17.22 |
| IFGL | ISHARES EPRA/NAREIT GLBL RE | 14.63 | -0.78 | -5.1% | 52.1k | 49.00 | 15.01 |
| LBAI | LAKELAND BANCORP INC | 5.47 | -0.63 | -10.3% | 47.9k | 16.25 | 5.61 |
| KAI | KADANT INC | 6.65 | -0.28 | -4.0% | 121.8k | 30.87 | 6.82 |
| MSEX | MIDDLESEX WATER CO | 11.76 | -0.74 | -5.9% | 86.4k | 19.23 | 12.05 |
| LKFN | LAKELAND FINL CORP | 14.16 | -0.86 | -5.7% | 29.6k | 30.09 | 14.50 |
| OYOG | OYO GEOSPACE CORP | 9.23 | -0.38 | -4.0% | 29.9k | 67.85 | 9.45 |
| WINN | WINN DIXIE STORES INC | 8.02 | -0.24 | -2.9% | 605.0k | 19.41 | 8.21 |
| EDE | EMPIRE DIST ELEC CO | 11.95 | -0.58 | -4.6% | 223.0k | 23.48 | 12.21 |
| AXYS | AXSYS TECHNOLOGIES INC | 29.07 | -1.81 | -5.9% | 259.4k | 79.69 | 29.70 |
| CSWC | CAPITAL SOUTHWEST CORP | 56.00 | -2.40 | -4.1% | 18.8k | 146.81 | 57.20 |
| LL | LUMBER LIQUIDATORS INC | 7.02 | -0.69 | -8.9% | 291.8k | 18.14 | 7.17 |
| MPV | MASSMUTUAL PARTN INVS | 7.21 | -0.15 | -2.0% | 5.0k | 15.00 | 7.36 |
| SKX | SKECHERS U S A INC | 5.29 | -0.42 | -7.4% | 429.8k | 25.20 | 5.40 |
| CBNK | CHICOPEE BANCORP INC | 10.16 | -0.21 | -2.0% | 24.4k | 13.75 | 10.37 |
| JAKK | JAKKS PAC INC | 10.28 | -0.52 | -4.8% | 613.1k | 30.55 | 10.49 |
| BEZ | BALDOR ELEC CO | 10.29 | -0.52 | -4.8% | 527.4k | 39.90 | 10.50 |
| HLF | HERBALIFE LTD | 12.28 | -0.66 | -5.1% | 710.4k | 51.09 | 12.53 |
| CVCO | CAVCO INDS INC DEL | 19.25 | -0.77 | -3.8% | 34.3k | 41.60 | 19.64 |
| FEIC | FEI CO | 11.39 | -0.43 | -3.6% | 460.4k | 29.14 | 11.61 |
| EPAX | AMBASSADORS GROUP INC | 6.27 | -0.45 | -6.7% | 41.7k | 20.42 | 6.39 |
| MMSI | MERIT MED SYS INC | 9.69 | -0.25 | -2.5% | 265.3k | 21.36 | 9.87 |
| SCL | STEPAN CO | 24.22 | -1.58 | -6.1% | 61.9k | 60.82 | 24.67 |
| ABCO | ADVISORY BRD CO | 13.51 | -0.73 | -5.1% | 104.5k | 56.02 | 13.76 |
| UNF | UNIFIRST CORP MASS | 20.24 | -1.17 | -5.5% | 75.7k | 50.46 | 20.61 |
| BARI | BANCORP RHODE ISLAND INC | 15.50 | -0.28 | -1.8% | 4.9k | 38.13 | 15.78 |
| SFG | STANCORP FINL GROUP INC | 13.95 | -0.78 | -5.3% | 728.3k | 55.28 | 14.20 |
| WDFC | WD-40 CO | 21.88 | -0.94 | -4.1% | 53.0k | 40.00 | 22.27 |
| SXI | STANDEX INTL CORP | 7.97 | -0.58 | -6.8% | 66.0k | 30.00 | 8.11 |
| NX | QUANEX BUILDING PRODUCTS COR | 5.24 | -0.24 | -4.4% | 241.0k | 18.40 | 5.33 |
| ATU | ACTUANT CORP | 7.60 | -0.45 | -5.6% | 675.4k | 37.15 | 7.73 |
| FBSS | FAUQUIER BANKSHARES INC VA | 8.96 | -0.54 | -5.7% | 1.1k | 19.99 | 9.11 |
| DSW | DSW INC | 6.67 | -0.26 | -3.8% | 307.6k | 19.19 | 6.78 |
| INFN | INFINERA CORPORATION | 5.72 | -0.23 | -3.9% | 583.7k | 16.11 | 5.81 |
| CET | CENTRAL SECS CORP | 10.35 | -0.17 | -1.6% | 53.7k | 27.73 | 10.51 |
| CHDN | CHURCHILL DOWNS INC | 22.17 | -1.46 | -6.2% | 128.0k | 52.98 | 22.51 |
| MKSI | MKS INSTRUMENT INC | 11.45 | -0.69 | -5.7% | 224.3k | 25.88 | 11.62 |
| IDA | IDACORP INC | 21.02 | -0.74 | -3.4% | 483.5k | 33.89 | 21.33 |
| LFUS | LITTELFUSE INC | 8.87 | -0.67 | -7.0% | 166.4k | 39.21 | 9.00 |
| VTIV | INVENTIV HEALTH INC | 6.74 | -0.43 | -6.0% | 515.8k | 35.87 | 6.83 |
| PAC | GPO AEROPORTUARIO DEL PAC SA | 14.42 | -0.74 | -4.9% | 231.9k | 48.98 | 14.61 |
| BKH | BLACK HILLS CORP | 14.60 | -0.51 | -3.4% | 414.9k | 39.66 | 14.79 |
| IPCC | INFINITY PPTY & CAS CORP | 31.19 | -1.01 | -3.1% | 98.5k | 52.82 | 31.59 |
| CSGP | COSTAR GROUP INC | 24.23 | -1.09 | -4.3% | 255.9k | 61.15 | 24.54 |
| NDSN | NORDSON CORP | 20.40 | -0.83 | -3.9% | 198.4k | 78.98 | 20.66 |
| COHU | COHU INC | 7.08 | -0.28 | -3.8% | 83.4k | 20.52 | 7.17 |
| LOR | LAZARD WORLD DIVID & INCOME | 5.54 | -0.24 | -4.2% | 33.9k | 18.85 | 5.61 |
| CGNX | COGNEX CORP | 9.55 | -0.40 | -4.0% | 213.7k | 28.10 | 9.67 |
| CCBG | CAPITAL CITY BK GROUP INC | 9.74 | -0.24 | -2.4% | 105.8k | 34.50 | 9.86 |
| EBF | ENNIS INC | 6.98 | -0.45 | -6.1% | 126.8k | 19.92 | 7.06 |
| BSI | BLUE SQUARE - ISRAEL LTD | 5.36 | -0.06 | -1.1% | 3.1k | 14.41 | 5.42 |
| CUTR | CUTERA INC | 5.57 | -0.18 | -3.1% | 24.6k | 14.38 | 5.63 |
| MATW | MATTHEWS INTL CORP | 29.94 | -1.07 | -3.5% | 244.8k | 58.55 | 30.26 |
| HELE | HELEN OF TROY CORP LTD | 8.57 | -0.42 | -4.7% | 96.5k | 24.70 | 8.66 |
| WTS | WATTS WATER TECHNOLOGIES INC | 15.96 | -0.71 | -4.3% | 310.4k | 33.00 | 16.12 |
| USAP | UNIVERSAL STAINLESS & ALLOY | 8.02 | -0.47 | -5.5% | 37.5k | 41.66 | 8.10 |
| INDB | INDEPENDENT BANK CORP MASS | 10.94 | -0.62 | -5.4% | 68.7k | 39.17 | 11.05 |
| TAMB | TAMALPAIS BANCORP | 5.25 | -0.11 | -2.1% | 8.3k | 13.00 | 5.30 |
| DECC | D & E COMMUNICATIONS INC | 5.37 | -0.60 | -10.1% | 40.1k | 10.57 | 5.42 |
| PETD | PETROLEUM DEV CORP | 9.70 | -0.41 | -4.1% | 150.6k | 79.09 | 9.79 |
| BHE | BENCHMARK ELECTRS INC | 8.67 | -0.46 | -5.0% | 395.8k | 19.98 | 8.75 |
| SIGI | SELECTIVE INS GROUP INC | 10.17 | -0.44 | -4.1% | 227.6k | 30.40 | 10.26 |
| ALNY | ALNYLAM PHARMACEUTICALS INC | 15.14 | -0.65 | -4.1% | 486.2k | 36.37 | 15.27 |
| NCTY | THE9 LTD | 9.33 | -0.16 | -1.7% | 213.6k | 28.50 | 9.41 |
| ADRD | BLDRS DEV MKTS 100 ADR INDEX | 12.40 | -0.33 | -2.6% | 34.0k | 31.38 | 12.50 |
| RSTI | ROFIN SINAR TECHNOLOGIES INC | 12.57 | -0.48 | -3.7% | 185.7k | 48.53 | 12.67 |
| RKT | ROCK-TENN CO | 22.88 | -0.87 | -3.7% | 419.0k | 46.37 | 23.06 |
| HTD | HANCOCK JOHN TAX-ADV DIV INC | 5.18 | -0.17 | -3.2% | 205.5k | 17.21 | 5.22 |
| FWRD | FORWARD AIR CORP | 13.90 | -0.46 | -3.2% | 245.2k | 39.09 | 14.00 |
| WERN | WERNER ENTERPRISES INC | 12.65 | -0.31 | -2.4% | 1,432.6k | 28.78 | 12.74 |
| PII | POLARIS INDS INC | 14.59 | -0.58 | -3.8% | 509.2k | 54.26 | 14.69 |
| TRC | TEJON RANCH CO DEL | 18.58 | -0.72 | -3.7% | 75.8k | 44.36 | 18.70 |
| WBC | WABCO HLDGS INC | 8.18 | -0.27 | -3.2% | 535.7k | 54.93 | 8.23 |
| SBNY | SIGNATURE BK NEW YORK N Y | 19.66 | -0.91 | -4.4% | 415.0k | 50.70 | 19.78 |
| PHX | PANHANDLE OIL AND GAS INC | 13.18 | -0.66 | -4.8% | 37.9k | 39.98 | 13.26 |
| AFAM | ALMOST FAMILY INC | 15.10 | -0.74 | -4.7% | 269.8k | 53.85 | 15.19 |
| CTO | CONSOLIDATED TOMOKA LD CO | 21.88 | -1.18 | -5.1% | 22.4k | 60.00 | 22.01 |
| IMN | IMATION CORP | 6.96 | -0.12 | -1.7% | 219.0k | 27.41 | 7.00 |
| MOLX | MOLEX INC | 9.72 | -0.33 | -3.3% | 1,461.1k | 30.61 | 9.78 |
| TRLG | TRUE RELIGION APPAREL INC | 7.83 | -0.35 | -4.3% | 569.1k | 31.82 | 7.87 |
| ATLO | AMES NATL CORP | 14.92 | -0.79 | -5.0% | 2.0k | 42.11 | 15.00 |
| ALG | ALAMO GROUP INC | 9.53 | -0.52 | -5.2% | 17.1k | 26.46 | 9.58 |
| WLK | WESTLAKE CHEM CORP | 10.40 | -0.34 | -3.2% | 326.5k | 22.65 | 10.45 |
| CHCO | CITY HLDG CO | 20.88 | -1.07 | -4.9% | 102.3k | 54.25 | 20.98 |
| JPG | NUVEEN EQUITY PREM & GROWTH | 8.01 | -0.19 | -2.3% | 182.5k | 16.91 | 8.05 |
| RSH | RADIOSHACK CORP | 6.52 | -0.18 | -2.7% | 2,791.3k | 19.90 | 6.55 |
| RGCO | RGC RES INC | 24.04 | -1.22 | -4.8% | 3.2k | 32.50 | 24.15 |
| WWW | WOLVERINE WORLD WIDE INC | 13.23 | -0.14 | -1.0% | 421.8k | 31.21 | 13.29 |
| CWEI | WILLIAMS CLAYTON ENERGY INC | 19.64 | -0.62 | -3.1% | 74.7k | 121.50 | 19.72 |
| ROLL | RBC BEARINGS INC | 12.27 | -0.32 | -2.5% | 157.6k | 42.30 | 12.32 |
| CIR | CIRCOR INTL INC | 17.48 | -0.75 | -4.1% | 310.9k | 66.65 | 17.55 |
| AYI | ACUITY BRANDS INC | 20.23 | -0.59 | -2.8% | 618.0k | 53.91 | 20.31 |
| KNDL | KENDLE INTERNATIONAL INC | 15.30 | -1.01 | -6.2% | 221.6k | 52.00 | 15.36 |
| VARI | VARIAN INC | 19.93 | -0.95 | -4.5% | 247.9k | 60.24 | 20.00 |
| FMCN | FOCUS MEDIA HLDG LTD | 5.81 | -0.15 | -2.5% | 758.0k | 46.92 | 5.83 |
| GRC | GORMAN RUPP CO | 14.65 | -0.78 | -5.1% | 116.0k | 46.50 | 14.70 |
| ONB | OLD NATL BANCORP IND | 8.97 | -0.33 | -3.5% | 619.3k | 28.18 | 9.00 |
| NEOG | NEOGEN CORP | 18.19 | -0.71 | -3.8% | 71.6k | 31.95 | 18.25 |
| DLX | DELUXE CORP | 6.23 | -0.24 | -3.7% | 431.9k | 24.51 | 6.25 |
| HSII | HEIDRICK & STRUGGLES INTL IN | 13.67 | -0.33 | -2.4% | 222.4k | 37.98 | 13.71 |
| NPO | ENPRO INDS INC | 13.84 | -0.79 | -5.4% | 316.8k | 43.68 | 13.88 |
| PEBO | PEOPLES BANCORP INC | 7.35 | -0.38 | -4.9% | 36.9k | 29.25 | 7.37 |
| PRGS | PROGRESS SOFTWARE CORP | 14.74 | -0.30 | -2.0% | 190.3k | 31.23 | 14.78 |
| ACO | AMCOL INTL CORP | 11.14 | -0.45 | -3.9% | 146.9k | 38.38 | 11.17 |
| GAM | GENERAL AMERN INVS INC | 12.19 | -0.30 | -2.4% | 123.5k | 35.50 | 12.22 |
| BNCL | BENEFICIAL MUTUAL BANCORP IN | 8.35 | -0.19 | -2.2% | 152.0k | 14.64 | 8.37 |
| SEIC | SEI INVESTMENTS CO | 9.44 | -0.36 | -3.7% | 1,876.2k | 26.94 | 9.46 |
| RBI | SPORT SUPPLY GROUP INC DEL | 5.00 | -0.28 | -5.3% | 16.9k | 13.21 | 5.01 |
| KRNY | KEARNY FINL CORP | 7.80 | -0.26 | -3.2% | 37.1k | 15.33 | 7.81 |
| BKBK | BRITTON & KOONTZ CAP CORP | 8.36 | -0.09 | -1.1% | 2.6k | 16.50 | 8.37 |
| BHLB | BERKSHIRE HILLS BANCORP INC | 19.00 | -0.50 | -2.6% | 38.5k | 32.00 | 19.02 |
| ONEQ | FIDELITY NASDAQ COMP IND TRK | 49.80 | -0.95 | -1.9% | 9.7k | 100.21 | 49.85 |
| HWK | HAWK CORP | 10.07 | -0.23 | -2.2% | 36.7k | 25.63 | 10.08 |
| FPIC | FPIC INS GROUP INC | 32.76 | -1.46 | -4.3% | 36.0k | 71.50 | 32.77 |




(click a star)
Enter comment: