<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SmallCapInvestor.com</title>
		<link>http://www.smallcapinvestor.com</link>
		<description>Small Cap breaking news, stock research, and tips on investing strategies. Read online or subscribe to SmallCapInvestor.com's informative stock investing newsletters for expert small cap stock research &amp; reports.</description>
		<language>en-us</language>
		<pubDate>Thu, 20 Nov 08 16:35:10 -0500</pubDate>
		<lastBuildDate>Fri, 21 Nov 08 00:24:39 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.smallcapinvestor.com/asset/img/css/favicon.png</url>
			<title>SmallCapInvestor.com</title>
			<link>http://www.smallcapinvestor.com</link>
		</image>
		<atom:link href="http://www.smallcapinvestor.com/xml/rss/home" rel="self" type="application/rss+xml" />
		<item>
			<title>Russell extended in the red; ABK, DRL, and DL lead gainers</title>
			<link>http://www.smallcapinvestor.com/2008-11-20-russell_extended_in_the_red_abk_drl_and_dl_lead_gainers</link>
			<description><![CDATA[Small-cap stocks extended the bear market collapse Thursday, tumbling to the lowest point since May 2003 as a familiar combination of awful economic data and flight-to-quality money flow was accentuated by a rout in energy stocks. The market generated an impressive midday recovery to positive territory on oversold conditions and erratic bargain hunting but failed to sustain the move. Some of today&rsquo;s small-cap gainers are <strong>Ambac </strong>(NYSE:<a href="http://www.smallcapinvestor.com/TICKER/ABK">ABK</a>), <strong>Doral Financial Corp.</strong> (NYSE:<a href="http://www.smallcapinvestor.com/TICKER/DRL">DRL</a>) and <strong>China Distance Learning</strong> (NYSE:<a href="http://www.smallcapinvestor.com/TICKER/DL">DL</a>). <br /> <strong><br /> Other Market Watch highlights today included:</strong><br /> <br /> &bull; The Energy Select Sector SPDR Fund tumbled some 10% today as energy names were a big drag on index products big and small.&nbsp;&nbsp; <br /> &bull; Crude oil prices tumbled some 8% to three-year lows as fears of sinking global demand continues to hammer energy prices.&nbsp;&nbsp; <br /> &bull; The market will get a break from any major economic reports Friday, allowing other factors to compete for investor attention.&nbsp;&nbsp; <br /> &bull; Benchmark 10-year notes saw yields down more than 6%, an astounding move as investors appeared to pour cash into Treasuries.&nbsp;&nbsp; <br /> <br /> <br /> <strong>Small Cap Gainers:</strong><br /> <br /> &bull; <strong>Ambac </strong>commutes $3.5 billion in CDO exposure; shares skyrocket 80%. See (SEE:<a href="http://www.smallcapinvestor.com/TICKER/ABK">ABK</a>). <br /> &bull; <strong>Doral Financial Corp</strong>. is up 34% after narrowing its Q3 losses by 97%. See (NYSE:<a href="http://www.smallcapinvestor.com/TICKER/DRL">DRL</a>).&nbsp;&nbsp; <br /> &bull; <strong>China Distance Learning</strong> sees a decline in net profits but a rise in net revenue. Shares are up over 13%. See (NYSE:<a href="http://www.smallcapinvestor.com/TICKER/DL">DL)</a>.&nbsp;&nbsp; <br /> &bull;<strong> Aircastle</strong> Limited up 12% after kissing a 52-week low of $2.78 this morning, down from a 52-week high of $28.02. See (NYSE:<a href="http://www.smallcapinvestor.com/TICKER/AYR">AYR</a>).&nbsp;&nbsp; <br /> <strong><br /> Small Cap Losers:</strong><br /> <br /> &bull; <strong>Media General s</strong>hares lost as much as 54% of their value on Thursday after Harbinger Capital sold stock in the newspaper publisher. See (NYSE:<a href="http://www.smallcapinvestor.com/TICKER/MEG">MEG</a>).&nbsp;&nbsp; <br /> &bull; <strong>Arbor Realty Trust </strong>hit a new 52-week low of $1.90, down from a 52-week high of $19.20. Shares are currently down 31%. See (NYSE:<a href="http://www.smallcapinvestor.com/TICKER/ABR">ABR</a>). <br /> &bull;<strong> Helix Energy Solutions Group Inc. </strong>closed down 44% as the offshore development company said that production in the wake of Gulf hurricanes was near 50% of pre-storm levels. See (NYSE<a href="http://www.smallcapinvestor.com/TICKER/HLX">:HLX</a>).&nbsp;&nbsp; <br /> &bull; <strong>Sandridge Energy Inc.</strong> tumbled 42% as the natural gas company set record lows for their stock. See (NYSE:<a href="http://www.smallcapinvestor.com/TICKER/SD">SD</a>).&nbsp;&nbsp;]]></description>
			<pubDate>Thu, 20 Nov 08 16:35:10 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/2008-11-20-russell_extended_in_the_red_abk_drl_and_dl_lead_gainers#13645</guid>
		</item>
		<item>
			<title>Another collapse for small caps as energy stocks get smashed</title>
			<link>http://www.smallcapinvestor.com/2008-11-20-12c5d90533</link>
			<description><![CDATA[<p>Small-cap stocks extended the bear market collapse Thursday, tumbling to the lowest point since May 2003 as a familiar combination of awful economic data and flight-to-quality money flow was accentuated by a rout in energy stocks. The market generated an impressive midday recovery to positive territory on oversold conditions and erratic bargain hunting but failed to sustain the move. In the end, the <strong>Russell 2000</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/iwm">IWM</a>) closed down 27.07, or 6.56% to 385.31. Small caps are now down 50% for 2008, while the Dow is off 43% and the S&amp;P 500 is down 49%.</p> <p>Investors fleeing stocks for safer water isn&rsquo;t a new theme, but the concept was a big part of the story today. The yield on various Treasury notes hit multi-year lows, and in some cases record lows. Benchmark 10-year notes actually saw yields down more than 6% late in the day, an astounding move as investors appeared to give up on anything asset class with risk and poured cash into Treasuries. </p> <p>The on-again, off-again bailout package for automakers looked like a go at midday, sparking a big recovery rally for shares of GM and Ford, but the rescue package apparently still has to clear some hurdles, which sparked a slide in automaker stocks from their midday peak late in the day. Shares in <strong>Ford Motor Co.</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/f">F</a>) were flat late in the day, while <strong>General Motors Corp.</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/gm">GM</a>) was up 6%.</p> <p>The tone for a rugged day was cast ahead of the opening when the latest data on weekly unemployment claims showed that 542,000 Americans filed for unemployment insurance last week &ndash; the largest one-week total in 16 years. What&rsquo;s more, the number of people unable to find a job and remaining on continuing claims rose to 4.012 million, the highest number in 26 years. There are a lot of people out of work who can&rsquo;t find a job, and there are a bunch of new people joining their ranks every week. In that type of environment, an economy that is already struggling will continue to sputter &ndash; the only question is how much of the negative economic news is already priced into this historic stock market collapse. The market will get a break from any major economic reports Friday, allowing other factors to compete for investor attention.</p> <p>The energy market was also a big bearish factor for stocks today. Crude oil prices tumbled some 8% to three-year lows as fears of sinking global demand . . . </p>]]></description>
			<pubDate>Thu, 20 Nov 08 16:19:43 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/2008-11-20-12c5d90533#13643</guid>
		</item>
		<item>
			<title>Sandridge Energy Inc. tumbled 42% as the natural gas company set record lows for their stock.</title>
			<link>http://www.smallcapinvestor.com/2008-11-20-sandridge_energy_inc_tumbled_42_as_the_natural_gas_company_set_record_lows_for_their_stock</link>
			<description><![CDATA[See (<a href="http://www.smallcapinvestor.com/ticker/sd">SD</a>).]]></description>
			<pubDate>Thu, 20 Nov 08 16:18:06 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/2008-11-20-sandridge_energy_inc_tumbled_42_as_the_natural_gas_company_set_record_lows_for_their_stock#13642</guid>
		</item>
		<item>
			<title>Helix Energy Solutions Group Inc. closed down 44% as the offshore development company said that production in the wake of Gulf hurricanes was near 50% of pre&#45;storm levels.</title>
			<link>http://www.smallcapinvestor.com/2008-11-20-helix_energy_solutions_group_inc_closed_down_44_as_the_offshore_development_company_said_that_production_in_the_wake_of_gulf_hurricanes_was_near_50_of_prestorm_levels</link>
			<description><![CDATA[See (<a href="http://www.smallcapinvestor.com/ticker/hlx">HLX</a>).]]></description>
			<pubDate>Thu, 20 Nov 08 16:17:19 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/2008-11-20-helix_energy_solutions_group_inc_closed_down_44_as_the_offshore_development_company_said_that_production_in_the_wake_of_gulf_hurricanes_was_near_50_of_prestorm_levels#13641</guid>
		</item>
		<item>
			<title>The Energy Select Sector SPDR Fund tumbled some 10% today as energy names were a big drag on index products big and small.</title>
			<link>http://www.smallcapinvestor.com/2008-11-20-080eb9c2c1</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 20 Nov 08 16:16:58 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/2008-11-20-080eb9c2c1#13640</guid>
		</item>
		<item>
			<title>Crude oil prices tumbled some 8% to three&#45;year lows as fears of sinking global demand continues to hammer energy prices.</title>
			<link>http://www.smallcapinvestor.com/2008-11-20-ad9f2f92fd</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 20 Nov 08 16:16:32 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/2008-11-20-ad9f2f92fd#13639</guid>
		</item>
		<item>
			<title>The market will get a break from any major economic reports Friday, allowing other factors to compete for investor attention.</title>
			<link>http://www.smallcapinvestor.com/2008-11-20-a65eb348fb</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 20 Nov 08 16:16:11 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/2008-11-20-a65eb348fb#13638</guid>
		</item>
		<item>
			<title>Benchmark 10&#45;year notes saw yields down more than 6%, an astounding move as investors appeared to pour cash into Treasuries.</title>
			<link>http://www.smallcapinvestor.com/2008-11-20-benchmark_10year_notes_saw_yields_down_more_than_6_an_astounding_move_as_investors_appeared_to_pour_cash_into_treasuries</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 20 Nov 08 16:15:08 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/2008-11-20-benchmark_10year_notes_saw_yields_down_more_than_6_an_astounding_move_as_investors_appeared_to_pour_cash_into_treasuries#13637</guid>
		</item>
		<item>
			<title>The Russell 2000 closed down 6.56%. Small caps are now down 50% for 2008, while the Dow is off 43% and the S&amp;P 500 is down 49%.</title>
			<link>http://www.smallcapinvestor.com/2008-11-20-the_russell_2000_closed_down_656_small_caps_are_now_down_50_for_2008_while_the_dow_is_off_43_and_the_sp_500_is_down_49</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 20 Nov 08 16:12:47 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/2008-11-20-the_russell_2000_closed_down_656_small_caps_are_now_down_50_for_2008_while_the_dow_is_off_43_and_the_sp_500_is_down_49#13636</guid>
		</item>
		<item>
			<title>There are no new 52&#45;week highs on Thursday&#39;s session</title>
			<link>http://www.smallcapinvestor.com/2008-11-20-there_are_no_new_52week_highs_on_thursdays_session</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 20 Nov 08 15:59:47 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/2008-11-20-there_are_no_new_52week_highs_on_thursdays_session#13635</guid>
		</item>
	</channel>
</rss>