<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SmallCapInvestor.com</title>
		<link>http://www.smallcapinvestor.com</link>
		<description>Small Cap breaking news, stock research, and tips on investing strategies. Read online or subscribe to SmallCapInvestor.com's informative stock investing newsletters for expert small cap stock research &amp; reports.</description>
		<language>en-us</language>
		<pubDate>Thu, 02 Jul 09 16:06:58 -0400</pubDate>
		<lastBuildDate>Sat, 04 Jul 09 04:52:22 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.smallcapinvestor.com/asset/img/css/favicon.png</url>
			<title>SmallCapInvestor.com</title>
			<link>http://www.smallcapinvestor.com</link>
		</image>
		<atom:link href="http://www.smallcapinvestor.com/xml/rss/home" rel="self" type="application/rss+xml" />
		<item>
			<title>MannKind (MNKD): High risk bet on inhaled insulin</title>
			<link>http://www.smallcapinvestor.com/2009-07-02-mannkind_mnkd_high_risk_bet_on_inhaled_insulin</link>
			<description><![CDATA[<p>&quot;In looking for a highly speculative stock for our portfolio, I have settled on <strong>MannKind Corp.</strong> (NASDAQ: <a href="http://www.smallcapinvestor.com/ticker/mnkd"><font color="#0000ff">MNKD</font></a>), a company that is developing an inhaled insulin product,&quot; says <a href="http://www.notwallstreet.com/"><font color="#0000ff">Nate Pile</font></a>.</p> <p>In his growth-oriented <a href="http://www.notwallstreet.com/"><font color="#0000ff">Nate's Notes</font></a>, the advisor cautions, &quot;I believe we are looking at a situation in which we will either lose most of our money, or triple (or better) our investment in a fairly short period of time.&quot;</p> <p>&quot;Working against the company is the fact that there has never been an inhaled insulin product approved for commercial use that has worked very well.</p> <p>&quot;Thus, if MannKind&rsquo;s product manages to both win FDA approval and achieve commercial success, MannKind will truly be treading where no one has gone before.</p> <p>&quot;Indeed, an inhaled insulin product is one of those ideas that has been around forever, but, for all its promise, has never really resulted in anything but heartache for investors over the years. </p> <p>&quot;For example, though Pfizer managed to get its inhaled insulin drug (Exubera) approved a few years ago, the product was pulled from the market in late 2007 after generating only $12 million in sales.</p> <p>&quot;While this implies that MannKind may be facing an uphill battle, it should be kept in mind that Pfizer&rsquo;s product required users to become proficient at loading and 'pressurizing' a cumbersome apparatus &ndash; and releasing the powder and inhaling it with precisely the right technique.</p> <p>&quot;But MannKind has managed to develop a much more compact and discreet device for delivering inhaled insulin. </p> <p>&quot;AFRESA passed its Phase III clinical trials with what appear to be sufficiently robust results to warrant approval for the control of hyperglycemia in patients with type 1 or type 2 diabetes, a New Drug Application has been filed with the FDA based on those results, and a ruling is expected early next year.</p> <p>&quot;In anticipation of approval, the company recently acquired an insulin production facility in Germany from Pfizer. If approved, this facility will nicely complement MannKind&rsquo;s existing facility in Danbury, Connecticut.</p> <p>&quot;An additional 'intangible' value associated with this story is that it is still being led by its founder (and largest stockholder), Aflred E. Mann, who has started -- and then sold -- several biomedical companies.</p> <p>&quot;We again caution that the stock has already made very nice run in recent months (and thus may be due for a pullback before new highs are set again. In addition, the stock has the potential to be even more volatile than your typical development stage company.</p> <p>&quot;Further, a delay or denial of approval from the FDA will almost certainly results in a major 'haircut' in the stock price. As such, you do not want to become too overweighted in the stock until after the risk surrounding approval has been removed.</p> <p>&quot;For now, we would encourage speculative investors to start building a position in the stockso that you at least have a bit of 'skin in the game', as the saying goes.&nbsp; We rate the stock a buy under $10 and a strong buy on any pullbacks under $7.&quot;<br /> &nbsp;<br /> </p>]]></description>
			<pubDate>Thu, 02 Jul 09 16:06:58 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/2009-07-02-mannkind_mnkd_high_risk_bet_on_inhaled_insulin#18043</guid>
		</item>
		<item>
			<title>Immunogen (IMGN): Antibody play</title>
			<link>http://www.smallcapinvestor.com/2009-07-02-immunogen_imgn_antibody_play</link>
			<description><![CDATA[<p>&quot;How does one go about investing in the antibody space?&quot; asks biotech specialist John McCamant. In <a href="http://www.bioinvest.com/FrontEnd/index.asp"><font color="#0000ff">The Medical Technology Stock Letter</font></a>, he eyes <strong>Immunogen</strong> (NASDAQ: <a href="http://www.smallcapinvestor.com/ticker/imgn"><font color="#0000ff">IMGN</font></a>).</p> <p>&quot;The company will continue to benefit from Genetech's extensive antibody experience as they continue to run all development for Immunogen's T-DM1.</p> <p>&quot;In addition, the armed antibody companies can offer significant patent extensions for naked antibodies after they lose patent protection. This additional patent protection is a significant long-term value, especially given the very strong current and projected sales for naked antibodies.</p> <p>&quot;Companies will spend lots of money to protect/extend patents on blockbuster drugs. Thus, we believe that a premium buy-out from Roche or one of their competitors could happen in the next few years as antibodes become even more pervasive in the drug sector. </p> <p>&quot;Given the recent pull back in IMGN&rsquo;s share price from the low $8 level to $7 after the stock's recent secondary offering -- the company sold 5,000,000 shares of its common stock at $7 per share raising $33 million -- we are raising our buy limit to $8 to reflect our growing confidence in the company and it&rsquo;s significant long-term growth potential.</p> <p>&quot;While dilution is rarely positive, the fact that the company raised cash after the stock has almost doubled in price over the last year makes it much easier to digest.&nbsp; Additionally, IMGN has not raised cash in a very long time, making it that much more tolerable as they run a tight fiscal ship. </p> <p>&quot;With the offering out of the way, we expect more positive news flow either in the form of additional partnerships or more data on T-DM1 later in the year. We believe that T-DM1 is a potential blockbuster drug candidate that will provide the company with a very good revenue stream.</p> <p>&quot;Any other progress from the company&rsquo;s pipeline would just be icing on the cake. In addition, any progress in the pipeline would probably trigger a buyer to try and buy them at a premium. </p> <p>&quot;With cancer antibodies expected to be the largest class of drugs, armed antibodies represent both better drugs and excellent patent extension vehicles. Overall, we believe that Immunogen is an undervalued antibody play. We rate the stock a buy under $8 with a target of $17.&quot;<br /> &nbsp;<br /> </p>]]></description>
			<pubDate>Thu, 02 Jul 09 16:04:44 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/2009-07-02-immunogen_imgn_antibody_play#18042</guid>
		</item>
		<item>
			<title>NovaGold (NG): &#39;Exceptional bet&#39; in mining</title>
			<link>http://www.smallcapinvestor.com/2009-07-02-novagold_ng_exceptional_bet_in_mining</link>
			<description><![CDATA[<p>&quot;In the 2000s, as we&rsquo;ve alternated between deflationary and inflationary worries, gold has been the only major investment to rise every year,&quot; says <a href="http://www.completeinvestor.com/"><font color="#0000ff">Stephen Leeb</font></a>.</p> <p>In his <a href="http://www.completeinvestor.com/"><font color="#0000ff">The Complete Investor</font></a>, he explains, &quot;We think that many miners are exceptional bets today. And among our favorite gold investments is one that we hold in our small cap value model portfolio: <strong>NovaGold Resources</strong> (ASE: <a href="http://www.smallcapinvestor.com/ticker/ng"><font color="#0000ff">NG</font></a>).&quot;</p> <p>&quot;That&rsquo;s not to deny the risks, such as possible shortfalls in production, sudden price increases, environmental costs, and so on. Still a miner that can increase production and maintain or boost margins will outperform the metal over time.</p> <p>&quot;NovaGold -- and its relationship with <strong>Barrick</strong> (NYSE: <a href="http://www.smallcapinvestor.com/ticker/abx"><font color="#0000ff">ABX</font></a>) -- illustrates particularly well the potential a superior miner can have even when gold prices are flat. </p> <p>&quot;Barrick, now Nova&rsquo;s partner in developing one of the world&rsquo;s largest gold deposits, proves that miners can rise independently of a bull market in gold. Between the mid-1980s and early 1990s, Barrick climbed more than fifty-fold on extraordinary increases in gold production. </p> <p>&quot;Production of gold, copper, and silver from Nova&rsquo;s major properties, Donlin Creek and Golore, may come close. The Donlin discovery, one of the largest ever in North America, is estimated to contain at least 54 million ounces of gold.</p> <p>&quot;How much gold is this? In 2006 with gold trading below $700, Barrick offered to buy Nova for the equivalent of $16 a share. Then as now Barrick had a 50% interest in Donlin. </p> <p>&quot;Today, in the midst of a credit crunch, Nova has been beaten down to where it trades at some 80% below Barrick&rsquo;s 2006 bid. Barrick still has a 50% interest in Donlin, whose potential reserves are considerably higher than in 2006. </p> <p>&quot;Moreover, the other significant holding of Nova is Galore, which represents one of the largest undeveloped copper deposits in the world. </p> <p>&quot;What are the risks? The only meaningful one is that the company does not get the financing to develop the properties. But that&rsquo;s extremely unlikely given Barrick&rsquo;s 50% interest in a deposit that would more than double its North American gold resources. </p> <p>&quot;Clearly any company that has no production and is dependent on others for its continued existence has to be rated as highly speculative. That said, from a risk/reward perspective you won&rsquo;t find a better play than NovaGold.&quot;<br /> &nbsp;<br /> </p>]]></description>
			<pubDate>Thu, 02 Jul 09 16:02:17 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/2009-07-02-novagold_ng_exceptional_bet_in_mining#18041</guid>
		</item>
		<item>
			<title>Books&#45;A&#45;Million, Ardea Biosciences and Frisch&#39;s Restaurants among 52&#45;week highs</title>
			<link>http://www.smallcapinvestor.com/2009-07-02-booksamillion_ardea_biosciences_and_frischs_restaurants_among_52week_highs</link>
			<description><![CDATA[<strong>Books-A-Million Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/bamm"><font color="#0000ff">BAMM</font></a>), <strong>Ardea Biosciences Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/rdea"><font color="#0000ff">RDEA</font></a>) and <strong>Frisch's Restaurants Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/frs"><font color="#0000ff">FRS</font></a>) are among the new 52-week highs in Thursday's trading among companies with market capitalizations under $1 billion.<br />]]></description>
			<pubDate>Thu, 02 Jul 09 15:59:26 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/2009-07-02-booksamillion_ardea_biosciences_and_frischs_restaurants_among_52week_highs#18040</guid>
		</item>
		<item>
			<title>Clayton Williams Energy, Pinnacle Financial Partners and CardioNet among 52&#45;week lows</title>
			<link>http://www.smallcapinvestor.com/2009-07-02-clayton_williams_energy_pinnacle_financial_partners_and_cardionet_among_52week_lows</link>
			<description><![CDATA[<strong>Clayton Williams Energy Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cwei">CWEI</a>), <strong>Pinnacle Financial Partners Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/pnfp">PNFP</a>) and <strong>CardioNet Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/beat">BEAT</a>) are among the new 52-week lows in Thursday's trading among companies with market capitalizations under $1 billion.]]></description>
			<pubDate>Thu, 02 Jul 09 15:57:12 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/2009-07-02-clayton_williams_energy_pinnacle_financial_partners_and_cardionet_among_52week_lows#18039</guid>
		</item>
		<item>
			<title>Where the IPO Market is Hot</title>
			<link>http://www.smallcapinvestor.com/2009-07-02-where_the_ipo_market_is_hot</link>
			<description><![CDATA[<p>This morning it was reported that payrolls declined at a faster than expected rate and the unemployment rate rose to 9.5%. Neither of these are good news, and the stock market responded with a sharp sell-off. The Dow Industrials fell 212 points or 2.5%, the Nasdaq dropped 49 points or 2.67%, the S&amp;P 500 fell 26 points or 2.8%. Small caps tend to lead, and today was no exception - the Russell 2000 was down 18 points or 3.5%.</p> <p>Because we are heading into a holiday weekend, volume was on the light side. </p> <p>Declining stocks outpaced advancing stocks by a 4 to 1 margin. The biggest loser on the day was <strong>Discovery Labs</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/dsco">DSCO</a>). The stock was cut in half after the FDA delay evaluation of the company's infant respiratory distress drug, Surfaxin. <br /> <br /> Other top declining stocks include another biotech, <strong>Sepracor</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/sepr">SEPR</a>) which dropped 18% after it released disappointing trial results for a depression drug. The decliners list was littered with regional bank stocks too, including <strong>Park Bancorp</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/pfed">PFED</a>) down 25%, and <strong>Starling Banks</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/stbk">STBK</a>) down 17%. </p> <p>Ironically, several regional banks made today's top advancing stocks list.<strong> Crescent Banking Co</strong>. (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/csnt">CSNT</a>) led the way with a 47% gain. <strong>OakRidge Financial Services</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/bkor">BKOR</a>) rose 25% and <strong>Virginia Commerce Bancorp</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/vcbi">VCBI</a>) rose 17%. </p> <p>NaviSite (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/navi">NAVI</a>) rose 23% on heavy volume on news of a lawsuit settlement. And Matrixx Initiatives (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/mtxx">MTXX</a>) rounds out the big winners with a 18% gain.<br /> <br /> *****And so it begins. I'm talking about earnings estimate revisions for banks. And yes, they are headed lower. First up is <strong>Morgan Stanley</strong> (NYSE: <a href="http://www.smallcapinvestor.com/ticker/ms">MS</a>). Credit Suisse analyst Howard Chen was expecting a profit of $0.80 a share. Now he says a $0.40 loss is more likely. &nbsp;<br /> <br /> Oppenheimer's Chris Kotowski dropped his expected $0.20 per share loss to $0.94 per share. &nbsp;<br /> <br /> Ironically, part of the reason for the downward revisions is Morgan Stanley's credit quality. But even this is misleading. Accounting rule changes earlier this year allowed falling prices for a company's debt to be treated as a profit on the assumption that the company could show a paper profit by buying back debt at a price lower than what it was sold for. &nbsp;<br /> <br /> Make sense. If you sell a bond at $1 and can buy it back for $0,50, you've essentially made $0.50. But of course, no banks actually did this. They didn't have the cash on hand to buy back debt, because one of the reasons a company's debt falls in value is because investors realize the company has assets that are worth less. In the case of the banks, these impaired assets are often non-performing loans or mortgage related securities. &nbsp;<br /> <br /> As these assets fall in value, the banks have to hold more loss reserves. That, of course precludes them from buying back their own debt. &nbsp;<br /> <br /> *****It should be obvious that accounting rules allowing banks to treat falling prices for its own debt as profits is a complete sham. The measure is a bookkeeping trick designed to let the banks appear healthier while they get their act together. It's just buying time. &nbsp;<br /> <br /> Will it be enough time? I don't see how that's possible, and I've outlined my reasoning over the last few days. Basically, unemployment is still rising (the unemployment rate hit 9.5% today) and the improvement in the housing market appears to be temporary based on foreclosure sales and government mortgage assistance. Some see &quot;green shoots&quot; here. I don't.&nbsp;<br /> <br /> *****There's at least one IPO market getting ready to heat up. No, it's not the U.S. It's China. As many as 100 Chinese companies may be getting ready to list their shares in Hong Kong. And many will come calling for inclusion on U.S. indices as well. &nbsp;<br /> The first company that will float their shares to the public will be a holding company that's constructing high-speed railroads between Shanghai and Beijing. The $5 billion China expects to raise will go to expand other railways.&nbsp;<br /> Bloomberg reports that since China announced its $585 billion stimulus plan, it's more than doubled its spending on railroads. &nbsp;<br /> <br /> This is more evidence that China is one of the few countries in the world that can actually grow its economy without taking on massive debt. I view this as very bullish and it's why I've been recommending Chinese stocks frequently in my SmallCapInvestor PRO advisory service. <a href="http://pro.smallcapinvestor.com/landing/dpchnland.htm">To discover what we're buying to take advantage of China's stimulus spending, click HERE</a>.&nbsp;<br /> <br /> *****Here's TradeMaster Daily Stock Alerts' Jason Cimpl with <a href="http://www.trademasterstocks.com/videoreport/index.html">his weekly video chart analysis</a>. I've really been enjoying his analysis. And his TradeMaster readers enjoy the profits it leads to. But I'd like to hear from you. <br /> <br /> *****Finally, I want to wish everyone a great 4th of July holiday. And if you're driving, do it safely. Let's get everyone home safe. I'll talk to you on Monday.<br /> </p>]]></description>
			<pubDate>Thu, 02 Jul 09 15:10:59 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/2009-07-02-where_the_ipo_market_is_hot#18038</guid>
		</item>
		<item>
			<title>TiVo, Jackson Hewitt Tax Service and Flagstone Reinsurance Holdings lead small&#45;cap percentage losers</title>
			<link>http://www.smallcapinvestor.com/2009-07-02-tivo_jackson_hewitt_tax_service_and_flagstone_reinsurance_holdings_lead_smallcap_percentage_losers</link>
			<description><![CDATA[<strong>TiVo Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/tivo">TIVO</a>), <strong>Jackson Hewitt Tax Service Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/jtx">JTX</a>) and <strong>Flagstone Reinsurance Holdings Ltd.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/fsr">FSR</a>) are among the biggest percentage losers in Thursday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Hawaiian Holdings Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ha">HA</a>),<strong> Sauer</strong> <strong>Danfoss Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/shs">SHS</a>), <strong>Lawson Products Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/laws">LAWS</a>), <strong>Cato Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ctr">CTR</a>), <strong>International Assets Holding Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/iaac">IAAC</a>) and <strong>Pervasive Software Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/pvsw">PVSW</a>).<br />]]></description>
			<pubDate>Thu, 02 Jul 09 12:21:10 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/2009-07-02-tivo_jackson_hewitt_tax_service_and_flagstone_reinsurance_holdings_lead_smallcap_percentage_losers#18037</guid>
		</item>
		<item>
			<title>TiVo, Jackson Hewitt Tax Service and Flagstone Reinsurance Holdings lead small&#45;cap percentage losers</title>
			<link>http://www.smallcapinvestor.com/2009-07-02-tivo_jackson_hewitt_tax_service_and_flagstone_reinsurance_holdings_lead_smallcap_percentage_losers</link>
			<description><![CDATA[<strong>TiVo Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/tivo">TIVO</a>), <strong>Jackson Hewitt Tax Service Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/jtx">JTX</a>) and <strong>Flagstone Reinsurance Holdings Ltd.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/fsr">FSR</a>) are among the biggest percentage losers in Thurday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Hawaiian Holdings Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ha">HA</a>),<strong> Sauer</strong> <strong>Danfoss Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/shs">SHS</a>), <strong>Lawson Products Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/laws">LAWS</a>), <strong>Cato Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ctr">CTR</a>), <strong>International Assets Holding Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/iaac">IAAC</a>) and <strong>Pervasive Software Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/pvsw">PVSW</a>).<br />]]></description>
			<pubDate>Thu, 02 Jul 09 12:21:10 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/2009-07-02-tivo_jackson_hewitt_tax_service_and_flagstone_reinsurance_holdings_lead_smallcap_percentage_losers#18036</guid>
		</item>
		<item>
			<title>Oneida Financial, C&amp;F  Financial and Central Bancorp lead small&#45;cap percentage gainers</title>
			<link>http://www.smallcapinvestor.com/2009-07-02-oneida_financial_cf_financial_and_central_bancorp_lead_smallcap_percentage_gainers</link>
			<description><![CDATA[<strong>Oneida Financial Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/onfc"><font color="#0000ff">ONFC</font></a>),<strong> C&amp;F&nbsp; Financial Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cffi"><font color="#0000ff">CFFI</font></a>) and <strong>Central Bancorp Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cebk"><font color="#0000ff">CEBK</font></a>) are among the biggest percentage gainers in Thurday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>HF Financial Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/hffc"><font color="#0000ff">HFFC</font></a>), <strong>Middleburg Financial Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/mbrg"><font color="#0000ff">MBRG</font></a>), <strong>Einstein Noah Restaurant Group Inc.</strong> (Nasdaq:BAGL), <strong>Xyratex Ltd.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/xrtx"><font color="#0000ff">XRTX</font></a>), <strong>Colony Bankcorp Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cban"><font color="#0000ff">CBAN</font></a>) and <strong>Ascent Solar</strong> <strong>Technologies Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/asti"><font color="#0000ff">ASTI</font></a>).]]></description>
			<pubDate>Thu, 02 Jul 09 11:53:01 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/2009-07-02-oneida_financial_cf_financial_and_central_bancorp_lead_smallcap_percentage_gainers#18035</guid>
		</item>
		<item>
			<title>ADC Telecommunications, Energy Conversion Devices and Acorda Therapeutics lead small&#45;cap volume in pre&#45;market</title>
			<link>http://www.smallcapinvestor.com/2009-07-02-adc_telecommunications_energy_conversion_devices_and_acorda_therapeutics_lead_smallcap_volume_in_premarket</link>
			<description><![CDATA[<p><strong>ADC Telecommunications Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/adct"><font color="#0000ff">ADCT</font></a>), <strong>Energy Conversion Devices Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ener"><font color="#0000ff">ENER</font></a>) and <strong>Acorda Therapeutics Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/acor"><font color="#0000ff">ACOR</font></a>) are among the most actively traded companies in Thurday's trading among companies with market capitalizations under $1 billion.</p> <p>Also included among the results: <strong>CardioNet Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/beat"><font color="#0000ff">BEAT</font></a>), <strong>Force Protection Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/frpt"><font color="#0000ff">FRPT</font></a>), <strong>Wind River Systems Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/wind"><font color="#0000ff">WIND</font></a>), <strong>Spectrum Pharmaceuticals</strong> <strong>Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/sppi"><font color="#0000ff">SPPI</font></a>), <strong>Acura Pharmaceuticals Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/acur"><font color="#0000ff">ACUR</font></a>) and <strong>Fuqi International Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/fuqi"><font color="#0000ff">FUQI</font></a>).</p>]]></description>
			<pubDate>Thu, 02 Jul 09 09:13:43 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/2009-07-02-adc_telecommunications_energy_conversion_devices_and_acorda_therapeutics_lead_smallcap_volume_in_premarket#18034</guid>
		</item>
	</channel>
</rss>