<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SmallCapInvestor.com: Active Small Caps</title>
		<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Thu, 20 Nov 08 15:59:47 -0500</pubDate>
		<lastBuildDate>Fri, 21 Nov 08 00:54:40 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.smallcapinvestor.com/asset/img/css/favicon.png</url>
			<title>SmallCapInvestor.com: Active Small Caps</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps</link>
		</image>
		<atom:link href="http://www.smallcapinvestor.com/xml/rss/section/active_smallcaps" rel="self" type="application/rss+xml" />
		<item>
			<title>There are no new 52&#45;week highs on Thursday&#39;s session</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-20-there_are_no_new_52week_highs_on_thursdays_session</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 20 Nov 08 15:59:47 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-20-there_are_no_new_52week_highs_on_thursdays_session#13635</guid>
		</item>
		<item>
			<title>Hiland Partners, Atlas America and Apollo Investment lead small&#45;cap percentage losers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-20-hiland_partners_atlas_america_and_apollo_investment_lea</link>
			<description><![CDATA[<strong>Hiland Partners LP </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/hlnd">HLND</a>), <strong>Atlas America Inc </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/atls">ATLS</a>) and <strong>Apollo</strong> <strong>Investment Corp </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ainv">AINV</a>) are among the biggest percentage losers in Thursday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Amedisys Inc </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/amed">AMED</a>),<strong> Tesco Corp</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/teso">TESO</a>),<strong> National Western Life Insurance Co</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/nwli">NWLI</a>), <strong>Genco Shipping &amp;</strong> <strong>Trading Ltd </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/gnk">GNK</a>), <strong>Regency Energy Partners LP </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/rgnc">RGNC</a>) and <strong>Brady Corp</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/brc">BRC</a>).<br /> <br /> <br /> <br />]]></description>
			<pubDate>Thu, 20 Nov 08 12:26:25 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-20-hiland_partners_atlas_america_and_apollo_investment_lea#13615</guid>
		</item>
		<item>
			<title>Doral Financial, Gymboree and The9 lead small&#45;cap percentage gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-20-doral_financial_gymboree_and_the9_lead_smallcap_percent</link>
			<description><![CDATA[<strong>Doral Financial Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/drl">DRL</a>), <strong>Gymboree Corp. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/gymb">GYMB</a>) and <strong>The9 Ltd.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ncty">NCTY</a>) are among the biggest percentage gainers in Thursday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>ATA Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/atai">ATAI</a>),<strong> RC2 Corp</strong>. (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/rcrc">RCRC</a>), <strong>Alaska Air Group Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/alk">ALK</a>), <strong>Hibbett Sports Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/hibb">HIBB</a>), <strong>Dress Barn Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/drbn">DBRN</a>) and <strong>Janus Capital Group Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/jns">JNS</a>).<br /> <br /> <br />]]></description>
			<pubDate>Thu, 20 Nov 08 10:40:02 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-20-doral_financial_gymboree_and_the9_lead_smallcap_percent#13613</guid>
		</item>
		<item>
			<title>DryShips, Amylin Pharmaceuticals and Eagle Bulk Shipping lead small&#45;cap volume in pre&#45;market</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-20-dryships_amylin_pharmaceuticals_and_eagle_bulk_shipping</link>
			<description><![CDATA[<strong>DryShips Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/drys">DRYS</a>), <strong>Amylin Pharmaceuticals Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/amln">AMLN</a>) and <strong>Eagle Bulk Shipping Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/egle">EGLE)</a> are among the most actively traded companies in Thursday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Gymboree Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/gymb">GYMB</a>), <strong>Perfect World Co. Ltd.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/pwrd">PWRD</a>), <strong>Given Imaging Ltd. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/givn">GIVN</a>),<strong> Infinity Pharmaceuticals Inc.</strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/infi">INFI</a>),<strong> Stratasys Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ssys">SSYS</a>) and <strong>Capella Education Co. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cpla">CPLA</a>).]]></description>
			<pubDate>Thu, 20 Nov 08 09:17:28 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-20-dryships_amylin_pharmaceuticals_and_eagle_bulk_shipping#13591</guid>
		</item>
		<item>
			<title>Genesco, DryShips and Century Aluminum lead small&#45;cap percentage losers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-19-genesco_dryships_and_century_aluminum_lead_smallcap_per</link>
			<description><![CDATA[<strong>Genesco Inc</strong>. (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/gco">GCO</a>),<strong> DryShips Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/drys">DRYS</a>) and <strong>Century Aluminum Co.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cenx">CENX</a>) are among the biggest percentage losers in Wednesday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Oppenheimer Holdings Inc. (</strong>Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/opy">OPY</a>), <strong>Arbitron</strong> <strong>Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/arb">ARB</a>), <strong>Rockwood Holdings Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/roc">ROC</a>), <strong>James Hardie Industries </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/jhx">JHX</a>), <strong>RC2 Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/rcrc">RCRC</a>) and <strong>TAL International Group Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/tal">TAL</a>).<br /> <br /> <br />]]></description>
			<pubDate>Wed, 19 Nov 08 14:47:10 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-19-genesco_dryships_and_century_aluminum_lead_smallcap_per#13554</guid>
		</item>
		<item>
			<title>Isramco, Access National and James River Coal biggest percentage gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-19-isramco_access_national_and_james_river_coal_biggest_pe</link>
			<description><![CDATA[<strong>Isramco Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/isrl">ISRL</a>), <strong>Access National Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/amcx">ANCX</a>) and<strong> James River Coal Co. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/jrcc">JRCC</a>) are among the biggest percentage gainers in Wednesday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Sanderson Farms Inc. (</strong>Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/safm">SAFM</a>), <strong>Bristow Group</strong> <strong>Inc. </strong>(Nasdaq<a href="http://www.smallcapinvestor.com/ticker/brs">:BRS</a>), <strong>First United Corp Maryland </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/func">FUNC</a>), <strong>ECB Bancorp Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ecbe">ECBE</a>), <strong>Cogent Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cogt">COGT</a>) and <strong>Lakeland Financial Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/lkfn">LKFN</a>).<br /> <br />]]></description>
			<pubDate>Wed, 19 Nov 08 14:39:54 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-19-isramco_access_national_and_james_river_coal_biggest_pe#13553</guid>
		</item>
		<item>
			<title>Transmeta, DryShips and SuccessFactors lead small&#45;cap volume in pre&#45;market</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-19-transmeta_dryships_and_successfactors_lead_smallcap_vol</link>
			<description><![CDATA[<strong>T</strong><strong>ransmeta Corp. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/tmta">TMTA</a>), <strong>DryShips Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/drys">DRYS</a>) and<strong> SuccessFactors Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/sfsf">SFSF</a>) are among the most actively traded companies in Wednesday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results:<strong> Altra Holdings Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/aimc">AIMC</a>), <strong>IPG Photonics Corp.</strong> (Nasdaq<a href="http://www.smallcapinvestor.com/ticker/ipgp">:IPGP</a>), <strong>Mentor Graphics Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ment">MENT</a>), <strong>Canadian Solar Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/csiq">CSIQ</a>), <strong>James River Coal Co.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/jrcc">JRCC</a>) and <strong>True Religion Apparel Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/trlg">TRLG</a>).<br /> <br />]]></description>
			<pubDate>Wed, 19 Nov 08 09:12:24 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-19-transmeta_dryships_and_successfactors_lead_smallcap_vol#13512</guid>
		</item>
		<item>
			<title>Atlas Air Worldwide Holdings, Callon Petroleum and Trina Solar among 52&#45;week lows</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-18-atlas_air_worldwide_holdings_callon_petroleum_and_trina</link>
			<description><![CDATA[<strong>Atlas Air Worldwide Holdings Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/aaww">AAWW</a>), <strong>Callon Petroleum Co.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cpe">CPE</a>) and <strong>Trina Solar Ltd.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/tsl">TSL</a>) are among the new 52-week lows in Tuesday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>USG Corp. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/usg">USG</a>), <strong>Digital River Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/driv">DRIV</a>), <strong>Zale Corp</strong>. (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/zlc">ZLC</a>), <strong>Danaos Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/dac">DAC</a>), <strong>Emeritus Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/esc">ESC</a>) and <strong>True Religion Apparel Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/trlg">TRLG</a>).<br /> <br />]]></description>
			<pubDate>Tue, 18 Nov 08 16:02:23 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-18-atlas_air_worldwide_holdings_callon_petroleum_and_trina#13481</guid>
		</item>
		<item>
			<title>Taleo, Macerich REIT and Digital River lead small&#45;cap percentage losers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-18-taleo_macerich_reit_and_digital_river_lead_smallcap_per</link>
			<description><![CDATA[<strong>Taleo Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/tleo">TLEO</a>), <strong>Macerich REIT</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/mac">MAC</a>) and <strong>Digital River Inc.</strong> (Nasdaq<a href="http://www.smallcapinvestor.com/ticker/driv">:DRIV</a>) are among the biggest percentage losers in Tuesday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>True Religion Apparel Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/trlg">TRLG</a>), <strong>Trina Solar Ltd. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/tsl">TSL</a>), <strong>Citizens Holdings Co. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cizn">CIZN</a>), <strong>QCR Holdings Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/qcrh">QCRH</a>), <strong>Callon Petroleum Co. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cpe">CPE</a>) and <strong>iPCS Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/jpcs">IPCS</a>).<br />]]></description>
			<pubDate>Tue, 18 Nov 08 14:11:17 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-18-taleo_macerich_reit_and_digital_river_lead_smallcap_per#13477</guid>
		</item>
		<item>
			<title>TechTeam Global, Lacrosse Footwear and Chiquita Brands International lead small&#45;cap percentage gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-18-techteam_global_lacrosse_footwear_and_chiquita_brands_i</link>
			<description><![CDATA[<strong>TechTeam Global Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/team">TEAM</a>), <strong>Lacrosse Footwear Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/boot">BOOT</a>) and <strong>Chiquita Brands International Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cqb">CQB</a>) are among the biggest percentage gainers in Tuesday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Dynamics Research Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/drco">DRCO</a>), <strong>MSB Financial Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/msbf">MSBF</a>),<strong> Isramco Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/isrl">ISRL</a>), <strong>Santa Monica Media Units</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/mej.u">MEJ.U</a>), <strong>The9 Ltd.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ncty">NCTY</a>) and <strong>Zones Inc. </strong>(Nasdaq<a href="http://www.smallcapinvestor.com/ticker/zons">:ZONS</a>).<br /> <br /> <br />]]></description>
			<pubDate>Tue, 18 Nov 08 13:59:55 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2008-11-18-techteam_global_lacrosse_footwear_and_chiquita_brands_i#13476</guid>
		</item>
	</channel>
</rss>