<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SmallCapInvestor.com: Active Small Caps</title>
		<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Thu, 03 Sep 09 14:53:39 -0400</pubDate>
		<lastBuildDate>Sat, 21 Nov 09 10:32:48 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.smallcapinvestor.com/asset/img/css/favicon.png</url>
			<title>SmallCapInvestor.com: Active Small Caps</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps</link>
		</image>
		<atom:link href="http://www.smallcapinvestor.com/xml/rss/section/active_smallcaps" rel="self" type="application/rss+xml" />
		<item>
			<title>Amedisys, Osiris Therapeutics and Green Bankshares lead small&#45;cap percentage losers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-03-amedisys_osiris_therapeutics_and_green_bankshares_lead_smallcap_percentage_losers</link>
			<description><![CDATA[<strong>Amedisys Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/amed">AMED</a>), <strong>Osiris Therapeutics Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/osir">OSIR</a>) and <strong>Green Bankshares Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/grnb">GRNB</a>) are among the biggest percentage losers in Thursday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Chardan 2008 China Acquisition Units</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cacau">CACAU</a>), <strong>Financial Institutions Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/fisi">FISI</a>),<strong> Evercore Partners Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/evr">EVR</a>), <strong>Broadwind Energy Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/bwen">BWEN</a>), <strong>CSS Industries Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/css">CSS</a>) and <strong>Santander Bancorp</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/sbp">SBP</a>).]]></description>
			<pubDate>Thu, 03 Sep 09 14:53:39 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-03-amedisys_osiris_therapeutics_and_green_bankshares_lead_smallcap_percentage_losers#18348</guid>
		</item>
		<item>
			<title>Oxford Industries, Zumiez and China Natural Gas Lead small&#45;cap percentage gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-03-oxford_industries_zumiez_and_china_natural_gas_lead_smallcap_percentage_gainers</link>
			<description><![CDATA[<strong>Oxford Industries Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/oxm">OXM</a>), <strong>Zumiez Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/zumz">ZUMZ</a>) and <strong>China Natural Gas Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/chng">CHNG</a>) are among the biggest percentage gainers in Thursday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results:<strong> Shiloh Industries Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/shlo">SHLO</a>), <strong>Methode Electronics Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/mei">MEI</a>), <strong>Calavo Growers Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cvgw">CVGW</a>), <strong>CryoLife Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cry">CRY</a>), <strong>DrdGold ADR</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/drooy">DROOY</a>) and <strong>Orion Marine Group Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/orn">ORN</a>).]]></description>
			<pubDate>Thu, 03 Sep 09 14:50:48 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-03-oxford_industries_zumiez_and_china_natural_gas_lead_smallcap_percentage_gainers#18347</guid>
		</item>
		<item>
			<title>Allos Therapeutics, Amedisys and Novavax lead small&#45;cap volume in pre&#45;market</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-03-allos_therapeutics_amedisys_and_novavax_lead_smallcap_volume_in_premarket</link>
			<description><![CDATA[<strong>Allos Therapeutics Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/alth">ALTH</a>), <strong>Amedisys Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/amed">AMED</a>) and <strong>Novavax Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/nvax">NVAX</a>) are among the most actively traded companies in Thursday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Vical Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/vicl">VICL</a>), <strong>China Natural Gas Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/chng">CHNG</a>), <strong>Spectrum Pharmaceuticals Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/sppi">SPPI</a>), <strong>Sequenom Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/sqnm">SQNM</a>), <strong>Century Aluminum Co.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cenx">CENX</a>) and <strong>Sanmina-SCI Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/sanmd">SANMD</a>).]]></description>
			<pubDate>Thu, 03 Sep 09 09:28:12 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-03-allos_therapeutics_amedisys_and_novavax_lead_smallcap_volume_in_premarket#18343</guid>
		</item>
		<item>
			<title>Townebank Portsmouth and Energy Conversion Devices are the new 52&#45;week lows</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-02-townebank_portsmouth_and_energy_conversion_devices_are_the_new_52week_lows</link>
			<description><![CDATA[<strong>Townebank Portsmouth</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/town">TOWN</a>) and <strong>Energy Conversion Devices Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ener">ENER</a>) are the&nbsp;new 52-week lows on Wednesday's session.]]></description>
			<pubDate>Wed, 02 Sep 09 16:45:58 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-02-townebank_portsmouth_and_energy_conversion_devices_are_the_new_52week_lows#18342</guid>
		</item>
		<item>
			<title>NetGear, Jaguar Mining and Bio&#45;Reference Laboratories among 52&#45;week highs</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-02-netgear_jaguar_mining_and_bioreference_laboratories_among_52week_highs</link>
			<description><![CDATA[<strong>NetGear Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ntgr">NTGR</a>), <strong>Jaguar Mining Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/jag">JAG</a>) and <strong>Bio-Reference Laboratories Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/brli">BRLI</a>) are among the new 52-week highs in Wednesday's trading among companies with market capitalizations under $1 billion.<br />]]></description>
			<pubDate>Wed, 02 Sep 09 16:44:22 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-02-netgear_jaguar_mining_and_bioreference_laboratories_among_52week_highs#18341</guid>
		</item>
		<item>
			<title>SeaChange International, CPI and Sinovac Biotech lead small&#45;cap percentage losers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-02-seachange_international_cpi_and_sinovac_biotech_lead_smallcap_percentage_losers</link>
			<description><![CDATA[<strong>SeaChange International Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/seac">SEAC</a>), <strong>CPI Corp. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/cpy">CPY</a>) and <strong>Sinovac Biotech Ltd.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/sva">SVA</a>) are among the biggest percentage losers in Wednesday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Novavax Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/nvax">NVAX</a>), <strong>Trubion Pharmaceuticals Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/trbn">TRBN</a>),&nbsp;<strong>Zion Oil and Gas Inc.</strong>&nbsp;(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/zn">ZN</a>), Applied <strong>Signal Technology Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/apsg">APSG</a>), <strong>Hardinge Brothers Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/hdng">HDNG</a>) and <strong>Blyth Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/bth">BTH</a>).]]></description>
			<pubDate>Wed, 02 Sep 09 13:50:59 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-02-seachange_international_cpi_and_sinovac_biotech_lead_smallcap_percentage_losers#18338</guid>
		</item>
		<item>
			<title>MDS, Medicines and Imergent lead small&#45;cap percentage gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-02-mds_medicines_and_imergent_lead_smallcap_percentage_gainers</link>
			<description><![CDATA[<strong>MDS Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/mdz"><font color="#0000ff">MDZ</font></a>), <strong>Medicines Co.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/mdco"><font color="#0000ff">MDCO</font></a>) and <strong>Imergent Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/iig"><font color="#0000ff">IIG</font></a>) are among the biggest percentage gainers in Wednesday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Computer Task Group Inc.</strong> (Nasdaq:CTGX), <strong>LCA Vision Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/lcav"><font color="#0000ff">LCAV</font></a>), <strong>DrdGold ADR</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/drooy"><font color="#0000ff">DROOY</font></a>), <strong>Gammon Gold Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/grs"><font color="#0000ff">GRS</font></a>), <strong>CardioNet Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/beat"><font color="#0000ff">BEAT</font></a>) and <strong>NetGear Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ntgr"><font color="#0000ff">NTGR</font></a>).]]></description>
			<pubDate>Wed, 02 Sep 09 13:45:01 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-02-mds_medicines_and_imergent_lead_smallcap_percentage_gainers#18337</guid>
		</item>
		<item>
			<title>Novavax, ADC Telecommunications and Spectrum Pharmaceuticals lead small&#45;cap volume in pre&#45;market</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-02-novavax_adc_telecommunications_and_spectrum_pharmaceuticals_lead_smallcap_volume_in_premarket</link>
			<description><![CDATA[<strong>Novavax Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/nvax">NVAX</a>), <strong>ADC Telecommunications Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/adct">ADCT</a>) and <strong>Spectrum Pharmaceuticals Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/sppi">SPPI</a>) are among the most actively traded companies in Wednesday's trading among companies with market capitalizations under $1 billion.<br /> <br /> Also included among the results: <strong>Sequenom Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/sqnm">SQNM</a>), <strong>ImmunoGen Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/imgn">IMGN</a>), <strong>Ticketmaster Entertainment Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/tktm">TKTM</a>), <strong>GeoResources Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/geoi">GEOI</a>),&nbsp;<strong>Zion Oild and Gas Inc.</strong>&nbsp;(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/zn">ZN</a>) and <strong>Biocryst Pharmaceuticals Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/bcrx">BCRX</a>).<br />]]></description>
			<pubDate>Wed, 02 Sep 09 09:26:31 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-02-novavax_adc_telecommunications_and_spectrum_pharmaceuticals_lead_smallcap_volume_in_premarket#18336</guid>
		</item>
		<item>
			<title>Alpha Pro Tech, BofI Holding and Novavax among 52&#45;week highs</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-01-alpha_pro_tech_bofi_holding_and_novavax_among_52week_highs</link>
			<description><![CDATA[<strong>Alpha Pro Tech Ltd.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/apt">APT</a>), <strong>BofI Holding Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/bofi">BOFI</a>) and <strong>Novavax Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/nvax">NVAX</a>) are among the new 52-week highs in Tuesday's trading among companies with market capitalizations under $1 billion.<br />]]></description>
			<pubDate>Tue, 01 Sep 09 16:45:20 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-01-alpha_pro_tech_bofi_holding_and_novavax_among_52week_highs#18334</guid>
		</item>
		<item>
			<title>Energy Conversion Devices, The9 and First Merchants among 52&#45;week lows</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-01-energy_conversion_devices_the9_and_first_merchants_among_52week_lows</link>
			<description><![CDATA[<strong>Energy Conversion Devices Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ener">ENER</a>), <strong>The9 Ltd.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ncty">NCTY</a>) and <strong>First</strong> <strong>Merchants Corp.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/frme">FRME</a>) are among the new 52-week lows in Tuesday's trading among companies with market capitalizations under $1 billion.]]></description>
			<pubDate>Tue, 01 Sep 09 16:32:10 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/activesmallcaps/2009-09-01-energy_conversion_devices_the9_and_first_merchants_among_52week_lows#18333</guid>
		</item>
	</channel>
</rss>