<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SmallCapInvestor.com: In Case You Missed It</title>
		<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Wed, 11 Mar 09 16:21:27 -0400</pubDate>
		<lastBuildDate>Sat, 21 Nov 09 19:47:31 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.smallcapinvestor.com/asset/img/css/favicon.png</url>
			<title>SmallCapInvestor.com: In Case You Missed It</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit</link>
		</image>
		<atom:link href="http://www.smallcapinvestor.com/xml/rss/section/incaseyoumissedit" rel="self" type="application/rss+xml" />
		<item>
			<title>Russell closes down 0.4%; YRCW, AXYS and INOD lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-03-11-russell_closes_down_04_yrcw_axys_and_inod_lead_gainers</link>
			<description><![CDATA[<p>Today was a near flat day, with most indices eking out a close in the green a day after <strong>Citigroup</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/c">C</a>) reported that it is still operating at a profit. Some of today&rsquo;s small-cap gainers were <strong>YRC Worldwide</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/yrcw">YRCW</a>), <strong>Axsys Technologies</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/axys">AXYS</a>) and <strong>Innodata Isogen</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/inod">INOD</a>). </p> <p><strong>Other Market Watch highlights today included:</strong></p> <p>&bull;&nbsp;Stocks navigated choppy trading Wednesday, with the Russell 2000 closing down 1.48, or 0.4%, to 366.27. The Dow closed up 0.05% to 6,929.76, and the S&amp;P 500 closed up 0.24% to 721.35.<br /> &bull;&nbsp;For the year, the Russell is down 26.67%, the Dow is down 21.03% and the S&amp;P 500 is down 20.14%.<br /> &bull;&nbsp;Analysts are warning that the rally seen Tuesday and part of today willl be short-lived due to deep problems etched within the banking industry.<br /> &bull;&nbsp;Oil prices fell more than 7% today as U.S. inventories swelled with surplus crude and traders started to doubt whether OPEC would cut production further.<br /> &bull;&nbsp;Lower tax revenue and massive government spending on the bank bailout pushed the federal deficit to $765 billion in the first five months of the budget year.</p> <p><strong>Small Cap Gainers:</strong></p> <p>&bull;&nbsp;<strong>YRC Worldwide</strong> stock jumped 44.5% on expectations of an improved second quarter for the company. See (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/yrcw">YRCW</a>).<br /> &bull;&nbsp;<strong>Axsys Technologies</strong>, a manufacturer of defense surveillance and imaging systems, closed up 32.48% after the small cap put itself up for sale in an auction that drew a first round of bids earlier this week. See (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/axys">AXYS</a>).<br /> &bull;&nbsp;<strong>Innodata Isogen</strong> reported a second straight year of record revenue; shares rose 21%. See (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/inod">INOD</a>).&nbsp; </p> <p><strong>Small Cap Losers:</strong></p> <p>&bull;&nbsp;<strong>NCI Building</strong> closed down 38% after posting a Q1 net loss on Tuesday. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/ncs">NCS</a>).<br /> &bull;&nbsp;<strong>WSP Holdings</strong> issued FY 2009 guidance below analysts' estimates, sending shares 35% lower. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/wh">WH</a>).&nbsp; <br /> &bull;&nbsp;Online travel website <strong>Orbitz </strong>tumbled 26% as competitor Expedia waived flight booking fees. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/oww">OWW</a>).</p>]]></description>
			<pubDate>Wed, 11 Mar 09 16:21:27 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-03-11-russell_closes_down_04_yrcw_axys_and_inod_lead_gainers#17287</guid>
		</item>
		<item>
			<title>Russell drops down to red territory; GVHR, WTW, and GCO lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-03-05-russell_drops_down_to_red_territory_gvhr_wtw_and_gco_lead_gainers</link>
			<description><![CDATA[Stocks continued their drop from the opening on a pullback in energy prices and on rumors that small-cap General Motors (NYSE:<a href="">GM</a>) may file bankruptcy.&nbsp; Some of today&rsquo;s small-cap gainers were <strong>Gevity HR </strong>(Nasdaq:<a href="">GVHR</a>), <strong>Weight Watchers International</strong> (NYSE:<a href="">WTW</a>) and <strong>Genesco, Inc. </strong>(NYSE:<a href="">GCO</a>). <br /> <br /> <strong>Other Market Watch highlights today included:</strong><br /> <br /> &bull; Investors are pulling their money out of equities and piling into bonds and gold.&nbsp;&nbsp; <br /> &bull; The market is extremely anxious ahead of Friday's February Labor Department report that is likely to show the loss of hundreds of thousands of jobs.&nbsp; <br /> &bull; Stocks across the board were falling today, with those in the banking sector posting some of the steepest losses. <br /> &bull; The bad news out this morning weighed on stocks, and included a survey release that showed nearly 12% of mortgage holders are behind on payments or are in foreclosure. <br /> <br /> <strong>Small Cap Gainers:</strong><br /> <br /> &bull; <strong>Gevity HR</strong> up 85% On TriNet deal at 97% premium. See (Nasdaq:<a href="">GVHR</a>).&nbsp; <br /> &bull; <strong>Weight Watchers International</strong> is up 16% on heavier-than-average volume. See (NYSE:<a href="">WTW</a>).<br /> &bull; <strong>Genesco, Inc.</strong> is up 10% after reporting positive Q4 profit results. See (NYSE:<a href="">GCO</a>).&nbsp;&nbsp; <br /> &bull; <strong>Cornell Companies</strong> is up 5% after reporting a rise in Q4 profit. See (NYSE:<a href="">CRN</a>).&nbsp; <br /> <br /> <strong>Small Cap Losers:</strong><br /> <br /> &bull; <strong>Solutia</strong> subsidiary moves forward with patent infringement suit; shares fall 53%. See (NYSE:<a href="">SOA</a>).<br /> &bull; <strong>Jackson Hewitt Tax Service</strong> falls 44% after guiding below estimates. See (NYSE:<a href="">JTX</a>).&nbsp;&nbsp; <br /> &bull;<strong> GE Railcar</strong> tells Greenbrier it wants fewer railcars; GBX shares fall 31%. See (NYSE:<a href="">GBX</a>).&nbsp;&nbsp; <br /> <br />]]></description>
			<pubDate>Thu, 05 Mar 09 15:59:37 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-03-05-russell_drops_down_to_red_territory_gvhr_wtw_and_gco_lead_gainers#17218</guid>
		</item>
		<item>
			<title>Russell closes in the green; TRGL, DRYS and ADCT lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-03-04-russell_closes_in_the_green_trgl_drys_and_adct_lead_gainers</link>
			<description><![CDATA[<p>Stocks reversed course mid-week and made solid gains today thanks to bargain-hunters who were on the prowl, and on rumors that China may release a new stimulus package. Some of today&rsquo;s small-cap gainers were <strong>Toreador Resources</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/trgl">TRGL</a>), <strong>DryShips</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/drys">DRYS</a>) and <strong>ADC Telecommunications</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/adct">ADCT</a>). </p> <p><strong>Other Market Watch highlights today included:</strong></p> <p>&bull;&nbsp;The <strong>Russell 2000</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/iwm">IWM</a>) closed up 6.46, or 1.79%, to 367.47. The Dow closed up 2.09% to 6,866.44 and the S&amp;P 500 closed up 2.38% to 712.87.&nbsp; <br /> &bull;&nbsp;For the year, the Russell is now down 26.43%, the Dow is down 21.76% and the S&amp;P 500 is down 21.08%.<br /> &bull;&nbsp;The Fed released a survey today that showed the U.S. economy has deteriorated in the past 2 months and that the outlook for a quick recovery is bleak.<br /> &bull;&nbsp;ADP Employer services reported this morning that private employers cut 697,000 jobs in February versus a revised 614,000 jobs lost in January. The January job cuts were originally reported at 522,000.<br /> &bull;&nbsp;Rumors that China may announce a huge stimulus bill lifted global stock markets higher overnight.<br /> &bull;&nbsp;The Obama administration released a foreclosure prevention program today that also helped buoy stocks higher.<br /> &bull;&nbsp;Oil prices climbed 9% to $45.38 after global stock markets rallied and the U.S. government reported that crude levels in storage unexpectedly shrank.</p> <p><strong>Small Cap Gainers:</strong></p> <p>&bull;&nbsp;<strong>Toreador Resources Corporation</strong> climbed 25% today after completing its Black Sea assets sale. See (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/trgl">TRGL</a>).<br /> &bull;<strong>&nbsp;DryShips</strong> closed up 40% following an update of its sale and purchase activities released on Tuesday. See (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/drys">DRYS</a>).<br /> &bull;&nbsp;<strong>ADC Telecommunications</strong> rose 29% after reporting Q1 results and . . . </p>]]></description>
			<pubDate>Wed, 04 Mar 09 16:35:48 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-03-04-russell_closes_in_the_green_trgl_drys_and_adct_lead_gainers#17195</guid>
		</item>
		<item>
			<title>Russell falls again at closing; ABM, TLB and THO lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-03-03-russell_falls_again_at_closing_abm_tlb_and_tho_lead_gainers</link>
			<description><![CDATA[<p>Stocks extended losses from Monday, unable to push higher after weak housing data was released and Fed Chairman Ben Bernanke made somber statements to Congress about the economic situation. Some of today&rsquo;s small-cap gainers were <strong>ABM Industries</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/abm">ABM</a>), <strong>Talbots </strong>(NYSE:<a href="http://www.smallcapinvestor.com/ticker/tlb">TLB</a>) and <strong>Thor Industries </strong>(NYSE:<a href="http://www.smallcapinvestor.com/ticker/tho">THO</a>). </p> <p><strong>Other Market Watch highlights today included:</strong></p> <p>&bull;&nbsp;The <strong>Russell 2000</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/iwm">IWM</a>) closed down 6.79, or 1.85%, to 361.01. The Dow closed down 0.55% to 6,726.02 and the S&amp;P 500 closed down 0.64% to 696.33.&nbsp; The S&amp;P 500 closed below 700 for the first time since 1996.<br /> &bull;&nbsp;For the year, the Russell is now down 27.72%, the Dow is down 23.36% and the S&amp;P 500 is down 22.91%.<br /> &bull;&nbsp;Global stock markets fell further Tuesday, after news broke Monday that small-cap insurer AIG reported the biggest quarterly loss in corporate history, and HSBC Holdings slashed its dividend, revealed it needed to raise $18B from shareholders.<br /> &bull;&nbsp;Citigroup said today that in order to help the unemployed, it would start a new program to lower some mortgage payments to an average $500 for three months.<br /> &bull;&nbsp;Small-cap GM says February U.S. sales will be &quot;exceptionally weak.&quot;<br /> &bull;&nbsp;Oil prices rose during Tuesday's trading, settling up $1.50 to end the day at $41.65.&nbsp;<br /> &bull;&nbsp;This morning, Bernanke reiterated to Congress that any semblance of economic recovery hinges on the U.S. government&rsquo;s ability to stabilize ailing financial markets.<br /> &bull;&nbsp;New data today revealed that the number of homebuyers purchasing existing homes fell 7.7% to a new low of 80.4 in January. Economists were predicting a January reading of 85.1.</p> <p><strong>Small Cap Gainers:</strong></p> <p>&bull;&nbsp;<strong>ABM Industries</strong> announced first-quarter fiscal 2009 financial results; shares climbed 24%. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/abm">ABM</a>).<br /> &bull;&nbsp;<strong>Talbots</strong> closed a $200M credit line, suspended its dividend and froze . . . </p>]]></description>
			<pubDate>Tue, 03 Mar 09 16:48:51 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-03-03-russell_falls_again_at_closing_abm_tlb_and_tho_lead_gainers#17173</guid>
		</item>
		<item>
			<title>Small caps tumble at closing; ICTG, FGXI and NOVN lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-03-02-small_caps_tumble_at_closing_ictg_fgxi_and_novn_lead_gainers</link>
			<description><![CDATA[<p>Stocks took another major tumble Monday after news that small-cap insurer <strong>American International Group</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/aig">AIG</a>) clocked the biggest operating loss in its history, adding to investor despair. Some of today&rsquo;s small-cap gainers were <strong>ICT Group</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ictg">ICTG</a>), <strong>FGX International Holdings</strong> (Nasdaq:FGXI) and <strong>Noven Pharmaceuticals</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/novn">NOVN</a>). </p> <p><strong>Other Market Watch highlights today included:</strong></p> <p>&bull;&nbsp;The <strong>Russell 2000</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/iwm">IWM</a>) closed down 21.22, or 5.45%, to 367.80, while the Dow closed down 4.24% to 6,763.29 and the S&amp;P 500 closed down 4.66% to 700.82. <br /> &bull;&nbsp;For the year, the Russell 2000 is now down 26.35%, the Dow is down 22.95 and the S&amp;P 500 is down 22.41%.<br /> &bull;&nbsp;On the data front today, personal spending rose about 0.6% in January and incomes rose 0.4%, while construction spending fell 3.3%, or more than twice as much as analysts predicted.<br /> &bull;&nbsp;Oil prices plummeted more than 10% today, suggesting energy demand is still being hurt by the deteriorating global economy.<br /> &bull;&nbsp;The U.S. government said it would give AIG another $30 billion in loans, on top of the $150 billion it has already provided to the insurer.<br /> &bull;&nbsp;Back to AIG, the insurer clocked $61.7 billion Q4 loss.<br /> &bull;&nbsp;Global stock markets sharply slumped overnight, with the benchmarks in Britain and Japan down about 4% each.</p> <p><strong>Small Cap Gainers:</strong></p> <p>&bull;&nbsp;Business service outsourcer <strong>ICT Group, Inc.</strong> closed up 64% after Aegis Limited made an acquisition proposal to ICT&rsquo;s board. See (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ictg">ICTG</a>).<br /> &bull;&nbsp;<strong>FGX International Holdings Limited</strong> saw a 16% uptick following a strong sales and earning release late last week. See (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/fgxi">FGXI</a>).<br /> &bull;&nbsp;<strong>Noven Pharmaceuticals</strong> is up 11% ahead of its scheduled earnings . . . </p>]]></description>
			<pubDate>Mon, 02 Mar 09 16:45:18 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-03-02-small_caps_tumble_at_closing_ictg_fgxi_and_novn_lead_gainers#17141</guid>
		</item>
		<item>
			<title>Russell closes down 1%; PBT, SUP and AYR lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-02-27-russell_closes_down_1_pbt_sup_and_ayr_lead_gainers</link>
			<description><![CDATA[<p>Stocks sharply slid at closing on Friday on news that Citigroup would likely have to allow the U.S. government to own a 36% stake in the embattled firm, and on shrinking Q4 GDP. Some of today&rsquo;s small-cap gainers were <strong>Permian Basin Realty Trust</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/pbt">PBT</a>), <strong>Superior Industries</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/sup">SUP</a>) and <strong>Aircastle</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/ayr">AYR</a>). </p> <p><strong>Other Market Watch highlights today included:</strong></p> <p>&bull;&nbsp;The <strong>Russell 2000</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/iwm">IWM</a>) closed down 3.93, or 1%, to 389.02. The S&amp;P 500 closed down 2.36% to 735.09. The Dow Jones Industrial Average closed down 119 points, or 1.66% at 7,062, its lowest close since May 7, 1997.<br /> &bull;&nbsp;For the year, the Russell is down 22.11%, the Dow is down 19.52% and the S&amp;P 500 is down 18.62%.<br /> &bull;&nbsp;Citigroup reported it has reached a deal that will give the U.S. government up to a 36% stake in the embattled bank.<br /> &bull;&nbsp;U.S. government: Economy has shrunken at a faster-than-expected 6.2% pace in fourth quarter -- the worst showing in 25 years&nbsp; <br /> &bull;&nbsp;Eastern Europe's struggling banks will receive $31.1 billion worth of emergency help from leading international financial institutions.</p> <p><strong>Small Cap Gainers:</strong></p> <p>&bull;&nbsp;<strong>Permian Basin Realty</strong> Trust climbed 20% higher after Jim Cramer recommended the stock on &quot;Mad Money&quot; on Thursday night. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/pbt">PBT</a>).&nbsp; <br /> &bull;&nbsp;Superi<strong>or Industries </strong>closed up 19% after being upgraded to &quot;neutral&quot; today. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/sup">SUP</a>).<br /> &bull;<strong>&nbsp;Aircastle</strong> rises 13% after seeing its Q4 adjusted profit increase by 31.8%. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/ayr">AYR</a>).</p> <p><strong>Small Cap Losers:</strong></p> <p>&bull;&nbsp;<strong>Macquarie Infrastructure</strong> reported a widened Q4 loss; shares head south 37%. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/mic">MIC</a>).<br /> &bull;&nbsp;Union group opposes aid to <strong>Principal Financial</strong>; shares tumble 25%. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/pfg">PFG</a>).<br /> &bull;&nbsp;A.M. Best downgrades ratings of <strong>FBL Financial Group, Inc.,</strong> sending shares 24%. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/ffg">FFG</a>).&nbsp; <br /> </p>]]></description>
			<pubDate>Fri, 27 Feb 09 16:42:56 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-02-27-russell_closes_down_1_pbt_sup_and_ayr_lead_gainers#17114</guid>
		</item>
		<item>
			<title>Russell unable to stay green through closing; CTCM, CCOI and BPSG lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-02-26-russell_unable_to_stay_green_through_closing_ctcm_ccoi_and_bpsg_lead_gainers</link>
			<description><![CDATA[<p>After staying positive through most of Thursday&rsquo;s trading, small caps eventually tumbled at closing. Some of today&rsquo;s small-cap gainers were <strong>CTC Media</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ctcm">CTCM</a>), <strong>Cogent Communications</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ccoi">CCOI</a>) and <strong>Broadpoint Securities </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/bpsg">BPSG</a>). </p> <p><strong>Other Market Watch highlights today included:</strong></p> <p>&bull;&nbsp;The <strong>Russell 2000</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/iwm">IWM</a>) closed down 8.49, or 2.11%, to 392.95. The Down closed down 1.22% to 7,182.08, while the S&amp;P 500 tumbled 1.58% to 752.83.<br /> &bull;&nbsp;For the year, the Russell is now down 21.32%, the Dow is down 18.17% and the S&amp;P 500 is down 16.65%.&nbsp; <br /> &bull;&nbsp;President Obama's budget proposal was sent to Congress today and projects that the government's deficit for this year will jump to $1.75 trillion<br /> &bull;&nbsp;Today the Commerce Department reported that orders for big-ticket goods plunged by a bigger-than-expected 5.2% in January as global economic troubles cut into demand from U.S., global customers. The report shows that orders have fallen for six straight months.<br /> &bull;&nbsp;New-home sales numbers fell to a record low pace &mdash; 10.2% &mdash; in Jan. to 309,000. This is the worst number on record since 1963. Prior to the release, the all-time low had been set in Sept. 1981.<br /> &bull;&nbsp;In other data out this morning, the Labor Dept. said continuing jobless claims hit a new record in the second week of Feb., increasing 114,000 to 5.113M. The forecast was for 5M.&nbsp; <br /> &bull;&nbsp;In overnight news, Swiss banking giant UBS AG has announced it will replace its chief executive.<br /> &bull;&nbsp;Health care stocks led the market lower Thursday after the White House mulls cutting payments to private insurance plans.<br /> &bull;&nbsp;The Federal Deposit Insurance Corp. said today that U.S. banks lost . . . </p>]]></description>
			<pubDate>Thu, 26 Feb 09 16:49:01 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-02-26-russell_unable_to_stay_green_through_closing_ctcm_ccoi_and_bpsg_lead_gainers#17079</guid>
		</item>
		<item>
			<title>Small caps crumble on bad housing data; RADS, SBX and SPNC lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-02-25-small_caps_crumble_on_bad_housing_data_rads_sbx_and_spnc_lead_gainers</link>
			<description><![CDATA[<p>Stocks slid sharply today on weak housing data released this morning and on further stress in the financial sector as investors remain doubtful about the U.S. government&rsquo;s bank plans. Some of today&rsquo;s small-cap gainers were<strong> Radiant Systems</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/rads">RADS</a>), <strong>SeaBright Insurance Holdings</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/sbx">SBX</a>) and <strong>The Spectranetics Corporation</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/spnc">SPNC</a>). </p> <p><strong>Other Market Watch highlights today included:</strong></p> <p>&bull;&nbsp;The <strong>Russell 2000</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/iwm">IWM</a>) was down 11.04, or 2.68%, to&nbsp;401.44 at closing.<br /> &bull;&nbsp;The Dow fell 1.09%, and the S&amp;P 500 was down 1.07% at closing.<br /> &bull;&nbsp;For the year, the Russell is now down 19.62%, while the Dow is down 17.15% and the S&amp;P 500 is down 15.32%.<br /> &bull;&nbsp;New data out this morning showed January existing home sales fell by 5.3%, to an annual rate of 4.49M last month from 4.74M in December. This is the lowest level in nearly 12 years.<br /> &bull;&nbsp;The Mortgage Bankers Association released today that U.S. mortgage applications fell last week, reflecting a sharp drop in demand for refinancing as mortgage rates ticked higher.<br /> &bull;&nbsp;The Obama administration has begun making the 20 largest U.S. banks &mdash; including <strong>Bank of America</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/bac">BAC</a>) and <strong>Citigroup</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/c">C</a>) &mdash; undergo &quot;stress tests&quot; today to see if any can weather further recessionary pressure.<br /> &bull;&nbsp;An industry association said this morning that China plans to build up a &quot;Big 10&quot; group of globally competitive automakers, led by General Motors partner Shanghai Automotive Industrial Corp.<br /> &bull;&nbsp;A new report out says that American International Group may scrap its plan to repay a $60 billion U.S. government loan by selling businesses, according to Bloomberg.&nbsp; </p> <p><strong>Small Cap Gainers:</strong></p> <p>&bull;&nbsp;<strong>Radiant System</strong> shares rose 20% on a better-than-expected Q4 profit. See (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/rads">RADS</a>).<br /> &bull;&nbsp;<strong>SeaBright Insurance Holdings</strong> closed up over 15% on an FBR upgrade and a Q4 EPS that beat estimates. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/sbx">SBX</a>).<br /> &bull;&nbsp;<strong>The Spectranetics Corporation</strong> climbed 11% and pared some major losses seen Tuesday when the small cap reported a widened Q4 loss. See . . . </p>]]></description>
			<pubDate>Wed, 25 Feb 09 16:25:20 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-02-25-small_caps_crumble_on_bad_housing_data_rads_sbx_and_spnc_lead_gainers#17041</guid>
		</item>
		<item>
			<title>Small caps rally on Fed comments; HIFN, RMBS and UNFI lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-02-24-small_caps_rally_on_fed_comments_hifn_rmbs_and_unfi_lead_gainers</link>
			<description><![CDATA[<p>The <strong>Russell 2000</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/iwm">IWM</a>) rallied nearly 5% today after Fed Chairman Ben Bernanke said the recession may end in 2009. Some of today&rsquo;s small-cap gainers were <strong>Hifn, Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/hifn">HIFN</a>), <strong>Rambus</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/rmbs">RMBS</a>) and <strong>United Natural Foods</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/unfi">UNFI</a>). </p> <p><strong>Other Market Watch highlights today included:</strong></p> <p>&bull;&nbsp;The Consumer Confidence Index plunged more than 12 points in February to 25, from 37.4 last month, and far below the predicted 35.5 level.<br /> &bull;&nbsp;The Standard &amp; Poor's/Case-Shiller U.S. National Home Price Index released horrid data today showing a plung of more than 18% during the quarter from the prior-year period. This is the largest drop in its 21-year history.<br /> &bull;&nbsp;The Federal Housing Finance Agency also said today that home prices dropped more than 8 percent in the quarter from a year earlier, its largest annual decline on record since 1991.<br /> &bull;&nbsp;Fed Chairman Ben Bernanke spoke to Congress, pledged to use all available tools to lift the country out of the recession.<br /> &bull;&nbsp;Bernanke said the U.S. economy will probably keep shrinking in the first six months of the 2009, but is hopeful that the recession will end this year.&nbsp; <br /> &bull;&nbsp;The Russell 2000 closed up 17.90, or 4.54%, to 412.48.<br /> &bull;&nbsp;The Dow rose more than 230 points, or 3.3%, to 7,350.94; S&amp;P 500 closed about 4% to 773.14.<br /> &bull;&nbsp;For the year, the Russell is now down 17.41%, while the Dow has is down 16.24% and the S&amp;P 500 is down 14.4%.</p> <p><strong>Small Cap Gainers:</strong></p> <p>&bull;&nbsp;<strong>Exar Corporation</strong> signs definitive agreement to acquire Hifn, Inc. Shares of HIFN rocket 62% at closing. See (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/hifn">HIFN</a>).<br /> &bull;&nbsp;High Court denies FTC antitrust review of <strong>Rambus</strong>, sending shares 40% higher. See (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/rmbs">RMBS</a>).<br /> &bull;&nbsp;<strong>United Natural Foods</strong> climbed 20% after posting higher Q2 earnings, updating FY09 forecast. See (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/unfi">UNFI</a>).</p> <p><strong>Small Cap Losers:</strong></p> <p>&bull;&nbsp;<strong>Heartland Payment Systems</strong> guided below estimates, shares tumbled 30%. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/hpy">HPY</a>).<br /> &bull;&nbsp;<strong>RadioShack fell</strong> 24% today after seeing a 39% Q4 net drop on falling margins, sales. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/rsh">RSH</a>).<br /> &bull;&nbsp;Apparel small-cap <strong>Hanesbrands </strong>was down 7% after announcing it will review its long-term growth strategies, capital structure and the 2009 business environment. See (NYSE:<a href="http://www.smallcapinvestor.com/ticker/hbi">HBI</a>).</p>]]></description>
			<pubDate>Tue, 24 Feb 09 16:42:00 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-02-24-small_caps_rally_on_fed_comments_hifn_rmbs_and_unfi_lead_gainers#17002</guid>
		</item>
		<item>
			<title>Russell kicks off the week in red; GEOY, AGYS, and MAIN lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-02-23-russell_kicks_off_the_week_in_red_geoy_agys_and_main_lead_gainers</link>
