<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SmallCapInvestor.com: In Case You Missed It</title>
		<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Thu, 08 Jan 09 10:32:52 -0500</pubDate>
		<lastBuildDate>Thu, 08 Jan 09 13:50:01 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.smallcapinvestor.com/asset/img/css/favicon.png</url>
			<title>SmallCapInvestor.com: In Case You Missed It</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit</link>
		</image>
		<atom:link href="http://www.smallcapinvestor.com/xml/rss/section/incaseyoumissedit" rel="self" type="application/rss+xml" />
		<item>
			<title>Russell opens low Thursday morning; PODD, DMND, and BLUD lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-08-russell_opens_low_thursday_morning_podd_dmnd_and_blud_l</link>
			<description><![CDATA[Small-cap stocks pushed lower this morning, pulled down by renewed worries about consumer spending after the world&rsquo;s largest retailer posted disappointing December sales. In addition, tech stocks and commodities were on the defensive this morning following losses in overseas trading.&nbsp; Some of today&rsquo;s small-cap gainers are <strong>Insulet Corporation</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/podd">PODD</a>), <strong>Diamond Foods Inc</strong>. (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/dmnd">DMND</a>) and <strong>Immucor Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/blud">BLUD</a>). <br /> <a href="http://www.smallcapinvestor.com/ticker/sonc" /><br /> <strong>Other Market Watch highlights today included:</strong><br /> <br /> &bull; Tech stocks and commodities were on the defensive this morning following losses in overseas trading.&nbsp;&nbsp; <br /> &bull; Small-cap stocks pushed lower this morning, pulled down by renewed worries about consumer spending after the world&rsquo;s largest retailer posted disappointing December sales.&nbsp;&nbsp; <br /> &bull; The Dow was expected to open down 90 points, while the Russell 2000 was seen down 0.7%, near 493.50.&nbsp;&nbsp; <br /> &bull; Crude oil stabilized after Wednesday&rsquo;s 12% hit, but other commodities were down, which could weigh on companies involved in mining and other raw goods businesses. <br /> <strong><br /> Small Cap Gainers:</strong><br /> <br /> &bull; Medical device maker <strong>Insulet Corporation</strong> is up 12.3% to $9.77 after an upgrade by Canaccord Adams. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/podd">PODD</a>)&nbsp;&nbsp; <br /> &bull; Snack company<strong> Diamond Foods Inc. </strong>is up 9.8% to $20.42 after an upgrade by BMO Capital Markets. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/dmnd">DMND</a>)&nbsp;&nbsp; <br /> &bull; Blood-testing equipment maker <strong>Immucor Inc. </strong>is up 6.8% in pre-market trading to $25.10 after reporting a 7% gain in Q2 profits after the close Wed. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/blud">BLUD</a>)&nbsp;&nbsp; <br /> &bull; Shares in Dutch biotechnology firm <strong>Crucell </strong>were up 6.9% to $21.92 in pre-market trading after news it is in talks with Wyeth.<br /> <strong><br /> Small Cap Losers:</strong><br /> <br /> &bull; Construction and lifting equipment maker <strong>Manitowoc Co. </strong>is down 13.2% to $8.25 after narrowing its FY2008 profit estimate toward the low end of previous guidance. (See NYSE:<a href="http://www.smallcapinvestor.com/ticker/mtw">MTW</a>)&nbsp;&nbsp; <br /> &bull; <strong>J. Crew Group Inc.</strong> is down 17.5% to $9.65 after announcing before the opening that it now expects to report a loss in Q4, versus previous expectations for a profit. (See NYSE:<a href="http://www.smallcapinvestor.com/ticker/jcg">JCG</a>)&nbsp;&nbsp; <br /> &bull; <strong>Ulta Salon</strong>, <strong>Cosmetics &amp; Fragrance, Inc.</strong> was down 22.4% to $6.81 shortly after the opening. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ulta">ULTA</a>)&nbsp;&nbsp; <br /> &bull; Restaurant chain <strong>Sonic Corp.</strong> last night reported a 47.5% drop in profit for Q1. Shares are down 10.4% to $10.22 in pre-market trading. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/sonc">SONC</a>) <br /> <br />]]></description>
			<pubDate>Thu, 08 Jan 09 10:32:52 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-08-russell_opens_low_thursday_morning_podd_dmnd_and_blud_l#15604</guid>
		</item>
		<item>
			<title>Russell closes on a bad note; IOC, ICTG, SYNA lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-07-russell_closes_on_a_bad_note_ioc_ictg_syna_lead_gainers</link>
			<description><![CDATA[Small-cap stocks got hammered today as worries about the economy amid rising unemployment and fresh profit warnings in the technology sector sparked a wave of selling. Some of today&rsquo;s small-cap gainers are <strong>InterOil</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/ioc">IOC</a>),<strong> ICT Group </strong>(Nasdaq: <a href="http://www.smallcapinvestor.com/ticker/ictg">ICTG</a>) and <strong>Synaptics Inc. </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/syna">SYNA</a>). <br /> <strong><br /> Other Market Watch highlights today included:</strong><br /> <br /> &bull; Decliners are leading advancers five to one on the Russell 2000.&nbsp;&nbsp; <br /> &bull; President-elect Obama this morning said his stimulus plan will likely be at the high end of expectations, which helped pull stocks off the lows.&nbsp;&nbsp; <br /> &bull; Intel issued a warning about revenue, which sent chills through the tech sector and kept concerns about the recession on the front burner.&nbsp;&nbsp; <br /> &bull; Before the opening, the ADP National Employment Survey reported that 693,000 private sector jobs were lost in December, a record high for the survey which started in 2001. <br /> <br /> <strong>Small Cap Gainers:</strong><br /> <br /> &bull; <strong>InterOil </strong>said it commenced drilling into the Antelope reservoir, following the confirmation of gas and condensate at the top of the reef announced on Dec. 31. Shares are 15.7% higher at $17.45. (See NYSE:<a href="http://www.smallcapinvestor.com/ticker/ioc">IOC</a>)&nbsp;&nbsp; <br /> &bull; Customer management outsourcing firm<strong> ICT Group </strong>is up 12.7% at $6.64 after Tuesday's announcement of a &quot;refocusing&quot; of its resources. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ictg">ICTG</a>)&nbsp;&nbsp; <br /> &bull; <strong>Synaptics Inc.</strong> is up 7.3% to $20.38 after news this morning of an upgrade by Lazard Capital. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/SYNA">SYNA</a>)&nbsp;&nbsp; <br /> &bull; Avocada company <strong>Calavo Growers, Inc.</strong> is up 6.6% to $12.51 after reporting record 4Q and FY2008 results before the opening. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/CVGW">CVGW</a>)&nbsp;&nbsp; <br /> <strong><br /> Small Cap Losers:<br /> </strong><br /> &bull; <strong>Shoe</strong>, accessory and apparel maker Steven Madden Ltd. is down 12.5% to $19.95 after a downgrade by CL King. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/shoo">SHOO</a>)&nbsp;&nbsp; <br /> &bull; <strong>The Knot, Inc.</strong>, a lifestage media company that provides multiplatform media services to the wedding and newlywed markets in the U.S., is down 14% to $7.75. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/knot">KNOT</a>)&nbsp;&nbsp; <br /> &bull; Payday lending companies<strong> EZCorp</strong> and <strong>First Cash Financial Services</strong> are down by double-digit percentages amid expectations the incoming administaration will tighten regulations on the industry. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ezpw">EZPW</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/fcfs">FCFS</a>)]]></description>
			<pubDate>Wed, 07 Jan 09 16:47:38 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-07-russell_closes_on_a_bad_note_ioc_ictg_syna_lead_gainers#15572</guid>
		</item>
		<item>
			<title>Russell remains lower into mid&#45;day trading; IOC, ICTG, and AKS lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-07-russell_remains_lower_into_midday_trading_ioc_ictg_and_</link>
			<description><![CDATA[Small-cap stocks remained sharply lower into mid-session, but were up from the extreme morning lows. Losses were stirred by worries over the economy, a revenue warning from key tech player Intel Corp and news of a big fraud from a major Indian outsourcing firm.&nbsp; Some of today&rsquo;s small-cap gainers are <strong>InterOil</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/ioc">IOC</a>),<strong> ICT Group </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ictg">ICTG</a>) and <strong>AK Steel </strong>(NYSE:<a href="http://www.smallcapinvestor.com/ticker/aks">AKS</a>). <br /> <br /> <strong> Other Market Watch highlights today included:</strong><br /> <br /> &bull; Looking at the chart picture, the Russell 2000 finished Tuesday near a test of logical resistance at 514.50 but appears set to retreat from that zone early today.&nbsp;&nbsp; <br /> &bull; The ADP National Employment Report showed a startling drop in jobs of 693,000, way above the forecast for a decline of 480,000.&nbsp;&nbsp; <br /> &bull;The Dow is expected to open about 125 points lower, while the Russell 2000 is seen down about 1.2%, near 508.50.&nbsp;&nbsp; <br /> &bull; U.S. stocks are expected to open lower, pulled down by declines in Europe and a private employment survey this morning that came in weaker-than-expected. <br /> <br /> <strong>Small Cap Gainers:</strong><br /> <br /> &bull; <strong>InterOil </strong>said it commenced drilling into the Antelope reservoir, following the confirmation of gas and condensate at the top of the reef announced on Dec. 31. Shares are 15.7% higher at $17.45. (See NYSE:<a href="http://www.smallcapinvestor.com/ticker/ioc">IOC</a>)&nbsp;&nbsp; <br /> &bull; Customer management outsourcing firm<strong> ICT Group </strong>is up 12.7% at $6.64 after Tuesday's announcement of a &quot;refocusing&quot; of its resources. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ictg">ICTG</a>)&nbsp;&nbsp; <br /> &bull; <strong>AK Steel</strong> is 7.1% higher at $11.96 after Goldman Sachs upgraded the firm to &quot;Buy&quot; from &quot;Neutral.&quot; (See NYSE<a href="http://www.smallcapinvestor.com/ticker/aks">:AKS</a>)&nbsp;&nbsp; <br /> &bull; <strong>Finish Line Inc.</strong> is up 6.5% at $5.73 after reporting a narrower 3Q loss after the close Tuesday. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/finl">FINL</a>)&nbsp;&nbsp; <br /> <strong><br /> Small Cap Losers:<br /> </strong><br /> &bull; <strong>Shoe</strong>, accessory and apparel maker Steven Madden Ltd. is down 12.5% to $19.95 after a downgrade by CL King. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/shoo">SHOO</a>)&nbsp;&nbsp; <br /> &bull; <strong>The Knot, Inc.</strong>, a lifestage media company that provides multiplatform media services to the wedding and newlywed markets in the U.S., is down 14% to $7.75. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/knot">KNOT</a>)&nbsp;&nbsp; <br /> &bull; Payday lending companies<strong> EZCorp</strong> and <strong>First Cash Financial Services</strong> are down by double-digit percentages amid expectations the incoming administaration will tighten regulations on the industry. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ezpw">EZPW</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/fcfs">FCFS</a>) <br /> <br />]]></description>
			<pubDate>Wed, 07 Jan 09 13:59:03 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-07-russell_remains_lower_into_midday_trading_ioc_ictg_and_#15564</guid>
		</item>
		<item>
			<title>Small&#45;cap stocks pull back down; NTCT, PLCM, and AKS lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-07-smallcap_stocks_pull_back_down_ntct_plcm_and_aks_lead_g</link>
			<description><![CDATA[Small-cap stocks went into a tailspin in early trading, pulled down by a gloomy report on the jobs front ahead of Friday&rsquo;s key employment release. In addition, some big companies announced plans to slash workers or cautioned on the outlook, which sent a chill into a market that started out the year on a decent roll.&nbsp; Some of today&rsquo;s small-cap gainers are <strong>NetScout Systems, Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ntct">NTCT</a>), <strong>Polycom Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/plcm">PLCM</a>) and <strong>AK Steel</strong> (NYSE<a href="http://www.smallcapinvestor.com/ticker/aks">:AKS</a>). <br /> <br /> <strong>Other Market Watch highlights today included:</strong><br /> <br /> &bull; Looking at the chart picture, the Russell 2000 finished Tuesday near a test of logical resistance at 514.50 but appears set to retreat from that zone early today.&nbsp;&nbsp; <br /> &bull; The ADP National Employment Report showed a startling drop in jobs of 693,000, way above the forecast for a decline of 480,000.&nbsp;&nbsp; <br /> &bull; The Dow is expected to open about 125 points lower, while the Russell 2000 is seen down about 1.2%, near 508.50.&nbsp;&nbsp; <br /> &bull; U.S. stocks are expected to open lower, pulled down by declines in Europe and a private employment survey this morning that came in weaker-than-expected. <br /> <br /> <strong>Small Cap Gainers:</strong><br /> <br /> &bull; <strong>NetScout Systems, Inc. </strong>is up 30% to $13.33 after announcing preliminary Q3 results and raising FY2009 guidance Tuesday. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ntct">NTCT</a>)&nbsp;&nbsp; <br /> &bull; Video-conferencing products maker <strong>Polycom Inc.</strong> is up 11% in pre-market trading to $15.40 after issuing upward guidance and announcing job cuts late Tuesday. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/plcm">PLCM</a>) <br /> &bull; <strong>AK Steel </strong>is 7.1% higher at $11.96 after Goldman Sachs upgraded the firm to &quot;Buy&quot; from &quot;Neutral.&quot; (See NYSE:<a href="http://www.smallcapinvestor.com/ticker/aks">AKS</a>)&nbsp;&nbsp; <br /> &bull;<strong> Finish Line Inc</strong>. is up 6.5% at $5.73 after reporting a narrower 3Q loss after the close Tuesday. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/finl">FINL</a>)&nbsp;&nbsp; <br /> <br /> <strong>Small Cap Losers:<br /> </strong><br /> &bull; <strong>Hill-Rom Holdings, Inc. </strong>and<strong> Texas Capital BancShares Inc.</strong> established new 52-week lows in early trading. (See NYSE:<a href="http://www.smallcapinvestor.com/ticker/hrc">HRC</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/tcbi">TCBI</a>)&nbsp;&nbsp; <br /> &bull; <strong>Blyth Inc.</strong>, which makes home-fragrance products and other household items, is down 11% to $6.19 after a downgrade by Jefferies &amp; Co. (See NYSE:<a href="http://www.smallcapinvestor.com/ticker/bth">BTH</a>)&nbsp;&nbsp; <br /> &bull; Polymer products maker <strong>Landec Corporation</strong> is down 23% to $5.65 after news this morning of a downgrade from Northland Securities. (See Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/lndc">LNDC</a>)<br />]]></description>
			<pubDate>Wed, 07 Jan 09 10:43:11 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-07-smallcap_stocks_pull_back_down_ntct_plcm_and_aks_lead_g#15551</guid>
		</item>
		<item>
			<title>The Russell 2000 closes up 1.92% ; BKR, RPRX, and CSKI lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-06-the_russell_2000_closes_up_192_bkr_rprx_and_cski_lead_g</link>
			<description><![CDATA[Small-cap stocks turned in their best performance of the New Year today, as investors decided that a dreary picture of the current economic environment would simply make it that much easier for incoming President-elect Obama to push through a big fiscal stimulus package. Some of today&rsquo;s small-cap gainers are <strong>Michael Baker Corporation </strong>(NYSE:<a href="http://www.smallcapinvestor.com/TICKER/BKR">BKR</a>), <strong>Repros Therapeutics</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/RPRX">RPRX</a>) and <strong>China Sky One Medical </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/CSKI">CSKI</a>). <br /> <br /> <strong>Other Market Watch highlights today included:</strong><br /> <br /> &bull; Advancers are leading decliners on the Russell 2000 by more than three to one.<br /> &bull; Worst performers: food retailers, brewers, chemical companies, finance firms, biotechs and footwear firms.&nbsp;&nbsp; <br /> &bull; Homebuilder, energy and retailer stocks were solid performers so far today, and surprisingly, airline stocks were doing well despite a rise to five-week highs in crude oil prices.&nbsp;&nbsp; <br /> &bull; Small-cap stocks remained higher into midday trading.&nbsp;&nbsp; <br /> <br /> <strong>Other Market Watch highlights today included:</strong><br /> <br /> &bull; Worst performers: food retailers, brewers, chemical companies, finance firms, biotechs and footwear firms.&nbsp;&nbsp; <br /> &bull; Homebuilder, energy and retailer stocks were solid performers so far today, and surprisingly, airline stocks were doing well despite a rise to five-week highs in crude oil prices.&nbsp;&nbsp; <br /> &bull; Small-cap stocks remained higher into midday trading.&nbsp;&nbsp; <br /> &bull; Advancers are leading decliners on the Russell 2000 by 1,402 to 372.&nbsp; <br /> &nbsp; <br /> <br /> <strong>Small Cap Gainers:</strong><br /> <br /> &bull; New 52-wk highs: <strong>Michael Baker Corporation</strong>, <strong>Repros Therapeutics</strong>,<strong> China Sky One Medical</strong>, <strong>Transmeta Corporation</strong> and <strong>Amerisafe, Inc.</strong> (See NYSE:<a href="http://www.smallcapinvestor.com/TICKER/BKR">BKR</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/RPRX">RPRX</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/CSKI">CSKI</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/TMTA">TMTA</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/AMSF">AMSF</a>)&nbsp;&nbsp; <br /> &bull; Home-nursing company <strong>Amedisys Inc.</strong> is up 16.4% to $46.93 after issuing FY09 guidance above concensus. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/AMED">AMED</a>)&nbsp;&nbsp; <br /> <br /> <strong>Small Cap Losers:</strong><br /> <br /> &bull;<strong> LSI Industries</strong> is down 14% to $6.03 after lowering FY09 earnings and sales guidance below consensus. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/LYTS">LYTS</a>)&nbsp;&nbsp; <br /> &bull; <strong>VASCO Data Security International Inc.</strong> is 12% lower at $9.10 in pre-market trading after issuing downward guidance for FY2008. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/VDSI">VDSI</a>)&nbsp; <br /> &bull; <strong>Vignette Corporation</strong> is down 8.8% to $8.24 after issuing preliminary Q4 2008 results late Monday. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/VIGN">VIGN</a>)&nbsp;]]></description>
			<pubDate>Tue, 06 Jan 09 16:43:48 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-06-the_russell_2000_closes_up_192_bkr_rprx_and_cski_lead_g#15524</guid>
		</item>
		<item>
			<title>Small&#45;caps continue high into midday trading; BKR, RPRX, and CSKI lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-06-smallcaps_continue_high_into_midday_trading_bkr_rprx_an</link>
			<description><![CDATA[Small-cap stocks remained higher into midday trading, surviving a choppy response to economic data this morning that served up better-than-expected numbers on services sector activity, but slumping factory orders and sinking pending home sales. Some of today&rsquo;s small-cap gainers are <strong>Michael Baker Corporation </strong>(NYSE:<a href="http://www.smallcapinvestor.com/TICKER/BKR">BKR</a>), <strong>Repros Therapeutics</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/RPRX">RPRX</a>) and <strong>China Sky One Medical </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/CSKI">CSKI</a>). <br /> <br /> <strong>Other Market Watch highlights today included:</strong><br /> <br /> &bull; Worst performers: food retailers, brewers, chemical companies, finance firms, biotechs and footwear firms.&nbsp;&nbsp; <br /> &bull; Homebuilder, energy and retailer stocks were solid performers so far today, and surprisingly, airline stocks were doing well despite a rise to five-week highs in crude oil prices.&nbsp;&nbsp; <br /> &bull; Small-cap stocks remained higher into midday trading.&nbsp;&nbsp; <br /> &bull; Advancers are leading decliners on the Russell 2000 by 1,402 to 372.&nbsp; <br /> &nbsp; <br /> <br /> <strong>Small Cap Gainers:</strong><br /> <br /> &bull; New 52-wk highs: <strong>Michael Baker Corporation</strong>, <strong>Repros Therapeutics</strong>,<strong> China Sky One Medical</strong>, <strong>Transmeta Corporation</strong> and <strong>Amerisafe, Inc.</strong> (See NYSE:<a href="http://www.smallcapinvestor.com/TICKER/BKR">BKR</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/RPRX">RPRX</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/CSKI">CSKI</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/TMTA">TMTA</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/AMSF">AMSF</a>)&nbsp;&nbsp; <br /> &bull; Home-nursing company <strong>Amedisys Inc.</strong> is up 16.4% to $46.93 after issuing FY09 guidance above concensus. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/AMED">AMED</a>)&nbsp;&nbsp; <br /> <br /> <strong>Small Cap Losers:</strong><br /> <br /> &bull;<strong> LSI Industries</strong> is down 14% to $6.03 after lowering FY09 earnings and sales guidance below consensus. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/LYTS">LYTS</a>)&nbsp;&nbsp; <br /> &bull; <strong>VASCO Data Security International Inc.</strong> is 12% lower at $9.10 in pre-market trading after issuing downward guidance for FY2008. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/VDSI">VDSI</a>)&nbsp; <br /> &bull; <strong>Vignette Corporation</strong> is down 8.8% to $8.24 after issuing preliminary Q4 2008 results late Monday. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/VIGN">VIGN</a>)&nbsp;&nbsp;]]></description>
			<pubDate>Tue, 06 Jan 09 14:13:40 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-06-smallcaps_continue_high_into_midday_trading_bkr_rprx_an#15514</guid>
		</item>
		<item>
			<title>Russell pushes higher Tuesday morning; BKR, RPRX, and CSKI lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-06-russell_pushes_higher_tuesday_morning_bkr_rprx_and_cski</link>
			<description><![CDATA[Small-cap stocks pulled higher this morning and remained in positive ground after a mixed batch of economic reports buffeted the market. A firm tone in energy stocks, momentum from overseas gains and optimism about upcoming stimulus plans provided a lift. Some of today&rsquo;s small-cap gainers are <strong>Michael Baker Corporation </strong>(NYSE:<a href="http://www.smallcapinvestor.com/TICKER/BKR">BKR</a>), <strong>Repros Therapeutics</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/RPRX">RPRX</a>) and <strong>China Sky One Medical </strong>(Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/CSKI">CSKI</a>). <br /> <br /> <strong>Other Market Watch highlights today included:<br /> </strong><br /> &bull; Advancers are leading decliners on the Russell 2000 by 1,402 to 372.&nbsp;&nbsp; <br /> &bull; Looking at the chart picture for small-caps, the market remains in an upward consolidation mode.&nbsp;&nbsp; <br /> &bull; Pending home sales were also sour, sinking 4.0% versus the consensus for a decline of 1.0%.&nbsp;&nbsp; <br /> &bull; Factory orders tumbled 4.6%, much worse than the projection for a decline of 2.5%.&nbsp;&nbsp; <br /> &bull; The ISM Non-Manufacturing Survey came in at 40.6, which was better than the forecast of 37.0 and a nice bounce off record lows from the previous reading.&nbsp;&nbsp; <br /> <br /> <strong>Small Cap Gainers:</strong><br /> <br /> &bull; New 52-wk highs: <strong>Michael Baker Corporation</strong>, <strong>Repros Therapeutics</strong>,<strong> China Sky One Medical</strong>, <strong>Transmeta Corporation</strong> and <strong>Amerisafe, Inc.</strong> (See NYSE:<a href="http://www.smallcapinvestor.com/TICKER/BKR">BKR</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/RPRX">RPRX</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/CSKI">CSKI</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/TMTA">TMTA</a>, Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/AMSF">AMSF</a>)&nbsp;&nbsp; <br /> &bull; Home-nursing company <strong>Amedisys Inc.</strong> is up 16.4% to $46.93 after issuing FY09 guidance above concensus. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/AMED">AMED</a>)&nbsp;&nbsp; <br /> <br /> <strong>Small Cap Losers:</strong><br /> <br /> &bull;<strong> LSI Industries</strong> is down 14% to $6.03 after lowering FY09 earnings and sales guidance below consensus. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/LYTS">LYTS</a>)&nbsp;&nbsp; <br /> &bull; <strong>VASCO Data Security International Inc.</strong> is 12% lower at $9.10 in pre-market trading after issuing downward guidance for FY2008. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/VDSI">VDSI</a>)&nbsp; <br /> &bull; <strong>Vignette Corporation</strong> is down 8.8% to $8.24 after issuing preliminary Q4 2008 results late Monday. (See Nasdaq:<a href="http://www.smallcapinvestor.com/TICKER/VIGN">VIGN</a>)&nbsp;&nbsp; <br /> <br />]]></description>
			<pubDate>Tue, 06 Jan 09 10:59:28 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-06-russell_pushes_higher_tuesday_morning_bkr_rprx_and_cski#15506</guid>
		</item>
		<item>
			<title>Russell closes on choppy note; AER, AHD, and VISN lead gainers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/incaseyoumissedit/2009-01-05-russell_closes_on_choppy_note_aer_ahd_and_visn_lead_gai</link>
