<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SmallCapInvestor.com: Small Cap Movers</title>
		<link>http://www.smallcapinvestor.com/smallcapnews/movers</link>
		<description>Daily small cap stock investing and stock market news articles. Stay informed with updated small cap stock market trading and investment news briefs and articles.</description>
		<language>en-us</language>
		<pubDate>Thu, 09 Oct 08 08:42:41 -0400</pubDate>
		<lastBuildDate>Mon, 01 Dec 08 21:26:43 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.smallcapinvestor.com/asset/img/css/favicon.png</url>
			<title>SmallCapInvestor.com: Small Cap Movers</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/movers</link>
		</image>
		<atom:link href="http://www.smallcapinvestor.com/xml/rss/section/news" rel="self" type="application/rss+xml" />
		<item>
			<title>National City jumps on possible sale</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-09-national_city_jumps_on_possible_sale</link>
			<description><![CDATA[<p>Shares of <strong>National City Corp.</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/ncc">NCC</a>) have gained some 14% in pre-market trading after news that the regional bank is said to be in talks with several banks, including PNC Financial Services Group (NYSE:<a href="http://www.smallcapinvestor.com/ticker/pnc">PNC</a>) and Bank of Nova Scotia (NYSE:<a href="http://www.smallcapinvestor.com/ticker/bns">BNS</a>), for a possible sale, according to The Wall Street Journal. </p> <p>Shares jumped 14%, or $0.31, to $2.54 in pre-market trading. For detailed price information and news stories on National City, click <a href="http://www.smallcapinvestor.com/ticker/ncc">NCC</a>. <br /> </p>]]></description>
			<pubDate>Thu, 09 Oct 08 08:42:41 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-09-national_city_jumps_on_possible_sale#11340</guid>
		</item>
		<item>
			<title>Canadian Solar secures sales contract with Germany’s Systaic</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-09-canadian_solar_secures_sales_contract_with_germanys_systaic</link>
			<description><![CDATA[<p><strong>Canadian Solar Inc</strong>. (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/csiq">CSIQ</a>) said this morning that it signed a sales contract with Systaic AG of Germany &mdash; the latest sign in the company&rsquo;s penetration of the European market. Systaic will purchase 60 MW of regular solar modules for delivery in 2009. </p> <p>Canadian Solar also has sales contracts in Italy, the Czech Republic, Spain, and France, and says it is on track to increase sales in these countries.</p> <p>Shares gained 4%, or $0.50, to $13.26 in pre-market trading. For detailed price information and news stories on Canadian Solar, click <a href="http://www.smallcapinvestor.com/ticker/csiq">CSIQ</a>. </p>]]></description>
			<pubDate>Thu, 09 Oct 08 08:34:58 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-09-canadian_solar_secures_sales_contract_with_germanys_systaic#11339</guid>
		</item>
		<item>
			<title>Quest Software jumps on new CEO appointment, $400M buyback</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-09-quest_software_jumps_on_new_ceo_appointment_400m_buyback</link>
			<description><![CDATA[<p>Shares of <strong>Quest Software, Inc</strong>. (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/qfst">QSFT</a>) are jumping in pre-market trading after the enterprise systems management software maker said after Wednesday&rsquo;s close that it appointed a new CEO and will buy back $400 million in stock.</p> <p>The company said it has appointed Doug Garn as chief executive officer of the firm.&nbsp; Garn joined Quest in 1998 and has served as the company&rsquo;s president since February 2005. Prior to that, he served as Quest&rsquo;s vice president of worldwide sales.</p> <p>The company will also buy back $400 million in stock through a &ldquo;Dutch auction&rdquo; tender offer at a price per share between $13.25 and $15.50.</p> <p>Shares leaped 15%, or $1.62, to $12.20 in pre-market trading. For detailed price information and news stories on Quest Software, click <a href="http://www.smallcapinvestor.com/ticker/qfst">QSFT</a>.</p>]]></description>
			<pubDate>Thu, 09 Oct 08 08:26:17 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-09-quest_software_jumps_on_new_ceo_appointment_400m_buyback#11338</guid>
		</item>
		<item>
			<title>Ceradyne inks $73 million order for body armor plates</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-09-ceradyne_inks_73_million_order_for_body_armor_plates</link>
			<description><![CDATA[<p><strong>Ceradyne, Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/crdn">CRDN</a>), which develops ceramic products and components for defense, industrial, automotive/diesel and commercial uses, said this morning that it received a $73 million order for Small Arms Protective Inserts body armor plates. This order is the company&rsquo;s first volume production delivery order against a five year Indefinite Delivery/Indefinite Quantity contract with the U.S. Army announced Monday.</p> <p>Shares were halted in pre-market trading. For detailed price information and news stories on Ceradyne, click <a href="http://www.smallcapinvestor.com/ticker/crdn">CRDN</a>.</p>]]></description>
			<pubDate>Thu, 09 Oct 08 08:11:20 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-09-ceradyne_inks_73_million_order_for_body_armor_plates#11337</guid>
		</item>
		<item>
			<title>The Cato Corp. posts 3% decline in September same store sales</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-09-the_cato_corp_posts_3_decline_in_september_same_store_sales</link>
			<description><![CDATA[<p>Value-priced women's retailer <strong>The Cato Corp</strong>. (NYSE:<a href="http://www.smallcapinvestor.com/ticker/ctr">CTR</a>) reported comparable store sales for the month of September this morning that declined 3% from September of 2007. Sales for the month decreased 2%, as the retailer continued to grapple with a difficult economic environment coupled with a negative impact from hurricanes in the gulf coast during the month. Cato reieterated its third-quarter earnings guidance. </p> <p>Shares were halted in pre-market trading. For detailed price information and news stories on The Cato Corp., click <a href="http://www.smallcapinvestor.com/ticker/ctr">CTR</a>.</p>]]></description>
			<pubDate>Thu, 09 Oct 08 07:56:19 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-09-the_cato_corp_posts_3_decline_in_september_same_store_sales#11336</guid>
		</item>
		<item>
			<title>The Children&#39;s Place gains 4.5% on flat September sales</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-08-9261dd1b31</link>
			<description><![CDATA[<p><strong>The Children's Place Retail Stores Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/plce">PLCE</a>) rose 4.5% this morning after the company reported flat sales for September, while many other retailers were posting lower sales.</p> <p>The Secaucus, N.J.-based children&rsquo;s apparel retailer said before the bell this morning that comparable-store sales were flat and net sales were up 2% compared with last year.</p> <p>By midday, The Children&rsquo;s Place is at $31.75, up $1.36 from Tuesday&rsquo;s close. The stock has traded between $14.92 and $43.40 in the past year.</p> <p>For detailed price information and news stories on The Children&rsquo;s Place, click <a href="http://www.smallcapinvestor.com/ticker/plce">PLCE</a>.<br /> </p>]]></description>
			<pubDate>Wed, 08 Oct 08 14:00:30 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-08-9261dd1b31#11330</guid>
		</item>
		<item>
			<title>The Bon&#45;Ton Stores tumble to new 52&#45;week low as borrowing increases</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-08-the_bonton_stores_tumble_to_new_52week_low_as_borrowing_increases</link>
			<description><![CDATA[<p><strong>The Bon-Ton Stores Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/bont">BONT</a>) hit a new 52-week low this morning after announcing that its sales for September had dropped compared with last year and that it expects to increase its excess borrowing capacity.</p> <p>The York, Pa.-based department store operator said comparable store sales for the five weeks ended Oct. 4, were down 4.6% while net sales had slipped 2.7% compared with last year.</p> <p>By midday, The Bon-Ton Stores is at $2.08, down $0.17 from Tuesday&rsquo;s close. Previously, the stock had traded as low as $2.25 and as high as $25.24 during the past 52 weeks.</p> <p>For detailed price information on The Bon-Ton Stores, click <a href="http://www.smallcapinvestor.com/ticker/bont">BONT</a>.</p>]]></description>
			<pubDate>Wed, 08 Oct 08 13:55:16 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-08-the_bonton_stores_tumble_to_new_52week_low_as_borrowing_increases#11329</guid>
		</item>
		<item>
			<title>Liz Claiborne slides 3.7% on partnership end</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-08-54d2e69c08</link>
			<description><![CDATA[<p>Shares of<strong> Liz Claiborne Inc.</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/liz">LIZ</a>) slid 3.7% this morning after the company announced an end to its partnership with Narciso Rodriguez.</p> <p>The designers first teamed up in May 2007. At this point, Narciso Rodriguez will regain full ownership of the trademarks and business bearing his name and Liz Claiborne will cease ongoing investment in the business.</p> <p>Liz Claiborne said in a statement issued before the bell this morning that differences emerged over time on how best to grow the business organically.</p> <p>By midday Liz Claiborne is at $13.40, down $0.52 from Tuesday&rsquo;s close. The stock has ranged between $11.08 and $35.29 in the past year.</p> <p>For detailed price information and news stories on Liz Claiborne, click <a href="http://www.smallcapinvestor.com/ticker/liz">LIZ</a>.<br /> </p>]]></description>
			<pubDate>Wed, 08 Oct 08 12:29:35 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-08-54d2e69c08#11325</guid>
		</item>
		<item>
			<title>Lindsay Corp. tumbles 5.4% on uncertain outlook despite strong Q4</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-08-92d1e1eb1c</link>
			<description><![CDATA[<p>Shares of <strong>Lindsay Corp.</strong> (NYSE:<a href="http://www.smallcapinvestor.com/ticker/lnn">LNN</a>) fell by 5.4% this morning despite the company&rsquo;s nearly tripling its fiscal fourth-quarter earnings and widely beating analysts&rsquo; estimates.</p> <p>For the quarter ended Aug. 31, the Omaha, Neb.-based provider of irrigation systems and infrastructure products said before the bell this morning that it earned $11.3 million, or $0.90 per share, compared with $3.8 million, or $0.32 per share, in the prior-year period.</p> <p>Analysts polled by Thomson First Call on average were expecting earnings per share of $0.70.</p> <p>Despite the improved performance, Lindsay Corp. noted that during the past few weeks, agricultural commodity prices have dropped significantly in the midst of a reduction in the availability of financing &mdash; factors that could impact potential customers&rsquo; ability to buy and finance irrigation equipment.</p> <p>By midday, Lindsay Corp. is $52.98, down 3.02 from Tuesday&rsquo;s close. More than 700,000 shares had changed hands compared with an average three-month volume of 433,606.</p> <p>The stock has traded as low as $43.52 and as high as $131.14 in the past 52 weeks. </p> <p>For detailed price information and news stories on Lindsay Corp., click <a href="http://www.smallcapinvestor.com/ticker/lnn">LNN</a>.</p>]]></description>
			<pubDate>Wed, 08 Oct 08 12:27:48 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-08-92d1e1eb1c#11324</guid>
		</item>
		<item>
			<title>Netgear hits new 52&#45;week low on lower Q3 forecast</title>
			<link>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-08-26864bfba0</link>
			<description><![CDATA[<p><strong>Netgear Inc.</strong> (Nasdaq:<a href="http://www.smallcapinvestor.com/ticker/ntgr">NTGR</a>) slid to a new 52-week low this morning after lowering its revenue forecast for the third quarter.</p> <p>The San Jose, Calif.-based home networking products manufacturer said before the bell this morning that it now expects to report revenue in the range of $173 million to $183 million, compared with a previous estimate of between $208 million and $212 million.</p> <p>Netgear said it saw weakness in September demand on its consumer products across all channels and in all geographies.</p> <p>Analysts polled by Thomson First Call on average had expected Netgear to report revenue of $210.2 million.</p> <p>By late morning, Netgear is at $12.10, down $0.33, after reaching its new 52-week low of $9.50 earlier in the day. The stock had traded as low as $12.40 and as high as $37 in the past year.</p> <p>For detailed price information and news stories on Netgear, click <a href="http://www.smallcapinvestor.com/ticker/ntgr">NTGR</a>.<br /> </p>]]></description>
			<pubDate>Wed, 08 Oct 08 12:25:12 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/smallcapnews/movers/2008-10-08-26864bfba0#11323</guid>
		</item>
	</channel>
</rss>