<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SmallCapInvestor.com: Press Releases</title>
		<link>http://www.smallcapinvestor.com/home/pressreleases</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Fri, 14 Mar 08 09:00:00 -0400</pubDate>
		<lastBuildDate>Sun, 22 Nov 09 01:11:35 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.smallcapinvestor.com/asset/img/css/favicon.png</url>
			<title>SmallCapInvestor.com: Press Releases</title>
			<link>http://www.smallcapinvestor.com/home/pressreleases</link>
		</image>
		<atom:link href="http://www.smallcapinvestor.com/xml/rss/section/press_releases" rel="self" type="application/rss+xml" />
		<item>
			<title>WGW Top Small Cap Gold Stock Pick with Gold +$1,000 per Ounce</title>
			<link>http://www.smallcapinvestor.com/home/pressreleases/2008-03-14-a2a722df67</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 14 Mar 08 09:00:00 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/home/pressreleases/2008-03-14-a2a722df67#7816</guid>
		</item>
		<item>
			<title>CSIQ and EMKR Featured as Top Solar Energy Companies for 2008</title>
			<link>http://www.smallcapinvestor.com/home/pressreleases/2008-01-29-c2937f3a1b</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 29 Jan 08 09:30:00 -0500</pubDate>
			<guid>http://www.smallcapinvestor.com/home/pressreleases/2008-01-29-c2937f3a1b#7185</guid>
		</item>
		<item>
			<title>Small Cap IPO Stocks Create Big Profits for Early Investors</title>
			<link>http://www.smallcapinvestor.com/home/pressreleases/2007-10-24-6dd3e6a48b</link>
			<description><![CDATA[Washington, DC, October 24, 2007 &ndash; Small cap initial public offerings (IPOs) continue to create big gains for early shareholders, as promising growth stocks come public in 2007.&nbsp; <br />  <p >SmallCapInvestor.com, an independent investment publisher of news, analysis and research on small cap stocks, today launched a new column titled &ldquo;IPO Watch&rdquo; to help individual investors discover promising small cap IPO stocks.&nbsp; <br /> </p> <p >To view today&rsquo;s small cap IPO column from SmallCapInvestor.com, click here now:</p> <p ><a href="http://www.smallcapinvestor.com/articles/investing_strategies-ipo_watch?r=pr_102407">http://www.smallcapinvestor.com/articles/investing_strategies-ipo_watch?r=pr_102407</a>.</p> <p >2007 top IPO performers include: <br /> </p> <ul type="disc" > <li >JA Solar Holdings (Nasdaq: <a href="http://www.smallcapinvestor.com/quotes?symbol=jaso&amp;r=pr_102407">JASO</a>) +237%</li> <li >Lululemon Athletica (Nasdaq: <a href="http://www.smallcapinvestor.com/quotes?symbol=lulu&amp;r=pr_102407">LULU</a>) +212%</li> <li >Yingli Green Energy (Nasdaq: <a href="http://www.smallcapinvestor.com/quotes?symbol=yge&amp;r=pr_102407">YGE</a>) +200%</li> <li >China Digital TV (NYSE: <a href="http://www.smallcapinvestor.com/quotes?symbol=stv&amp;r=pr_102407">STV</a>) +168%</li> <li >WuXi Pharma Tech (NYSE: <a href="http://www.smallcapinvestor.com/quotes?symbol=wx&amp;r=pr_102407">WX</a>) +164%</li> <li >comScore (Nasdaq: <a href="http://www.smallcapinvestor.com/quotes?symbol=scor&amp;r=pr_102407">SCOR</a>) +148% <br /> </li> </ul> <p >Small cap IPO Watch reports are published twice monthly and include: <br /> </p> <ul type="disc" > <li >Detailed looks at recent or upcoming IPOs that could create big profits for early investors</li> <li >Briefs on several private companies that have filed to go public</li> <li >Mini-analyses of new IPOs <br /> </li> </ul> <p >In today&rsquo;s small cap IPO Watch, reporter Ann C. Logue profiles the upcoming IPO of 012 Smile.Communications LTD, a spin-off of Internet Gold - Golden Lines Ltd. (Nasdaq: IGLD), an Israeli telecommunications and Internet company. Logue also takes a look at the upcoming IPOs of Akela Pharma, a Canadian company that is offering U.S. investors 5.3 million shares priced between $6 and $8, and Deltek, a business management software company that has been operating since 1983. <br /> </p> <p >These exciting companies are profiled in the <a href="http://www.smallcapinvestor.com/articles/investing_strategies-ipo_watch?r=pr_102407">IPO Watch</a> section of SmallCapInvestor.com. Click here to read the article: <a href="http://www.smallcapinvestor.com/articles/investing_strategies-ipo_watch?r=pr_102407">http://www.smallcapinvestor.com/articles/investing_strategies-ipo_watch?r=pr_102407</a>.</p> <p >&ldquo;SmallCapInvestor.com has been covering many established small cap growth companies, and our expansion with IPO stocks coverage brings the individual investor the opportunity to discover newly traded public companies,&rdquo; said SmallCapInvestor.com editor-in-chief Bob Bogda. <br /> </p> <p >Logue is a writer and lecturer in finance at the University of Illinois at Chicago. She is the author of <em>Hedge Funds for Dummies</em> (Wiley 2006) and the upcoming <em>Day Trading for Dummies </em>(Wiley 2007), and has more than a decade of experience as a mutual fund and investment bank analyst. Logue holds a B.A. from Northwestern University, an M.B.A. from the University of Chicago, and the Chartered Financial Analyst designation.<br /> &nbsp;</p> <p ><strong>About SmallCapInvestor.com</strong><strong> </strong><br /> </p> <p >SmallCapInvestor.com is the destination website for individual investors who are seeking independent, reliable and wide-ranging news, research, and analysis on small cap stocks with market capitalizations of less than $750 million. Coverage includes the small cap benchmark Russell 2000 and Russell MicroCap indexes, as well as articles on specific industry sectors and individual companies that are included in these indexes. Registration for SmallCapInvestor.com is free and open to all individual investors at <a href="http://www.smallcapinvestor.com/?r=pr_102407">http://www.smallcapinvestor.com</a> <br /> </p> <p >### <br /> </p> <p ><strong>Contact Information:</strong> </p> <p >Lee Campbell, Director of Products and Marketing<br /> Telephone: 202-420-7802<br /> E-mail: <a href="mailto:pr@smallcapinvestor.com">pr@smallcapinvestor.com</a><br /> Website: <a href="http://www.smallcapinvestor.com/">www.SmallCapInvestor.com</a> <br /> </p> <p >SmallCapInvestor.com<br /> 1015 18th Street NW, Suite 508<br /> Washington, DC 20036</p>]]></description>
			<pubDate>Wed, 24 Oct 07 09:00:00 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/home/pressreleases/2007-10-24-6dd3e6a48b#5835</guid>
		</item>
		<item>
			<title>SmallCapInvestor.com Partners with FinancialContent to Syndicate Premium Financial News and Research</title>
			<link>http://www.smallcapinvestor.com/home/pressreleases/2007-10-01-financialcontent_partnership</link>
			<description><![CDATA[Washington, DC &ndash; October 1, 2007 - SmallCapInvestor.com and FinancialContent, Inc. (OTCBB: <a href="http://www.smallcapinvestor.com/quotes?symbol=fcon">FCON</a>) have entered into a content syndication partnership providing unique research, news and analysis of small cap stocks to FinancialContent&rsquo;s 700 content syndication partners and online media destinations. <p ><a href="http://www.smallcapinvestor.com/?r=pr_092607">SmallCapInvestor.com</a> produces 20 to 30 articles per day focused exclusively on small cap indexes including the Russell 2000, as well as individual small cap stocks.&nbsp; With a wide range of content ranging from investment news to investing strategies, SmallCapInvestor.com is quickly becoming the destination website for individual investors focused on small cap stocks.</p> <p >&ldquo;This is an exciting opportunity for us to deliver our information-rich stock market content to premier partners in their efforts to engage one of the most profitable reader demographics online today: individual investors,&rdquo; said Bob Bogda, Editor-in-Chief of SmallCapInvestor.com.</p> <p >Launched in April 2007, <a href="http://www.smallcapinvestor.com/?r=pr_092607">SmallCapInvestor.com</a> is producing a steady stream of independently reported news, analysis and research content focused on the needs of individual and institutional investors. The reach of SmallCapInvestor.com has grown exponentially since launch, and the partnership with FinancialContent represents the next phase in a strategy to become the leading provider of news and information on small-cap companies. </p> <p >&ldquo;There are thousands of small- and micro-cap publicly traded companies in the United States alone,&rdquo; said Ian Wyatt, founder and chief investment strategist of SmallCapInvestor.com. &ldquo;What financial web publishers need is concise, independent stock market news from a reliable source.&nbsp; With SmallCapInvestor.com we have built a brand new investment website focused on those small cap companies that are not being followed by the major media outlets in the financial world.&rdquo;</p> <p >&ldquo;As a leader in the syndication of premium content, we believe that SmallCapInvestors.com delivers a credible source of news and research that upholds and surpasses the editorial standards set by our branded media clients,&rdquo; said Wing Yu, CEO of FinancialContent.&nbsp; &ldquo;Through this partnership, our clients can potentially benefit from increased traffic and user retention on their web properties.&rdquo;</p> <p >About SmallCapInvestor.com</p> <p ><a href="http://www.smallcapinvestor.com/?r=pr_092607">SmallCapInvestor.com</a> is the destination website for individual investors who are seeking independent, reliable and wide-ranging news, research, and analysis on small cap stocks with market capitalizations of less than $750 million. Coverage includes the small cap benchmark Russell 2000 and Russell MicroCap indexes, as well as articles on specific industry sectors and individual companies that are included in these indexes. Registration for SmallCapInvestor.com is free and open to all investors at <a href="http://www.smallcapinvestor.com/?r=pr_092607">http://www.smallcapinvestor.com</a> </p> <p>About FinancialContent, Inc.</p> <p>FinancialContent is a leading provider of stock market data, business news, and online content syndication services. The company's mission is to provide content solutions with the industry's best user experience and highest return on investment for its clients. With over 700 deployments worldwide, FinancialContent manages a global network of private-label financial channels for diversified media companies and financial services firms. For more information, please visit <a href="http://www.financialcontent.com/">http://www.financialcontent.com</a>. FinancialContent is publicly traded on the over-the-counter market under the ticker symbol <a href="http://www.smallcapinvestor.com/quotes?symbol=fcon">FCON</a>.</p> <p >###</p> <p >&nbsp;</p> <p >Contact Information:<br /> Lee Campbell, Director of Products and Marketing<br /> Telephone: 202-420-7802<br /> E-mail: <a href="mailto:pr@smallcapinvestor.com">pr@smallcapinvestor.com</a><br /> Website: <a href="http://www.smallcapinvestor.com/?r=pr_092607">http://www.smallcapinvestor.com</a></p> <p >&nbsp;</p> <p >Business Financial Publishing, LLC<br /> SmallCapInvestor.com<br /> 1015 18th Street NW, Suite 508<br /> Washington, DC 20036</p>]]></description>
			<pubDate>Mon, 01 Oct 07 00:00:00 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/home/pressreleases/2007-10-01-financialcontent_partnership#5233</guid>
		</item>
		<item>
			<title>SmallCapInvestor.com Interviews BusinessWeek’s Stock Picker on Small Caps</title>
			<link>http://www.smallcapinvestor.com/home/pressreleases/2007-08-14-c778a2d8bf</link>
			<description><![CDATA[<p >Washington, DC <a name="OLE_LINK1">&ndash;</a> August 14, 2007 &ndash; <em >BusinessWeek </em>magazine&rsquo;s stock picker and Wall Street commentator, Gene G. Marcial, shares his small cap investing strategy and market outlook with SmallCapInvestor.com in an interview with editor-in-chief Bob Bogda. <a href="http://www.smallcapinvestor.com/articles/investing_strategies/guest_insights/08/14/2007/an_interview_with_gene_marcial">Click here</a> to visit SmallCapInvestor.com and read the interview with <em >BusinessWeek&rsquo;s</em> Gene Marcial.</p> <p >In his first-ever interview with SmallCapInvestor.com, Marcial gives his outlook for the small cap oriented Russell 2000 stock index for the remainder of 2007 and compares this with the major, mid- and large-cap indices.<br /> </p> <p >Marcial also reveals his process and criteria for finding great stocks. Says Marcial, &ldquo;I believe that a good company with a great story &mdash; about a product, technology, earnings growth, possibly a takeover play, or a restructuring, including spin-offs or asset sales &mdash; could well be a great stock to buy.&rdquo;&nbsp; <br /> </p> <p >In the interview Marcial discusses his investment process, the sectors he finds appealing to small cap investors, and his outlook for small cap stocks. Bogda&rsquo;s interview with Marcial is available today in the &ldquo;Investing Strategies&rdquo; section of SmallCapInvestor.com:</p> <p ><a href="http://www.smallcapinvestor.com/articles/investing_strategies/guest_insights/08/14/2007/an_interview_with_gene_marcial">Interview</a>.<a href="http://www.smallcapinvestor.com/articles/investing_strategies/guest_insights/08/14/2007/an_interview_with_gene_marcial?r=pr_081407"></a></p>  <p >Marcial told SmallCapInvestor.com he is optimistic about small cap stocks. &ldquo;&hellip;And the economy is tame, as well, not hitting a homerun and not running full on all cylinders, but growing anyway, albeit slowly&hellip;This is the kind of environment in which small cap companies do better,&rdquo; said Marcial. &ldquo;When the sub-prime mortgage debacle settles down &mdash; and I think it will &mdash; the small caps will start flying high again.&rdquo; <br /> </p> <p >To view this timely interview and more news, analysis, and research on small cap stocks, please visit <a href="http://www.smallcapinvestor.com/?r=pr_081407">http://www.smallcapinvestor.com/</a>. <br /> </p> <p >Gene G. Marcial is a senior writer with <em >BusinessWeek</em>, a position he&rsquo;s held since 1989. Besides his regular contributions to <em >BusinessWeek</em> and <em >BusinessWeek Online</em>, Marcial is known for exposing &ldquo;Gordon Gecko style&rdquo; Wall Street shenanigans in his acclaimed 238-page book, <em >Secrets of the Street: The Dark Side of Making Money</em>, published in 1996. Prior to his arrival at <em >BusinessWeek</em>, Marcial was a columnist for <em >The Wall Street Journal</em>.<br />  <br /> </p> <p ><strong>About SmallCapInvestor.com</strong><strong> </strong><br /> </p> <p >SmallCapInvestor.com is the destination website for individual investors who are seeking independent, reliable and wide-ranging news, research, and analysis on small cap stocks with market capitalizations of less than $750 million. Coverage includes the small cap benchmark Russell 2000 and Russell MicroCap indexes, as well as articles on specific industry sectors and individual companies that are included in these indexes. Registration for SmallCapInvestor.com is free and open to all individual investors at <a href="http://www.smallcapinvestor.com/?r=pr_081407">http://www.smallcapinvestor.com</a> <br /> </p> <p >### <br /> </p> <p >Contact Information: </p> <p >Lee Campbell, Marketing Director<br /> Telephone: 202-420-7802<br /> E-mail: <a href="mailto:pr@smallcapinvestor.com">pr@smallcapinvestor.com</a><br /> Website: <a href="http://www.smallcapinvestor.com/">www.SmallCapInvestor.com</a><br /> &nbsp;</p> <p >SmallCapInvestor.com<br /> 1015 18th Street NW, Suite 508<br /> Washington, DC 20036</p>]]></description>
			<pubDate>Tue, 14 Aug 07 09:00:00 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/home/pressreleases/2007-08-14-c778a2d8bf#5383</guid>
		</item>
		<item>
			<title>Top Ranked Investment Guru Kevin Kennedy Reveals Top small&#45;cap Stock Picks to Smallcapinvestor.com</title>
			<link>http://www.smallcapinvestor.com/home/pressreleases/2007-08-01-kevin_kennedy_coolcat_top_stock_pick_small_cap_investor</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 01 Aug 07 06:00:00 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/home/pressreleases/2007-08-01-kevin_kennedy_coolcat_top_stock_pick_small_cap_investor#4233</guid>
		</item>
		<item>
			<title>Business Financial Publishing Launches SmallCapInvestor.com</title>
			<link>http://www.smallcapinvestor.com/home/pressreleases/2007-04-24-business_financial_publishing_launches_smallcapinvestor</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 24 Apr 07 09:00:00 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/home/pressreleases/2007-04-24-business_financial_publishing_launches_smallcapinvestor#3484</guid>
		</item>
	</channel>
</rss>