<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SmallCapInvestor.com: Stocks to Watch</title>
		<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Thu, 03 Sep 09 14:46:06 -0400</pubDate>
		<lastBuildDate>Sun, 08 Nov 09 06:43:12 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.smallcapinvestor.com/asset/img/css/favicon.png</url>
			<title>SmallCapInvestor.com: Stocks to Watch</title>
			<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch</link>
		</image>
		<atom:link href="http://www.smallcapinvestor.com/xml/rss/section/watch_list_profiles" rel="self" type="application/rss+xml" />
		<item>
			<title>Buffalo Wild (BWLD) breakout?</title>
			<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-09-03-buffalo_wild_bwld_breakout</link>
			<description><![CDATA[<p><a href="http://www.tickertapedigest.com/"><font color="#810081">Leo Fasciocco</font></a> specializes in finding stocks breaking out of basing patterns; in his <a href="http://www.tickertapedigest.com/"><font color="#810081">The Ticker Tape Digest</font></a> he sees a potential breakout with <strong>Buffalo Wild Wings</strong> (NASDAQ: <a href="http://www.smallcapinvestor.com/ticker/bwld"><font color="#0000ff">BWLD</font></a>).</p> <p>&quot;The company has continued to expand its restaurants. It is projecting a 25% increase in revenues. It has benefited from an ability to raise menu prices without losing customers.</p> <p>&quot;BWLD's long-term chart shows the stock climbing from 10 in 2003 when it went public to a peak at 47 in 2007. It has shown choppy action since then weathering the bear market very well.</p> <p>&quot;The stock is pushing over its recent peak with expanding volume. That indicates good technical action. A key breakpoint would occur at $43.60.</p> <p>&quot;The stock's momentum indicator is strongly bullish. The accumulation - distribution line is in an up trend and has already broken out to the upside. That could well be a lead signal that the price of the stock will do the same.</p> <p>&quot;This year, analysts forecast a 22% increase in BWLD's earnings to $1.72 a share from $1.41 a year ago. Looking out to 2010, the Street sees earnings climbing 21% to $2.09 a share.</p> <p>&quot;Technically, BWLD is one of the best performing restaurant stocks. The stock is now in a five week flat base and most importantly an 18-week, cup-and-handle base. A breakout would send it closer to its all-time at $47.75. </p> <p>&quot;Institutional sponsorship is above average. The largest fund holder is 4-star rated Fidelity Growth Company Fund with a big 10.5% stake. It was a recent buyer of 10,000 shares. </p> <p>&quot;The largest buyer lately was Franklin Small-Mid Cap Growth Fund which picked up 500,000 shares. BWLD has 17 million shares outstanding.</p> <p>&quot;We are very bullish on BWLD. A big quarter could be the key to the stock doing well. We suggests accumulation of a partial position in BWLD.</p> <p>&quot;Further buying can be done on a breakout over $43.60. A protective stop can then be placed at 41. We are targeting BWLD for a move to 52 after a breakout.&quot;<br /> &nbsp;<br /> </p>]]></description>
			<pubDate>Thu, 03 Sep 09 14:46:06 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-09-03-buffalo_wild_bwld_breakout#18346</guid>
		</item>
		<item>
			<title>Conrad calls on rural telecom</title>
			<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-09-03-conrad_calls_on_rural_telecom</link>
			<description><![CDATA[<p>&quot;<strong>Rural telecom Consolidated Communications</strong> (NSDQ: <a href="http://www.smallcapinvestor.com/ticker/cnsl"><font color="#0000ff">CNSL</font></a>) pays some of the safest and most generous dividends on the planet,&quot; says <a href="http://www.utilityforecaster.com/"><font color="#810081">Roger Conrad</font></a> in <a href="http://www.utilityforecaster.com/"><font color="#810081">The Utility Forecaster</font></a>.</p> <p>&quot;In one sense, rural phone companies are like energy unit trusts. Their key resource -- local phone lines -- is constantly depleting as customers switch to wireless phones, or adopt Internet-based service. </p> <p>&quot;Long-term sustainability depends on replenishing the resource with acquisitions of more rural phone lines and up-selling customers to broadband service.</p> <p>&quot;Even more important is the level of free cash flow, essentially operating cash flow less debt interest, cash taxes and capital expenditures. Free cash flow can be increased by boosting revenue, cutting operating expenses, reducing debt and buying back stock.</p> <p>&quot;As long as free cash flow is steady, a rural wireline company can sustain its dividend indefinitely. Should it falter, dividend cuts will follow. That won&rsquo;t be a problem for Consolidated Communications, which has huge and rising cash flow. </p> <p>&quot;Consolidated is an 11%-plus yielder. No dividend is worth chasing unless it&rsquo;s sustainable. Consolidated Communications&rsquo; second quarter numbers demonstrate its strengths clearly. </p> <p>&quot;Free cash flow--operating cash flow less debt interest, taxes and capital spending--covered the 38.738 per share quarterly payout by nearly 2-to-1.</p> <p>&quot;Like all wireline companies, Consolidated is losing basic phone customers to competition from wireless phones and broadband providers. </p> <p>&quot;The 8% drop over the past year, however, was more than offset by sharp gains in high speed broadband users (up 14.6%), Internet television customers (up 39.8%) and VoIP lines (up 92.8%).</p> <p>&quot;Meanwhile, the company cut debt interest costs 9.4% and began realizing synergies and savings from last year&rsquo;s acquisition of lines in Pennsylvania.</p> <p>&quot;Holding its dividend over the long haul depends on producing result of that caliber quarter after quarter. But the ability to post numbers like those in an economy like this is a strong vote of confidence, as is bullishness by insiders and analysts.&quot;<br /> &nbsp;<br /> </p>]]></description>
			<pubDate>Thu, 03 Sep 09 14:43:03 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-09-03-conrad_calls_on_rural_telecom#18345</guid>
		</item>
		<item>
			<title>Load up with Smith &amp; Wesson (SWHC)</title>
			<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-09-03-load_up_with_smith_wesson_swhc</link>
			<description><![CDATA[<p>&quot;Vice stocks have consistently outperformed most other market sectors, especially during recessionary times,&quot; says <a href="http://oxfordclub.com/"><font color="#810081">Alexander Green</font></a>, whose 'Seven Deadly Sins Portfolio' is up 59% in six months.</p> <p>One strong performer in that portfolio is <strong>Smith &amp; Wesson</strong> (Nasdaq: <a href="http://www.smallcapinvestor.com/ticker/swhc"><font color="#0000ff">SWHC</font></a>). Here, the investment director of <a href="http://oxfordclub.com/"><font color="#810081">The Oxford Club</font></a> explains why investors should load up on the gun maker.</p> <p>&quot;Its world-famous .357 Magnum was developed specifically for law enforcement agencies, and the Smith &amp; Wesson .38 Special has been adopted as the caliber of choice at one time or another by hundreds of police departments.</p> <p>&quot;The Supreme Court has recently upheld Second Amendment rights and Smith &amp; Wesson is one of the world's leading suppliers, forging a well-deserved reputation for high-quality precision weapons.</p> <p>&quot;The company still regularly wins shooting industry awards; it recently received top awards from the Shooting Industry Academy of Excellence including 'Rifle of the Year' and 'Manufacturer of the Year.'</p> <p>&quot;Also, the Maryland Natural Resources Police recently converted to the Smith &amp; Wesson M&amp;P pistol, citing 'enhanced ergonomics and ambidextrous controls,' as well as the officers' ability to disassemble the firearm without pressing the trigger.</p> <p>&quot;Last month, Smith &amp; Wesson completed the acquisition of Universal Safety Response, the original creator of the patented GRAB vehicle safety barrier and the fastest growing barrier technology in the world. </p> <p>&quot;This buyout helps the firm expand its reach beyond firearms and into the broader market for products that provide safety, security and protection.</p> <p>&quot;Of course, as investors our primary interest is in numbers. And Smith &amp; Wesson hits the target here, too. Quarterly revenue is up 19.8%. Quarterly earnings are up 125%. And Smith &amp; Wesson has been exceeding analysts' estimates all year.</p> <p>&quot;But there is still plenty of upside ahead. Severe economic downturns generally increase crime. That causes increased demand by both consumers and police departments for high-quality weapons.</p> <p>&quot;Today, virtually every major law enforcement and military agency in the world uses Smith &amp; Wesson products. And the company has a 150-year history of reliability.</p> <p>&quot;The Model 10 firearm, for example, is the only handgun in the world that's been in continuous production since it was introduced in 1899. Incidentally, Smith &amp; Wesson also sells camping, fishing and sporting gear and accessories online and through its distributors.</p> <p>&quot;In short, the outlook remains promising. And a poor economy won't do anything to change that. Expect sales and earnings to jump at least another 25% in the year ahead. The stock should do considerably better.&quot;<br /> &nbsp;<br /> </p>]]></description>
			<pubDate>Thu, 03 Sep 09 11:09:22 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-09-03-load_up_with_smith_wesson_swhc#18344</guid>
		</item>
		<item>
			<title>Walgreen (WAG): An Obama boost</title>
			<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-14-walgreen_wag_an_obama_boost</link>
			<description><![CDATA[<p>&quot;Healthcare-related stocks have been trading up and down based on the latest rumor of how the Obama medical plan might be implemented,&quot; observes <a href="http://www.buildingwealth.ca/bookstore/productdetail.cfm?product_id=576"><font color="#810081">Glenn Rogers.</font></a> </p> <p>The contributing editor to <a href="http://www.buildingwealth.ca/bookstore/productdetail.cfm?product_id=576"><font color="#810081">Gordon Pape's Internet Wealth Builder</font></a> asks, &quot;How can we benefit from Obama-Care?&quot; Here, the advisor looks at <strong>Walgreen</strong> (NYSE: <a href="http://www.smallcapinvestor.com/ticker/wag"><font color="#0000ff">WAG</font></a>), the largest drugstore chain in the United States.&quot;</p> <p>&quot;The reason is that these companies operate convenient low-cost walk-in clinics often staffed by nurse practitioners, midwives, and other medical professionals below the rank of M.D. </p> <p>&quot;These walk-in clinics are attractive for state governments in that they free up emergency rooms and hospitals and provide basic services at much lower costs than the offices of fully accredited doctors.</p> <p>&quot;Of course, when people come in to seek medical care they often go directly from the clinic to the store's in-house pharmacy to buy over-the-counter aids and/or have prescriptions filled. </p> <p>&quot;So having clinics on site has the effect of increasing revenues from the pharmaceutical side of the business. But Walgreens benefits in the same way, plus it earns extra profits from the clinics themselves. </p> <p>&quot;The reason I like Walgreens over Caremark or Target is that they have 346 in-store clinics and more than 370 healthcare centres throughout the U.S. The store sites have treated more than 1.5 million patients since 2005.</p> <p>&quot;CVS Caremark is second with more than 500 in-store clinics but Target is barely in the game with only 22 clinics in Minnesota and six in Maryland. So based on scale, Walgreens has the best footprint and of all the drugstore companies they appear to be the best run.</p> <p>&quot;Walgreen recently raised its dividend for the 34th year in a row. In fact, they boosted it by 22%, from 11.25c a share per quarter to 13.75c (55c annually), for a 1.8% yield. </p> <p>&quot;Given that many S&amp;P companies have cut or even suspended their dividends over the past 18 months, finding one that's actually going up was a real pleasure. This move will put $99.2 million in the hands of investors.</p> <p>&quot;That said, they missed their earnings estimates for their fiscal third quarter, which ended in May. Earnings came in at 53c a share which compared to analysts' estimates of 56c and last year's 58c. However, revenue was up 8% to $16.2 billion with same-store sales increasing 2.8%. </p> <p>&quot;That resulted in a big increase in free cash flow, to $1.8 billion for the first three quarters of fiscal 2009. That was up $800 million from the comparable period in 2008, hence their ability to raise the dividend.</p> <p>&quot;The other reason I like drugstores generally is that they don't really care if they sell generic or non-generic drugs. As the population continues to age, our need for various forms of remedies is likely to continue to increase. </p> <p>&quot;There will probably be upward price pressure from suppliers but big companies like Walgreens can push back and would likely win that kind of margin battle. </p> <p>&quot;Certainly, as consumers continue to be challenged by the on-going recession, all retailers are suspect to some degree but the food and drugstore segments appear to be the least vulnerable. Buy with a price target of $32.&quot;<br /> &nbsp;<br /> </p>]]></description>
			<pubDate>Fri, 14 Aug 09 11:02:11 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-14-walgreen_wag_an_obama_boost#18253</guid>
		</item>
		<item>
			<title>Wind power blowing in China</title>
			<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-14-wind_power_blowing_in_china</link>
			<description><![CDATA[<p>&quot;<strong>American Superconductor</strong> (NASDAQ: <a href="http://www.smallcapinvestor.com/ticker/amsc"><font color="#0000ff">AMSC</font></a>), a U.S.-based play on wind power, is benefiting from demand in China,&quot; says<a href="http://www.cabot.net/"><font color="#810081">Brendan Coffey</font></a> in <a href="http://www.cabot.net/"><font color="#810081">The Cabot Green Investor</font></a>.</p> <p>&quot;AMSC posted net income for its first quarter of $1.8 million, or 4 cents a share, compared to expectations of a slight loss and the per-share loss of 14 cents in 2Q 2008.</p> <p>&quot;Drop out one-time items, and AMSC earned 12 cents a share -- an impressive result for a company that didn't ever post a profit until last quarter.</p> <p>&quot;Sales jumped 83% to $73 million. One adage in retail is that the best place to find more sales is with existing customers, and AMSC did just that -- much of its sales came from Sinovel, the leading China wind turbine company, which uses AMSC's designs and electrical components for its turbines.</p> <p>&quot;Sinovel boosted its standing order with AMSC by $20 million to a total of $470 million. Next year, at least another nine companies globally are scheduled to start using AMSC's designs and components.</p> <p>&quot;In the long-run AMSC is looking good, with 40, 42 and 45 likely to be resistance and 30 likely to be support. If you don't have some in your portfolio already, buying on dips is the best way to fold in a position.&quot;<br /> &nbsp;<br /> </p>]]></description>
			<pubDate>Fri, 14 Aug 09 11:00:30 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-14-wind_power_blowing_in_china#18252</guid>
		</item>
		<item>
			<title>Chevron (CVX): Growth &amp; value</title>
			<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-14-chevron_cvx_growth_value</link>
			<description><![CDATA[<p>In his <a href="http://www.validea.com/home/home.asp"><font color="#0000ff">Validea</font></a>, editor <a href="http://www.validea.com/home/home.asp"><font color="#0000ff">John Reese</font></a> picks stocks based on the long-standing strategies of &quot;legendary&quot; investors.</p> <p>Here, the advisor takes a look at <strong>Chevron</strong> (NYSE: <a href="http://www.smallcapinvestor.com/ticker/cvx"><font color="#0000ff">CVX</font></a>), based on the investment strategy of leading growth and value investor James O'Shaughnessy.</p> <p>&quot;The second criterion requires that the company exhibit strong cash flows. Companies with strong cash flow are typically the value oriented investments that this strategy looks for. </p> <p>&quot;The company's cash flow per share must be greater than the mean of the market cash flow per share ($0.55). CVX's cash flow per share of $15.36 passes this test.</p> <p>&quot;This particular strategy looks for companies whose total number of outstanding shares are in excess of the market average (597 million shares). These are the more well known and highly traded companies. CVX passes this test.</p> <p>&quot;A company's trailing 12 month sales ($243,189 million) are required to be 1.5 times greater than the mean of the market's trailing 12 month sales ($17,254 million). CVX passes this test.</p> <p>&quot;The final step in the Cornerstone Value strategy is to select the 50 companies from the market leaders group (those that have passed the previous four criteria) that have the highest dividend yield. CVX, with a dividend yield of 3.83%, is one of the 50 companies that satisfy this last criterion.&quot;<br /> &nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <p><br /> &nbsp;</p>]]></description>
			<pubDate>Fri, 14 Aug 09 10:57:21 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-14-chevron_cvx_growth_value#18251</guid>
		</item>
		<item>
			<title>Research in Motion (RIMM): Blackberry bet</title>
			<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-13-research_in_motion_rimm_blackberry_bet</link>
			<description><![CDATA[<p>&quot;By 2017, wireless service providers could generate more than $100 billion from services such as text messaging, GPS and movie, and music downloads.&quot; says <a href="http://www.pfnewsletter.com/"><font color="#810081">Roger Conrad</font></a>.</p> <p>In <a href="http://www.pfnewsletter.com/"><font color="#810081">Personal Finance</font></a>, he adds, &quot;Even this forecast could prove extremely conservative thanks to an explosion in sales of smartphones.&quot; How to play this trend? Here, he looks at <strong>Research in Motion</strong> (NASDAQ: <a href="http://www.smallcapinvestor.com/ticker/rimm"><font color="#0000ff">RIMM</font></a>).</p> <p>&quot;Research in Motion&rsquo;s calling card is the BlackBerry, the dominant brand in the US smartphone market with a 55% market share in the first quarter.</p> <p>&quot;Research in Motion retains major competitive advantages in the market for large corporations thanks to its proprietary BlackBerry Enterprise server system. The system provides superior security and faster e-mail delivery than competing systems such as Microsoft&rsquo;s Active Server.</p> <p>&quot;Economic weakness has slowed corporate demand for new smartphones, but it remains a high-margin business line for RIM. And as the economy recovers, sales should surge as companies upgrade systems and handsets to newer models.</p> <p>&quot;Since the release of the sleek BlackBerry Pearl in 2006, the company has aggressively targeted the retail market. </p> <p>&quot;Consumers now account for more than half of all BlackBerry sales against 20% to 25% before the Pearl&rsquo;s launch. Although consumers are more price-sensitive, it&rsquo;s a much larger market than enterprise and has stronger growth potential.</p> <p>&quot;The BlackBerry faces plenty of competition, including the latest iteration of the iPhone. But given smartphones&rsquo; still-low penetration, there&rsquo;s plenty of room for multiple competitors. The real market losers have been traditional cell phones.</p> <p>&quot;The release of new iPhone handsets has proved a growth catalyst for RIMM because it raised consumer awareness of smartphones. In fact, since the release of the first iPhone, BlackBerry&rsquo;s global market share has doubled.</p> <p>&quot;Another catalyst for upside: RIMM plans to release two new handsets over the next six months, the BlackBerry Tour and a new generation of the popular Storm. </p> <p>&quot;The company has been focusing on improving its user interface to appeal to consumers, and both phones are likely to be strong sellers.&quot;<br /> &nbsp;<br /> </p>]]></description>
			<pubDate>Thu, 13 Aug 09 16:48:29 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-13-research_in_motion_rimm_blackberry_bet#18249</guid>
		</item>
		<item>
			<title>STEC (STEC): Flash profits</title>
			<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-13-stec_stec_flash_profits</link>
			<description><![CDATA[<p>&quot;<strong>STEC</strong> (NASDAQ: <a href="http://www.smallcapinvestor.com/ticker/stec"><font color="#0000ff">STEC</font></a>), a maker of flash memory and dynamic random access memory,&quot; is our latest &quot;Stock of the Month',&quot; says <a href="http://www.stealthstocksonline.com/index.aspx?page=ECapture&amp;r=TheStockAdvisors"><font color="#810081">Dennis Slothower</font></a> in <a href="http://www.stealthstocksonline.com/index.aspx?page=ECapture&amp;r=TheStockAdvisors"><font color="#810081">Stealth Stocks</font></a>.</p> <p>&quot;Over the past several years, the company has expanded its custom design capabilities of flash products for OEM applications. </p> <p>&quot;It has invested significantly in the design and development of customized flash controllers, firmware and hardware, and made strategic acquisitions that have expanded its flash design capabilities and sales and marketing infrastructure.</p> <p>&quot;Flash product revenue increased 20.2%, from $91.7 million in 2006 to $110.2 million in 2007, and increased 36.4%, from $110.2 million in 2007 to $150.3 million in 2008. </p> <p>&quot;The company expects its continued investments in flash custom design capabilities and controller development to result in sustained revenue growth from its flash product line in 2009.</p> <p>&quot;STEC makes solid-state drives that are designed to replace disk drives and are built using NAND flash memory chips. The drives are known as solid-state drives because they have no moving parts. They are more durable and use less power than disk drives and work in extreme temperatures.</p> <p>&quot;These devices tend to be faster at retrieving stored data and more energy efficient and shock resistant than disk drives. The best part is that STEC enjoys a near monopoly on solid-state drives. Sales have more than tripled from last year. How many companies can say that in this economy? </p> <p>&quot;According to my numbers, STEC should be selling in the low $60s over the next three to five years. It is currently trading in the high $30s, so STEC has large upside potential. </p> <p>&quot;Place a sell stop at 25% below your entry price. As the stock rises, continue to raise your stop so that you are trailing the Friday close by 25%.&quot;<br /> &nbsp;<br /> </p>]]></description>
			<pubDate>Thu, 13 Aug 09 16:43:27 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-13-stec_stec_flash_profits#18248</guid>
		</item>
		<item>
			<title>Wal&#45;Mart (WMT): A &#39;giant without peer&#39;</title>
			<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-07-walmart_wmt_a_giant_without_peer</link>
			<description><![CDATA[<p>&quot;<strong>Wal Mart</strong> (NYSE: <a href="http://www.smallcapinvestor.com/ticker/wmt"><font color="#0000ff">WMT</font></a>), the world&rsquo;s largest retailer, with $405 billion in revenues last year, has remained remarkably strong during the recession even as other retailers have floundered,&quot; says <a href="http://www.completeinvestor.com/"><font color="#810081">Stephen Leeb</font></a>.<br /> <br /> In his <a href="http://www.completeinvestor.com/"><font color="#810081">The Complete Investor</font></a>, he explains, &quot; Its low prices have lured more customers, while its product line-up emphasizes items seldom cut from consumer budgets, such as food and health care products.&quot; Here's his review.</p> <p>&quot;The key to Wal-Mart&rsquo;s success is its ability to keep costs and prices low, which in turn stems from its massive size: as far and away the most important customer for many of its suppliers, it wields tremendous bargaining power.</p> <p>&quot;Its heavy reliance on cheap Chinese imports is another factor keeping prices low, as is its network of distribution centers throughout the U.S., which cut costs through increased efficiency.</p> <p>&quot;In fiscal 2008, profits rose more than 5% to $13.4 billion, while in the prior five pre-recession years, growth topped 10% a year. In other words, Wal-Mart can thrive in any economic climate.</p> <p>&quot;And mammoth as Wal-Mart already is, it still has room to grow. One promising area is consumer electronics. Wal-Mart plans to expand its offerings to snatch up freed market share while positioning itself for better economic times.</p> <p>&quot;Health care, especially prescription drugs, is another area Wal-Mart has targeted. Since launching a generic drugs program in 2006, Wal-Mart has continued to develop its in-store pharmacies. Hundreds of generic drugs are now available for $4 monthly prescriptions or for $10 three-month prescriptions. </p> <p>&quot;Recently it started offering U.S. customers the option of filling prescriptions online with free home delivery, broadening customer access and appeal. </p> <p>&quot;And last fall, Wal-Mart formed a partnership with Caterpillar Inc. enabling Caterpillar employees to obtain hundreds of prescription generic drugs for free at Wal-Mart pharmacies or for a $5 co-payment at other pharmacies. </p> <p>&quot;The pilot program has been successful, and Wal-Mart hopes to enter into similar arrangements with other partners. </p> <p>&quot;All these efforts, though still in early stages, are thoroughly in synch with the growing national emphasis on health care cost reduction. And expansion of its pharmacies could further bolster store traffic for Wal-Mart.</p> <p>&quot;Internationally, Wal-Mart has more than 3,600 stores (more than doubling in the last four years) in 15 markets, operating under various names. In its latest fiscal year, ended January 2009, nearly $100 billion in sales came from abroad, a 9% yearly increase. </p> <p>&quot;And there&rsquo;s room for lots more international growth, particularly in emerging markets, which are now drawing Wal-Mart&rsquo;s attention. Overall, Wal-Mart is a giant without peer, and its unchallenged dominance at home and growth potential abroad make it a strong addition to Growth Portfolio.&quot;<br /> </p>]]></description>
			<pubDate>Fri, 07 Aug 09 14:47:17 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-07-walmart_wmt_a_giant_without_peer#18217</guid>
		</item>
		<item>
			<title>Inflation bet on BHP Billiton (BHP)</title>
			<link>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-07-inflation_bet_on_bhp_billiton_bhp</link>
			<description><![CDATA[<p>&quot;Longer-term, I have no doubt that a ruinous inflationary cycle is on the way,&quot; says <a href="http://www.powellreport.com/"><font color="#810081">Jim Powell</font></a>. In <a href="http://www.powellreport.com/"><font color="#810081">Global Changes &amp; Opportunities</font></a>, he takes a look at BHP Billiton (NYSE:<a href="http://www.smallcapinvestor.com/ticker/bhp"><font color="#0000ff">BHP</font></a>).</p> <p>&quot;Banks are currently hoarding the funds they are receiving from the Fed. That practice will end once the economic outlook improves and lenders feel it&rsquo;s safe to make credit available again.</p> <p>&quot;When the vaults swing open, I think the flood of money will trigger the sharpest inflationary run-up we have ever seen.</p> <p>&quot;Deflation has gained so much momentum that I think it will continue &ndash; and probably get worse &ndash; for several months. </p> <p>&quot;However, being unprepared for inflation (or a possible dollar devaluation) is a much bigger threat to your wealths. That&rsquo;s why I urge you to make additional inflation investments now while prices are still attractive.</p> <p>&quot;One stock that looks very good to me is BHP Billiton. The company pays a 2.7% dividend from earnings that come primarily from foreign markets.</p> <p>&quot;The offshore exposure gives U.S. investors at least a partial hedge against a falling dollar. The prospect of long-term capital gains sweetens the appeal of this Australia-based blue chip company.&quot;</p>]]></description>
			<pubDate>Fri, 07 Aug 09 14:41:26 -0400</pubDate>
			<guid>http://www.smallcapinvestor.com/stockresearch/stockstowatch/2009-08-07-inflation_bet_on_bhp_billiton_bhp#18216</guid>
		</item>
	</channel>
</rss>